Volunteering and Contributing to Charity, 1987-2000
| % of Households That Contribute to Charity | % of Population That Volunteer | |||
| 1987 | 71.1 | 45.3 | ||
| 1989 | 75.1 | 54.4 | ||
| 1991 | 72.2 | 51.1 | ||
| 1993 | 73.4 | 47.7 | ||
| 1995 | 68.5 | 48.8 | ||
| 1998 | 70.1 | 55.5 | ||
| 2000 | 89.0 | 44.0 | ||
| Source: Giving and Volunteering in the United States 1999. Retrieved October 3, 2001 from http://www.indepsec.org/GandV/. Giving and Volunteering in the United States 2001: Key Findings. Retrieved February 6, 2002 from http://www.independentsector.org/PDFs/GV01keyfind.pdf. | ||||
Percentage of Volunteers, 1974-2000
| Numbers in percent. | ||||||||
| Total | Men | Women | % Difference Women vs. Men | |||||
| 1974 | NA | 41.0 | 59.0 | 18.0 | ||||
| 1981 | 52.0 | 47.0 | 56.0 | 9.0 | ||||
| 1985 | 48.0 | 45.0 | 51.0 | 6.0 | ||||
| 1987 | 45.0 | 44.0 | 47.0 | 3.0 | ||||
| 1989 | NA | 43.8 | 56.2 | 12.4 | ||||
| 1991 | 51.1 | 49.2 | 52.9 | 3.7 | ||||
| 1993 | 47.7 | 43.9 | 51.2 | 7.3 | ||||
| 1995 | 48.8 | 45.1 | 52.2 | 7.1 | ||||
| 1998 | 55.5 | 49.4 | 61.7 | 12.3 | ||||
| 2000 | 44.0 | 42.0 | 46.0 | 4.0 | ||||
| Source: U.S. Census Bureau. Statistical Abstract of the United States: 1980, 1991, 1994, 1996, 1999, and 2001. 2000 data: Giving and Volunteering in the United States 2001: Key Findings, Washington D.C.:INDEPENDENT SECTOR, 2002. Notes: NA stands for data not available. | ||||||||
Educational Attainment of Adult Volunteers, 1981-1998
| Numbers in percent. 1981 and 1985 include those 14 years old and over. All other years include those 18 years old and over. | ||||||||||||||
| 1981 | 1985 | 1987 | 1991 | 1993 | 1995 | 1998 | ||||||||
| Total | 52.0 | 48.0 | 45.0 | 51.1 | 47.7 | 48.8 | 55.5 | |||||||
| College graduate | 75.0 | 65.0 | 64.0 | 76.6 | 67.2 | 70.7 | 67.7 | |||||||
| Some college | 65.0 | 61.0 | 58.0 | 66.1 | 56.9 | 56.3 | 67.2 | |||||||
| Technical, trade, or business school | NA | NA | NA | 51.5 | 49.2 | 51.2 | 53.5 | |||||||
| High school graduate | 54.0 | 46.0 | 41.0 | 44.7 | 40.4 | 43.1 | 43.2 | |||||||
| Some high school | 31.0 | 38.0 | 25.0 | 22.1 | 29.9 | 26.1 | 43.0 | |||||||
| Elementary school | 26.0 | 29.0 | 23.0 | 25.0 | 31.8 | 18.7 | 29.4 | |||||||
| Source: U.S. Census Bureau. Statistical Abstract of the United States, 1991, 1994, 1996, 1999, and 2001. Note: NA stands for not available. | ||||||||||||||
Adult Volunteers, by Age, 1987-1998
| Numbers in percent. | ||||||||||||||||
| Total | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75 and over | |||||||||
| 1985 | 48.0 | 43.0 | 53.0 | NA | NA | NA | 43.0 | 26.0 | ||||||||
| 1987 | 45.0 | 42.0 | 45.0 | 54.0 | 47.0 | 47.0 | 40.0 | 29.0 | ||||||||
| 1991 | 51.1 | 48.3 | 52.9 | 60.8 | 55.9 | 49.4 | 42.0 | 26.6 | ||||||||
| 1993 | 47.7 | 45.3 | 46.1 | 54.5 | 53.8 | 46.6 | 42.9 | 34.6 | ||||||||
| 1995 | 48.8 | 38.4 | 50.8 | 55.0 | 55.3 | 47.9 | 44.7 | 33.7 | ||||||||
| 1998 | 55.5 | 45.8 | 54.9 | 67.3 | 62.7 | 50.3 | 46.6 | 43.0 | ||||||||
| Source: U.S. Census Bureau. Statistical Abstract of the United States: 1991, 1994, 1996, 1999, and 2001. Note: NA stands for data not available. | ||||||||||||||||
Adult Volunteers, by Race, 1991-1998
| Numbers in percent. | ||||||||
| Total | White | Black | Hispanic | |||||
| 1991 | 51.1 | 52.6 | 43.3 | 37.6 | ||||
| 1993 | 47.7 | 51.1 | 29.1 | 32.4 | ||||
| 1995 | 48.8 | 51.9 | 35.3 | 40.4 | ||||
| 1998 | 55.5 | 58.6 | 46.6 | 46.4 | ||||
| Source: U.S. Census Bureau. Statistical Abstract of the United States: 1994, 1996, 1999, and 2001. | ||||||||
Where We Contribute, 1987-1998
| Numbers in percent. | ||||||||||||
| 1987 | 1989 | 1991 | 1993 | 1995 | 1998 | |||||||
| Arts, culture, humanities | 8.0 | 9.6 | 9.4 | 8.1 | 9.4 | 11.5 | ||||||
| Education | 15.1 | 19.1 | 21.1 | 17.5 | 20.3 | 12.6 | ||||||
| Environment | 10.8 | 13.4 | 16.3 | 11.6 | 11.5 | 12.4 | ||||||
| Health | 23.9 | 32.4 | 32.9 | 25.7 | 27.3 | 20.8 | ||||||
| Human services | 23.9 | 23.0 | 27.5 | 26.7 | 25.1 | 27.3 | ||||||
| International | 4.2 | 4.2 | 3.5 | 2.8 | 6.1 | 4.5 | ||||||
| Private, community foundations | 4.8 | 6.4 | 6.0 | 5.3 | 6.1 | 4.8 | ||||||
| Public, societal benefit | 6.5 | 11.2 | 11.2 | 11.2 | 10.3 | 11.1 | ||||||
| Recreation — adults | NA | 6.2 | 6.3 | 4.6 | 7.0 | 5.0 | ||||||
| Religion | 52.5 | 53.2 | 51.3 | 49.2 | 48.0 | 45.2 | ||||||
| Youth development | 18.5 | 21.6 | 22.1 | 17.9 | 20.9 | 21.4 | ||||||
| Source: U.S. Census Bureau. Statistical Abstract of the United States: 1994, 1996, 1999, and 2001. Note: NA stands for not available. | ||||||||||||
Where We Volunteer, 1991-1998
| Numbers in percent. | ||||||||
| 1991 | 1993 | 1995 | 1998 | |||||
| Arts, culture, humanities | 6.2 | 4.4 | 6.2 | 8.6 | ||||
| Education | 15.4 | 15.7 | 17.5 | 17.3 | ||||
| Environment | 8.6 | 6.2 | 7.1 | 9.2 | ||||
| Health | 12.9 | 10.8 | 13.2 | 11.4 | ||||
| Human services | 12.1 | 9.8 | 12.7 | 15.9 | ||||
| International | 2.3 | 1.3 | 1.6 | 2.5 | ||||
| Private, community foundations | 2.3 | 2.2 | 2.7 | 3.4 | ||||
| Public and societal benefit | 6.4 | 5.4 | 6.7 | 7.9 | ||||
| Recreation — adults | 6.7 | 5.4 | 7.3 | 8.6 | ||||
| Religion | 26.8 | 24.1 | 25.8 | 22.8 | ||||
| Youth development | 14.7 | 11.7 | 15.4 | 17.6 | ||||
| Informal | 23.4 | 17.2 | 20.3 | 24.4 | ||||
| Work-related organizations | 7.1 | 6.9 | 7.9 | 10.3 | ||||
| Political organizations | 4.7 | 3.7 | 3.8 | 4.6 | ||||
| Source: U.S. Census Bureau. Statistical Abstract of the United States: 1994, 1996, 1999, and 2001. | ||||||||
Membership in Religious Bodies, 1890-2001
| Membership (000) | Membership (% of pop.) | |||
| 1890 | 21,699 | 34 | ||
| 1906 | 35,068 | 41 | ||
| 1916 | 41,927 | 41 | ||
| 1926 | 54,576 | 47 | ||
| [Continued] | ||||
Membership in Religious Bodies, 1890-2001 [Continued]
| Membership (000) | Membership (% of pop.) | |||
| 1931 | 59,798 | 48 | ||
| 1935 | 62,678 | 49 | ||
| 1940 | 64,502 | 49 | ||
| 1945 | 71,700 | 54 | ||
| 1950 | 86,830 | 57 | ||
| 1955 | 100,163 | 61 | ||
| 1960 | 114,449 | 64 | ||
| 1965 | 124,682 | 64 | ||
| 1970 | 131,046 | 63 | ||
| 1975 | 131,012 | 61 | ||
| 1980 | 134,817 | 59 | ||
| 1985 | 142,926 | 60 | ||
| 1989 | 147,607 | 60 | ||
| 2001 | 153,790 | 54 | ||
| Source: U.S. Census Bureau. Statistical Abstract of the United States: 1980 and 1992. U.S. Census Bureau. Historical Statistics of the United States: Colonial Times to 1970. 2001 data: U.S. Census Bureau. "National Population Estimates." Retrieved February 15, 2002 from http://eire.census.gov/popest/data/national.php. Barry A. Kosmin, et. al. American Religious Identification Survey 2001, December 19, 2001. Retrieved February 15, 2002 from http://www.gc.cuny.edu/studies/aris.pdf. | ||||
Adult Religious Membership vs. Attendance, 1957-2000
| Percent of the adult population. | ||||
| Membership | Attendance | |||
| 1957 | 73 | 47 | ||
| 1967 | 73 | 43 | ||
| 1975 | 71 | 41 | ||
| 1980 | 69 | 40 | ||
| 1985 | 71 | 42 | ||
| 1987 | 69 | 40 | ||
| 1988 | 65 | 42 | ||
| 1989 | 69 | 43 | ||
| 1990 | 65 | 40 | ||
| 1991 | 68 | 42 | ||
| 1992-93 | 69 | 40 | ||
| 1993 | 68 | 40 | ||
| 1994 | 68 | 42 | ||
| 1995 | 69 | 43 | ||
| 1996 | 65 | 38 | ||
| 1997 | 67 | 40 | ||
| 1998 | 70 | 40 | ||
| [Continued] | ||||
Adult Religious Membership vs. Attendance, 1957-2000 [Continued]
| Membership | Attendance | |||
| 1999 | 70 | 43 | ||
| 2000 | 68 | 44 | ||
| Source: U.S. Census Bureau. Statistical Abstract of the United States, 1990, 1991, 1995, 1996, and 2001. | ||||
Religious Attitudes and Attendance: 12th Graders
| Numbers in percent. | ||||
| Weekly Attendance | Religion Plays an "Important" Role in Their Lives | |||
| 1976 | 41 | 29 | ||
| 1981 | 40 | 31 | ||
| 1986 | 34 | 26 | ||
| 1991 | 31 | 28 | ||
| 1992 | 32 | 29 | ||
| 1993 | 32 | 29 | ||
| 1994 | 32 | 30 | ||
| 1995 | 32 | 30 | ||
| Source: Office of the Assistant Secretary for Planning and Evaluation. U.S. Department of Health and Human Services. Trends in the Well-Being of America's Children and Youth, 1997 Edition. Retrieved February 11, 2002 from http://aspe.hhs.gov/hsp/97trends/sd1-3.htm. | ||||
Top 15 Growing Religions, 1990-2000
| Data include those who identify with the religion. | ||
| % Change 1990-2000 | ||
| Deity (Deism) | 717 | |
| Sikhism | 338 | |
| New Age | 240 | |
| Hinduism | 237 | |
| Baha'i | 200 | |
| Buddhism | 170 | |
| Native American religion | 119 | |
| Nonreligious/secular | 110 | |
| Islam | 109 | |
| Taoism | 74 | |
| Humanism | 69 | |
| Eckankar | 44 | |
| [Continued] | ||
Top 15 Growing Religions, 1990-2000 [Continued]
| % Change 1990-2000 | ||
| Unitarian Universalism | 25 | |
| Scientology | 22 | |
| Christianity | 5 | |
| Source: "Largest Religious Groups in the United States of America." Retrieved February 7, 2002 from http://www.adherents.com/rel_USA.html. | ||
Public Libraries and Bookmobiles, 1993-1999
| Total Library Outlets | Central Libraries | Branch Libraries | Bookmobiles | Public Libraries | ||||||
| 1993 | 15,904 | 8,887 | 7,017 | 1,035 | 8,929 | |||||
| 1994 | 15,904 | 8,879 | 7,025 | 997 | 8,921 | |||||
| 1995 | 15,994 | 8,937 | 7,057 | 978 | 8,981 | |||||
| 1996 | 16,047 | 8,923 | 7,124 | 966 | 8,946 | |||||
| 1997 | 16,090 | 8,943 | 7,147 | 947 | 8,967 | |||||
| 1998 | 16,180 | 8,887 | 7,293 | 933 | 8,964 | |||||
| 1999 | 16,220 | 8,883 | 7,337 | 907 | 9,046 | |||||
| Source: National Center for Education Statistics. U.S. Department of Education. Public Libraries in the United States: 1993, 1994, 1995, 1996, 1997, 1998, and 1999, various publication dates. Retrieved February 18, 2002 from http://nces.ed.gov. | ||||||||||
Public Library Funding, 1993-1999
| Total income in constant 2000 dollars. All other data in percent. | ||||||||||
| Total Income ($ mil.) | Distribution of Income (%) | |||||||||
| Local | State | Other | Federal | |||||||
| 1993 | 6,040.7 | 78.0 | 12.5 | 8.4 | 1.1 | |||||
| 1994 | 6,111.9 | 78.2 | 12.3 | 8.4 | 1.1 | |||||
| 1995 | 6,320.8 | 78.3 | 12.0 | 8.7 | 1.0 | |||||
| 1996 | 6,480.7 | 78.1 | 12.2 | 8.7 | 1.0 | |||||
| 1997 | 6,724.1 | 77.6 | 12.1 | 9.3 | 0.9 | |||||
| 1998 | 7,118.1 | 77.6 | 12.6 | 9.0 | 0.8 | |||||
| 1999 | 7,383.1 | 77.7 | 12.7 | 9.0 | 0.6 | |||||
| Source: National Center for Education Statistics. U.S. Department of Education. Public Libraries in the United States: 1993, 1994, 1995, 1996, 1997, 1998, and 1999, various publication dates. Retrieved February 18, 2002 from http://nces.ed.gov. Total income data were converted to constant 2000 dollars using using CPI data from U.S. Bureau of Labor Statistics and U.S. Bureau of Economic Analysis. | ||||||||||
Library Usage, in Millions, 1993-1999
| Visits | Circulation, Total | Circulation, Children's | Children's Program Attendance | |||||
| 1993 | 810.8 | 1,586.0 | 462.9 | 35.6 | ||||
| 1994 | 821.7 | 1,570.0 | 491.7 | 38.4 | ||||
| 1995 | 981.6 | 1,609.9 | 559.9 | 41.0 | ||||
| 1996 | 1,013.8 | 1,642.6 | 571.0 | 42.4 | ||||
| 1997 | 1,057.8 | 1,690.2 | 596.4 | 43.4 | ||||
| 1998 | 1,088.0 | 1,701.2 | 612.1 | 45.9 | ||||
| 1999 | 1,119.7 | 1,693.4 | 612.4 | 47.7 | ||||
| Source: National Center for Education Statistics. U.S. Department of Education. Public Libraries in the United States: 1993, 1994, 1995, 1996, 1997, 1998, and 1999, various publication dates. Retrieved February 18, 2002 from http://nces.ed.gov. | ||||||||
Participation in Adult Education, 1978-1999
| Data in percent. 1978 "% of adult population" data are rounded. | ||||||||
| Reasons for Taking Adult Education Classes | 1978 | 1991 | 1995 | 1999 | ||||
| Complete degree or diploma | NA | 13 | 10 | 11 | ||||
| Train for a new job | NA | 9 | 11 | 12 | ||||
| Personal/social | NA | 30 | 44 | 43 | ||||
| Advance on the job | NA | 60 | 54 | 54 | ||||
| % of adult population | 12 | 32 | 40 | 46 | ||||
| Source: U.S. Census Bureau. Statistical Abstract of the United States, 1980, 1994, 1996, and 2001. Note: NA stands for data not available. | ||||||||
Gender Differences in Adult Education, 1991 and 1999
| Data in percent. | ||||||||
| Reasons for taking adult education classes | 1991 | 1999 | ||||||
| Men | Women | Men | Women | |||||
| Advance on the job | 67 | 54 | 59 | 50 | ||||
| Personal/social | 24 | 35 | 34 | 50 | ||||
| Train for new job | 8 | 10 | 11 | 12 | ||||
| Complete degree or diploma | 11 | 14 | 13 | 9 | ||||
| Source: U.S. Census Bureau. Statistical Abstract of the United States: 1994 and 2001. | ||||||||
Reasons for Participating in Adult Education, by Educational Attainment, 1999
| Data in percent. | ||||||||||
| % of Adult Population | Advance on the Job | Personal/Social | Train for a New Job | Complete Degree or Diploma | ||||||
| Up to 8th grade | 14 | 39 | 41 | 3 | 21 | |||||
| 9th to 12th grade | 26 | 28 | 35 | 15 | 21 | |||||
| High school diploma or GED | 37 | 52 | 39 | 12 | 7 | |||||
| Vocational school after high school | 42 | 57 | 44 | 11 | 5 | |||||
| Some college | 52 | 46 | 48 | 14 | 15 | |||||
| Associate's degree | 59 | 60 | 38 | 15 | 14 | |||||
| Bachelor's degree or higher | 62 | 63 | 45 | 9 | 8 | |||||
| Source: U.S. Census Bureau. Statistical Abstract of the United States: 2001. | ||||||||||
User Comments Add a comment…