Millions of Trips Taken in the United States
| Business Travel | Pleasure Travel | |
| 1980 | 97.1 | 342.8 |
| 1985 | 156.6 | 301.2 |
| 1990 | 182.2 | 361.1 |
| 1991 | 176.9 | 364.3 |
| 1992 | 210.8 | 411.7 |
| 1993 | 210.4 | 413.4 |
| 1994 | 158.3 | 316.5 |
| 1995 | 164.0 | 319.7 |
| 1996 | 157.4 | 323.7 |
| 1997 | 156.1 | 329.5 |
| 1998 | 163.0 | 334.0 |
| 1999 | 165.0 | 330.5 |
| Source: "TIA Releases Travel Forecast Through 2003." Retrieved January 9, 2002 from the World Wide Web:http://www.tia.org. | ||
Millions of Leisure Trips Taken in the United States
| Trips | Weekend Trips | Nonweekend |
| 1986 | 356.8 | 484.0 |
| 1996 | 604.0 | 557.0 |
| Source: "Popularity of Weekend Travel Grows." Retrieved January 9, 2002 from the World Wide Web: http://www.tia.org. | ||
Sales of Homes and Second Homes
| All homes | Second homes | |
| 1989 | 97,700 | 99,200 |
| 1991 | 102,400 | 85,500 |
| 1993 | 108,200 | 110,000 |
| 1995 | 116,100 | 115,000 |
[Continued]
Sales of Homes and Second Homes
| [Continued] | ||
| All homes | Second homes | |
| 1997 | 126,200 | 124,800 |
| 1999 | 138,800 | 127,800 |
| Source: "Second Homes/Recreational Property." Retrieved January 16, 2002 from the World Wide Web: http://www.realtor.org. | ||
U.S. Travel Industry
| Sales are in billions of dollars. | |||
| Online Travel Spending ($ bil.) | % of Travel Spending | % Travel Agency Commission | |
| 1996 | 0.3 | 0.2 | 10.0 |
| 1997 | 0.9 | 0.7 | 8.0 |
| 1998 | 2.2 | 1.6 | 8.0 |
| 1999 | 6.5 | 4.5 | 5.0 |
| 2000 | 11.0 | 7.2 | 6.2 |
| Source: Dixon, Pam. "Fare Game: Airlines, Travel Agents Duke It Out Over the Web." San Diego Union-Tribune, January 9, 2000, P. F1.; Erin Allday, "Travel Agents Tough It Out." Press Democrat, December 26, 2001; "Jupiter: Triple Digit Growth Rates to Fade in Internet Travel Market." Retrieved April 17, 2000 from the World Wide Web: http://www.businesswire.com; Tricia A. Holly; "Welcome to the Outside." Travel Agent, April 23, 2001, p. 18; "PhoCusWright Survey Reveals 21 Million Americans Bought Travel Online in 2000." Retrieved January 29, 2002 from the World Wide Web: http://www.phocuswright.com; "Internet Usage by Travelers Continues to Soar." Retrieved January 29, 2002 from the World Wide Web: http://www.tia.org. | |||
User Comments Add a comment…