Average Work Week, 1969-1999
| Data are shown in hours. | |||
| Average Weekly Hours | Men | Women | |
| 1969 | 37.7 | 43.7 | 34.3 |
| 1970 | 37.1 | - | - |
| 1971 | 36.9 | - | - |
| 1972 | 37.0 | - | - |
| 1973 | 36.9 | - | - |
| 1974 | 36.5 | - | - |
| 1975 | 36.1 | - | - |
| 1976 | 36.1 | - | - |
| 1977 | 36.0 | - | - |
| 1978 | 35.8 | - | - |
| 1979 | 35.7 | 43.0 | 34.3 |
| 1980 | 35.3 | - | - |
| 1981 | 35.2 | - | - |
| 1982 | 34.8 | - | - |
| 1983 | 35.0 | - | - |
| 1984 | 35.2 | - | - |
| 1985 | 34.9 | - | - |
| 1986 | 34.8 | - | - |
| 1987 | 34.8 | - | - |
| 1988 | 34.7 | - | - |
| 1989 | 34.6 | 43.1 | 35.6 |
| 1990 | 34.5 | - | - |
| 1991 | 34.3 | - | - |
| 1992 | 34.4 | - | - |
| 1993 | 34.5 | - | - |
| 1994 | 34.7 | - | - |
| 1995 | 34.5 | - | - |
| 1996 | 34.4 | - | - |
| 1997 | 34.6 | - | - |
| 1998 | 34.6 | 43.2 | 36.1 |
| Source: "Are Managers and Professionals Really Working More?" Issues in Labor Statistics, May 12, 2000; "Overwork Overstated." Retrieved online March 8, 2002 from http://www.ncpa.org; Elaine L. Chao, U.S. Department of Labor, Report on the American Work-force. | |||
Time Spent Per Week on Work and Leisure
| Figures are based on a Gallup Poll. | ||
| Work Hours | Leisure Hours | |
| 1973 | 41 | 26 |
| 1975 | 43 | 24 |
| 1980 | 47 | 19 |
| 1984 | 47 | 18 |
| 1987 | 47 | 17 |
| 1989 | 49 | 19 |
| 1993 | 50 | 19 |
| 1994 | 51 | 20 |
| 1995 | 51 | 19 |
| 1997 | 51 | 20 |
| 1998 | 50 | 19 |
| 1999 | 50 | 20 |
| 2000 | 50 | 20 |
| 2001 | 50 | 20 |
| Source: "Reading, TV, Spending Time With Family, Gardening and Fishing Top List of Favorite Leisure-Time Activities." PR Newswire, August 8, 2001. | ||
Where Are We Happier -At Home or Work?
| Figures are based on a Gallup survey. The question asked: "Which do you enjoy more: the hours when you are on the job or the hours when you are not on the job? | ||
| On the Job | Not the Job | |
| Jun-55 | 39 | 48 |
| Sep-88 | 20 | 68 |
| Sep-90 | 18 | 60 |
| Sep-91 | 18 | 68 |
| May-93 | 22 | 70 |
| Oct-98 | 23 | 69 |
| Aug-99 | 16 | 77 |
| Source: Bowman, Karlyn. "Attitudes About Work and Leisure in America," Retrieved online September 28, 2001 from http://www.aei.org. | ||
Types of Meals Consumed
| Average meals per person | ||
| Home-cooked meals | Restaurant meals | |
| 1990 | 933 | 122 |
| 1999 | 917 | 139 |
| Source: "NPD Sees Focus On Cost, Convenience Reshaping Eating Patterns in America." Retrieved online March 19, 2002 from: http://www.npd.com. | ||
Time Spent on Household Chores -Hours a Week
| 1965 | 1975 | 1985 | |
| All women | 40.2 | 32.9 | 30.9 |
| Women, employed | 26.1 | 23.7 | 25.6 |
| All men | 11.5 | 12.2 | 15.7 |
| Men, employed | 11.1 | 10.7 | 14.5 |
| Source: Chao, Elaine L. U.S. Department of Labor, Report on the American Workforce, 2001, p. 123. | |||
Children's Time with Mom and Dad
| Data are in hours per week. | ||
| 1981 | 1997 | |
| With Mothers | 25.05 | 30.89 |
| With Working Mothers | 22.52 | 26.54 |
| With Nonworking Mothers | 26.06 | 32.05 |
| With Fathers | 18.51 | 22.73 |
| Source: "Children Spend More Time With Parents Than They Used To." Retrieved online November 16, 2001 from: http://www.umich.edu. | ||
Selected Spending on Recreational Products and Services
| Millions of Dollars | |||||||
| 1990 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
| Video/audio/computer products | 52.9 | 71.0 | 77.0 | 80.0 | 83.7 | 90.7 | 99.1 |
| Commercial participant amusements | 24.6 | 38.6 | 43.9 | 48.3 | 52.8 | 56.4 | 63.1 |
| Nondurable toys and sports supplies | 32.8 | 43.4 | 47.2 | 50.6 | 53.2 | 57.3 | 63.1 |
| Books and maps | 16.2 | 20.8 | 23.1 | 24.9 | 26.3 | 27.8 | 29.8 |
| Admissions to movies, theater, opera | 14.8 | 18.2 | 19.2 | 20.7 | 22.1 | 23.6 | 25.8 |
[Continued]
Selected Spending on Recreational Products and Services
| [Continued] | |||||||
| 1990 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
| Flowers, seeds, potted plants | 10.9 | 13.2 | 13.8 | 14.9 | 15.3 | 16.3 | 17.5 |
| Clubs and fraternal organizations | 8.7 | 11.8 | 12.7 | 14.0 | 14.6 | 15.0 | 15.8 |
| Source: U.S. Bureau of the Census, Statistical Abstract of the United States, 2001, Washington D.C. | |||||||
Selected Data on U.S. and Other Countries: Work and Leisure Activities
| Working Hours per Week | Eating out per Month | Hosting Meals per Month | Renting Movies per Month | |
| South Korea | 55.1 | 4.5 | 1.2 | 2.7 |
| Hong Kong | 52.2 | 8.7 | 1.0 | 4.7 |
| Russia | 46.9 | 0.3 | 2.4 | 21.1 |
| Japan | 46.5 | 2.7 | 0.9 | 2.8 |
| United States | 42.4 | 4.5 | 1.8 | 7.0 |
| Great Britain | 41.9 | 1.8 | 0.9 | 6.0 |
| France | 40.3 | 2.2 | 2.9 | 9.9 |
| Source: "No Work, All Play?" U.S. News & World Report, June 18, 2001, p. 10; "Hong Kong Eats Out Most, New Roper 32-Country Study Shows." Retrieved online March 8, 2002 from: http://www.roperasw.com. | ||||
User Comments Add a comment…