Fatal Occupational Injuries by Gender and Top Three Categories of Injury, 1993-2000
| Number of Fatal Injuries | Leading Causes of Death as % of All Workplace Fatalities by Category | |||||
| Total | Males | Females | Assault | Transportation | Contact w/Object | |
| 1993 | 6,271 | 5,790 | 481 | 20.9 | 39.6 | 16.6 |
| 1994 | 6,588 | 6,067 | 521 | 19.9 | 41.6 | 15.4 |
| 1995 | 6,210 | 5,676 | 534 | 20.3 | 41.2 | 14.7 |
| 1996 | 6,112 | 5,605 | 507 | 18.7 | 41.8 | 16.4 |
| 1997 | 6,218 | 5,743 | 475 | 17.7 | 41.8 | 16.6 |
| 1998 | 6,026 | 5,544 | 482 | 15.9 | 43.6 | 15.6 |
| 1999 | 6,023 | 5,582 | 441 | 14.8 | 43.4 | 17.1 |
| 2000 | 5,915 | 5,467 | 448 | 15.7 | 43.5 | 17.0 |
| Source: U.S. Department of Labor, Bureau of Labor Statistics, "Fatal Occupational Injuries by Event or Exposure and Major Private Industry Division 2000," avaliable online at http://www.bls.gov/iif/oshcfoi1.htm. | ||||||
Workplace Injury and Illness Rates, by Severity of Injury/Illness, 1973-2000
| Figures are rates—number of injuries and/or illnesses per 100 full-time workers over a one year period. | |||
| Rate of Injury and Illness | Rate of Lost Work Day Injuries (Serious) | Rate of Non-Lost Work Day Injuries (Minor) | |
| 1973 | 11.0 | 3.4 | 7.6 |
| 1974 | 10.4 | 3.5 | 6.9 |
| 1975 | 9.1 | 3.3 | 5.8 |
| 1976 | 9.2 | 3.5 | 5.7 |
| 1977 | 9.3 | 3.8 | 5.5 |
| 1978 | 9.4 | 4.1 | 5.3 |
| 1979 | 9.5 | 4.3 | 5.2 |
| 1980 | 8.7 | 4.0 | 4.7 |
| 1981 | 8.3 | 3.8 | 4.5 |
| 1982 | 7.7 | 3.5 | 4.2 |
| 1983 | 7.6 | 3.4 | 4.2 |
[Continued]
Workplace Injury and Illness Rates, by Severity of Injury/Illness, 1973-2000
| [Continued] | |||
| Rate of Injury and Illness | Rate of Lost Work Day Injuries (Serious) | Rate of Non-Lost Work Day Injuries (Minor) | |
| 1984 | 8.0 | 3.7 | 4.3 |
| 1985 | 7.9 | 3.6 | 4.3 |
| 1986 | 7.9 | 3.6 | 4.3 |
| 1987 | 8.3 | 3.8 | 4.5 |
| 1988 | 8.6 | 4.0 | 4.6 |
| 1989 | 8.6 | 4.0 | 4.6 |
| 1990 | 8.8 | 4.1 | 4.7 |
| 1991 | 8.4 | 3.9 | 4.5 |
| 1992 | 8.9 | 3.9 | 5.0 |
| 1993 | 8.5 | 3.8 | 4.7 |
| 1994 | 8.4 | 3.8 | 4.6 |
| 1995 | 8.1 | 3.6 | 4.5 |
| 1996 | 7.4 | 3.4 | 4.0 |
| 1997 | 7.1 | 3.3 | 3.8 |
| 1998 | 6.7 | 3.1 | 3.6 |
| 1999 | 6.3 | 3.0 | 3.3 |
| 2000 | 6.1 | 3.0 | 3.1 |
| %Change 1973 to 2000 | -45.0 | -12.0 | -59.0 |
| Source: U.S. Department of Labor, Bureau of Labor Statistics, "Incidence rate of occupational injuries and illness for private industry by selected case types, 1973-2000," available online at: http://www/bls.gov/news.release/osha.t06.htm. | |||
Number of Work-related Injuries and Illnesses Involving Days Away from Work in 1999
| Nature of Injury/Illness | All Cases | Women | Men |
| Sprain, strain | 739,742 | 262,315 | 470,536 |
| Fracture | 113,734 | 30,355 | 82,460 |
| Cuts, lacerations, punctures | 153,762 | 29,815 | 122,937 |
| Bruises, contusions | 155,965 | 56,300 | 97,899 |
| Heat burns | 27,108 | 9,031 | 18,012 |
| Chemical burns | 11,614 | 1,949 | 9,624 |
| Amputations | 9,985 | 1,228 | 8,679 |
| Carpal tunnel syndrome | 27,922 | 18,651 | 9,185 |
| Tendonitis | 16,582 | 10,127 | 6,406 |
| Multiple injuries | 59,343 | 19,710 | 39,966 |
| Soreness, pain | 109,257 | 38,233 | 70,374 |
[Continued]
Number of Work-related Injuries and Illnesses Involving Days Away from Work in 1999
| [Continued] | |||
| Nature of Injury/Illness | All Cases | Women | Men |
| All Others | 277,456 | 80,953 | 193,165 |
| Total | 1,702,470 | 558,667 | 1,129,243 |
| Source: U.S. Department of Labor, Bureau of Labor Statistics, "Case and Demographic Characteristics of Work-related Injuries and Illnesses Involving Days Away From Work -1999," available online at http://www.bls.gov/iif/oshcdnew.html. Note: The figures for women and men do not add to the totals for every category. This is the result of rounding and of cases in which an injury or illness reported made no reference to the gender of the injured party. | |||
Fatal and Non-fatal Workplace Injuries and Illnesses by Private Industrial Sector, 1999
| Sector | Fatal Injury Rate (per 1,000 employed in sector) | Non-Fatal Injury Rate (per 100 full-time in sector) | Percent of Workforce | Employment by Sector (000) | Total Fatalities by Sector | |
| Female | Male | |||||
| Overall Private Sector | 0.041 | 6.3 | 46.5 | 53.5 | 133,488 | 5,461 |
| Agriculture | 0.246 | 7.3 | 25.9 | 74.1 | 3,281 | 807 |
| Mining | 0.214 | 4.4 | 12.3 | 87.7 | 565 | 121 |
| Construction | 0.132 | 8.6 | 9.9 | 90.1 | 8,987 | 1,190 |
| Manufacturing | 0.036 | 9.2 | 32.0 | 68.0 | 20,070 | 719 |
| Transportation | 0.105 | 7.3 | 28.7 | 71.3 | 9,554 | 1,006 |
| Wholesale & Retail | 0.027 | 6.1 | 47.6 | 52.4 | 27,572 | 744 |
| FIRE1 | 0.012 | 1.8 | 58.0 | 42.0 | 8,815 | 105 |
| Services | 0.015 | 4.9 | 62.0 | 38.0 | 48,687 | 732 |
| Source: U.S. Department of Commerce, Bureau of the Census, Statistical Abstract of the United States: 2001, Tables 409, 596, 633 and 635. Note: 1. FIRE stands for Finance, Insurance, and Real Estate. | ||||||
Rate of Violent Victimization in the Workplace, by Occupational Field, 1993-99
| Rate of victimization per 1,000 employees in the field. | ||||||
| Medical | Mental Health | Teaching | Law Enforcement | Retail Sales | Transportation | |
| 1993 | 20.3 | 64.4 | 25.8 | 163.1 | 21.9 | 20.6 |
| 1994 | 16.7 | 63.7 | 19.3 | 156.4 | 22.8 | 24.1 |
| 1995 | 16.0 | 56.7 | 15.4 | 157.2 | 22.2 | 13.8 |
| 1996 | 11.9 | 63.9 | 16.6 | 125.9 | 20.4 | 12.6 |
| 1997 | 8.4 | 39.7 | 14.9 | 122.0 | 20.5 | 15.4 |
| 1998 | 9.2 | 49.3 | 18.9 | 88.5 | 16.2 | 18.3 |
| 1999 | 10.0 | 46.1 | 12.4 | 74.1 | 14.1 | 8.4 |
[Continued]
Rate of Violent Victimization in the Workplace, by Occupational Field, 1993-99
| [Continued] | ||||||
| Medical | Mental Health | Teaching | Law Enforcement | Retail Sales | Transportation | |
| Percentage change 1993 -1999 | -51.0 | -28.0 | -52.0 | -55.0 | -36.0 | -59.0 |
| Source: U.S. Department of Justice, Bureau of Justice Statistics, National Crime Victimization Survey, "Violence in the Workplace, 1993-99," December 2001, p. 5. | ||||||
Equal Employment Opportunity Commission Discrimination Charges and Case Outcomes by Category, 1992-2001
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Disability: | ||||||||||
| Charges Filed | 1,048 | 15,274 | 18,859 | 19,798 | 18,046 | 18,108 | 17,806 | 17,007 | 15,864 | 16,470 |
| Charges Resolved | 88 | 4,502 | 12,523 | 18,900 | 23,451 | 24,200 | 23,324 | 22,152 | 20,475 | 19,084 |
| Monetary Benefits Paid ($ mil.) | 0.2 | 15.9 | 32.6 | 38.7 | 38.7 | 36.1 | 49.1 | 49.9 | 47.9 | 42.2 |
| Age: | ||||||||||
| Charges Filed | 19,573 | 19,809 | 19,618 | 17,416 | 15,719 | 15,785 | 15,191 | 14,141 | 16,008 | 17,405 |
| Charges Resolved | 19,975 | 19,761 | 13,942 | 17,033 | 17,699 | 18,279 | 15,995 | 15,448 | 14,672 | 15,155 |
| Monetary Benefits Paid ($ mil.) | 57.3 | 40.7 | 42.3 | 29.4 | 31.5 | 44.3 | 34.7 | 38.6 | 45.2 | 53.7 |
| National Origin: | ||||||||||
| Charges Filed | 7,434 | 7,454 | 7,414 | 7,035 | 6,687 | 6,712 | 6,778 | 7,108 | 7,792 | 8,025 |
| Charges Resolved | 7,196 | 6,788 | 6,453 | 7,619 | 9,047 | 8,795 | 8,482 | 8,750 | 8,691 | 8,899 |
| Monetary Benefits Paid ($ mil.) | 9.5 | 8.8 | 15.5 | 10.5 | 10.5 | 9.1 | 11.2 | 19.7 | 15.7 | 48.1 |
| Race: | ||||||||||
| Charges Filed | 29,548 | 31,695 | 31,656 | 29,986 | 26,287 | 29,199 | 28,820 | 28,819 | 28,945 | 28,912 |
| Charges Resolved | 28,497 | 27,440 | 25,253 | 31,674 | 35,127 | 36,419 | 35,716 | 35,094 | 33,188 | 32,077 |
| Monetary Benefits Paid ($ mil.) | 31.9 | 33.3 | 39.7 | 30.1 | 37.2 | 41.8 | 32.2 | 53.2 | 61.7 | 86.5 |
| Sex: | ||||||||||
| Charges Filed | 21,796 | 23,919 | 25,860 | 26,181 | 23,813 | 24,728 | 24,454 | 23,907 | 25,194 | 25,140 |
| Charges Resolved | 20,102 | 21,606 | 21,545 | 26,726 | 30,965 | 32,836 | 31,818 | 30,643 | 29,631 | 28,602 |
| Monetary Benefits Paid ($ mil.) | 30.7 | 44.0 | 44.1 | 23.6 | 47.1 | 72.5 | 58.7 | 81.7 | 109.0 | 94.4 |
| Sexual Harassment: | ||||||||||
| Charges Filed | 10,532 | 11,908 | 14,420 | 15,549 | 15,342 | 15,889 | 15,618 | 15,222 | 15,836 | 15,475 |
| Charges Resolved | 7,484 | 9,971 | 11,478 | 13,802 | 15,861 | 17,333 | 17,115 | 16,524 | 16,726 | 16,383 |
| Monetary Benefits Paid ($ mil.) | 12.7 | 25.1 | 22.5 | 24.3 | 27.8 | 49.5 | 34.3 | 50.3 | 54.6 | 53.0 |
| Pregnancy: | ||||||||||
| Charges Filed | 3,385 | 3,577 | 4,170 | 4,191 | 3,743 | 3,977 | 4,219 | 4,166 | 4,160 | 4,287 |
| Charges Resolved | 3,045 | 3,145 | 3,181 | 3,908 | 4,186 | 4,595 | 4,467 | 4,343 | 4,480 | 4,280 |
| Monetary Benefits Paid ($ mil.) | 3.7 | 3.9 | 4.0 | 4.7 | 4.1 | 5.6 | 5.3 | 6.7 | 20.6 | 7.5 |
| Religion: | ||||||||||
| Charges Filed | 1,388 | 1,449 | 1,546 | 1,581 | 1,564 | 1,709 | 1,786 | 1,811 | 1,939 | 2,127 |
| Charges Resolved | 1,297 | 1,286 | 1,274 | 1,606 | 1,911 | 2,137 | 2,247 | 2,187 | 2,230 | 2,217 |
| Monetary Benefits Paid ($ mil.) | 1.4 | 2.1 | 1.5 | 1.5 | 1.8 | 2.2 | 2.6 | 3.1 | 5.5 | 14.1 |
| Source: U.S. Equal Employment Opportunity Commission, "Charge Statistics Fiscal Year (FY) 1992 through FY 2001," available online at http://www.eeoc.gov/stats/charges.html. | ||||||||||
Annual Discrimination and Harassment Charge Filings and Case Outcomes at the Equal Employment Opportunity Commission, 1992-2001
| Charges filed are not always resolved within the same year they are filed. | ||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total Charges Filed | 72,302 | 87,942 | 91,189 | 87,529 | 77,990 | 80,680 | 79,591 | 77,444 | 79,896 | 80,840 |
| Charges Resolved | 68,366 | 71,716 | 71,563 | 91,774 | 103,467 | 106,312 | 101,470 | 97,846 | 93,672 | 90,106 |
| Resolved with a Finding of No Cause | 41,736 | 40,183 | 34,451 | 46,700 | 63,216 | 64,567 | 61,794 | 58,174 | 54,578 | 51,562 |
| All Other Resolutions | 26,630 | 31,533 | 37,112 | 45,074 | 40,251 | 41,745 | 39,676 | 39,672 | 39,094 | 38,544 |
| Resolved in the Plaintiff's Favor | 10,627 | 11,248 | 11,100 | 10,921 | 9,430 | 11,668 | 12,558 | 16,102 | 19,938 | 19,908 |
| Charges Litigated | 626 | 427 | 469 | 338 | 296 | 231 | 312 | 317 | 434 | 354 |
| Monetary Benefits in millions of dollars Administrative | 117.7 | 126.8 | 146.3 | 136.0 | 145.2 | 176.7 | 169.2 | 210.5 | 245.7 | 247.8 |
| Established through litigation | 71.1 | 36.4 | 39.6 | 18.9 | 50.8 | 112.3 | 92.2 | 96.9 | 46.0 | 50.6 |
| Total Monetary Benefits Paid Out | 188.8 | 163.2 | 185.9 | 154.9 | 196.0 | 289.0 | 261.4 | 307.4 | 291.7 | 298.4 |
| Source: U.S. Equal Employment Opportunity Commission, "Charge Statistics Fiscal Year (FY) 1992 through FY 2001," available online at http://www.eeoc.gov/stats/charges.html. | ||||||||||
Number of Discrimination or Harassment Charges, by Category, Resolved with Any Finding Other Than No Cause 1992-2001
| These are all charges filed with the U.S. Equal Empoyment Opportunity Commission. | ||||||||||
| Discrimination based on: | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| Sex | 9,287 | 11,127 | 12,755 | 14,886 | 14,244 | 15,006 | 14,318 | 13,943 | 13,660 | 12,957 |
| Race | 9,717 | 10,345 | 11,187 | 12,321 | 10,924 | 11,436 | 11,215 | 11,932 | 11,881 | 11,772 |
| Sexual Harassment | 5,029 | 6,641 | 7,954 | 9,606 | 9,707 | 10,157 | 9,875 | 9,253 | 9,350 | 9,076 |
| Disability | 81 | 3,061 | 7,789 | 10,508 | 10,436 | 10,285 | 9,866 | 9,392 | 9,050 | 8,760 |
| Age | 7,890 | 8,280 | 7,069 | 8,721 | 6,619 | 7,111 | 6,126 | 6,272 | 6,162 | 6,774 |
| National Origin | 2,583 | 2,559 | 2,917 | 3,101 | 3,203 | 3,087 | 3,045 | 3,264 | 3,190 | 3,435 |
| Pregnancy | 1,547 | 1,595 | 1,746 | 2,056 | 1,909 | 2,164 | 1,934 | 1,954 | 2,029 | 1,909 |
| Religion | 590 | 656 | 710 | 827 | 776 | 872 | 883 | 919 | 888 | 869 |
| Source: U.S. Equal Employment Opportunity Commission, "Charge Statistics Fiscal Year (FY) 1992 through FY 2001," available online at http://www.eeoc.gov/stats/charges.html. | ||||||||||
Percentage Change, by Category, in Discrimination Filings and Outcomes, 1993 to 2001
| These are all charges filed with the U.S. Equal Employment Opportunity Commission (EEOC). | ||||
| Charge Categories | Percentage Change from 1993 to 2001 in: | |||
| Number of Charges Filed | Number of Charges Resolved | Benefits Paid Out | Number of Charges Found to be "With Cause" | |
| Disabilities | 7.8 | 323.9 | 165.4 | 186.1 |
| Age-based | -12.1 | -23.3 | 31.9 | -18.2 |
| National Origin | 7.7 | 31.1 | 446.6 | 34.2 |
| Race-based | -8.8 | 16.9 | 159.8 | 13.8 |
| Sex-based | 5.1 | 32.4 | 114.5 | 16.4 |
| Sexual Harassment | 30.0 | 64.3 | 111.2 | 36.7 |
[Continued]
Percentage Change, by Category, in Discrimination Filings and Outcomes, 1993 to 2001
| [Continued] | ||||
| Charge Categories | Percentage Change from 1993 to 2001 in: | |||
| Number of Charges Filed | Number of Charges Resolved | Benefits Paid Out | Number of Charges Found to be "With Cause" | |
| Pregnancy | 19.8 | 36.1 | 92.3 | 19.7 |
| Religion | 46.8 | 72.4 | 571.4 | 32.5 |
| Source: U.S. Equal Employment Opportunity Commission, "Charge Statistics Fiscal Year (FY) 1992 through FY 2001," available online at http://www.eeoc.gov/stats/charges.html. | ||||
Annual Data on Sexual Harassment Charges Filed with the Equal Employment Opportunity Commission, 1992-2001
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Charges Filed | 10,532 | 11,908 | 14,420 | 15,549 | 15,342 | 15,889 | 15,618 | 15,222 | 15,836 | 15,475 |
| Charges Resolved | 7,484 | 9,971 | 11,478 | 13,802 | 15,861 | 17,333 | 17,115 | 16,524 | 16,726 | 16,383 |
| Found to have no cause | 2,455 | 3,330 | 3,524 | 4,196 | 6,154 | 7,176 | 7,240 | 7,271 | 7,376 | 7,307 |
| Found to have some cause | 5,029 | 6,641 | 7,954 | 9,606 | 9,707 | 10,157 | 9,875 | 9,253 | 9,350 | 9,076 |
| Resolved in Plaintiff's Favor | 2,019 | 2,524 | 2,713 | 2,709 | 2,882 | 3,253 | 3,576 | 3,840 | 4,724 | 4,768 |
| Monetary Benefits Paid ($000) | 13,000 | 25,000 | 23,000 | 24,000 | 28,000 | 50,000 | 34,000 | 50,000 | 55,000 | 53,000 |
| Source: U.S. Equal Employment Opportunity Commission, "Charge StatisticsFY 1992 throughFY 2001," availableonline at http://www.eeoc.gov/stats/charges.html. | ||||||||||
User Comments Add a comment…