Civilian Labor Force: Wages and Salaries and Employment Benefits, 1986-1999
| Wages & Salaries as % of Total Compensation | Total Benefits as % of Total Compensation | Average Weekly Wages in 2000 Dollars | Average Weekly Benefits in 2000 Dollars | |
| 1986 | 73 | 27 | 479 | 129 |
| 1987 | 73 | 27 | 474 | 127 |
| 1988 | 73 | 27 | 469 | 128 |
| 1989 | 73 | 27 | 464 | 127 |
| 1990 | 72 | 28 | 455 | 126 |
| 1991 | 72 | 28 | 448 | 124 |
| 1992 | 72 | 28 | 446 | 126 |
| 1993 | 71 | 29 | 445 | 128 |
| 1994 | 71 | 29 | 448 | 130 |
| 1995 | 72 | 28 | 446 | 127 |
| 1996 | 72 | 28 | 446 | 125 |
| 1997 | 73 | 28 | 456 | 125 |
| 1998 | 73 | 27 | 467 | 127 |
| 1999 | 73 | 27 | 472 | 127 |
| Source: U.S. Department of Labor, Bureau of Labor Statistics, "Civilian employment by demographic characteristic, 1955-2000," and "Hours and earnings in private nonagricultural industries, 1959-2000." Both reports are available online at http://w3.access.gpo.gov/usbudget/fy2002/erp.html#erp2. | ||||
Civilian Work Force, Earnings, and National Health Care Expenditures, 1960-1999
| Figures aredollars, normalized tothebase year 2000, unlessotherwisespecified. | |||||
| All Civilian Workers (000 workers) | Average Hourly Earnings | Average Weeky Earnings | National per Capita Health Care Expenditures | Private Sector per Capita Health Care Expenditures | |
| 1960 | 65,778 | 12.16 | 469.30 | 1,726.90 | 1,299.33 |
| 1965 | 71,088 | 13.45 | 521.79 | 2,184.41 | 1,641.28 |
| 1966 | 72,895 | 13.61 | 525.21 | 2,276.68 | 1,592.86 |
| 1967 | 74,372 | 13.82 | 525.06 | 2,365.60 | 1,485.26 |
| 1968 | 75,920 | 14.10 | 533.08 | 2,497.14 | 1,554.42 |
| 1969 | 77,902 | 14.26 | 537.76 | 2,605.29 | 1,621.61 |
| 1970 | 78,678 | 14.34 | 531.82 | 2,732.88 | 1,701.34 |
| 1971 | 79,367 | 14.67 | 541.30 | 2,816.36 | 1,729.30 |
| 1972 | 82,153 | 15.24 | 563.98 | 3,020.54 | 1,854.28 |
| 1973 | 85,064 | 15.28 | 563.88 | 3,189.06 | 1,941.60 |
| 1974 | 86,794 | 14.81 | 540.56 | 3,271.05 | 1,937.47 |
| 1975 | 85,846 | 14.50 | 523.42 | 3,300.83 | 1,903.78 |
| 1976 | 88,752 | 14.71 | 530.98 | 3,423.41 | 1,991.41 |
| 1977 | 92,017 | 14.92 | 537.06 | 3,519.40 | 2,062.86 |
| 1978 | 96,048 | 15.03 | 537.99 | 3,591.26 | 2,083.84 |
| 1979 | 98,824 | 14.61 | 521.60 | 3,672.91 | 2,126.00 |
| 1980 | 99,303 | 13.92 | 491.31 | 3,757.77 | 2,155.43 |
| 1981 | 100,397 | 13.73 | 483.45 | 3,900.19 | 2,242.50 |
| 1982 | 99,526 | 13.70 | 476.91 | 3,898.07 | 2,267.81 |
| 1983 | 100,834 | 13.87 | 485.31 | 3,911.54 | 2,280.61 |
| 1984 | 105,005 | 13.79 | 485.38 | 4,018.02 | 2,357.12 |
| 1985 | 107,150 | 13.72 | 478.66 | 4,109.89 | 2,428.04 |
| 1986 | 109,597 | 13.76 | 478.97 | 4,059.86 | 2,369.23 |
| 1987 | 112,440 | 13.61 | 473.70 | 4,107.31 | 2,384.33 |
| 1988 | 114,968 | 13.51 | 468.74 | 4,281.45 | 2,543.76 |
| 1989 | 117,342 | 13.41 | 464.16 | 4,393.31 | 2,615.89 |
| 1990 | 118,793 | 13.19 | 455.01 | 4,457.85 | 2,648.22 |
| 1991 | 117,718 | 13.05 | 447.54 | 4,440.61 | 2,571.67 |
| 1992 | 118,492 | 12.97 | 446.28 | 4,441.46 | 2,516.02 |
| 1993 | 120,259 | 12.91 | 445.27 | 4,452.82 | 2,494.70 |
| 1994 | 123,060 | 12.92 | 448.35 | 4,442.06 | 2,415.76 |
| 1995 | 124,900 | 12.92 | 445.57 | 4,437.43 | 2,377.29 |
| 1996 | 126,708 | 12.97 | 446.26 | 4,468.21 | 2,383.04 |
| 1997 | 129,558 | 13.18 | 455.86 | 4,536.73 | 2,438.84 |
| 1998 | 131,463 | 13.50 | 467.15 | 4,563.90 | 2,481.74 |
| 1999 | 133,488 | 13.69 | 472.13 | 4,616.05 | 2,524.51 |
| Source: U.S. Department of Labor, Bureau of Labor Statistics, three reports: "Employer Costs for Employee Compensation, 1986-1999," "Civilian employment by demographic characteristic, 1955-2000," and "Hours and earnings in private nonagricultural industries, 1959-2000." All three tables are available online at http://w3.access.gpo.gov/usbudget/fy2002/erp.html#erp2. | |||||
Rates of Participation of Full-time Private Sector Employees in Various Employment Benefit Packages by Size of Employer, 1996 & 1997
| Participation rates are in percentages. Medium to large firms have 100 or more employees. Small firms have 99 or fewer employees. | |||
| Benefits | Medium and Large Private Estab. 1997 | Small Private Establishments 1996 | Percentage Covered in Private Estab. |
| Primary Benefits | |||
| Retirement income | 79.0 | 46.0 | 62.2 |
| Prescription drug | 73.0 | 57.0 | 64.9 |
| Vision care | 26.0 | 12.0 | 18.9 |
| Dental care | 59.0 | 31.0 | 44.7 |
| Medical care | 76.0 | 64.0 | 69.9 |
| Life Insurance | 87.0 | 62.0 | 74.3 |
| Paid sick leave | 56.0 | 50.0 | 52.9 |
| Personal leave | 20.0 | 14.0 | 16.9 |
| Vacations | 95.0 | 86.0 | 90.4 |
| Holidays | 89.0 | 80.0 | 84.4 |
| Other Non-Core Benefits | |||
| Cafeteria plans | 52.0 | 23.0 | 37.2 |
| Educational assistance | 67.0 | 38.0 | 52.2 |
| Subsidized commuting * | 6.0 | 1.0 | 3.5 |
| Fitness center | 21.0 | 4.0 | 12.3 |
| Employee assistance | 61.0 | 14.0 | 37.1 |
| Wellness programs | 36.0 | 8.0 | 21.7 |
| Flexible workplace * | 2.0 | 1.0 | 1.5 |
| Long-term care insurance * | 7.0 | 1.0 | 3.9 |
| Adoption assistance * | 10.0 | 1.0 | 5.4 |
| Child care assistance * | 10.0 | 2.0 | 5.9 |
| Severance pay | 36.0 | 15.0 | 25.3 |
| Family leave * | 2.0 | 2.0 | 2.0 |
| Source: U.S. Department of Labor, Bureau of Labor Statistics, "Employee Benefits in Small Private Establishments," 1996, Tables1&2. "Employee Benefits in Medium and Large Private Establishments, 1997," Tables1&3. Note: Categories marked with an * (asterisk) do not include teachers. The data on teachers is calculated differently due to the academic work year. | |||
Share of Private-Sector Employees with Family Leave Coverage by Size of Employer, 1991-97
| Percentages. Medium to large firms have 100 or more employees. Small firms have 99 or fewer employees. | ||||
| 1991 | 1993 | 1995 | 1997 | |
| Full-time medium/large firms: | ||||
| Maternity leave coverage | 39 | 63 | 86 | 95 |
| Paternity leave coverage | 27 | 54 | 86 | 95 |
| Part-time medium/large firms: | ||||
| Maternity leave coverage | 20 | 37 | 42 | 54 |
| Paternity leave coverage | 14 | 33 | 42 | 54 |
| Full-time small firms: | ||||
| Maternity leave coverage | 19 | 20 | 49 | 50 |
| Paternity leave coverage | 8 | 9 | 49 | 50 |
| Source: U.S. Depart of Commerce, Bureau of Labor Statistics, "Family Leave Coverage in the 1990s," Monthly Labor Review, October 1999, page 4. | ||||
Retirement Age Population and Median Age at Retirement by Gender, 1950-2005
| Data for 1990 and later are projections. | |||||||
| Populuation in (000) | Percent of Population Aged 65 Years + | Median Age at Retirement | |||||
| Total | Male | Female | 65 Years and Over | Men | Women | ||
| 1950-55 | 151,326 | 75,187 | 76,139 | 12,362 | 8.17 | 67 | 68 |
| 1955-60 | 165,325 | 81,759 | 83,566 | 14,489 | 8.76 | 66 | 66 |
| 1960-65 | 179,323 | 88,331 | 90,992 | 16,675 | 9.30 | 65 | 65 |
| 1965-70 | 191,268 | 93,622 | 97,646 | 18,451 | 9.65 | 64 | 64 |
| 1970-75 | 203,212 | 98,912 | 104,300 | 20,085 | 9.88 | 63 | 63 |
| 1975-80 | 214,879 | 104,483 | 110,397 | 22,793 | 10.61 | 63 | 63 |
| 1980-85 | 226,546 | 110,053 | 116,493 | 25,500 | 11.26 | 63 | 63 |
| 1985-90 | 237,669 | 115,669 | 122,000 | 28,415 | 11.96 | 63 | 63 |
| 1990-95 | 248,791 | 121,284 | 127,507 | 31,084 | 12.49 | 63 | 63 |
| 1995-00 | 262,049 | 127,919 | 134,130 | 33,620 | 12.83 | 62 | 62 |
| 2000-05 | 275,306 | 134,554 | 140,752 | 34,837 | 12.65 | 62 | 61 |
| Source: U.S. Census Bureau, Decennial Censuses, Statistical Abstract of the United States 2000, page 12. U.S. Bureau of Labor, Monthly Labor Review, July 1992, page 27. | |||||||
Population Figures by Selected Age Groups, 1900-2030
| In thousands. Data for years after 2000 are projections. | ||||
| Population Aged | Total Dependent Population | Population Aged 20 to 64 | ||
| 19 Years and under | 65 Years and over | |||
| 1900 | 33,681 | 3,080 | 36,761 | 39,234 |
| 1910 | 38,563 | 3,950 | 42,513 | 49,459 |
| 1920 | 43,043 | 4,933 | 47,976 | 57,735 |
| 1930 | 47,609 | 6,634 | 54,243 | 68,532 |
| 1940 | 45,307 | 9,019 | 54,326 | 77,343 |
| 1950 | 51,100 | 12,270 | 63,370 | 87,327 |
| 1960 | 68,635 | 16,525 | 85,160 | 93,304 |
| 1970 | 76,969 | 20,066 | 97,035 | 106,177 |
| 1980 | 72,458 | 25,550 | 98,008 | 128,538 |
| 1990 | 71,768 | 31,084 | 102,852 | 145,939 |
| 2000 | 78,451 | 34,837 | 113,288 | 162,018 |
| 2010 | 81,113 | 39,715 | 120,828 | 179,034 |
| 2020 | 85,724 | 53,733 | 139,457 | 185,470 |
| 2030 | 92,643 | 70,319 | 162,962 | 188,108 |
| Source: U.S. Department of Commerce, U.S. Census Bureau,Historical Statistics of the United States, Colonial Times to 1970, September 1975, page15. Statistical Abstract of the United States, 2000, 120th edition, page 15. | ||||
Projections of Social Security Income and Outlays, 2000-2050
| Rates are percentages of taxable payroll. | |||
| Income Rate | Cost Rate | Balance | |
| 2000 | 12.65 | 10.34 | 2.31 |
| 2001 | 12.67 | 10.36 | 2.31 |
| 2002 | 12.67 | 10.42 | 2.25 |
| 2003 | 12.67 | 10.51 | 2.16 |
| 2004 | 12.68 | 10.62 | 2.06 |
| 2005 | 12.68 | 10.74 | 1.95 |
| 2006 | 12.69 | 10.87 | 1.82 |
| 2007 | 12.70 | 11.02 | 1.69 |
| 2008 | 12.71 | 11.17 | 1.54 |
| 2009 | 12.73 | 11.35 | 1.37 |
| 2010 | 12.74 | 11.55 | 1.18 |
| 2011 | 12.75 | 11.77 | 0.98 |
| 2012 | 12.76 | 12.02 | 0.75 |
| 2013 | 12.78 | 12.29 | 0.48 |
| 2014 | 12.79 | 12.59 | 0.20 |
| 2015 | 12.81 | 12.91 | (0.10) |
[Continued]
Projections of Social Security Income and Outlays, 2000-2050
| [Continued] | |||
| Income Rate | Cost Rate | Balance | |
| 2016 | 12.83 | 13.24 | (0.41) |
| 2017 | 12.85 | 13.59 | (0.74) |
| 2018 | 12.87 | 13.94 | (1.07) |
| 2019 | 12.89 | 14.30 | (1.41) |
| 2020 | 12.91 | 14.66 | (1.75) |
| 2021 | 12.93 | 15.00 | (2.08) |
| 2022 | 12.95 | 15.33 | (2.38) |
| 2023 | 12.97 | 15.64 | (2.68) |
| 2024 | 12.98 | 15.95 | (2.96) |
| 2025 | 13.00 | 16.24 | (3.24) |
| 2026 | 13.02 | 16.51 | (3.49) |
| 2027 | 13.04 | 16.76 | (3.72) |
| 2028 | 13.05 | 16.98 | (3.93) |
| 2029 | 13.07 | 17.18 | (4.11) |
| 2030 | 13.08 | 17.35 | (4.26) |
| 2031 | 13.10 | 17.49 | (4.40) |
| 2032 | 13.11 | 17.63 | (4.52) |
| 2033 | 13.12 | 17.74 | (4.62) |
| 2034 | 13.13 | 17.81 | (4.68) |
| 2035 | 13.14 | 17.86 | (4.72) |
| 2036 | 13.14 | 17.88 | (4.74) |
| 2037 | 13.15 | 17.89 | (4.74) |
| 2038 | 13.16 | 17.89 | (4.74) |
| 2039 | 13.16 | 17.88 | (4.72) |
| 2040 | 13.16 | 17.87 | (4.71) |
| 2041 | 13.17 | 17.86 | (4.69) |
| 2042 | 13.17 | 17.85 | (4.68) |
| 2043 | 13.17 | 17.85 | (4.67) |
| 2044 | 13.18 | 17.85 | (4.67) |
| 2045 | 13.18 | 17.85 | (4.67) |
| 2046 | 13.19 | 17.86 | (4.68) |
| 2047 | 13.19 | 17.88 | (4.69) |
| 2048 | 13.20 | 17.90 | (4.71) |
| 2049 | 13.20 | 17.93 | (4.73) |
| 2050 | 13.21 | 17.96 | (4.76) |
| Source: U.S. Social Security Administration, Office of the Chief Actuary, Table II.F13, "Comparison of Estimated Income Rates and Cost Rates by Trust Fund, Calendar Years 2000-2075," Intermediate Assumptions, March 31, 2000, available online at http://www/ssa.gov/OACT/TR00/IrIndex.html. | |||
Consumer Household Expenditures for the U.S. Population Over 65, 1985-1999
| Figures are in 2000 dollars. | ||||
| 1985 | 1990 | 1995 | 1999 | |
| Income before tax | 16,315 | 18,854 | 22,138 | 26,562 |
| Income after tax | 14,958 | 17,716 | 21,059 | 25,307 |
| Average Annual Expenditures | 15,998 | 18,523 | 22,243 | 26,555 |
| Food | 2,482 | 2,913 | 3,385 | 3,527 |
| Alcoholic Beverages | 149 | 125 | 171 | 173 |
| Housing | 5,134 | 6,021 | 7,586 | 8,951 |
| Apparel | 836 | 761 | 874 | 1,077 |
| Transportation | 2,687 | 2,882 | 3,374 | 4,385 |
| Health Care | 1,652 | 2,208 | 2,647 | 3,020 |
| Entertainment | 576 | 700 | 926 | 1,238 |
| Personal Care products | 231 | 267 | 326 | 334 |
| Reading | 123 | 137 | 160 | 164 |
| Education | 65 | 54 | 154 | 139 |
| Tobacco products | 127 | 158 | 139 | 148 |
| Miscellaneous | 308 | 553 | 603 | 798 |
| Cash Contributions | 1,028 | 1,026 | 1,099 | 1,627 |
| Personal insurance & pensions | 602 | 718 | 799 | 980 |
| Source: U.S. Department of Labor, Bureau of Labor Statistics, "Consumer Expenditure Survey 1985 -1999," available online at ftp://ftp.bls.gov/pub/special.requests/ce/standard/1990/age.txt. Note: All dollar amounts have been normalized to the year 2000 using the Bureau of Labor Statistic Consumer Price Index. | ||||
Disposable Income and Savings, 1960-2000
| Per Capita Disposable Personal Income 2000 Dollars | Savings Rate as a % of Disposable Personal Income | |
| 1960 | 13,761 | 7.2 |
| 1961 | 13,959 | 8.3 |
| 1962 | 14,196 | 8.3 |
| 1963 | 14,404 | 7.8 |
| 1964 | 14,958 | 8.8 |
| 1965 | 15,188 | 8.6 |
| 1966 | 15,373 | 8.3 |
| 1967 | 15,716 | 9.4 |
| 1968 | 15,366 | 8.4 |
| 1969 | 15,309 | 7.8 |
| 1970 | 15,252 | 9.4 |
| 1971 | 15,478 | 10.0 |
| 1972 | 15,805 | 8.9 |
| 1973 | 16,476 | 10.5 |
| 1974 | 16,246 | 10.7 |
[Continued]
Disposable Income and Savings, 1960-2000
| [Continued] | ||
| Per Capita Disposable Personal Income 2000 Dollars | Savings Rate as a % of Disposable Personal Income | |
| 1975 | 16,465 | 10.6 |
| 1976 | 15,834 | 9.4 |
| 1977 | 16,051 | 8.7 |
| 1978 | 16,681 | 9.0 |
| 1979 | 16,807 | 9.2 |
| 1980 | 17,171 | 10.2 |
| 1981 | 17,403 | 10.8 |
| 1982 | 17,460 | 10.9 |
| 1983 | 18,218 | 8.8 |
| 1984 | 19,658 | 10.6 |
| 1985 | 20,212 | 9.2 |
| 1986 | 20,720 | 8.2 |
| 1987 | 21,350 | 7.3 |
| 1988 | 22,216 | 7.8 |
| 1989 | 22,928 | 7.5 |
| 1990 | 23,658 | 7.8 |
| 1991 | 23,027 | 8.3 |
| 1992 | 23,389 | 8.7 |
| 1993 | 23,360 | 7.1 |
| 1994 | 23,706 | 6.1 |
| 1995 | 23,748 | 5.6 |
| 1996 | 23,884 | 4.8 |
| 1997 | 24,183 | 4.2 |
| 1998 | 24,761 | 4.7 |
| 1999 | 24,770 | 2.4 |
| 2000 | 24,889 | 1.0 |
| Source: U.S. Department of Commerce, Bureau of Economic Analysis, "Personal Income and Its Disposition," November 30, 2001, available online at http://www.bea.doc.gov/. | ||
User Comments Add a comment…