Other Free Encyclopedias :: Social Issues Reference :: Social Trends in America - Vol 1

People and Their Money: Data Presentation

Average Income Received by Each Fifth and Top 5 Percent of Households (All Races): 1967 to 2000

Inflation-adjusted constant dollars based on the Consumer Price Index.
Year Current Dollars 2000 Constant Dollars
Lowest Fifth Second Fifth Third Fifth Fourth Fifth Highest Fifth Top 5 Percent Lowest Fifth Second Fifth Third Fifth Fourth Fifth Highest Fifth Top 5 Percent
1967 1,626 4,433 7,078 9,903 17,946 28,605 7,147 19,485 31,111 43,528 78,881 125,732
1968 1,832 4,842 7,679 10,713 18,762 29,048 7,742 20,463 32,452 45,275 79,291 122,761
1969 1,957 5,216 8,335 11,674 20,520 31,586 7,925 21,124 33,755 47,277 83,101 127,916
1970 2,029 5,395 8,688 12,247 21,684 33,283 7,839 20,845 33,568 47,319 83,781 128,596
1971 2,126 5,529 8,965 12,745 22,583 34,637 7,865 20,454 33,165 47,149 83,544 128,137
1972 2,316 5,898 9,625 13,817 24,806 38,447 8,312 21,167 34,543 49,588 89,026 137,983
1973 2,568 6,366 10,402 14,954 26,521 40,417 8,673 21,501 35,133 50,507 89,575 136,509
1974 2,911 6,973 11,206 16,181 28,259 41,669 8,946 21,429 34,437 49,726 86,842 128,052
1975 3,034 7,204 11,787 17,117 29,809 43,940 8,611 20,445 33,452 48,578 84,599 124,703
1976 3,278 7,780 12,762 18,521 32,320 47,805 8,798 20,882 34,254 49,711 86,748 128,311
1977 3,513 8,291 13,671 20,018 35,091 51,792 8,863 20,918 34,492 50,505 88,535 130,671
1978 3,807 9,112 15,010 21,980 38,791 57,625 9,209 22,042 36,309 53,169 93,835 139,394
1979 4,114 10,021 16,495 24,193 42,990 64,197 9,097 22,159 36,474 53,496 95,060 141,954
1980 4,483 10,819 17,807 26,219 46,053 66,617 8,920 21,527 35,431 52,169 91,634 132,551
1981 4,836 11,589 19,141 28,512 49,942 71,095 8,797 21,081 34,818 51,864 90,846 129,324
1982 5,003 12,238 20,195 30,026 54,164 78,945 8,598 21,033 34,708 51,605 93,090 135,680
1983 5,239 12,796 21,105 31,667 57,303 83,943 8,645 21,115 34,825 52,254 94,556 138,514
1984 5,606 13,634 22,547 33,944 61,648 90,629 8,896 21,634 35,777 53,862 97,823 143,809
1985 5,797 14,330 23,735 35,694 65,841 98,946 8,896 21,992 36,425 54,779 101,044 151,850
1986 5,944 14,961 24,979 37,622 70,340 107,444 8,964 22,562 37,670 56,737 106,078 162,033
1987 6,167 15,584 26,055 39,383 74,897 118,000 8,994 22,727 37,998 57,435 109,228 172,089
1988 6,504 16,317 27,291 41,254 78,759 124,215 9,152 22,960 38,402 58,050 110,825 174,788
1989 7,021 17,401 28,925 43,753 85,529 138,185 9,468 23,465 39,005 59,000 115,334 186,339
1990 7,195 18,030 29,781 44,901 87,137 138,756 9,238 23,150 38,238 57,652 111,881 178,158
1991 7,263 18,149 30,147 45,957 88,130 137,532 8,996 22,479 37,340 56,922 109,157 170,345
1992 7,288 18,181 30,631 47,021 91,110 144,608 8,794 21,937 36,959 56,736 109,933 174,484
1993 7,412 18,656 31,272 48,599 101,253 173,784 8,718 21,944 36,783 57,163 119,096 204,409
1994 7,762 19,224 32,385 50,395 105,945 183,044 8,934 22,127 37,275 58,005 121,943 210,684
1995 8,350 20,397 34,106 52,429 109,411 188,828 9,376 22,902 38,295 58,869 122,850 212,022
1996 8,596 21,097 35,486 54,922 115,514 201,220 9,397 23,062 38,792 60,038 126,275 219,964
1997 8,872 22,098 37,177 57,582 122,764 215,436 9,493 23,644 39,778 61,611 131,354 230,511
1998 9,223 23,288 38,967 60,266 127,529 222,283 9,732 24,574 41,118 63,593 134,569 234,555
1999 9,940 24,436 40,879 63,555 135,401 235,392 10,274 25,257 42,252 65,690 139,949 243,299
2000 10,190 25,334 42,361 65,729 141,620 250,146 10,190 25,334 42,361 65,729 141,620 250,146
Source: U.S. Bureau of the Census, Current Population Survey, March issues, "Share of Aggregate Income Received by Each Fifth and Top 5 Percent of Households (All Races): 1967 to 2000", March 21, 2000.

Growth in Average Income by Household Segments

Dollar data in constant 2000 dollars; growth rates based on constant dollars.
Households
Lowest Quintile Second Quintile Third Quintile Fourth Quintile Top Quintile Top 5%
Income Growth -1967-1983 -% 21.0 8.4 11.9 20.0 19.9 10.2
Income Growth -1984-2000 -% 14.5 17.1 18.4 22.0 44.8 73.9
Average Income in 1983 -$ 8,645.0 21,115.0 34,825.0 52,254.0 94,556.0 138,514.0
Average Income in 2000 -$ 10,190.0 25,334.0 42,361.0 65,729.0 141,620.0 250,146.0
Source: U.S. Bureau of the Census, Current Population Survey, March issues, "Share of Aggregate Income Received by Each Fifth and Top 5 Percent of Households (All Races): 1967 to 2000", March 21, 2000.

Income of the Lowest and Highest Fifth of U.S. Households, in Current and Constant Dollars, 1967 to 2000

Current $ Constant 2000 $ Income Gap in 2000 $ Lowest as % of Highest (2000 $) Top to Bottom Ratio (2000 $)
Lowest Quintile Highest Quintile Lowest Quintile Highest Quintile
1967 1,625 17,946 7,147 78,881 71,734 9.0 11.0
1968 1,832 18,762 7,742 79,291 71,549 9.3 10.2
1969 1,957 20,520 7,925 83,101 75,176 9.5 10.5
1970 2,029 21,684 7,839 83,781 75,942 9.4 10.7
1971 2,126 22,583 7,865 83,544 75,679 8.8 10.6
1972 2,316 24,806 8,312 89,026 80,714 9.3 10.7
1973 2,568 26,521 8,673 89,575 80,902 10.0 10.3
1974 2,911 28,259 8,946 86,842 77,896 10.6 9.7
1975 3,034 29,809 8,611 84,599 75,988 9.9 9.8
1976 3,278 32,320 8,798 86,748 77,950 9.9 9.9
1977 3,513 35,091 8,863 88,535 79,672 9.4 10.0
1978 3,807 38,791 9,209 93,835 84,626 9.7 10.2
1979 4,114 42,990 9,097 95,060 85,963 9.9 10.4
1980 4,483 46,053 8,920 91,634 82,714 9.8 10.3
1981 4,836 49,942 8,797 90,846 82,049 9.4 10.3
1982 5,003 54,164 8,598 93,090 84,492 9.1 10.8
1983 5,239 57,303 8,645 94,556 85,911 8.8 10.9
1984 5,606 61,648 8,896 97,823 88,927 8.8 11.0
1985 5,797 65,841 8,896 101,044 92,148 8.4 11.4
1986 5,944 70,340 8,964 106,078 97,114 8.2 11.8
1987 6,167 74,897 8,994 109,228 100,234 8.1 12.1
1988 6,504 78,759 9,152 110,825 101,673 7.9 12.1
1989 7,021 85,529 9,468 115,334 105,866 8.5 12.2
1990 7,195 87,137 9,238 111,881 102,643 8.5 12.1
1991 7,263 88,130 8,996 109,157 100,161 8.2 12.1
1992 7,288 91,110 8,794 109,933 101,139 7.4 12.5
1993 7,412 101,253 8,718 119,096 110,378 7.1 13.7
[Continued]

Income of the Lowest and Highest Fifth of U.S. Households, in Current and Constant Dollars, 1967 to 2000 [Continued]

Current $ Constant 2000 $ Income Gap in 2000 $ Lowest as % of Highest (2000 $) Top to Bottom Ratio (2000 $)
Lowest Quintile Highest Quintile Lowest Quintile Highest Quintile
1994 7,762 105,945 8,934 121,943 113,009 7.3 13.6
1995 8,350 109,411 9,376 122,850 113,474 7.4 13.1
1996 8,596 115,514 9,397 126,275 116,878 7.2 13.4
1997 8,872 122,764 9,493 131,354 121,861 7.1 13.8
1998 9,223 127,529 9,732 134,569 124,837 7.0 13.8
1999 9,940 135,401 10,274 139,949 129,675 7.3 13.6
2000 10,190 141,620 10,190 141,620 131,430 7.2 13.9
Source: U.S. Bureau of the Census, Current Population Survey, March issues, "Share of Aggregate Income Received by Each Fifth and Top 5 Percent of Households (All Races): 1967 to 2000," March 21, 2000.

Median Annual Income by Race/Ethnicity, 1967-2000

Data in 2000 constant dollars. Median means that half earned more and half earned less.
Whites Blacks Pacific Islanders Hispanic Origin
1967 32,742 19,010 - -
1968 34,071 20,091 - -
1969 35,456 21,431 - -
1970 35,148 21,393 - -
1971 34,934 20,635 - -
1972 36,510 21,311 - 27,552
1973 37,210 21,903 - 27,506
1974 35,986 21,401 - 27,369
1975 35,021 21,024 - 25,159
1976 35,668 21,209 - 25,684
1977 36,008 21,249 - 26,862
1978 37,881 22,765 - 28,551
1979 38,163 22,406 - 28,839
1980 37,176 21,418 - 27,162
1981 36,659 20,571 - 27,831
1982 36,293 20,569 - 26,086
1983 36,360 20,582 - 26,062
1984 37,523 21,376 - 26,963
1985 38,226 22,742 - 26,803
1986 39,474 22,742 - 27,676
1987 40,004 22,856 - 28,199
1988 40,499 23,087 45,404 28,648
1989 41,002 24,385 48,683 29,560
1990 40,100 23,979 49,369 28,671
[Continued]

Median Annual Income by Race/Ethnicity, 1967-2000 [Continued]

Whites Blacks Pacific Islanders Hispanic Origin
1991 39,101 23,294 45,145 28,105
1992 38,863 22,630 45,610 27,226
1993 38,768 22,975 45,105 26,919
1994 39,166 24,202 46,595 26,958
1995 40,159 25,144 45,603 25,668
1996 40,623 25,669 47,307 27,226
1997 41,699 26,803 48,415 28,491
1998 43,171 26,751 49,212 29,894
1999 43,932 28,848 52,925 31,767
2000 44,226 30,439 55,521 33,447
Source: U.S. Census Bureau, Current Population Reports, P60-213, Money Income in the Unit ed States, 2000, U.S. Government Printing Office, Washington D.C. 2001

Median Annual Income of Men and Women

Data in constant 2000 dollars. Median means that half earned more and half earned less.
Constant 2000 $ Women as % of Men Male to Female Ratio
Men Women Difference Men and Women
1955 23,211 14,968 8,243 64.5 1.551
1956 24,133 15,284 8,849 63.3 1.579
1957 24,666 15,707 8,959 63.7 1.570
1958 25,123 15,742 9,381 62.7 1.596
1959 26,446 16,177 10,269 61.2 1.635
1960 26,935 16,338 10,597 60.7 1.649
1961 27,797 16,400 11,397 59.0 1.695
1962 28,322 16,805 11,517 59.3 1.685
1963 29,115 17,057 12,058 58.6 1.707
1964 29,746 17,562 12,184 59.0 1.694
1965 30,770 17,796 12,974 57.8 1.729
1966 31,504 18,236 13,268 57.9 1.728
1967 32,039 18,452 13,587 57.6 1.736
1968 33,023 19,305 13,718 58.5 1.711
1969 35,103 20,561 14,542 58.6 1.707
1970 35,484 21,019 14,465 59.2 1.688
1971 35,629 21,090 14,539 59.2 1.689
1972 37,820 21,724 16,096 57.4 1.741
1973 38,733 21,913 16,820 56.6 1.768
1974 37,375 22,046 15,329 59.0 1.695
1975 36,707 21,907 14,800 59.7 1.676
1976 37,198 22,310 14,888 60.0 1.667
1977 38,022 22,238 15,784 58.5 1.710
[Continued]

Median Annual Income of Men and Women [Continued]

Constant 2000 $ Women as % of Men Male to Female Ratio
Men Women Difference Men and Women
1978 38,854 23,321 15,533 60.0 1.666
1979 38,650 23,286 15,364 60.2 1.660
1980 38,149 23,063 15,086 60.5 1.654
1981 37,639 22,660 14,979 60.2 1.661
1982 37,218 23,482 13,736 63.1 1.585
1983 37,140 23,892 13,248 64.3 1.554
1984 38,089 24,472 13,617 64.2 1.556
1985 38,365 24,941 13,424 65.0 1.538
1986 39,050 25,400 13,650 65.0 1.537
1987 38,911 25,615 13,296 65.8 1.519
1988 38,474 26,095 12,379 67.8 1.474
1989 38,322 26,481 11,841 69.1 1.447
1990 37,208 26,438 10,770 71.1 1.407
1991 37,568 26,314 11,254 70.0 1.428
1992 37,202 26,657 10,545 71.7 1.396
1993 36,554 26,429 10,125 72.3 1.383
1994 36,386 26,778 9,608 73.6 1.359
1995 36,154 26,698 9,456 73.8 1.354
1996 36,662 27,258 9,404 74.3 1.345
1997 37,714 27,850 9,864 73.8 1.354
1998 38,253 28,338 9,915 74.1 1.350
1999 38,836 28,289 10,547 72.8 1.373
2000 39,020 28,900 10,120 74.1 1.350
Source: U.S. Bureau of the Census, March Current Population Survey, "Full-Time, Year-Round Workers (All Races) by Median Income and Sex: 1955 to 2000," March 21, 2002.

Change in Number of Households by Income Range, 1990 to 2000

Income Range Percent Change Percent of all Households
Less than $10,000 -29.5 9.0
$10,000-$14,999 -13.5 7.0
$15,000-$24,999 -13.0 13.4
$25,000-$34,999 7.5 12.5
$35,000-$49,999 3.6 15.5
$50,000-$74,999 44.9 18.9
$75,000-$99,999 123.4 10.4
[Continued]

Change in Number of Households by Income Range, 1990 to 2000 [Continued]

Income Range Percent Change Percent of all Households
$100,000-$149,000 211.5 13.41
$150,000 or more 228.5 -
Source: "Challenging Changes." Investor's Business Daily, August 8, 2001, p. A20; U.S. Bureau of the Census. Notes: 1. The value of 13.4% is for all households earning $100,000 or higher.

Household Annual Income Ranges in Current Dollars

Current dollars are dollars as valued in the year -not adjusted for inflation.
Upper Limit of Each Fifth Lower Limit of Top 5 Percent
Lowest Second Third Fourth
1967 3,000 5,850 8,306 11,841 19,000
1968 3,323 6,300 9,030 12,688 19,850
1969 3,574 6,860 9,920 13,900 21,800
1970 3,687 7,064 10,276 14,661 23,178
1971 3,800 7,244 10,660 15,200 24,138
1972 4,050 7,800 11,530 16,500 26,560
1973 4,418 8,393 12,450 17,985 28,509
1974 4,923 9,094 13,400 19,453 31,085
1975 5,025 9,450 14,246 20,496 32,681
1976 5,479 10,133 15,423 22,192 35,382
1977 5,813 10,900 16,531 24,100 38,961
1978 6,384 12,000 18,146 26,425 42,572
1979 7,009 13,035 20,025 29,097 47,465
1980 7,556 14,100 21,610 31,700 51,500
1981 8,160 15,034 23,396 34,600 56,300
1982 8,520 16,010 24,560 36,670 61,107
1983 9,000 16,773 25,718 38,898 64,600
1984 9,600 17,904 27,506 41,600 69,590
1985 10,000 18,852 29,022 43,809 73,263
1986 10,358 19,783 30,555 46,120 78,226
1987 10,800 20,500 32,000 48,363 80,928
1988 11,382 21,500 33,506 50,593 85,640
1989 12,096 23,000 35,350 53,710 91,750
1990 12,500 23,662 36,200 55,205 94,748
1991 12,588 24,000 37,070 56,760 96,400
1992 12,600 24,140 37,900 58,007 99,020
1993 12,967 24,679 38,793 60,300 104,639
1994 13,426 25,200 40,100 62,841 109,821
1995 14,400 26,914 42,002 65,124 113,000
[Continued]

Household Annual Income Ranges in Current Dollars [Continued]

Upper Limit of Each Fifth Lower Limit of Top 5 Percent
Lowest Second Third Fourth
1996 14,768 27,760 44,006 68,015 119,540
1997 15,400 29,200 46,000 71,500 126,550
1998 16,116 30,408 48,337 75,000 132,199
1999 17,196 32,000 50,520 79,375 142,021
2000 17,955 33,006 52,272 81,960 145,526
Source: U.S. Bureau of the Census, March Current Population Survey, "Income Limits for Each Fifth and Top 5 Percent of Households (All Races): 1967 to 2000," March 21, 2002.

Poverty Rate of All Families and Married-Couple Families, 1973-2000

All Families Married-Couple Families Couples as % of Total
Total Below Poverty Level Total Below Poverty Level
Number Percent Number Percent
1973 55,053 4,828 8.8 46,812 2,482 5.3 85.0
1974 55,698 4,922 8.8 47,069 2,474 5.3 84.5
1975 56,245 5,450 9.7 47,318 2,904 6.1 84.1
1976 56,710 5,311 9.4 47,497 2,606 5.5 83.8
1977 57,215 5,311 9.3 47,385 2,524 5.3 82.8
1978 57,804 5,280 9.1 47,692 2,474 5.2 82.5
1979 59,550 5,461 9.2 49,112 2,640 5.4 82.5
1980 60,309 6,217 10.3 49,294 3,032 6.2 81.7
1981 61,019 6,851 11.2 49,630 3,394 6.8 81.3
1982 61,393 7,512 12.2 49,908 3,789 7.6 81.3
1984 62,706 7,277 11.6 50,350 3,488 6.9 80.3
1985 63,558 7,223 11.4 50,933 3,438 6.7 80.1
1985 62,015 7,647 12.3 50,081 3,815 7.6 80.8
1986 64,491 7,023 10.9 51,537 3,123 6.1 79.9
1987 65,204 7,005 10.7 51,675 3,011 5.8 79.3
1988 65,837 6,874 10.4 52,100 2,897 5.6 79.1
1989 66,090 6,784 10.3 52,137 2,931 5.6 78.9
1990 66,322 7,098 10.7 52,147 2,981 5.7 78.6
1991 67,175 7,712 11.5 52,457 3,158 6.0 78.1
1992 68,216 8,144 11.9 53,090 3,385 6.4 77.8
1993 68,506 8,393 12.3 53,181 3,481 6.5 77.6
1994 69,313 8,053 11.6 53,865 3,272 6.1 77.7
1995 69,597 7,532 10.8 53,570 2,982 5.6 77.0
1996 70,241 7,708 11.0 53,604 3,010 5.6 76.3
1997 70,884 7,324 10.3 54,321 2,821 5.2 76.6
1998 71,551 7,186 10.0 54,778 2,879 5.3 76.6
[Continued]

Poverty Rate of All Families and Married-Couple Families, 1973-2000 [Continued]

All Families Married-Couple Families Couples as % of Total
Total Below Poverty Level Total Below Poverty Level
Number Percent Number Percent
1999 72,031 6,676 9.3 55,315 2,673 4.8 76.8
2000 72,388 6,222 8.6 55,611 2,638 4.7 76.8
Source: U.S. Bureau of the Census, March Current Population Survey."Poverty Status: Status of Families, by Type of Family, Presence of Children, Race, and Hispanic Origin: 1959-2000," February 13, 2002, accessed at http://www.w3.org/TR/REC-html40/loose.dtd.

The Minimum Wage in Actual and Constant 2000 Dollars, 1938 to 2000

Constant dollars were calculated using the Consumer Price Index "All Items" deflator.
Current Dollars 2000 Dollars
1938 0.25 3.05
1939 0.30 3.72
1940 0.30 3.69
1941 0.30 3.51
1942 0.30 3.17
1943 0.30 2.99
1944 0.30 2.94
1945 0.40 3.83
1946 0.40 3.53
1947 0.40 3.09
1948 0.40 2.86
1949 0.40 2.89
1950 0.75 5.36
1951 0.75 4.97
1952 0.75 4.87
1953 0.75 4.84
1954 0.75 4.80
1955 0.75 4.82
1956 1.00 6.33
1957 1.00 6.13
1958 1.00 5.96
1959 1.00 5.92
1960 1.00 5.82
1961 1.15 6.62
1962 1.25 6.56
1963 1.25 7.03
1964 1.25 6.94
1965 1.25 6.83
1966 1.25 6.64
[Continued]

The Minimum Wage in Actual and Constant 2000 Dollars, 1938 to 2000 [Continued]

Current Dollars 2000 Dollars
1967 1.40 7.22
1968 1.60 7.72
1969 1.60 7.92
1970 1.60 7.51
1971 1.60 7.10
1972 1.60 6.80
1973 1.60 6.59
1973 1.60 6.21
1974 2.00 6.99
1975 2.10 6.72
1976 2.30 6.96
1977 2.30 6.54
1978 2.65 7.00
1979 2.90 6.88
1980 3.10 6.48
1981 3.35 6.35
1982 3.35 5.98
1983 3.35 5.79
1984 3.35 5.79
1985 3.35 5.55
1986 3.35 5.26
1987 3.35 5.08
1988 3.35 4.88
1989 3.35 4.65
1990 3.35 5.01
1991 4.25 5.37
1992 4.25 5.22
1993 4.25 5.06
1994 4.25 4.94
1995 4.25 4.80
1996 4.75 5.21
1997 5.15 5.53
1998 5.15 5.44
1999 5.15 5.32
2000 5.15 5.15
Source: U.S. Department of Labor, "Value of the Federal Minimum Wage, 1938-2000," retrieved December 6, 2001 from http://www.dol.gov.

Poverty Rates of Different Categories of Families in 1999

The Poverty Rate is the percentage of families in a category of total families in the category.
Family Category Poverty Rate (%)
All families 6.2
All families without children 2.1
All families with related children under 18 9.3
All families with one member in the labor force 12.8
Families headed by men with related children under 18 10.7
Families headed by women with related children under 18 23.9
Families headed by men without related children under 18 3.5
Families headed by women without related children under 18 5.7
Married couples without children 1.5
Married couples with related children under 18 5.2
Married couples with one member in the labor force 7.9
Source: Beers, Thomas M. U.S. Department of Labor, Bureau of Labor Statistics, "A Profile of The Working Poor," U.S. Government Printing Office, Washington D.C.

Educational Attainment: Workers 25 Years Old and Over by Mean Earnings and Sex: 1991 to 2000

Workers 25 years old and over as of March of the following year. Earnings in current and 2000 inflation-adjusted dollars.
Educational Attainment and Year Male Female Women's Earnings as % of Men's
Number with Earnings (000) Mean Earnings Number with Earnings (000) Mean Earnings
Current Dollars 2000 Dollars Current Dollars 2000 Dollars
TOTAL
1991 60,048 30,469 37,738 50,774 17,825 22,078 58.5
1992 60,423 31,382 37,866 51,148 18,701 22,565 59.6
1993 60,743 34,046 40,046 52,317 19,663 23,128 57.8
1994 61,760 35,717 41,110 53,368 20,461 23,551 57.3
1995 62,407 36,818 41,340 54,249 21,252 23,862 57.7
1996 63,666 38,459 42,042 55,244 22,521 24,619 58.6
1997 64,293 40,392 43,218 56,134 23,538 25,185 58.3
1998 64,628 42,066 44,388 56,950 24,992 26,372 59.4
1999 65,412 44,730 46,233 58,225 25,818 26,685 57.7
2000 66,186 47,536 47,536 58,462 27,350 27,350 57.5
Less than 9th Grade
1991 3,343 14,464 17,915 1,728 8,389 10,390 58.0
1992 3,316 14,775 17,828 1,686 8,915 10,757 60.3
1993 3,120 14,411 16,951 1,669 8,721 10,258 60.5
1994 3,056 18,427 21,210 1,641 9,163 10,547 49.7
1995 3,134 16,119 18,099 1,643 10,021 11,252 62.2
[Continued]

Educational Attainment: Workers 25 Years Old and Over by Mean Earnings and Sex: 1991 to 2000 [Continued]

Educational Attainment and Year Male Female Women's Earnings as % of Men's
Number with Earnings (000) Mean Earnings Number with Earnings (000) Mean Earnings
Current Dollars 2000 Dollars Current Dollars 2000 Dollars
1996 3,163 17,179 18,779 1,566 10,727 11,726 62.4
1997 2,993 19,230 20,576 1,624 10,655 11,401 55.4
1998 2,798 19,096 20,150 1,571 13,461 14,204 70.5
1999 2,833 19,507 20,162 1,673 12,561 12,983 64.4
2000 2,844 21,691 21,691 1,738 12,997 12,997 59.9
9th to 12th Grade (No Diploma)
1991 5,307 18,419 22,814 3,844 10,305 12,764 55.9
1992 5,030 18,297 22,077 3,519 10,834 13,072 59.2
1993 4,955 18,585 21,860 3,446 11,697 13,758 62.9
1994 4,732 19,701 22,676 3,511 10,968 12,624 55.7
1995 4,996 21,019 23,601 3,616 11,469 12,878 54.6
1996 5,145 22,602 24,707 3,545 12,263 13,405 54.3
1997 5,103 24,331 26,034 3,574 12,897 13,799 53.0
1998 4,918 23,307 24,594 3,536 12,802 13,509 54.9
1999 4,608 23,354 24,139 3,489 14,349 14,831 61.4
2000 4,674 27,229 27,229 3,449 15,094 15,094 55.4
High School Graduate
1991 20,571 24,531 30,384 19,271 14,269 17,673 58.2
1992 20,273 24,744 29,856 18,810 14,878 17,952 60.1
1993 19,814 26,182 30,796 18,462 15,347 18,052 58.6
1994 19,754 27,376 31,510 18,395 15,888 18,287 58.0
1995 19,966 28,624 32,140 18,357 17,016 19,106 59.4
1996 20,528 30,073 32,874 18,918 17,297 18,908 57.5
1997 20,615 30,798 32,953 18,794 18,033 19,295 58.6
1998 20,463 30,949 32,658 18,760 19,049 20,101 61.6
1999 20,656 33,084 34,195 18,756 19,306 19,955 58.4
2000 20,806 34,568 34,568 18,374 20,516 20,516 59.3
Some College, No Degree
1991 10,629 29,233 36,208 9,380 17,241 21,354 59.0
1992 10,843 29,275 35,323 9,903 17,742 21,407 60.6
1993 11,098 30,590 35,981 10,441 18,104 21,294 59.2
1994 11,409 30,878 35,541 10,799 18,269 21,028 59.2
1995 11,470 33,726 37,869 10,601 19,223 21,584 57.0
1996 11,634 36,058 39,417 10,609 20,674 22,600 57.3
1997 11,540 37,079 39,674 10,702 21,431 22,931 57.8
1998 11,577 38,147 40,253 11,170 22,719 23,973 59.6
1999 11,908 40,282 41,635 11,483 23,955 24,760 59.5
2000 11,906 42,682 42,682 11,314 24,751 24,751 58.0
[Continued]

Educational Attainment: Workers 25 Years Old and Over by Mean Earnings and Sex: 1991 to 2000 [Continued]

Educational Attainment and Year Male Female Women's Earnings as % of Men's
Number with Earnings (000) Mean Earnings Number with Earnings (000) Mean Earnings
Current Dollars 2000 Dollars Current Dollars 2000 Dollars
Associate Degree
1991 3,662 31,432 38,931 4,100 20,185 25,001 64.2
1992 4,066 31,615 38,147 4,381 20,404 24,619 64.5
1993 4,453 31,888 37,507 5,061 20,865 24,542 65.4
1994 4,561 34,826 40,085 5,181 21,391 24,621 61.4
1995 4,698 35,579 39,949 5,352 23,287 26,147 65.5
1996 4,693 37,120 40,578 5,444 23,307 25,478 62.8
1997 5,003 38,081 40,746 5,502 24,977 26,725 65.6
1998 5,099 41,474 43,764 5,431 26,527 27,991 64.0
1999 5,175 42,006 43,417 5,844 25,978 26,851 61.8
2000 5,453 44,705 44,705 6,180 26,631 26,631 59.6
Bachelor's Degree or More
1991 16,536 45,539 56,404 12,451 26,622 32,974 58.5
1992 16,894 47,800 57,675 12,850 27,895 33,658 58.4
1993 17,304 53,791 63,270 13,238 29,905 35,175 55.6
1994 18,248 55,046 63,358 13,842 31,646 36,425 57.5
1995 18,142 56,038 62,921 14,679 30,941 34,741 55.2
1996 18,503 57,661 63,032 15,161 33,666 36,802 58.4
1997 19,039 61,028 65,298 15,938 34,646 37,070 56.8
1998 19,773 63,936 67,466 16,481 36,506 38,521 57.1
1999 20,232 68,335 70,631 16,980 37,880 39,152 55.4
2000 20,503 72,481 72,481 17,407 40,371 40,371 55.7
Bachelor's Degree
1991 10,416 40,170 49,754 8,537 23,647 29,289 58.9
1992 10,621 41,509 50,085 8,799 25,039 30,212 60.3
1993 11,022 45,472 53,485 9,072 26,432 31,090 58.1
1994 11,609 48,095 55,358 9,389 27,636 31,809 57.5
1995 11,486 48,101 54,009 10,144 27,786 31,199 57.8
1996 11,900 48,234 52,727 10,550 29,701 32,468 61.6
1997 12,338 51,656 55,271 11,108 31,071 33,245 60.1
1998 12,869 56,658 59,786 11,367 32,632 34,434 57.6
1999 13,057 59,490 61,488 11,548 33,779 34,914 56.8
2000 13,316 65,124 65,124 11,844 36,500 36,500 56.0
Master's Degree
1991 3,899 47,311 58,599 3,141 30,781 38,125 65.1
1992 3,865 48,539 58,567 3,229 31,258 37,716 64.4
1993 3,810 53,809 63,291 3,295 34,595 40,691 64.3
1994 4,066 55,500 63,881 3,435 35,928 41,353 64.7
1995 4,199 58,434 65,611 3,519 35,078 39,387 60.0
[Continued]

Educational Attainment: Workers 25 Years Old and Over by Mean Earnings and Sex: 1991 to 2000 [Continued]

Educational Attainment and Year Male Female Women's Earnings as % of Men's
Number with Earnings (000) Mean Earnings Number with Earnings (000) Mean Earnings
Current Dollars 2000 Dollars Current Dollars 2000 Dollars
1996 4,058 62,416 68,230 3,548 36,575 39,982 58.6
1997 3,996 63,393 67,829 3,726 38,463 41,154 60.7
1998 4,186 64,815 68,393 3,984 40,483 42,718 62.5
1999 4,462 68,622 70,927 4,238 42,552 43,981 62.0
2000 4,445 76,552 76,552 4,348 45,698 45,698 59.7
Professional Degree
1991 1,394 72,590 89,909 472 45,134 55,902 62.2
1992 1,495 83,107 100,277 497 48,750 58,822 58.7
1993 1,486 100,594 118,321 491 50,714 59,651 50.4
1994 1,526 92,504 106,472 614 58,514 67,350 63.3
1995 1,433 101,947 114,469 626 48,182 54,100 47.3
1996 1,495 103,055 112,655 604 72,015 78,724 69.9
1997 1,547 109,830 117,515 663 62,113 66,459 56.6
1998 1,470 109,289 115,323 651 65,850 69,485 60.3
1999 1,480 121,105 125,173 687 60,856 62,900 50.3
2000 1,484 111,190 111,190 721 62,156 62,156 55.9
Doctorate Degree 1991
1991 827 59,224 73,354 301 38,564 47,765 65.1
1992 913 60,041 72,445 326 39,917 48,164 66.5
1993 986 76,168 89,591 380 45,242 53,215 59.4
1994 1,048 75,735 87,171 404 47,598 54,785 62.8
1995 1,024 71,016 79,739 391 47,968 53,860 67.5
1996 1,049 81,492 89,083 460 51,865 56,696 63.6
1997 1,158 87,520 93,644 441 51,189 54,771 58.5
1998 1,248 82,619 87,180 480 55,431 58,491 67.1
1999 1,233 97,605 100,884 507 61,136 63,190 62.6
2000 1,258 90,327 90,327 494 54,477 54,477 60.3
Source: U.S. Bureau of the Census, March Current Population Survey, created March 21, 2002, retrieved from http://www.w3.org/TR/REC-html40/loose.dtd.

Educational Attainment of Householder -Families with Householder 25 Years Old and Over by Median and Mean Income: 1991 to 2000

