Percentage of Workers per Occupational Category by Age, March 2000
| Total employee numbers in thousands. | |||
| Total Employees | %Distribution by Age | ||
| 18-34 Years Old | 35-64 Years Old | ||
| Exec., admin., managerial | 19,050 | 27.4 | 72.6 |
| Professional specialty | 20,060 | 32.2 | 67.8 |
| Technical & related support | 4,342 | 40.6 | 59.4 |
| Sales | 14,757 | 42.1 | 57.2 |
| Admin. support, including clerical | 18,137 | 39.6 | 60.4 |
| Private household service | 779 | 31.5 | 68.5 |
| Other service | 16,258 | 46.4 | 53.6 |
| Prec. prod., crafts, and repair | 14,066 | 34.3 | 65.7 |
| Mach. oper., assemb., and inspectors | 7,181 | 38.6 | 61.4 |
| Transport. & material moving | 5,071 | 35.1 | 64.9 |
| Handlers, equip. cleaners, & laborers | 4,907 | 55.0 | 45.0 |
| Farming, forestry and fishing | 2,839 | 36.5 | 63.5 |
| Source: U.S. Census Bureau. "Table 6. Educational Attainment of Employed Civilians 18 to 64 Years, by Occupation, Age, Sex, Race, and Hispanic Origin: March 2000," December 19, 2000.Retrieved December 12,2001 from http://www.census.gov/population/socdemo/education/p20-536/tab06.txt. | |||
Retirement and Job Openings — 2000-10
| Numbers in thousands, except where indicated. | |||
| Jobs Created by Retirement | Job Openings Needed To Be Filled | % Change intirement, 1993-98 to 2003 | |
| Airline pilots, navigators | 27 | 38 | 172.7 |
| Management analysts | 44 | 189 | 152.0 |
| Teachers, special education | 57 | 197 | 135.4 |
| Photographers | 26 | 48 | 94.8 |
| Teachers aides | 264 | 565 | 91.8 |
| Industrial engineers | 26 | 33 | 87.6 |
| Social welfare clerks | 45 | 34 | 85.0 |
| Human resources | 38 | 66 | 83.6 |
| Postal clerks, ex mail carriers | 2 | 18 | 81.0 |
| [Continued] | |||
Retirement and Job Openings — 2000-10 [Continued]
| Jobs Created by Retirement | Job Openings Needed To Be Filled | % Change in Retirement, 1993-98 to 2003 | |
| Police, detective supervisors | 32 | 48 | 80.2 |
| Plumbers, pipe-and steamfitters | 83 | 134 | 73.6 |
| Financial managers | 101 | 223 | 73.1 |
| Psychologists | 42 | 75 | 73.0 |
| Social workers | 52 | 193 | 72.0 |
| Lawyers | 45 | 168 | 71.6 |
| Administrators, education | 117 | 178 | 70.6 |
| Teachers, elementary | 349 | 551 | 68.8 |
| Registered nurses | 443 | 1,004 | 62.6 |
| Chemists | 27 | 43 | 57.6 |
| Source: Dohm, Arlene. "Gauging the labor force effects of retiring baby-boomers." Monthly Labor Review, July 2000. Retrieved November 26, 2001 from http://www.bls.gov/opub/mlr/2000/07/art2full.pdf; Daniel E. Hecker "Occupational employment projections to 2010." Monthly Labor Review, November 2001. | |||
Job Openings and Number of Degrees Conferred, by Occupation
| Numbers in thousands. Projections are based on data from 1993-1998. Over this 5-year period, the number of degrees conferred has remained steady. Degrees conferred under the occupation Registered nurses include all nursing degrees. Degrees conferred under Social workers include only Master's degree or higher. The standard requirement for a job in social work is a Master's degree. Degrees conferred under the occupation Management analysts include all business administration and management degrees. | ||
| Total Job Openings, 2000-2010 | Degrees Conferred, 1998-2008 | |
| Registered nurses | 1,004 | 538 |
| Teachers, elementary school | 551 | 602 |
| Financial managers | 223 | 262 |
| Teachers, special education | 197 | 214 |
| Social workers | 193 | 152 |
| Management analysts | 189 | 1,422 |
| Administrators, education and related | 178 | 140 |
| Lawyers | 168 | 398 |
| Psychologists | 75 | 38 |
| Personnel and labor relations managers | 66 | 16 |
| Photographers | 48 | 10 |
| Chemists | 43 | 146 |
| Industrial engineers | 33 | 56 |
| Source: Dohm, Arlene. "Gauging the labor force effects of retiring baby-boomers." Monthly Labor Review, July 2000. Retrieved November 26, 2001 from http://www.bls.gov/opub/mlr/2000/07/art2full.pdf; Daniel E. Hecker. "Occupational employment projections to 2010." Monthly Labor Review, November 2001. National Center for Education Statistics. U.S. Department of Education. Digest of Education Statistics, 1997-2000 editions. Washington D.C.:U.S. Government Printing Office, various publication dates. | ||
Projected Job Openings (2000-2010) as Percentage of Total 2010 Employment in Occupation
| Numbers in thousands, except where indicated. | |||
| Job Openings (2000-10) as % of Total 2010 Employment | Job Openings 2000-2010 | Employment 2010 | |
| Supervisors, police and detective | 35.3 | 48 | 136 |
| Eligibility clerks, government programs | 32.1 | 34 | 106 |
| Aircraft pilots and flight engineers | 29.5 | 38 | 129 |
| Plumbers, pipefitters, and steamfitters | 24.2 | 134 | 554 |
| Postal service clerks | 23.7 | 18 | 76 |
| Source: Hecker, Daniel E. "Occupational employment projections to 2010." Monthly Labor Review, November 2001. | |||
Percentage of the Labor Force by Gender and Participation Rates, 1950-2025
| Numbers in percent. | ||||
| % of Workforce | Participation Rate | |||
| Men | Women | Men | Women | |
| 1950 | 70.4 | 29.6 | 86.4 | 33.9 |
| 1960 | 66.6 | 33.4 | 83.3 | 37.7 |
| 1970 | 61.9 | 38.1 | 79.7 | 43.3 |
| 1980 | 57.5 | 42.5 | 77.4 | 51.5 |
| 1990 | 54.8 | 45.2 | 76.1 | 57.5 |
| 1998 | 53.7 | 46.3 | 74.9 | 59.8 |
| 2015 | 52.0 | 48.0 | 72.2 | 61.9 |
| 2025 | 52.3 | 47.7 | 68.8 | 58.1 |
| Source: Fullerton Jr., Howard N., "Labor force participation: 75 years of change, 1950-98 and 1998-2025." Monthly Labor Review, December 1999. | ||||
Women as Percentage of Total Workforce by Occupation, 1975, 1995, 2000
| Numbers in percent. | |||
| 1975 | 1995 | 2000 | |
| Managerial and professional specialty | 34.8 | 48.0 | 49.9 |
| Technical, sales, administrative support | 61.3 | 64.4 | 64.2 |
| Service occupations | 61.0 | 60.0 | 60.1 |
| Precision production, craft, repair | 5.5 | 8.9 | 9.8 |
| [Continued] | |||
Women as Percentage of Total Workforce by Occupation, 1975, 1995, 2000 [Continued]
| 1975 | 1995 | 2000 | |
| Operators, fabricators, laborers | 24.4 | 24.3 | 23.3 |
| Farming, forestry, fishing | 14.0 | 19.9 | 22.5 |
| Source: Wooten, Barbara H., "Gender differences in occupational employment", Monthly Labor Review, April 1997. Retrieved December 6, 2001 from http://www.bls.gov/opub/mlr/1997/04/art2full.pdf; U.S. Census Bureau. Special Populations Branch, Population Division. "Table 11. Major Occupation Group of the Population 16 Years and Over by Sex: March 2000." Current Population Survey, March 2000. Retrieved December 6, 2001 from http:// www.census.gov. | |||
Job Losses and Gains by Gender During Periods of Decline and Recovery in Employment, 1970-1993
| Numbers in thousands, except where indicated. | |||
| % of Jobs Gained or Lost | Total Number of Jobs Gained or Lost | ||
| Men | Women | ||
| March 1970-Nov. 1970 | -92.1 | -7.9 | -1,051 |
| Nov. 1970-Sept. 1971 | 59.5 | 40.5 | 1,231 |
| Oct. 1974-April 1975 | -72.3 | -27.7 | -2,271 |
| April 1975-Feb. 1976 | 49.3 | 50.7 | 2,308 |
| March 1980-July 1980 | -87.3 | -12.7 | -1,319 |
| July 1980-Jan. 1981 | 40.9 | 59.1 | 1,327 |
| July 1981-Nov. 1982 | -95.1 | -4.9 | -2,761 |
| Nov. 1982-Nov. 1983 | 48.0 | 52.0 | 3,078 |
| June 1990-Feb. 1992 | -94.1 | -5.9 | -2,092 |
| Feb. 1992-April 1993 | 46.5 | 53.5 | 2,029 |
| Source: Goodman, William, "Women and jobs in recoveries: 1970-93." Monthly Labor Review, July 1994. Retrieved December 6, 2001 from http://www.bls.gov/opub/mlr/1994/07/art4full.pdf. | |||
Distribution of the Labor Force, 16 Years Old and Older, 1988-2008
| Numbers in thousands, except where indicated. | ||||||
| Total Employment | % of Workforce Population | |||||
| 1988 | 1998 | 2008 | 1988 | 1998 | 2008 | |
| White | 104,756 | 115,415 | 126,665 | 86.1 | 83.8 | 81.9 |
| Black | 13,205 | 15,982 | 19,101 | 10.9 | 11.6 | 12.4 |
| Hispanic | 8,982 | 14,317 | 19,585 | 7.4 | 10.4 | 12.7 |
| Asian | 3,708 | 6,278 | 8,809 | 3.0 | 4.6 | 5.7 |
| Source: Fullerton, Jr. Howard N.. "Labor force projections to 2008: steady growth and changing composition." Monthly Labor Review, November 1999. | ||||||
Percentage of Labor Force by Race, Entrants and Leavers, 1988-1998
| Numbers in thousands, except where indicated. | ||||
| Total Labor Force, 1998 | Percentage of | |||
| Entrants | Leavers | Difference | ||
| White non-Hispanicack | 101,767 | 21.0 | 15.5 | 5.5 |
| non-Hispanic | 15,589 | 29.6 | 12.8 | 16.8 |
| Hispanic | 14,317 | 43.7 | 6.4 | 37.3 |
| Asian, and other non-Hispanic | 6,000 | 46.4 | 5.8 | 40.6 |
| Source: Fullerton, Jr., Howard N., "Labor force projections to 2008: steady growth and changing composition." Monthly Labor Review, November 1999. | ||||
High School and College Completion Rates, by Rates, 1974-2000
| Numbers in percent. | ||||||
| High School | College | |||||
| White | Black | Hispanic | White | Black | Hispanic | |
| 1974 | NA | NA | NA | 14.0 | 5.5 | 5.5 |
| 1975 | NA | NA | NA | 14.5 | 6.4 | 6.3 |
| 1976 | NA | NA | NA | 15.4 | 6.6 | 6.1 |
| 1977 | NA | NA | NA | 16.1 | 7.2 | 6.2 |
| 1978 | NA | NA | NA | 16.4 | 7.2 | 7.0 |
| 1979 | NA | NA | NA | 17.2 | 7.9 | 6.7 |
| 1980 | 70.5 | 51.2 | 45.3 | 17.8 | 7.9 | 7.9 |
| 1981 | 71.6 | 52.9 | 44.5 | 17.8 | 8.2 | 7.7 |
| 1982 | 72.8 | 54.9 | 45.9 | 18.5 | 8.8 | 7.8 |
| 1983 | 73.8 | 56.8 | 46.2 | 19.5 | 9.5 | 7.9 |
| 1984 | 75.0 | 58.5 | 47.1 | 19.8 | 10.4 | 8.2 |
| 1985 | 75.5 | 59.8 | 47.9 | 20.0 | 11.1 | 8.5 |
| 1986 | 76.2 | 62.3 | 48.5 | 20.1 | 10.9 | 8.4 |
| 1987 | 77.0 | 63.4 | 50.9 | 20.5 | 10.7 | 8.6 |
| 1988 | 77.7 | 63.5 | 51.0 | 20.9 | 11.2 | 10.1 |
| 1989 | 78.4 | 64.6 | 50.9 | 21.8 | 11.8 | 9.9 |
| 1990 | 79.1 | 66.2 | 50.8 | 22.0 | 11.3 | 9.2 |
| 1991 | 79.9 | 66.7 | 51.3 | 22.2 | 11.5 | 9.7 |
| 1992 | 80.9 | 67.7 | 52.6 | 22.1 | 11.9 | 9.3 |
| 1993 | 81.5 | 70.4 | 53.1 | 22.6 | 12.2 | 9.0 |
| 1994 | 82.0 | 72.9 | 53.3 | 22.9 | 12.9 | 9.1 |
| 1995 | 83.0 | 73.8 | 53.4 | 24.0 | 13.2 | 9.3 |
| 1996 | 82.8 | 74.3 | 53.1 | 24.3 | 13.6 | 9.3 |
| 1997 | 83.0 | 74.9 | 54.7 | 24.6 | 13.3 | 10.3 |
| 1998 | 83.7 | 76.0 | 55.5 | 25.0 | 14.7 | 11.0 |
| [Continued] | ||||||
High School and College Completion Rates, by Rates, 1974-2000 [Continued]
| High School | College | |||||
| White | Black | Hispanic | White | Black | Hispanic | |
| 1999 | 84.3 | 77.0 | 56.1 | 25.9 | 15.4 | 10.9 |
| 2000 | 84.9 | 78.5 | 57.0 | 26.1 | 16.5 | 10.6 |
| Source: U.S. Census Bureau. "Table A-2. Percent of People 25 Years Old and Over Who Have Completed High School or College, by Race, Hispanic Origin and Sex: Selected Years 1940-2000." December 19, 2000. Note: NA stands for data not available. | ||||||
Foreign Born Population, 1960 and 2000
| Numbers in thousands, except where indicated. Data include only those for which region of birth was reported. | ||||
| Number of Foreign Born | % Distribution | |||
| 1960 | 2000 | 1960 | 2000 | |
| Total | 9,678 | 28,379 | 100 | 100 |
| Europe | 7,256 | 4,355 | 75 | 15 |
| Asia | 491 | 7,246 | 5 | 25 |
| Latin America | 908 | 14,477 | 9 | 51 |
| Other | 1,023 | 2,301 | 11 | 9 |
| Source: U.S. Census Bureau. "Table 2. Region of Birth of the Foreign-Born Population: 1850 to 1930 and 1960 to 1990," March 9, 1999. Retrieved March 26, 2002 from http://www.census.gov;U.S. Census Bureau. "Table 3.1 Foreign-Born Population by Sex, Age, and World Region of Birth: March 2000," January 3, 2001. Retrieved March 26, 2002 from http://www.census.gov. | ||||
15-to 17-Year Olds Working Illegally as a Percentage of Total Youth Labor Force: 1971-1997
| % of 15-to 17-Year Old Workers Working | % of 15-to 17-Year Olds Who Work | |||
| In Hazardouscupations | Excessive Hours | Illegally | ||
| 1971-75 | 2.6 | 2.4 | 4.9 | 25.8 |
| 1976-80 | 2.4 | 2.6 | 4.8 | 27.7 |
| 1981-85 | 2.1 | 2.0 | 4.0 | 24.5 |
| 1986-90 | 1.9 | 2.1 | 3.9 | 26.0 |
| 1991-94 | 1.6 | 1.5 | 3.0 | 21.4 |
| 1995-97 | 1.9 | 1.4 | 3.1 | 24.3 |
| Source: Kruse, Douglas and Douglas Mahony. National Bureau of Economic Research. "Illegal Child Labor in the United States: Prevalence and Characteristics." Working Paper 6479, March 1998. | ||||
Detected Illegal Employment of Minors, 1990-2000
| For 1990, data for number of violations found rather than the number of workplaces with violations. | ||||||
| 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | |
| Workplaces with violations | 42,000 | 16,410 | 9,148 | 7,322 | 9,776 | 10,806 |
| Illegally employed minors | 38,000 | 8,537 | 12,959 | 7,577 | 16,535 | 6,098 |
| Total inspections | NA | NA | 48,918 | 48,414 | 49,288 | 52,401 |
| Child labor enforcement officers (average) | NA | 36.5 | 40.0 | 8.5 | 22.0 | 40.0 |
| Source: Child Labor Coalition. "Overview on enforcement." Child Labor in the US. Retrieved November 30, 2001 from http:// www.stopchildlabor.org/USchildlabor/enforcementoverview.htm. Child Labor Coalition. "State Survey Chart on Child Labor." Child Labor in the US. Retrieved November 30, 2001 from http://www.stopchildlabor.org/USchildlabor/kidchart.htm. Notes: NA stands for data not available. | ||||||
Estimated Illegal Workforce Population for Top 10 Country of Origin, 1996
| 1996 | |
| Total | 3,340,000 |
| Mexico | 1,795,500 |
| El Salvador | 222,775 |
| Guatemala | 109,725 |
| Canada | 80,160 |
| Haiti | 70,140 |
| Philippines | 63,460 |
| Honduras | 59,850 |
| Dominican Republic | 49,875 |
| Poland | 46,760 |
| Nicaragua | 46,760 |
| Source: U.S. Immigration and Naturalization Service. Statistical Yearbook of the Immigration and Naturalization Service, 1996. Retrieved November 26, 2001 from http://www.ins.usdoj.gov/graphics/aboutins/repsstudies/report.pdf. Bureau of Labor Statistics. U.S. Department of Labor. "Table 5. Civilian labor force participation rates for selected demographic groups, annual averages, 1948-2000." Retrieved December 3, 2001 from http://www.bls.gov/opub/rtaw/pdf/table05.pdf. | |
Total Illegal Workers Arrested by the U.S. Immigration and Naturalization Service, 1994-1999
| The estimates for 1998 and 1999 were derived by the editor using a figure of 450,000 illegal immigrants. The U.S. Census Bureau estimates that between 400,000 and 500,000 illegal immigrants entered the U.S. annually in the 1990's. | ||||
| Illegal Immigrants | Illegal Workers, est. | Arrests | Arrest (%) | |
| 1994 | 4,755,000 | 3,166,830 | 7,554 | 0.00238 |
| 1997 | 5,120,000 | 3,435,520 | 17,552 | 0.00511 |
| 1998 | 5,570,000 | 3,737,470 | 13,914 | 0.00372 |
| 1999 | 6,020,000 | 4,039,420 | 2,849 | 0.00071 |
| Source: U.S. Immigration and Naturalization Service. Statistical Yearbook of the Immigration and Naturalization Service, 1997-1999 editions. Retrieved November 28, 2001 from http://www.ins.usdoj.gov/. Note: est. stands for estimated. | ||||
User Comments Add a comment…