People in State Prisons
| Number of persons in custody of state correctional authorities by most serious offense, 1980-2000. | |||||
| Year | Most Serious Offense | ||||
| Violent | Property | Drug | Public Order | Total | |
| 1980 | 173,300 | 89,300 | 19,000 | 12,400 | 294,000 |
| 1981 | 193,300 | 100,500 | 21,700 | 14,600 | 330,100 |
| 1982 | 215,300 | 114,400 | 25,300 | 17,800 | 372,800 |
| 1983 | 214,600 | 127,100 | 26,600 | 24,400 | 392,700 |
| 1984 | 227,300 | 133,100 | 31,700 | 21,900 | 414,000 |
| 1985 | 246,200 | 140,100 | 38,900 | 23,000 | 448,200 |
| 1986 | 258,600 | 150,200 | 45,400 | 28,800 | 483,000 |
| 1987 | 271,300 | 155,500 | 57,900 | 31,300 | 516,000 |
| 1988 | 282,700 | 161,600 | 79,100 | 35,000 | 558,400 |
| 1989 | 293,900 | 172,700 | 120,100 | 39,500 | 626,200 |
| 1990 | 313,600 | 173,700 | 148,600 | 45,500 | 681,400 |
| 1991 | 339,500 | 180,700 | 155,200 | 49,500 | 724,900 |
| 1992 | 369,100 | 181,600 | 168,100 | 56,300 | 775,100 |
| 1993 | 393,500 | 189,600 | 177,000 | 64,000 | 824,100 |
| 1994 | 425,700 | 207,000 | 193,500 | 74,400 | 900,600 |
| 1995 | 459,600 | 226,600 | 212,800 | 86,500 | 985,500 |
| 1996 | 484,800 | 231,700 | 216,900 | 96,000 | 1,029,400 |
| 1997 | 507,800 | 236,400 | 222,100 | 106,200 | 1,072,500 |
| 1998 | 545,200 | 242,900 | 236,800 | 113,900 | 1,138,800 |
| 1999 | 570,000 | 245,000 | 251,200 | 120,600 | 1,186,800 |
| 2000 | 589,100 | 238,500 | 251,100 | 124,600 | 1,203,300 |
| Source: Bureau of Justice Statistics, Correctional Populations in the United States, 1997, andPrisoners in 2000, http://www.ojp.usdoj.gov/bjs/glance/corrtyp.htm. | |||||
Men in State Prisons by Race
| Sentenced prisoners are those who are serving sentences of longer than one year. Based on custody counts from National Prisoner Statistics (NPS-1A) and updated from jurisdiction counts by gender at yearend. Estimates by age derived from the Survey of Inmates in State and Federal Correctional Facilities, 1997. | ||||
| Age | Number of Sentenced Prisoners | |||
| Total1 | White2 | Black2 | Hispanic | |
| Total | 1,259,481 | 449,200 | 585,800 | 199,700 |
| Percent of Total | 100 | 36 | 47 | 16 |
| 18-19 | 35,600 | 8,900 | 17,400 | 7,000 |
| 20-24 | 214,600 | 60,000 | 106,500 | 40,600 |
| 25-29 | 241,800 | 71,000 | 122,500 | 42,100 |
| 30-34 | 238,600 | 85,100 | 110,700 | 39,100 |
| 35-39 | 214,500 | 81,900 | 102,000 | 28,900 |
| 40-44 | 145,900 | 58,400 | 64,300 | 21,200 |
| 45-54 | 124,800 | 59,500 | 48,400 | 16,100 |
| 55+ | 38,400 | 23,300 | 10,800 | 4,100 |
| Source: Bureau of Justice Statistics, Prisoners in 2001, NCJ195189,tables15and 16, http://www.ojp.usdoj.gov. Notes: 1. Includes American Indians,AlaskaNatives,Asians, NativeHawaiians, and other Pacific Islanders. 2. Excludes Hispanics. | ||||
Older Prisoners
| Prisoners aged 45 and older in state and federal prisons, 1991 and 1997. Percent of prisoners. Median age in years of all prisoners. | ||||
| Age | State | Federal | ||
| 1991 | 1997 | 1991 | 1997 | |
| 45 to 54 years | 6.5 | 9.8 | 15.0 | 16.3 |
| 55 to 64 years | 2.4 | 2.2 | 5.7 | 6.2 |
| 65 years and older | 0.7 | 0.7 | 1.1 | 1.4 |
| Total | 9.6 | 12.7 | 21.8 | 23.9 |
| Median age | 30.0 | 32.0 | 36.0 | 36.0 |
| Source: Sourcebook of Criminal Justice Statistics, Table 6.38. Primary Source: U.S. Department of Justice, Bureau of Justice Statistics, Correctional Populations in the United States, 1997, NCJ 177613 (Washington, DC: U.S. Department of Justice, "2000), Table 4.1. | ||||
Women in State Prisons by Race
| Sentenced prisoners are those who are serving sentences of longer than one year. Based on custody counts from National Prisoner Statistics (NPS-1A) and updated from jurisdiction counts by gender at yearend. Estimates by age derived from the Survey of Inmates in State and Federal Correctional Facilities, 1997. | ||||
| Age | Number of Sentenced Prisoners | |||
| Total1 | White2 | Black2 | Hispanic | |
| Total | 85,031 | 36,200 | 36,400 | 10,200 |
| Percent of total | 100 | 43 | 43 | 11 |
| 18-19 | 1,300 | 700 | 500 | 100 |
| 20-24 | 8,500 | 3,700 | 3,200 | 1,500 |
| 25-29 | 15,200 | 5,600 | 6,600 | 2,000 |
| 30-34 | 21,100 | 8,700 | 9,400 | 2,400 |
| 35-39 | 18,600 | 8,000 | 8,400 | 2,000 |
| 40-44 | 10,100 | 4,200 | 4,700 | 1,000 |
| 45-54 | 8,000 | 3,900 | 3,000 | 1,000 |
| 55+ | 1,800 | 1,300 | 500 | 100 |
| Source: Bureau of Justice Statistics, Prisoners in 2001, NCJ 195189,tables 15and 16, http://www.ojp.usdoj.gov. Notes: 1. Includes American Indians, AlaskaNatives,Asians,NativeHawaiians, and other Pacific Islanders. 2. Excludes Hispanics. | ||||
Inmates on Death Row by State
| Inmates known to NAACP Legal Defense Fund on July 21, 2002. Eight prisoners were sentenced to death in more than one state. They are included in the table for each state in which they were sentenced to death. | |||||||||||
| State | Total | Black | White | Latino/a | Native American | Asian | |||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
| AL | 189 | 86 | 0.46 | 100 | 0.53 | 2 | 0.01 | 0 | - | 1 | 0.005 |
| AZ | 127 | 16 | 0.13 | 89 | 0.70 | 18 | 0.14 | 3 | 0.02 | 1 | 0.008 |
| AR | 42 | 25 | 0.60 | 16 | 0.38 | 1 | 0.02 | 0 | - | 0 | - |
| CA | 611 | 219 | 0.36 | 241 | 0.39 | 120 | 0.20 | 14 | 0.02 | 17 | 0.030 |
| CO | 5 | 2 | 0.40 | 1 | 0.20 | 1 | 0.20 | 0 | - | 1 | 0.200 |
| CT | 7 | 3 | 0.43 | 3 | 0.43 | 1 | 0.14 | 0 | - | 0 | - |
| DE | 20 | 9 | 0.45 | 9 | 0.45 | 2 | 0.10 | 0 | - | 0 | - |
| FL | 388 | 136 | 0.35 | 216 | 0.56 | 34 | 0.09 | 1 | 0.003 | 1 | 0.003 |
| GA | 121 | 58 | 0.48 | 60 | 0.50 | 2 | 0.02 | 0 | - | 1 | 0.008 |
| ID | 22 | 0 | - | 22 | 1.00 | 0 | - | 0 | - | 0 | - |
| IL | 175 | 110 | 0.63 | 55 | 0.31 | 10 | 0.06 | 0 | - | 0 | - |
| IN | 39 | 12 | 0.31 | 27 | 0.69 | 0 | - | 0 | - | 0 | - |
| KS | 4 | 0 | - | 4 | 1.00 | 0 | - | 0 | - | 0 | - |
| KY | 41 | 9 | 0.22 | 31 | 0.76 | 1 | 0.02 | 0 | - | 0 | - |
| LA | 96 | 66 | 0.69 | 27 | 0.28 | 2 | 0.02 | 0 | - | 1 | 0.010 |
| MD | 17 | 11 | 0.65 | 6 | 0.35 | 0 | - | 0 | - | 0 | - |
| MS | 69 | 38 | 0.55 | 31 | 0.45 | 0 | - | 0 | - | 0 | - |
| MO | 71 | 30 | 0.42 | 41 | 0.58 | 0 | - | 0 | - | 0 | - |
| MT | 6 | 0 | - | 6 | 1.00 | 0 | - | 0 | - | 0 | - |
| NE | 7 | 1 | 0.14 | 5 | 0.71 | 1 | 0.14 | 0 | - | 0 | - |
| NV | 88 | 37 | 0.42 | 41 | 0.47 | 9 | 0.10 | 0 | - | 1 | 0.010 |
| NJ | 17 | 7 | 0.41 | 10 | 0.59 | 0 | - | 0 | - | 0 | - |
| [Continued] | |||||||||||
Inmates on Death Row by State [Continued]
| State | Total | Black | White | Latino/a | Native American | Asian | |||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
| NM | 4 | 0 | - | 3 | 0.75 | 1 | 0.25 | 0 | - | 0 | - |
| NY | 6 | 2 | 0.33 | 3 | 0.50 | 1 | 0.17 | 0 | - | 0 | - |
| NC | 223 | 124 | 0.56 | 84 | 0.38 | 4 | 0.02 | 9 | 0.04 | 2 | 0.009 |
| OH | 204 | 101 | 0.50 | 97 | 0.48 | 2 | 0.01 | 2 | 0.01 | 2 | 0.010 |
| OK | 121 | 42 | 0.35 | 65 | 0.54 | 4 | 0.03 | 9 | 0.07 | 1 | 0.008 |
| OR | 30 | 1 | 0.03 | 25 | 0.83 | 2 | 0.07 | 1 | 0.03 | 0 | - |
| PA | 247 | 156 | 0.63 | 75 | 0.30 | 14 | 0.06 | 0 | - | 2 | 0.008 |
| SC | 77 | 36 | 0.47 | 41 | 0.53 | 0 | - | 0 | - | 0 | - |
| SD | 5 | 0 | - | 5 | 1.00 | 0 | - | 0 | - | 0 | - |
| TN | 106 | 41 | 0.39 | 59 | 0.56 | 2 | 0.02 | 2 | 0.02 | 2 | 0.020 |
| TX | 457 | 189 | 0.41 | 153 | 0.33 | 110 | 0.24 | 0 | - | 5 | 0.010 |
| UT | 11 | 2 | 0.18 | 6 | 0.55 | 2 | 0.18 | 1 | 0.09 | 0 | - |
| VA | 26 | 10 | 0.38 | 15 | 0.58 | 0 | - | 0 | - | 1 | 0.040 |
| WA | 12 | 5 | 0.42 | 7 | 0.58 | 0 | - | 0 | - | 0 | - |
| WY | 2 | 0 | - | 2 | 1.00 | 0 | - | 0 | - | 0 | - |
| US Gov. | 26 | 18 | 0.69 | 6 | 0.23 | 2 | 0.08 | 0 | - | 0 | - |
| Military | 7 | 5 | 0.71 | 1 | 0.14 | 0 | - | 0 | - | 1 | 0.140 |
| TOTAL | 3,726 | 1,607 | 0.43 | 1,688 | 0.45 | 348 | 0.09 | 42 | 0.01 | 40 | 0.010 |
| Source: Deborah Fins, Death Row USA, Criminal Justice Project of the NAACP Legal Defense and Educational Fund,Summer2002,http://www.deathpenaltyinfo.org/DEATHROWUSArecent.pdf. | |||||||||||
Prisoners and Prison Capacity
| NA Not reported. Sentenced prisoners are prisoners with sentences of more than one year. | ||||||
| December 31 | Number of Inmates | Sentenced Prisoners Per 100,000 Resident Pop | Population Housed as a % of Highest Capacity | |||
| Federal | State | Federal | State | Federal | State | |
| 1990 | 65,526 | 708,393 | 20 | 272 | NA | 115 |
| 1995 | 100,250 | 1,025,624 | 32 | 379 | 126 | 114 |
| 1999 | 135,246 | 1,228,455 | 42 | 434 | 132 | 101 |
| 2000 | 145,416 | 1,245,845 | 44 | 425 | 131 | 100 |
| 2001 | 156,993 | 1,249,038 | 48 | 422 | 131 | 101 |
| Source: Bureau of Justice Statistics, Prisoners in 2001, NCJ 195189, Table #15. | ||||||
Corrections Expenditures
| In millions of dollars. | ||||||||||||
| Year | Federal | State | Local | |||||||||
| Total | Police Protection | Judicial and Legal | Corrections | Total | Police Protection | Judicial and Legal | Corrections | Total | Police Protection | Judicial and Legal | Corrections | |
| 1982 | 4,458 | 2,527 | 1,390 | 541 | 11,602 | 2,833 | 2,748 | 6,020 | 20,968 | 14,172 | 3,784 | 3,011 |
| 1983 | 4,844 | 2,815 | 1,523 | 606 | 12,785 | 2,963 | 2,950 | 6,873 | 23,186 | 15,276 | 4,361 | 3,548 |
| 1984 | 5,868 | 3,396 | 1,785 | 687 | 14,213 | 3,173 | 3,271 | 7,768 | 25,154 | 16,516 | 4,627 | 4,011 |
| 1985 | 6,416 | 3,495 | 2,129 | 792 | 16,252 | 3,469 | 3,636 | 9,148 | 27,462 | 17,847 | 5,090 | 4,524 |
| 1986 | 6,595 | 3,643 | 2,090 | 862 | 18,556 | 3,749 | 4,005 | 10,802 | 30,178 | 19,356 | 5,691 | 5,132 |
| 1987 | 7,496 | 4,231 | 2,271 | 994 | 20,157 | 4,067 | 4,339 | 11,691 | 33,265 | 21,089 | 6,230 | 5,947 |
| 1988 | 8,851 | 4,954 | 2,639 | 1,258 | 22,837 | 4,531 | 4,886 | 13,420 | 36,098 | 22,371 | 6,826 | 6,901 |
| 1989 | 9,674 | 5,307 | 2,949 | 1,418 | 25,269 | 4,780 | 5,442 | 15,047 | 38,825 | 23,672 | 7,682 | 7,471 |
| 1990 | 12,798 | 5,666 | 5,398 | 1,734 | 28,345 | 5,163 | 5,971 | 17,211 | 43,559 | 26,097 | 8,676 | 8,786 |
| 1991 | 15,231 | 6,725 | 6,384 | 2,122 | 31,484 | 5,507 | 6,754 | 19,223 | 47,075 | 28,017 | 9,418 | 9,640 |
| 1992 | 17,423 | 7,400 | 7,377 | 2,646 | 33,755 | 5,593 | 7,723 | 20,439 | 50,115 | 29,659 | 10,052 | 10,404 |
| 1993 | 18,591 | 8,069 | 7,832 | 2,690 | 34,227 | 5,603 | 7,820 | 20,803 | 52,562 | 31,733 | 10,283 | 10,546 |
| 1994 | 19,084 | 8,059 | 8,184 | 2,841 | 37,161 | 6,000 | 8,026 | 23,135 | 55,517 | 33,365 | 11,023 | 11,130 |
| 1995 | 22,651 | 9,298 | 9,184 | 4,169 | 41,196 | 6,451 | 8,676 | 26,069 | 58,933 | 35,364 | 11,674 | 11,895 |
| 1996 | 23,344 | 10,115 | 9,459 | 3,766 | 39,903 | 6,499 | 8,110 | 25,294 | 62,811 | 38,227 | 12,355 | 12,229 |
| 1997 | 27,065 | 12,518 | 10,651 | 3,896 | 42,353 | 6,670 | 8,567 | 27,117 | 66,916 | 40,974 | 13,079 | 12,863 |
| 1998 | 22,834 | 12,208 | 7,462 | 3,165 | 49,454 | 7,996 | 10,858 | 30,599 | 70,831 | 43,312 | 13,559 | 13,960 |
| 1999 | 27,392 | 14,797 | 8,515 | 4,080 | 57,186 | 9,632 | 12,875 | 34,680 | 74,830 | 45,593 | 14,142 | 15,096 |
| Source: Bureau of Justice Statistics, Justice Expenditure and Employment in the United States, 1999, February2002,NCJ 191746, Table 2, http://www.ojp.usdoj.gov/bjs/pub/pdf/jeeus99.pdf. | ||||||||||||
Robberies, Burglaries, Larcenies/Thefts
| Crimes reported to law-enforcement agencies. | ||||||||||
| Year | Population | Crime Index Total | Rate Per 100,000 | Robbery | Rate Per 100,000 | Burglary | Rate Per 100,000 | Larceny/Theft | Rate Per 100,000 | Total Rob/Burg/LT |
| 1982 | 231,664,458 | 12,974,400 | 5,601 | 553,130 | 238.8 | 3,447,100 | 1,488.0 | 7,142,500 | 3,083.1 | 11,142,730 |
| 1983 | 233,791,994 | 12,108,630 | 5,179 | 506,567 | 216.7 | 3,129,851 | 1,338.7 | 6,712,759 | 2,871.3 | 10,349,177 |
| 1984 | 235,824,902 | 11,881,755 | 5,038 | 485,008 | 205.7 | 2,984,434 | 1,265.5 | 6,591,874 | 2,795.2 | 10,061,316 |
| 1985 | 237,923,795 | 12,430,357 | 5,225 | 497,874 | 209.3 | 3,073,348 | 1,291.7 | 6,926,380 | 2,911.2 | 10,497,602 |
| 1986 | 240,132,887 | 13,211,869 | 5,502 | 542,775 | 226.0 | 3,241,410 | 1,349.8 | 7,257,153 | 3,022.1 | 11,041,338 |
| 1987 | 242,288,918 | 13,508,708 | 5,575 | 517,704 | 213.7 | 3,236,184 | 1,335.7 | 7,499,851 | 3,095.4 | 11,253,739 |
| 1988 | 244,498,982 | 13,923,086 | 5,695 | 542,968 | 222.1 | 3,218,077 | 1,316.2 | 7,705,872 | 3,151.7 | 11,466,917 |
| 1989 | 246,819,230 | 14,251,449 | 5,774 | 578,326 | 234.3 | 3,168,170 | 1,283.6 | 7,872,442 | 3,189.6 | 11,618,938 |
| 1990 | 249,464,396 | 14,475,613 | 5,803 | 639,271 | 256.3 | 3,073,909 | 1,232.2 | 7,945,670 | 3,185.1 | 11,658,850 |
| 1991 | 252,153,092 | 14,872,883 | 5,898 | 687,732 | 272.7 | 3,157,150 | 1,252.1 | 8,142,228 | 3,229.1 | 11,987,110 |
| 1992 | 255,029,699 | 14,438,191 | 5,661 | 672,478 | 263.7 | 2,979,884 | 1,168.4 | 7,915,199 | 3,103.6 | 11,567,561 |
| 1993 | 257,782,608 | 14,144,794 | 5,487 | 659,870 | 256.0 | 2,834,808 | 1,099.7 | 7,820,909 | 3,033.9 | 11,315,587 |
| 1994 | 260,327,021 | 13,989,543 | 5,374 | 618,949 | 237.8 | 2,712,774 | 1,042.1 | 7,879,812 | 3,026.9 | 11,211,535 |
| 1995 | 262,803,276 | 13,862,727 | 5,275 | 580,509 | 220.9 | 2,593,784 | 987.0 | 7,997,710 | 3,043.2 | 11,172,003 |
| 1996 | 265,228,572 | 13,493,863 | 5,088 | 535,594 | 201.9 | 2,506,400 | 945.0 | 7,904,685 | 2,980.3 | 10,946,679 |
| 1997 | 267,783,607 | 13,194,571 | 4,927 | 498,534 | 186.2 | 2,460,526 | 918.8 | 7,743,760 | 2,891.8 | 10,702,820 |
| 1998 | 270,248,003 | 12,485,714 | 4,620 | 447,186 | 165.5 | 2,332,735 | 863.2 | 7,376,311 | 2,729.5 | 10,156,232 |
| 1999 | 272,690,813 | 11,634,378 | 4,267 | 409,371 | 150.1 | 2,100,739 | 770.4 | 6,955,520 | 2,550.7 | 9,465,630 |
| 2000 | 281,421,906 | 11,608,070 | 4,125 | 408,016 | 145.0 | 2,050,992 | 728.8 | 6,971,590 | 2,477.3 | 9,430,598 |
| 2001 | 284,796,887 | 11,849,006 | 4,161 | 422,921 | 148.5 | 2,109,767 | 740.8 | 7,076,171 | 2,484.6 | 9,608,859 |
| Source: Chart: Bureau of Justice Statistics, Justice Expenditure and Employment in the United States, 1999, February 2002, NCJ 191746, Table 2, http://www.ojp.usdoj.gov/bjs/pub/pdf/jeeus99.pdf, and FBI, Sourcebook of Criminal Justice Statistics, 2001, Table 1. | ||||||||||
Growth of Private Prisons
| Cumulative total of private prisons owned by Corrections Corporation of America and Wackenhut, the two largest private prison operators. Years are approximate and are for the purpose of showing the trend. | ||
| Year | CCA | Wackenhut |
| 1984 | 3 | - |
| 1985 | 5 | - |
| 1986 | 7 | - |
| 1988 | 8 | 1 |
| 1989 | 10 | 5 |
| 1990 | 13 | 6 |
| 1992 | 16 | 8 |
| 1994 | 17 | 10 |
| 1995 | 25 | 12 |
| 1996 | 28 | 15 |
| 1997 | 39 | 19 |
| 1998 | 53 | 24 |
| 1999 | 58 | 28 |
| 2000 | 61 | 29 |
| 2001 | - | 31 |
| 2002 | - | 32 |
| Source: Corrections Corporation of America, http://www.correctionscorp.com/index.html., and Wackenhut Corrections Corp., http://www.hoovers.com. | ||
Recidivism Rates for State Prisoners Released in 1993 and 1994
| Data for 1983 are from 11 reporting states and represent 57% of all state prisoners. Data for 1994 are for 15 reporting states and represent 66% of all state prisoners. Numbers are percentages. | ||
| 1983 | 1994 | |
| Rates of Rearrest | ||
| All released prisoners | 62.5 | 67.5 |
| Violent | 59.6 | 61.7 |
| Property | 68.1 | 73.8 |
| Drug | 50.4 | 66.7 |
| Public-order | 54.6 | 62.2 |
| Percent Reconvicted | 46.8 | 46.9 |
| Percent Returned to Prison | 41.4 | 51.8 |
| Source: U.S. Department of Justice, Bureau of Justice Statistics, Recidivism of Prisoners Released in 1983, April 1989, pp. 1 and 3. Recidivism of Prisoners Released in 1994, June 2002, pp. 1, 3, 7. | ||
Recidivism Rates of State Prisoners by Number of Arrests Prior to Incarceration, 1983 and 1994
| Number of Arrests Prior to Release | Percent of all Released Prisoners | % of Released Prisoners Who Were Rearrested Within | |
| 1 Year | 3 Years | ||
| Total | 100.0 | 44.2 | 67.5 |
| 1 prior arrest | 6.9 | 20.6 | 40.6 |
| 2 prior arrests | 7.4 | 26.2 | 47.5 |
| 3 prior arrests | 7.8 | 32.2 | 55.2 |
| 4 prior arrests | 7.7 | 35.1 | 59.6 |
| 5 prior arrests | 7.7 | 39.7 | 64.2 |
| 6 prior arrests | 7.4 | 43.2 | 67.4 |
| 7-10 prior arrests | 20.9 | 45.5 | 70.3 |
| 11-15 prior arrests | 16.2 | 54.5 | 79.1 |
| 16 or more prior arrests | 18.0 | 61.0 | 82.1 |
| Source: U.S. Department of Justice, Bureau of Justice Statistics, Recidivism of Prisoners Released in 1983, April 1989, pp. 1 and 3. Recidivism of Prisoners Released in 1994, June 2002, pp. 1, 3, 7. | |||
Recidivism Rates by Age of Prisoner Upon Release, 1994
| Age at Release | % of Released Prisoners | Percent of Released Prisoners Who, Within 3 Years, Were: | ||
| Rearrested | Reconvicted | Returned to Prison | ||
| 14-17 | 0.3 | 82.1 | 55.7 | 56.6 |
| 18-24 | 21.0 | 75.4 | 52.0 | 52.0 |
| 25-29 | 22.8 | 70.5 | 50.1 | 52.5 |
| 30-34 | 22.7 | 68.8 | 48.8 | 54.8 |
| 35-39 | 16.2 | 66.2 | 46.3 | 52.0 |
| 40-44 | 9.4 | 58.4 | 38.0 | 50.0 |
| 45 and older | 7.6 | 45.3 | 29.7 | 40.9 |
| Source: U.S. Department of Justice, Bureau of Justice Statistics, Recidivism of Prisoners Released in 1994, June 2002, pp. 1 and 7. | ||||
Recidivism Rates by Offense for Which a Prison Sentence Was Served, 1994
| % of All Released Prisoners | Percent of Released Prisoners Who, Within 3 Years, Were: | |||
| Rearrest | Reconvicted | Return to Prison | ||
| All Released Prisoners | 100.0 | 67.5 | 46.9 | 51.8 |
| Property Offenses | 33.5 | 73.8 | 53.4 | 56.4 |
| Drug Offenses | 32.6 | 66.7 | 47.0 | 49.2 |
| Violent Offenses | 22.5 | 61.7 | 39.9 | 48.8 |
| Public-order Offenses | 9.7 | 62.2 | 42.0 | 48.0 |
| Other Offenses | 1.7 | 64.7 | 42.1 | 66.9 |
| Source: U.S. Department of Justice, Bureau of Justice Statistics, Recidivism of Prisoners Released in 1994, June 2002, pp. 8. | ||||
Recidivism Rates of State Prisoners by Criminal Offense for Which Prisoner Has Served Time, 1994
| Offense | % of All Released Prisoners | Percent of Released Prisoners Who, Within 3 Years, Were: | ||
| Rearrest | Reconviction | Return to Prison | ||
| All Released Prisoners | 100 | 67.5 | 46.9 | 51.8 |
| Violent Offenses | 22.5 | 61.7 | 39.9 | 48.8 |
| Homicide | 1.7 | 40.7 | 20.5 | 31.4 |
| Kidnapping | 0.4 | 59.4 | 37.8 | 29.5 |
| Rape | 1.2 | 46.0 | 27.4 | 43.5 |
| Other sexual assaults | 2.4 | 41.4 | 22.3 | 36.0 |
| Robbery | 9.9 | 70.2 | 46.5 | 54.7 |
| Assault | 6.5 | 65.1 | 44.2 | 51.2 |
| Other violent | 0.4 | 51.7 | 29.8 | 40.9 |
| Property Offenses | 33.5 | 73.8 | 53.4 | 56.4 |
| Burglary | 15.2 | 74.0 | 54.2 | 56.1 |
| Larceny/theft | 9.7 | 74.6 | 55.7 | 60.0 |
| Motor vehicle theft | 3.5 | 78.8 | 54.3 | 59.1 |
| Arson | 0.5 | 57.7 | 41.0 | 38.7 |
| Fraud | 2.9 | 66.3 | 42.1 | 45.4 |
| Stolen property | 1.4 | 77.4 | 57.2 | 62.1 |
| Other property | 0.3 | 71.1 | 47.6 | 40.0 |
| Drug Offenses | 32.6 | 66.7 | 47.0 | 49.2 |
| Possession | 7.5 | 67.5 | 46.6 | 42.6 |
| Trafficking | 20.2 | 64.2 | 44.0 | 46.1 |
| Other/unspecified | 4.9 | 75.5 | 60.5 | 71.8 |
| Public-order Offenses | 9.7 | 62.2 | 42.0 | 48.0 |
| Weapons | 3.1 | 70.2 | 46.6 | 55.5 |
| Driving under the influence | 3.3 | 51.5 | 31.7 | 43.7 |
[Continued]
Recidivism Rates of State Prisoners by Criminal Offense for Which Prisoner Has Served Time, 1994 [Continued]
| Offense | % of All Released Prisoners | Percent of Released Prisoners Who, Within 3 Years, Were: | ||
| Rearrest | Reconviction | Return to Prison | ||
| Other public-order | 3.3 | 65.1 | 48.0 | 43.6 |
| Other Offenses | 1.7 | 64.7 | 42.1 | 66.9 |
| Source: U.S. Bureau of Justice Statistics, Recidivism of risoners Released in 1994, June 2002, p. 8. | ||||
User Comments Add a comment…