State and Local Sworn Police Full-Time Employment
| Sworn police officers carry firearms and may make arrests. Figures are by level of government for October 1980-95 and March 1997-99. The formula for computing full-time equivalent employment changed in 1986; see source for more information. Some data have been revised by the source. Data for local governments are estimates subject to sampling variation. | ||||||||||||
| Total | Sworn Police | Percent Sworn | ||||||||||
| State | Local | Counties | Municipal | Employees | ||||||||
| 1980 | 461,810 | 50,672 | 411,138 | 94,533 | 316,605 | 78.1 | ||||||
| 1981 | 464,141 | 51,177 | 412,964 | 96,326 | 316,638 | 78.0 | ||||||
| 1982 | 470,909 | 49,865 | 421,044 | 97,829 | 323,215 | 77.8 | ||||||
| 1983 | 472,459 | 50,965 | 421,494 | 98,695 | 322,799 | 78.1 | ||||||
| 1984 | 475,124 | 51,155 | 423,969 | 99,045 | 324,924 | 77.7 | ||||||
| 1985 | 481,146 | 51,761 | 429,385 | 100,916 | 328,469 | 77.6 | ||||||
| 1986 | 491,276 | 52,754 | 438,522 | 104,643 | 333,879 | 76.3 | ||||||
| 1987 | 501,440 | 53,542 | 447,898 | 107,811 | 340,087 | 76.0 | ||||||
| 1988 | 509,619 | 54,978 | 454,641 | 111,306 | 343,335 | 76.0 | ||||||
| 1989 | 513,242 | 56,084 | 457,158 | 113,479 | 343,679 | 75.8 | ||||||
| 1990 | 525,075 | 56,729 | 468,346 | 116,836 | 351,510 | 75.6 | ||||||
| 1991 | 531,706 | 56,294 | 475,412 | 119,383 | 356,029 | 75.7 | ||||||
| 1992 | 538,510 | 55,104 | 483,406 | 123,851 | 359,555 | 75.3 | ||||||
| 1993 | 546,047 | 54,283 | 491,764 | 127,234 | 364,530 | 75.3 | ||||||
| 1994 | 560,509 | 56,981 | 507,783 | 138,817 | 373,221 | 74.9 | ||||||
| 1995 | 584,925 | 54,704 | 530,221 | 139,078 | 391,143 | 75.1 | ||||||
| 1997 | 602,718 | 56,023 | 546,695 | 142,330 | 404,365 | 75.5 | ||||||
| 1998 | 616,377 | 55,224 | 561,153 | 145,472 | 415,681 | 75.4 | ||||||
| 1999 | 638,066 | 58,917 | 578,909 | 153,075 | 425,834 | 75.2 | ||||||
| Source: U.S. Department of Justice, Bureauof JusticeStatistics, Trends in Justice Expenditure and Employment, NCJ 178276, Table 9 [Online] available: http://www.ojp.usdoj.gov/bjs/data/eetrnd09.wk1 [Mar. 27, 2002]. | ||||||||||||
Areas of Duty for Law Enforcement
| 1996 | Percent | 2000 | Percent | |||||
| Patrol/response | 422,671 | 63.7 | 424,105 | 59.9 | ||||
| Investigations | 99,530 | 15.0 | 105,495 | 14.9 | ||||
| Jail operations | 46,447 | 7.7 | 43,897 | 6.2 | ||||
| Court operations | 22,560 | 3.4 | 36,109 | 5.1 | ||||
| Administration | 72,327 | 10.2 | 98,416 | 13.9 | ||||
| Source: U.S. Department of Justice, Bureau of Justice Statistics, Census of State and Local Law Enforcement Agencies, 1996 and 2000. | ||||||||
Minority Law Enforcement
| Figures are in percent. | ||||
| 1990 | 2000 | |||
| Any minority | 29.8 | 38.1 | ||
| Black, non-Hispanic | 18.4 | 20.1 | ||
| Hispanics, any race | 9.2 | 14.1 | ||
| Asian/Pacific Islander | 2.0 | 2.8 | ||
| American Indian | 0.3 | 0.4 | ||
| Females | 12.1 | 16.3 | ||
| Source: Chart data from U.S. Department of Justice, Bureau of Justice Statistics, Police Departments in Large Cities, 1990-2000. | ||||
Law Enforcement Programs
| Figures show percent of large city departments (cities with residents over 250,000) that have part-time or full-time staff or deparments devoted to each crime. | ||||
| 1990 | 2000 | |||
| Victim assistance | 45 | 71 | ||
| Crime prevention | 100 | 97 | ||
| Repeat offenders | 77 | 57 | ||
| Prosecutor relations | 76 | 58 | ||
| Domestic violence | 61 | 97 | ||
| Child abuse | 95 | 92 | ||
| Missing children | 95 | 95 | ||
| Juvenile crime | 94 | 84 | ||
| Gangs | 89 | 98 | ||
| Drug education | 89 | 98 | ||
| Drunk drivers | 76 | 81 | ||
| Bias-related crimes | 58 | 71 | ||
| Source: U.S. Department of Justice, Bureau of Justice Statistics, Police Departments in Large Cities, 1990-2000. | ||||
Law Enforcement Methods
| Figures show the percent of large city departments (cities with residents over 250,000) that use each method. | ||||
| 1990 | 2000 | |||
| Require field/patrol officers to use body armor | 31 | 69 | ||
| Authorize field/patrol officers to use a revolver | 97 | 65 | ||
| Authorize field/patrol officers to use a semiautomatic | 97 | 100 | ||
| Allow officer to take marked vehicles home | 15 | 42 | ||
| Use bicycles | 39 | 98 | ||
| Use enhanced 9-1-1 system | 76 | 97 | ||
| Use automated fingerprint ID systems | 60 | 97 | ||
| Use in-field computers | 73 | 92 | ||
| Source: U.S. Department of Justice, Bureau of Justice Statistics, Police Departments in Large Cities, 1990-2000. | ||||
Law Enforcement Officers Killed, 1900-2000
| 1945-2000 data are from the Federal Bureau of Investigation's (FBI) Uniform Crime Reporting Program. Federal, State, and local law enforcement agencies participating in the UCR Program submit data on any sworn officer killed feloniously or accidentally in the line of duty within their jurisdictions. FBI field divisions and legal attache offices also report such incidents occurring in the United States and its territories, as well as those in which a United States law enforcement officer dies while assigned to duties in another country (Source, 2000, p. 3). | ||||||||
| Total Killed | Feloniously | Accidentally | Gun Deaths | |||||
| 1900 | 40 | NA | NA | 5 | ||||
| 1905 | 30 | NA | NA | 4 | ||||
| 1910 | 54 | NA | NA | 8 | ||||
| 1915 | 85 | NA | NA | 9 | ||||
| 1920 | 149 | NA | NA | 13 | ||||
| 1925 | 180 | NA | NA | 30 | ||||
| 1926 | 180 | NA | NA | 19 | ||||
| 1927 | 188 | NA | NA | 27 | ||||
| 1928 | 191 | NA | NA | 29 | ||||
| 1929 | 214 | NA | NA | 24 | ||||
| 1930 | 244 | NA | NA | 35 | ||||
| 1931 | 203 | NA | NA | 31 | ||||
| 1932 | 210 | NA | NA | 29 | ||||
| 1933 | 186 | NA | NA | 37 | ||||
| 1934 | 190 | NA | NA | 31 | ||||
| 1935 | 165 | NA | NA | 25 | ||||
| 1936 | 149 | NA | NA | 17 | ||||
| 1937 | 155 | NA | NA | 15 | ||||
| 1938 | 155 | NA | NA | 15 | ||||
| 1939 | 98 | NA | NA | 11 | ||||
| 1940 | 107 | NA | NA | 7 | ||||
| 1941 | 121 | NA | NA | 14 | ||||
| [Continued] | ||||||||
Law Enforcement Officers Killed, 1900-2000 [Continued]
| Total Killed | Feloniously | Accidentally | Gun Deaths | |||||
| 1942 | 98 | NA | NA | 13 | ||||
| 1943 | 75 | NA | NA | 8 | ||||
| 1944 | 79 | NA | NA | 4 | ||||
| 1945 | 59 | NA | NA | 9 | ||||
| 1946 | 82 | NA | NA | 11 | ||||
| 1947 | 67 | NA | NA | 9 | ||||
| 1948 | 64 | NA | NA | 7 | ||||
| 1949 | 55 | NA | NA | 8 | ||||
| 1950 | 36 | NA | NA | 7 | ||||
| 1951 | 64 | NA | NA | 7 | ||||
| 1952 | 63 | NA | NA | 13 | ||||
| 1953 | 63 | NA | NA | 8 | ||||
| 1954 | 61 | NA | NA | 15 | ||||
| 1955 | 55 | NA | NA | 5 | ||||
| 1956 | 46 | NA | NA | 8 | ||||
| 1957 | 45 | NA | NA | 9 | ||||
| 1958 | 49 | NA | NA | 9 | ||||
| 1959 | 49 | NA | NA | 7 | ||||
| 1960 | 48 | NA | NA | 8 | ||||
| 1961 | 71 | 37 | 34 | 13 | ||||
| 1962 | 78 | 48 | 30 | 9 | ||||
| 1963 | 88 | 55 | 33 | 10 | ||||
| 1964 | 88 | 57 | 31 | 18 | ||||
| 1965 | 83 | 53 | 30 | 12 | ||||
| 1966 | 99 | 57 | 42 | 17 | ||||
| 1967 | 123 | 76 | 47 | 17 | ||||
| 1968 | 123 | 64 | 59 | 20 | ||||
| 1969 | 125 | 86 | 39 | 30 | ||||
| 1970 | 146 | 100 | 46 | 35 | ||||
| 1971 | 238 | 238 | NA | 35 | ||||
| 1972 | 117 | 117 | NA | 35 | ||||
| 1973 | 176 | 134 | 42 | 60 | ||||
| 1974 | 179 | 132 | 47 | 39 | ||||
| 1975 | 185 | 129 | 56 | 48 | ||||
| 1976 | 140 | 111 | 29 | 38 | ||||
| 1977 | 125 | 93 | 32 | 27 | ||||
| 1978 | 125 | 93 | 52 | 40 | ||||
| 1979 | 164 | 106 | 58 | 48 | ||||
| 1980 | 165 | 104 | 61 | 46 | ||||
| 1981 | 157 | 91 | 66 | 40 | ||||
| 1982 | 164 | 92 | 72 | 43 | ||||
| 1983 | 152 | 80 | 72 | 46 | ||||
| 1984 | 147 | 72 | 75 | 35 | ||||
| 1985 | 148 | 78 | 70 | 38 | ||||
| 1986 | 133 | 66 | 67 | 34 | ||||
| 1987 | 148 | 74 | 74 | 39 | ||||
| 1988 | 155 | 78 | 77 | 54 | ||||
| 1989 | 145 | 66 | 79 | 51 | ||||
| [Continued] | ||||||||
Law Enforcement Officers Killed, 1900-2000 [Continued]
| Total Killed | Feloniously | Accidentally | Gun Deaths | |||||
| 1990 | 133 | 66 | 67 | 61 | ||||
| 1991 | 124 | 71 | 53 | 71 | ||||
| 1992 | 130 | 64 | 66 | 67 | ||||
| 1993 | 129 | 70 | 59 | 74 | ||||
| 1994 | 141 | 79 | 62 | 74 | ||||
| 1995 | 133 | 74 | 59 | 67 | ||||
| 1996 | 112 | 61 | 51 | 61 | ||||
| 1997 | 132 | 71 | 63 | 69 | ||||
| 1998 | 142 | 61 | 81 | 63 | ||||
| 1999 | 107 | 42 | 65 | 44 | ||||
| 2000 | 135 | 51 | 84 | 50 | ||||
| Source: U.S. Department of Justice, Federal Bureau of Investigation, Law Enforcement Officers Killed, 1981, FBI Uniform Crime Reports (Washington, DC: USGPO, 1982), p. 12; Law Enforcement Officers Killed and Assaulted, 1982, pp. 10, 40; 1992, pp. 23, 57; 2000,pp. 23, 69; FBI Uniform Crime Reports (Washington, DC: U.S. Department of Justice). Data also from National Law Enforcement Memorial Fund. | ||||||||
Use of Force in City Departments, 1991
| Figures are per 100,000 people. | ||
| Rate | ||
| Civilians shot at but not hit | 3.0 | |
| Electronic devices (TASERs) | 5.4 | |
| Dog attacks or bites | 6.5 | |
| Flashlights | 21.7 | |
| Batons | 36.0 | |
| Chemical agents | 36.2 | |
| Firm grip | 57.7 | |
| Twist locks/wrist locks | 80.9 | |
| Swarm | 126.7 | |
| Unholstering weapons | 129.9 | |
| Come-alongs | 226.8 | |
| Bodily force (arm, foot, leg) | 272.2 | |
| Handcuff/leg restraint | 490.4 | |
| Source: U.S. Department of Justice, Bureau of Justice Statistics, National Data Collection on Police Use of Force, April 1996. | ||
Justifiable Homicides and Police Shootings
| Figues show number of deaths and rate per 100,000 people. | ||||||||
| Felons Killed by Police | Officers Killed by Felons | |||||||
| Number | Rate | Number | Rate | |||||
| 1980 | 457 | 2.49 | 104 | 26.44 | ||||
| 1981 | 381 | 2.06 | 91 | 22.86 | ||||
| 1982 | 376 | 2.00 | 92 | 22.81 | ||||
| [Continued] | ||||||||
Justifiable Homicides and Police Shootings [Continued]
| Figues show number of deaths and rate per 100,000 people. | ||||||||
| Felons Killed by Police | Officers Killed by Felons | |||||||
| Number | Rate | Number | Rate | |||||
| 1983 | 406 | 2.14 | 80 | 17.80 | ||||
| 1984 | 332 | 1.73 | 72 | 15.41 | ||||
| 1985 | 321 | 1.65 | 78 | 16.57 | ||||
| 1986 | 298 | 1.52 | 66 | 13.87 | ||||
| 1987 | 296 | 1.50 | 74 | 15.40 | ||||
| 1988 | 339 | 1.70 | 78 | 16.06 | ||||
| 1989 | 362 | 1.80 | 66 | 13.30 | ||||
| 1990 | 379 | 1.88 | 66 | 12.61 | ||||
| 1991 | 359 | 1.76 | 71 | 13.26 | ||||
| 1992 | 414 | 2.01 | 64 | 11.76 | ||||
| 1993 | 453 | 2.17 | 70 | 12.64 | ||||
| 1994 | 459 | 2.18 | 79 | 14.07 | ||||
| 1995 | 382 | 1.80 | 74 | 12.61 | ||||
| 1996 | 355 | 1.65 | 61 | 10.25 | ||||
| 1997 | 361 | 1.66 | 70 | 11.32 | ||||
| 1998 | 367 | 1.67 | 61 | 9.51 | ||||
| Source: U.S. Bureau of Justice Statistics, Policing and Homicide, 1976-1998: Justifiable Homicides by Police, Police Officers Murdered by Felons, Series NCJ 180987, March 2001. | ||||||||
High-Speed Pursuits by the Los Angeles Police Department
| Pursuits | ||
| 1993 | 908 | |
| 1994 | 821 | |
| 1995 | 827 | |
| 1996 | 644 | |
| 1997 | 643 | |
| 1998 | 534 | |
| 1999 | 563 | |
| 2000 | 663 | |
| 2001 | 778 | |
| Source: Los Angeles Police Department, located online at http://www.lacp.org. | ||
Racial Profiling
| Percent of each group claiming to have been stopped because of their race, based on a survey. | ||
| Percent | ||
| Hispanic men | 20 | |
| Asian men | 20 | |
| Black women | 25 | |
| All blacks | 37 | |
| Black men | 52 | |
| Source: "Racial Profiling Rampant" State Government News, August 2001, p. 8. | ||
Federal Officers
| Federal agencies employing 100 or more full-time officers authorized to carry firearms and make arrests as of June 2000. Data were provided by federal agencies in response to a survey conducted by the U.S. Department of Justice, Bureau of Justice Statistics. The data include all supervisory and nonsupervisory personnel with federal arrest authority who were authorized (but not necessarily required) to carry firearms in the performance of their official duties. The data presented exclude law enforcement personnel in the U.S. armed forces and those serving in foreign countries. Excludes employees in U.S. territories. Includes all Federal probation officers employed in Federal judicial districts that allow officers to carry firearms. Includes 1,544 Park Rangers commissioned as law enforcement officers and 644 U.S. Park Police officers. | ||
| Agency | Number of Full-Time Officers | |
| Immigration and Naturalization Service | 17,654 | |
| Federal Bureau of Prisons | 13,557 | |
| Federal Bureau of Investigation | 11,523 | |
| U.S. Customs Service | 10,522 | |
| Drug Enforcement Administration | 4,161 | |
| U.S. Secret Service | 4,039 | |
| Administrative Office of the United States Courts | 3,599 | |
| U.S. Postal Inspection Service | 3,412 | |
| U.S. Marshals Service | 2,735 | |
| Internal Revenue Service, Criminal Investigation Division | 2,726 | |
| National Park Service | 2,188 | |
| Bureau of Alcohol, Tobacco and Firearms | 1,967 | |
| U.S. Capitol Police | 1,199 | |
| U.S. Fish and Wildlife Service | 888 | |
| General Services Administration, Federal Protective Service | 803 | |
| Bureau of Diplomatic Security, Diplomatic Security Service | 617 | |
| U.S. Forest Service, Law Enforcement and Investigations | 586 | |
| U.S. Mint | 354 | |
| Veterans Health Administration | 342 | |
| Amtrak | 316 | |
| Source: U.S. Department of Justice, Bureau of Justice Statistics, Federal Law Enforcement Officers, 2000, Bulletin NCJ 187231 (Washington, DC: U.S. Department of Justice, July 2001), pp. 2, 5. Table adapted by SOURCEBOOK staff. | ||
Wiretap Orders
| Figures show the number of court-authorized intercepts authorized of wire, oral, or electronic communications. | ||||||
| Federal | State | Total | ||||
| 1969 | 33 | 268 | 301 | |||
| 1970 | 182 | 414 | 596 | |||
| 1971 | 285 | 531 | 816 | |||
| 1972 | 206 | 649 | 855 | |||
| 1973 | 130 | 734 | 864 | |||
| 1974 | 121 | 607 | 728 | |||
| 1975 | 108 | 593 | 701 | |||
| 1976 | 137 | 549 | 657 | |||
| 1977 | 77 | 549 | 626 | |||
| 1978 | 81 | 489 | 570 | |||
| 1979 | 87 | 466 | 553 | |||
| 1980 | 81 | 483 | 564 | |||
| 1981 | 106 | 483 | 589 | |||
| 1982 | 130 | 448 | 578 | |||
| 1983 | 208 | 440 | 648 | |||
| 1984 | 289 | 512 | 801 | |||
| 1985 | 243 | 541 | 784 | |||
| 1986 | 250 | 504 | 754 | |||
| 1987 | 236 | 437 | 673 | |||
| 1988 | 293 | 445 | 738 | |||
| 1989 | 310 | 453 | 763 | |||
| 1990 | 324 | 548 | 872 | |||
| 1991 | 356 | 500 | 856 | |||
| 1992 | 340 | 579 | 919 | |||
| 1993 | 450 | 526 | 976 | |||
| 1994 | 554 | 600 | 1,154 | |||
| 1995 | 532 | 526 | 1,058 | |||
| 1996 | 581 | 568 | 1,150 | |||
| 1997 | 569 | 617 | 1,186 | |||
| 1998 | 566 | 763 | 1,331 | |||
| 1999 | 601 | 749 | 1,350 | |||
| [Continued] | ||||||
Wiretap Orders [Continued]
| Figures show the number of court-authorized intercepts authorized of wire, oral, or electronic communications. | ||||||
| Federal | State | Total | ||||
| 2000 | 479 | 711 | 1,190 | |||
| 2001 | 486 | 1,005 | 1,491 | |||
| Source: Administrative Office of the United States Courts, Report on Applications for Orders Authorizing or Approving the Interception of Wire or Oral Communications for the Period January 1, 1977 to December 31, 1977 (Washington, DC: Administrative Office of the United States Courts, 1978), p. xvi; Administrative Office of the United States Courts Report on Applications for Orders Authorizing or Approving the Interception of Wire Oral, or Electronic Communications for the Period January 1, 1988 to December 31, 1988 (Washington, DC: USGPO, 1989), p. 19; and Administrative Office of the United States Courts, 1999 Wiretap Report, p. 32; 2001, p. 32 (Washington, DC: Administrative Office of the United States Courts). Notes: The Director of the Administrative Office of the United States Courts is required, in accordance with provisions of 18 S.C. 2519(1), to transmit to Congress a report regarding applications for orders authorizing or approving the interception of wire, oral, or electronic communications. This report is required to contain information about the number of such orders and any extensions granted. Every state and federal judge is required to file a written report on each application made. This report is required to contain information on the grants and denials, name of applicant, offense involved, type and location of device, and duration of authorized intercept. Prosecuting officials who have applied for intercept orders are required to file reports containing information on the cost of the intercepts; the number of days the device was in operation; the total number of intercepts; the number of incriminating intercepts recorded; whether encryption was encountered in the course of the intercept; and the results of the intercepts in terms of the number of arrests, trials, convictions, and motions to suppress evidence obtained through the use of intercepts. Forty-six jurisdictions (the Federal Government, the District of Columbia, the Virgin Islands, and 43 States) had statutes authorizing the interception of wire, oral, or electronic communications during 2001; 25 of these jurisdictions had court-authorized orders for interception during 2001 (Source, 2001, pp. 6, 7). | ||||||
Airline Passenger Screening
| Screening consists of "the systematic examination of persons and property using weapons-detecting procedures or facilities (electronic or physical search) for the purpose of detecting weapons and dangerous articles and to prevent their unauthorized introduction into sterile areas or aboard aircraft."(Source, 1993, p. 42.) Prior to 1992, the firearm category of other included items such as starter pistols, flare pistols, and BB guns. Beginning in 1992, this category was expanded and now also includes stunning devices, chemical agents, martial arts equipment, knives, bludgeons, and certain other designated items. From 1992 to 1994, the method of counting explosive/incendiary devices was revised. Individual items were counted rather than packages (i.e., one box of firecrackers counted as 20 firecrackers; one box of ammunition counted as 50 cartridges). | ||||||||||||||||
| Persons Screened (mil.) | Total Weapons Found | Arrests Firearms/Expl. | Arrests False Inform. | Handguns | Long guns | Other | devices | |||||||||
| 1977 | 508.8 | 2,034 | 810 | 44 | 1,827 | 64 | 240 5 | |||||||||
| 1978 | 579.7 | 2,058 | 896 | 64 | 1,962 | 67 | 164 3 | |||||||||
| 1979 | 592.5 | 2,161 | 1,060 | 47 | 1,878 | 55 | 144 3 | |||||||||
| 1980 | 585.0 | 2,022 | 1,031 | 32 | 2,124 | 36 | 108 8 | |||||||||
| 1981 | 598.5 | 2,255 | 1,187 | 49 | 2,559 | 44 | 87 | 11 | ||||||||
| 1982 | 630.2 | 2,676 | 1,314 | 27 | 2,634 | 57 | 60 | 1 | ||||||||
| 1983 | 709.1 | 2,784 | 1,282 | 34 | 2,766 | 67 | 83 | 4 | ||||||||
| 1984 | 775.6 | 2,957 | 1,285 | 27 | 2,823 | 100 | 91 | 6 | ||||||||
| 1985 | 992.9 | 2,987 | 1,310 | 42 | 2,981 | 90 | 74 | 12 | ||||||||
| 1986 | 1,055.3 | 3,241 | 1,415 | 89 | 3,012 | 146 | 114 | 11 | ||||||||
| 1987 | 1,095.6 | 3,252 | 1,581 | 81 | 2,591 | 99 | 141 | 14 | ||||||||
| 1988 | 1,054.9 | 2,773 | 1,493 | 222 | 2,397 | 74 | 108 | 11 | ||||||||
| 1989 | 1,113.3 | 2,879 | 1,436 | 83 | 2,490 | 92 | 390 | 26 | ||||||||
| 1990 | 1,145.1 | 2,853 | 1,337 | 18 | 1,597 | 59 | 304 | 15 | ||||||||
| 1991 | 1,015.1 | 1,919 | 893 | 28 | 2,503 | 47 | 275 | 94 | ||||||||
| [Continued] | ||||||||||||||||
Airline Passenger Screening [Continued]
| Persons Screened (mil.) | Total Weapons Found | Arrests Firearms/Expl. | Arrests False Inform. | Handguns | Long guns | Other | devices | |||||||||
| 1992 | 1,110.8 | 2,608 | 1,282 | 13 | 2,707 | 105 | NA | 167 | ||||||||
| 1993 | 1,150.0 | 2,798 | 1,354 | 31 | 2,860 | 91 | NA | 251 | ||||||||
| 1994 | 1,261.3 | 2,994 | 1,433 | 35 | 2,230 | 134 | NA | 505 | ||||||||
| 1995 | 1,263.0 | 2,390 | 1,194 | 68 | 1,999 | 160 | NA | 631 | ||||||||
| 1996 | 1,496.9 | 2,155 | 999 | 131 | 1,905 | 156 | NA | NA | ||||||||
| 1997 | 1,659.7 | 2,067 | 924 | 72 | 1,401 | 162 | NA | NA | ||||||||
| 1998 | 1,666.5 | 1,515 | 660 | 86 | 1,421 | 114 | NA | NA | ||||||||
| 1999 | 1,822.0 | 1,552 | 633 | 58 | 131 | NA | NA | |||||||||
| Source: U.S. Department of Transportation, Federal Aviation Administration, Semiannual Report to Congress on the Effectiveness of the Civil Aviation Security Program, July 1 to December 31, 1978, Exhibit 10; July 1 to December 31, 1982, Exhibit 10; July 1 to December 31, 1984, Exhibit 7; July 1 to December 31, 1989, p. 11 Washington, DC: U.S. Department of Transportation; U.S. Department of Transportation, Federal Aviation Administration, Annual Report to Congress on Civil Aviation Security, January 1, 1993-December 31, 1993, p. 9; January 1, 1995-December 31, 1995, p. 11 (Washington, DC: U.S. Department of Transportation); and data provided by the U.S. Department of Transportation, Federal Aviation Administration. | ||||||||||||||||
User Comments Add a comment…