Other Free Encyclopedias :: Social Issues Reference :: Social Trends in America - Vol 4

Drugs: Data Presentation

Total Estimated Drug Law Violation Arrests in the United States

Total Adult Juvenile
1970 415,600 322,300 93,300
1971 492,000 383,900 108,100
1972 527,400 407,300 120,100
1973 628,900 463,600 165,300
1974 642,100 474,900 167,200
1975 601,400 456,000 145,400
1976 609,500 464,100 145,400
1977 642,700 493,300 149,400
1978 628,700 480,000 148,700
1979 558,600 435,600 123,000
1980 580,900 471,200 109,700
1981 559,900 468,100 91,800
1982 676,000 584,900 91,200
1983 661,400 583,500 77,900
1984 708,400 623,700 84,700
1985 811,400 718,600 92,800
1986 824,100 742,700 81,400
1987 937,400 849,500 87,900
1988 1,155,200 1,050,600 104,600
1989 1,361,700 1,247,800 113,900
1990 1,089,500 1,008,300 81,200
1991 1,010,000 931,900 78,100
1992 1,066,400 980,700 85,700
1993 1,126,300 1,017,800 108,500
1994 1,351,400 1,192,800 158,600
1995 1,476,100 1,285,700 190,400
1996 1,506,200 1,295,100 211,100
1997 1,583,600 1,370,400 213,200
1998 1,559,100 1,360,600 198,500
1999 1,532,200 1,365,100 192,000
2000 1,579,600 1,375,600 203,900
Source: U.S. Department of Justice, Bureau of Justice Statistics, from Crime in the United States, available from http://www.ojp.usdoj.gov as arrtot.wk1, prepared April 8, 2002.

Drug-Using Population in 1999 and 2000

Subtotals may not add to totals because individuals may report multiple uses of drugs.
Data in Thousands
Lifetime Past Year Past Month
1999 2000 1999 2000 1999 2000
Any Illicit Drug 87,734 86,931 25,402 24,535 13,829 14,027
Marijuana and Hashish 76,428 76,321 19,102 18,589 10,458 10,714
Cocaine (All Forms) 25,406 24,896 3,742 3,328 1,552 1,213
Crack 5,910 5,307 1,045 721 418 265
Heroin 3,054 2,779 353 308 154 130
Hallucinogens (All) 25,061 26,125 3,191 3,483 922 971
PCP 5,693 5,804 245 264 55 54
LSD 19,215 19,642 1,905 1,749 482 403
Inhalants 17,138 16,702 1,937 1,918 570 622
Nonmedical Use of Medical Substances 34,076 32,443 9,220 8,761 3,952 3,849
Pain Relievers 19,888 19,210 6,582 6,466 2,621 2,782
Tranquilizers 13,860 13,007 2,728 2,731 1,097 1,000
Stimulants 15,922 14,661 2,291 2,112 950 788
Methamphetamine 9,442 8,843 1,140 1,031 435 387
Sedatives 7,747 7,142 631 611 229 175
Source: U.S. Department of Health and Human Services, SAMHSA, accessible at http://www.samhsa.gov/oas/WebOnly.htm.

Drug Arrests per 100,000 Population

Drug Arrests U.S. Population Drug Arrests per 100,000 Population
1970 415,600 205,052,174 203
1971 492,000 207,660,677 237
1972 527,400 209,896,021 251
1973 628,900 211,908,788 297
1974 642,100 213,853,928 300
1975 601,400 215,973,199 278
1976 609,500 218,035,164 280
1977 642,700 220,239,425 292
1978 628,700 222,584,545 282
1979 558,600 225,055,487 248
1980 580,900 227,224,681 256
1981 559,900 229,465,714 244
1982 676,000 231,664,458 292
1983 661,400 233,791,994 283
1984 708,400 235,824,902 300
1985 811,400 237,923,795 341
1986 824,100 240,132,887 343
1987 937,400 242,288,918 387
[Continued]

Drug Arrests per 100,000 Population [Continued]

Drug Arrests U.S. Population Drug Arrests per 100,000 Population
1988 1,155,200 244,498,982 472
1989 1,361,700 246,819,230 552
1990 1,089,500 249,464,396 437
1991 1,010,000 252,153,092 401
1992 1,066,400 255,029,699 418
1993 1,126,300 257,782,608 437
1994 1,351,400 260,327,021 519
1995 1,476,100 262,803,276 562
1996 1,506,200 265,228,572 568
1997 1,583,600 267,783,607 591
1998 1,559,100 270,248,003 577
1999 1,532,200 272,690,813 562
2000 1,579,600 276,059,000 572

Source: U.S. Department of Justice, Bureauof Justice Statistics, fromCrimein theUnited States,available from http://www.ojp.usdoj.gov as arrtot.wk1, preparedApril 8,2002.Population datafrom U.S. Bureau of the Census.

Users of Illicit Drugs in Lifetime and in the Past Year and Drug Arrests

Data for users for 1980-1984 and 1986-1990 are extrapolations. All data are in thousands.
Year In Thousands
Lifetime Users Past Year Users Drug Arrests
1979 56,414 31,485 559
1980 58,040 31,486 581
1981 59,667 31,486 560
1982 61,293 31,487 676
1983 62,919 31,487 661
1984 64,546 31,488 708
1985 66,172 31,488 811
1986 66,686 30,009 824
1987 67,200 28,529 937
1988 67,714 27,050 1,155
1989 68,228 25,571 1,362
1990 68,742 24,091 1,090
1991 69,256 22,612 1,010
1992 68,528 20,046 1,066
1993 70,776 21,402 1,126
1994 71,935 22,663 1,351
1995 72,426 22,662 1,476
[Continued]

Users of Illicit Drugs in Lifetime and in the Past Year and Drug Arrests [Continued]

Year In Thousands
Lifetime Users Past Year Users Drug Arrests
1996 74,390 23,182 1,506
1997 76,960 24,189 1,584
1998 78,123 23,115 1,559
1999 87,734 25,402 1,532
2000 86,931 24,535 1,580
Source: Substance Abuse and Mental Health Administration (SAMHSA), National Household Survey on Drug Abuse. Arrest data from Uniform Crime Reports.

Drug Arrests by Race, Per 100,000 Population of Those Aged 18 or Older

White African American Asian/Pacific Islander American Indian or Alask. Native
1993 358 1,739 82 275
1994 416 1,935 95 321
1995 433 1,868 101 360
1996 412 1,890 102 375
1997 409 1,735 108 394
1998 404 1,734 93 385
1999 377 1,465 88 342
2000 390 1,460 93 342
Source: U.S. Department of Justice, Bureau ofJustice Statistics, from Crime in the United States,available from http://www.ojp.usdoj.gov as arrtot.wk1,prepared April 8, 2002. Population data by raceand age group from U.S. Bureau of the Census.

Percentage of Population (12 and Older) Reporting Having Ever Used Drugs

Race/Ethnicity Annual Average of 1999 and 2000 Data
Data in Thousands, Age 12 or Older Ever Used Any Illicit Drug % of 12 and Older Population
Lifetime Past Year Past Month Lifetime Past Year Past Month
White 67,807 18,411 10,231 37.9 10.3 5.7
Black 9,186 3,028 1,734 33.6 11.1 6.3
American Indian or Alaska Native 587 213 129 30.5 11.1 6.7
Asian/Pacific Islander 1,273 366 192 14.3 4.1 2.2
Hispanics 6,791 2,335 1,266 25.5 8.8 4.8
Total 85,644 24,353 13,552 35.1 10.0 5.6
Source: U.S. Department of Health and Human Services, SAMHSA, Office of Applied Studies, National Household Survey on Drug Abuse, 1999 and 2000.

Percent of Those Arrested and Percent of Those Convicted of All Drug Offenses

Year White Black
Arrested Convicted Arrested Convicted
1992 59.8 39.3 42.0 55.0
1994 60.6 41.0 38.4 59.0
1996 60.4 45.0 38.4 53.0
1998 61.5 46.0 37.3 53.0
Source: Sourcebook of Criminal Justice Statistics, 1994-2000, downloaded from http://www.albany.edu/sourcebook/ or obtained from the Sourcebook CD-ROM.

Drug Arrests per 100,000 Population by Age Groups and Race

Year Under 18 Years of Age 18 and Older
Total1 White Black Total1 White Black
1965 9.5 7.9 17.9 36.4 23.4 154.5
1966 16.1 13.5 30.1 49.6 33.9 193.6
1967 41.8 39.2 55.4 78.3 59.4 248.9
1968 88.1 89.1 80.4 120.2 99.0 310.5
1969 115.9 116.1 112.2 175.2 143.9 458.5
1970 156.4 161.2 121.3 258.0 217.6 628.7
1971 166.0 172.9 120.9 301.7 251.6 757.3
1972 195.0 204.6 139.7 315.3 265.0 767.0
1973 272.5 284.9 205.9 361.3 312.4 805.4
1974 317.3 328.7 255.4 406.8 349.5 906.8
1975 250.9 262.9 191.3 342.1 299.5 714.5
1976 246.6 252.1 219.5 342.7 283.0 854.1
1977 237.4 245.6 199.6 334.8 277.3 829.5
1978 241.7 249.5 203.5 318.9 264.2 765.6
1979 201.3 207.5 176.6 287.7 242.0 681.0
1980 183.6 188.3 179.2 308.6 256.1 780.3
1981 172.4 173.2 187.3 333.3 275.3 851.5
1982 148.6 145.0 185.2 358.6 288.7 974.8
1983 133.9 128.5 178.3 370.9 289.1 1,079.4
1984 137.8 130.9 192.5 381.3 294.8 1,129.2
1985 152.2 142.1 226.5 423.5 327.6 1,246.0
1986 134.4 115.6 256.2 440.6 328.9 1,393.6
1987 142.8 113.0 323.9 492.5 361.8 1,601.4
1988 157.2 109.6 433.9 552.5 383.8 1,959.7
1989 174.7 109.9 542.9 665.5 449.1 2,463.8
1990 129.1 80.0 413.4 549.8 378.9 1,992.7
1991 120.8 74.0 390.0 509.4 352.9 1,821.4
1992 147.3 88.5 483.9 554.7 381.3 1,999.9
Source: U.S. Department of Justice, Bureau of Justice Statistics, from Crime in the United States, available from http://www.ojp.usdoj.gov as arrtot.wk1, prepared April 8, 2002. Note: 1. Includes races not classified as white or black.

Drug Arrests by Type of Drug, 1982 to 2000

colspan="4">Total Arrests Percent of Arrests
Heroin/Cocaine Marijuana Synthetic Narcotics Other Dangerous Non-narcotic Drugs, e.g., Barbiturates Total Heroin/Cocaine Marijuana Synthetic Narcotics Other Dangerous Non-narcotic Drugs, e.g., Barbiturates
1982 87,900 486,700 27,000 81,100 682,700 12.9 71.3 4.0 11.9
1983 152,100 403,500 19,800 86,000 661,400 23.0 61.0 3.0 13.0
1984 184,200 418,000 21,300 85,000 708,500 26.0 59.0 3.0 12.0
1985 243,400 446,300 24,300 97,400 811,400 30.0 55.0 3.0 12.0
1986 337,900 362,600 24,700 107,100 832,300 40.6 43.6 3.0 12.9
1987 431,200 375,000 28,100 112,500 946,800 45.5 39.6 3.0 11.9
1988 600,700 392,800 34,700 127,100 1,155,300 52.0 34.0 3.0 11.0
1989 735,300 394,900 27,200 204,300 1,361,700 54.0 29.0 2.0 15.0
1990 588,300 326,900 21,800 152,500 1,089,500 54.0 30.0 2.0 14.0
1991 555,500 282,800 20,200 141,400 999,900 55.6 28.3 2.0 14.1
1992 565,200 341,200 21,300 138,600 1,066,300 53.0 32.0 2.0 13.0
1993 563,200 382,900 22,500 157,700 1,126,300 50.0 34.0 2.0 14.0
1994 635,200 486,500 27,000 216,200 1,364,900 46.5 35.6 2.0 15.8
1995 620,000 590,400 29,500 236,200 1,476,100 42.0 40.0 2.0 16.0
1996 602,500 647,700 30,100 241,000 1,521,300 39.6 42.6 2.0 15.8
1997 565,300 695,200 41,200 283,500 1,585,200 35.7 43.9 2.6 17.9
1998 570,600 682,900 45,200 260,400 1,559,100 36.6 43.8 2.9 16.7
1999 528,600 704,800 47,500 251,300 1,532,200 34.5 46.0 3.1 16.4
2000 529,200 734,500 52,100 262,200 1,578,000 33.5 46.5 3.3 16.6
Source: U.S. Department of Justice, Bureau of Justice Statistics, from Crime in the United States, available from http://www.ojp.usdoj.gov.

Views of the Drug Market: Expenditures and Tonnages Distributed, 1988 to 2000

Meth stands for Methamphetamine. Tonnage data on "other drugs" is not available. Dollar data are in constant 1998 dollars.
Year Billions of 1998 Dollars Other Drugs Metric Tons
Total Marijuana Cocaine Heroin Meth Marijuana Cocaine Heroin Meth
1988 116.5 11.3 76.9 21.8 3.2 3.3 894.0 401.0 8.5 NA
1989 108.8 11.1 70.8 20.9 3.2 2.8 866.0 394.0 10.5 15.3
1990 97.3 13.5 61.3 17.6 2.6 2.2 837.0 271.0 8.8 11.6
1991 86.1 12.8 55.0 13.8 2.2 2.3 793.0 299.0 6.8 11.2
1992 76.5 12.5 49.4 10.9 2.3 1.5 761.0 273.0 6.5 9.9
1993 71.5 11.2 45.9 10.2 2.7 1.5 791.0 296.0 7.9 12.7
1994 70.0 11.4 42.2 10.5 3.3 2.6 874.0 305.0 10.5 17.1
1995 68.9 9.3 43.0 11.2 2.8 2.7 848.0 304.0 11.4 15.0
1996 67.2 9.0 41.3 11.7 2.4 2.7 874.0 288.0 12.4 14.3
1997 68.6 10.1 41.8 12.2 2.0 2.6 960.0 312.0 13.1 11.8
1998 65.6 10.7 39.0 11.6 2.2 2.5 952.0 291.0 12.5 15.9
[Continued]

Views of the Drug Market: Expenditures and Tonnages Distributed, 1988 to 2000 [Continued]

Year Billions of 1998 Dollars Other Drugs Metric Tons
Total Marijuana Cocaine Heroin Meth Marijuana Cocaine Heroin Meth
1999 63.7 10.2 37.1 12.0 2.2 2.3 982.0 276.0 12.9 15.4
2000 62.9 10.4 36.1 11.9 2.2 2.3 1,009.0 269.0 12.9 15.4
Source: Office of National Drug Control Policy, the White House, What America s Users Spend on Illegal Drugs, 1988-1998, Abt Associates, available at http://www.whitehousedrugpolicy.gov/publications/pdf/spending_drugs_1988_1998.pdf.

Illicit Drug Users by Drug, 1989 to 2000

Illicit Drug Users in Thousands
Total Cocaine Heroin Marijuana Methamphetamine All Other Drugs
1989 38,846 8,815 1,036 10,900 386 17,709
1990 34,496 7,786 937 10,200 339 15,234
1991 35,517 7,648 1,076 10,400 290 16,103
1992 31,249 6,762 934 9,700 314 13,539
1993 31,430 6,682 924 9,600 389 13,835
1994 31,697 6,297 1,076 10,100 479 13,745
1995 32,492 6,637 1,283 9,800 414 14,358
1996 34,226 6,835 1,372 10,100 376 15,543
1997 34,981 6,990 1,532 11,100 310 15,049
1998 31,325 6,559 1,233 11,000 356 12,177
1999 31,153 5,759 1,461 11,400 356 12,177
2000 31,204 5,480 1,491 11,700 356 12,177
Change, 1989 to 2000-% -19.7 -37.8 43.9 7.3 -7.8 -31.2
Source: Office of National Drug Control Policy, the White House, What America s Users Spend on Illegal Drugs, 1988-1998, Abt Associates, available at http://www.whitehousedrugpolicy.gov/publications/pdf/spending_drugs_1988_1998.pdf.

Federal Drug Control Budget and Expenditures by People on Illegal Drugs

Year Actual Federal Drug Control Budget (billions) Federal Budget (in 98 $-billions) People's Spending on Drugs(in 98 $-billions)
1989 6.7 8.8 108.8
1990 9.8 12.2 97.3
1991 11.0 13.1 86.1
1992 11.6 13.4 76.5
[Continued]

Federal Drug Control Budget and Expenditures by People on Illegal Drugs [Continued]

Year Actual Federal Drug Control Budget (billions) Federal Budget (in 98 $-billions) People's Spending on Drugs (in 98 $-billions)
1993 11.9 13.5 71.5
1994 12.0 13.2 70.0
1995 13.0 13.9 68.9
1996 13.0 13.5 67.2
1997 14.4 14.6 68.6
1998 15.2 15.2 65.6
1999 17.1 16.8 63.7
2000 17.8 16.9 62.9
Source: Office of National Drug Control Policy, the White House, What Americas Users Spend on Illegal Drugs, 1988-1998, Abt Associates, available at http://www.whitehousedrugpolicy.gov/publications/pdf/spending_drugs_1988_1998.pdf.

U.S. Drug Control Budget for FY 2001 and 2002

2001(millions) 2002(millions)
Drug abuse treatment 2,837.8 3,023.2
Drug abuse prevention 2,226.1 2,146.3
Prevention research 352.6 402.4
Treatment research 497.2 564.2
Domestic law enforcement 9,463.8 9,513.1
International 663.2 1,098.8
Interdiction 2,054.9 2,074.8
Total 18,095.6 18,822.8
Source: Office of National Drug Control Policy, the White House, FY 2003 National Drug Control Budget, February 2002, from http://www.ojp.usdoj.gov/bjs/dcf/dcb/htm.

Alcohol and Tobacco Consumption per Capita in the United States, 1934 to 1998

Alcohol consumption, up to 1969, based on population 15 and older; from 1970 to 1998, based on population 14 and older. Cigarette consumption is measured based on population 18 and older and does not imply that each adult smoked.
Per Capital Alcohol Consumption Population 14 and Older (gallons) Cigarettes Per Capita 18 and Older (Number)
Beer Wine Spirits All Beverages
1934 0.61 0.07 0.29 0.97 1,483
1935 0.68 0.09 0.43 1.20 1,564
1936 0.79 0.12 0.59 1.50 1,754
1937 0.82 0.13 0.64 1.59 1,847
1938 0.75 0.13 0.59 1.47 1,830
1939 0.75 0.14 0.62 1.51 1,900
1940 0.73 0.16 0.67 1.56 1,976
1941 0.81 0.18 0.71 1.70 2,236
1942 0.90 0.22 0.85 1.97 2,585
1943 1.00 0.17 0.66 1.83 2,956
1944 1.13 0.18 0.76 2.07 3,039
1945 1.17 0.20 0.88 2.25 3,449
1946 1.07 0.24 0.99 2.30 3,446
1947 1.11 0.16 0.76 2.03 3,416
1948 1.07 0.20 0.70 1.97 3,505
1949 1.06 0.22 0.70 1.98 3,480
1950 1.04 0.23 0.77 2.04 3,552
1951 1.03 0.20 0.78 2.01 3,744
1952 1.04 0.21 0.73 1.98 3,886
1953 1.04 0.20 0.77 2.01 3,778
1954 1.01 0.21 0.74 1.96 3,546
1955 1.01 0.22 0.77 2.00 3,597
1956 1.00 0.22 0.81 2.03 3,650
1957 0.97 0.22 0.80 1.99 3,755
1958 0.96 0.22 0.80 1.98 3,953
1959 1.00 0.22 0.84 2.06 4,073
1960 0.99 0.22 0.86 2.07 4,171
1961 0.97 0.23 0.86 2.06 4,266
1962 0.99 0.22 0.90 2.11 4,266
1963 1.01 0.23 0.91 2.15 4,345
1964 1.04 0.24 0.95 2.23 4,194
1965 1.04 0.24 0.99 2.27 4,258
1966 1.06 0.24 1.02 2.32 4,287
1967 1.07 0.25 1.05 2.37 4,280
1968 1.09 0.26 1.10 2.45 4,186
1969 1.12 0.26 1.13 2.51 3,993
1970 1.14 0.27 1.11 2.52 3,985
1971 1.15 0.31 1.12 2.59 4,037
1972 1.17 0.30 1.09 2.56 4,043
1973 1.20 0.31 1.10 2.62 4,148
[Continued]

Alcohol and Tobacco Consumption per Capita in the United States, 1934 to 1998 [Continued]

Per Capital Alcohol Consumption Population 14 and Older (gallons) Cigarettes Per Capita 18 and Older (Number)
Beer Wine Spirits All Beverages
1974 1.25 0.31 1.11 2.67 4,141
1975 1.26 0.32 1.11 2.69 4,122
1976 1.27 0.32 1.10 2.69 4,091
1977 1.29 0.29 1.06 2.64 4,043
1978 1.33 0.31 1.07 2.71 3,970
1979 1.37 0.32 1.06 2.75 3,861
1980 1.38 0.34 1.04 2.76 3,849
1981 1.39 0.35 1.02 2.76 3,836
1982 1.38 0.36 0.98 2.72 3,739
1983 1.37 0.36 0.96 2.69 3,488
1984 1.35 0.37 0.94 2.65 3,446
1985 1.33 0.38 0.90 2.62 3,370
1986 1.34 0.39 0.84 2.58 3,274
1987 1.34 0.38 0.82 2.54 3,197
1988 1.33 0.36 0.79 2.48 3,096
1989 1.31 0.34 0.77 2.42 2,926
1990 1.34 0.33 0.78 2.45 2,826
1991 1.29 0.30 0.71 2.30 2,720
1992 1.29 0.30 0.71 2.31 2,641
1993 1.28 0.29 0.68 2.25 2,538
1994 1.26 0.29 0.66 2.21 2,522
1995 1.25 0.29 0.64 2.17 2,515
1996 1.25 0.30 0.64 2.19 2,443
1997 1.24 0.31 0.63 2.18 2,372
1998 1.25 0.31 0.63 2.19 2,300
Source: National Institute on Alcohol Abuse and Alcoholism, U.S. Department of Health and Human Services, Apparent Per Capita Alcohol Consumption, December 2000; U.S. Department of Agriculture (tobacco figures).

Alcohol-and Drug-Related Arrests, 1984 to 2000

Alcohol-Related Arrests Total Drug-Related All Arrests Drug As % of Total
Driving Under the Influence Liquor Law Violations Drunkenness Total Alcohol-Related
1984 1,779,400 505,500 1,152,300 3,437,200 708,400 11,564,000 6.1
1985 1,788,400 548,600 964,800 3,301,800 811,400 11,945,000 6.8
1986 1,793,300 600,200 933,900 3,327,400 824,100 12,487,500 6.6
1987 1,727,200 616,700 828,300 3,172,200 937,400 12,711,600 7.4
1988 1,792,500 669,600 818,600 3,280,700 1,155,200 13,812,300 8.4
1989 1,736,200 657,300 822,500 3,216,000 1,361,700 14,340,900 9.5
1990 1,810,800 714,700 910,100 3,435,600 1,089,500 14,195,100 7.7
[Continued]

Alcohol-and Drug-Related Arrests, 1984 to 2000 [Continued]

Alcohol-Related Arrests Total Drug-Related All Arrests Drug As % of Total
Driving Under the Influence Liquor Law Violations Drunkenness Total Alcohol-Related
1991 1,771,400 624,100 881,100 3,276,600 1,010,000 14,211,900 7.1
1992 1,624,500 541,700 832,300 2,998,500 1,066,400 14,075,100 7.6
1993 1,524,800 518,500 726,600 2,769,900 1,126,300 14,036,300 8.0
1994 1,384,600 541,800 713,200 2,639,600 1,351,400 14,648,700 9.2
1995 1,436,000 594,900 708,100 2,739,000 1,476,100 15,119,800 9.8
1996 1,467,300 677,400 817,700 2,962,400 1,506,200 15,158,100 9.9
1997 1,477,300 636,400 734,800 2,848,500 1,583,600 15,284,300 10.4
1998 1,402,800 630,400 710,300 2,743,500 1,559,100 14,528,300 10.7
1999 1,549,500 683,600 673,400 2,906,500 1,557,100 14,355,600 10.8
2000 1,471,289 683,124 637,554 2,791,967 1,579,566 13,980,297 11.3
Change, 1984 to 2000-% -17.3 35.1 -44.7 -18.8 123.0 20.9 84.4
Source: U.S. Department of Justice, Federal Bureau of Investigation, Crime in the United States, annual, Uniform Crime Reports, downloaded from http://www.ojp.usdoj.gov/bjs/dcf/enforce.htm.

Official Crime Rate in the Context of Drug Arrests and Corrections

Total, Official Crime Rate Rate Arrests Drug Abuse Violation Arrests Crime Rate and Drug Arrests Combined State Corrections Total, With Drug Offenders State Corrections Without Drug Offenders
1984 2,359,500 708,400 3,067,900 414,000 382,300
1985 2,422,700 811,400 3,234,100 448,200 409,300
1986 2,577,100 824,100 3,401,200 483,000 437,600
1987 2,646,200 937,400 3,583,600 516,000 458,100
1988 2,888,600 1,155,200 4,043,800 558,400 479,300
1989 3,005,800 1,361,700 4,367,500 626,200 506,100
1990 2,923,300 1,089,500 4,012,800 681,400 532,800
1991 2,971,400 1,010,000 3,981,400 724,900 569,700
1992 2,888,200 1,066,400 3,954,600 775,100 607,000
1993 2,848,400 1,126,300 3,974,700 824,100 647,100
1994 2,910,400 1,351,400 4,261,800 900,600 707,100
1995 2,924,800 1,476,100 4,400,900 985,500 772,700
1996 2,775,500 1,506,200 4,281,700 1,029,400 812,500
1997 2,733,400 1,583,600 4,317,000 1,072,500 850,400
1998 2,481,500 1,559,100 4,040,600 1,138,800 902,000
1999 2,320,900 1,557,100 3,878,000 1,186,800 935,600
[Continued]

Official Crime Rate in the Context of Drug Arrests and Corrections [Continued]

Total, Official Crime Rate Rate Arrests Drug Abuse Violation Arrests Crime Rate and Drug Arrests Combined State Corrections Total, With Drug Offenders State Corrections Without Drug Offenders
2000 2,246,054 1,579,566 3,825,620 1,203,300 952,200
Change, 1984 to 2000-% -4.8 123.0 24.7 190.7 149.1
Source: Arrest data: U.S. Department of Justice, Federal Bureau of Investigation, Crime in the United States, annual, Uniform Crime Reports, downloaded from http://www.ojp.usdoj.gov/bjs/dcf/enforce.htm.
Terrorism: Data Presentation [next] [back] Kids: Data Presentation

User Comments Add a comment…