Other Free Encyclopedias :: Social Issues Reference :: Social Trends in America - Vol 4

Lesser Crimes & Offenses: Data Presentation

Total Estimated Arrests-United States-1984 to 2000-Part I

All data are actual arrests.
Grand Total Crime Index Arrests Crime Index Summary
Murder/Nonnegl. Manslaughter Forcible Rape Robbery Aggravated Assault Burglary Larceny-Theft Motor Vehicle Theft Arson Violent Crime Property Crime Total Crime Index
1984 11,564,000 17,770 36,700 138,630 300,860 433,600 1,291,700 121,200 19,000 493,960 1,865,600 2,359,500
1985 11,945,000 18,330 36,970 166,870 350,390 443,300 1,348,400 133,900 19,500 497,560 1,945,100 2,422,700
1986 12,487,500 19,190 37,140 145,800 351,770 450,600 1,400,200 153,600 18,700 553,900 2,023,200 2,577,100
1987 12,711,600 19,200 36,310 138,290 352,450 443,400 1,469,200 169,300 18,000 546,300 2,099,900 2,646,200
1988 13,812,300 21,890 38,610 149,100 416,300 463,400 1,571,200 208,400 19,700 625,900 2,262,700 2,888,600
1989 14,340,900 22,300 39,110 165,060 459,000 468,900 1,604,400 228,500 18,600 685,500 2,320,400 3,005,800
1990 14,195,100 22,990 39,160 167,990 475,330 432,600 1,554,800 211,300 19,100 705,500 2,217,800 2,923,300
1991 14,211,900 24,050 40,120 173,820 480,000 436,500 1,588,300 207,700 20,000 718,890 2,252,500 2,971,400
1992 14,075,100 22,510 39,100 174,310 507,210 197,600 1,729,970 197,600 19,900 742,130 2,146,000 2,888,200
1993 14,036,300 23,400 38,420 173,620 518,670 402,700 1,476,300 195,900 19,400 754,110 2,094,300 2,848,400
1994 14,648,700 22,100 36,610 172,290 547,760 396,100 1,514,500 200,200 20,900 778,730 2,131,700 2,910,400
1995 15,119,800 21,230 34,650 171,870 568,480 386,500 1,530,200 191,900 20,000 796,250 2,128,600 2,924,800
1996 15,158,100 19,020 33,050 156,270 521,570 364,800 1,486,300 175,400 19,000 729,900 2,045,600 2,775,500
1997 15,284,300 18,290 32,060 132,480 534,920 356,000 1,472,600 167,000 20,000 717,750 2,015,600 2,733,400
1998 14,528,300 17,450 31,070 120,870 506,630 330,700 1,307,100 150,700 17,200 675,900 1,805,600 2,481,500
1999 14,355,600 14,920 29,200 109,840 490,790 301,500 1,213,300 144,200 17,100 644,700 1,676,200 2,320,900
2000 13,980,297 13,277 27,469 106,960 478,417 289,844 1,166,362 148,225 16,530 625,132 1,620,928 2,246,054
2001 13,699,254 13,653 27,270 108,400 477,809 291,444 1,160,821 147,451 18,749 627,132 1,618,465 2,245,597
Source: U.S. Department ofJustice, Federal Bureau of Investigation, Uniform Crime Reports, 1984 through 2001.Most recentissues are accessible at http://www.fbi.gov/ucr/00cius.htm.

Total Estimated Arrests-United States-1984 to 2000-Part II

All data are actual arrests.
Assault/Weapons Forgery, Fraud, Money-Related Sex-Related Offenses Conduct Offenses
Simple Assault Weapons: Carrying, Possessing Forgery and Counterfeiting Fraud Embezzlement Stolen Property Offenses Vandalism Gambling Offenses Prostitution/Commerc.Vice Non-Rape Sex Offenses
Disorderly Conduct Vagrancy
1984 527,000 177,500 82,400 270,700 8,100 123,100 245,900 34,700 112,200 97,800 665,900 29,100
1985 637,600 180,900 87,600 342,600 11,400 127,100 259,600 32,100 113,800 100,600 671,700 33,800
1986 711,000 190,500 92,200 349,300 12,600 135,800 259,600 30,500 112,600 100,600 676,400 38,700
1987 787,200 191,700 93,900 341,900 12,700 139,300 273,500 25,400 110,100 100,100 698,700 36,100
1988 901,800 221,800 101,700 366,300 15,500 166,300 295,300 23,600 104,100 106,300 760,500 36,500
1989 978,900 225,200 105,400 376,600 18,200 176,800 307,800 20,600 107,400 104,800 776,600 33,800
1990 1,014,100 221,200 94,800 291,600 15,300 165,200 326,000 19,300 111,400 107,600 733,000 38,500
1991 1,041,200 232,300 103,700 427,800 14,000 170,000 335,000 16,600 98,900 108,000 757,700 38,500
1992 1,074,700 239,300 105,400 424,200 13,700 161,500 323,100 17,100 96,200 108,400 753,100 34,300
[Continued]

Total Estimated Arrests-United States-1984 to 2000-Part II [Continued]

All data are actual arrests.
Assault/Weapons Forgery, Fraud, Money-Related Sex-Related Offenses Conduct Offenses
Simple Assault Weapons: Carrying, Possessing Forgery and Counterfeiting Fraud Embezzlement Stolen Property Offenses Vandalism Gambling Offenses Prostitution/Commerc.Vice Non-Rape Sex Offenses
Disorderly Conduct Vagrancy
1993 1,144,900 262,300 106,900 410,700 12,900 158,100 313,000 17,300 97,800 104,100 727,000 28,200
1994 1,223,600 259,400 115,300 419,800 14,300 164,700 323,300 18,500 98,800 100,700 746,200 25,300
1995 1,290,400 243,900 122,300 436,400 15,200 166,500 311,100 19,500 97,700 94,500 748,600 25,900
1996 1,329,000 216,200 121,600 465,000 15,700 151,100 320,900 21,000 99,000 95,800 842,600 27,800
1997 1,395,800 218,900 120,100 414,600 17,400 155,300 318,400 15,900 101,600 101,900 811,100 28,800
1998 1,338,800 190,600 114,600 394,600 17,100 137,900 300,200 12,800 94,000 93,600 696,100 30,400
1999 1,322,100 175,000 109,300 371,800 17,300 124,100 285,000 10,400 92,200 93,800 655,600 30,800
2000 1,312,169 159,181 108,654 345,732 18,952 118,641 281,305 10,842 87,620 93,399 638,740 32,542
2001 1,315,807 165,896 113,741 323,308 20,157 121,972 270,645 11,112 80,854 91,828 621,394 27,935
Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports, 1984 through 2001. Most recent issues are accessible at http://www.fbi.gov/ucr/00cius.htm.

Total Estimated Arrests-United States-1984 to 2000-Part III

Data are actual arrests and national population data in thousands.
Arrests
Drug Abuse Violations DWI Liquor Law Violations Drunkenness Offenses Against Family/Child Runaways All Other Except Traffic1
1984 708,400 1,779,400 505,500 1,152,300 44,300 147,000 2,406,900
1985 811,400 1,788,400 548,600 964,800 58,800 161,200 2,489,200
1986 824,100 1,793,300 600,200 933,900 58,400 165,200 2,730,500
1987 937,400 1,727,200 616,700 828,300 58,700 160,400 2,836,700
1988 1,155,200 1,792,500 669,600 818,600 69,900 166,900 3,078,900
1989 1,361,700 1,736,200 657,300 822,500 74,200 159,200 3,214,700
1990 1,089,500 1,810,800 714,700 910,100 85,800 174,200 3,267,800
1991 1,010,000 1,771,400 624,100 881,100 99,400 177,300 3,240,000
1992 1,066,400 1,624,500 541,700 832,300 109,200 181,300 3,389,500
1993 1,126,300 1,524,800 518,500 726,600 109,100 180,500 3,518,700
1994 1,351,400 1,384,600 541,800 713,200 117,200 248,800 3,743,200
1995 1,476,100 1,436,000 594,900 708,100 142,900 249,500 3,865,400
1996 1,506,200 1,467,300 677,400 817,700 149,800 195,700 3,786,700
1997 1,583,600 1,477,300 636,400 734,800 155,800 196,100 3,884,600
1998 1,559,100 1,402,800 630,400 710,300 146,400 165,100 3,824,100
1999 1,557,100 1,549,500 683,600 673,400 153,500 150,700 3,809,000
2000 1,579,566 1,471,289 683,124 637,554 147,663 141,975 3,710,434
2001 1,586,902 1,434,852 610,591 618,668 143,683 133,259 3,618,164
Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports, 1984 through 2001. Most recent issues are accessible at http://www.fbi.gov/ucr/00cius.htm. Notes: 1. All Other includes crimes/offenses under state laws or local ordinances not included elsewhere.

Total Estimated Arrests-United States-1984 to 2000-Part IV

Data are arrests per 100,000 population aged 18 years old or older.
Grand Total Crime Index Arrests Crime Index Summary
Murder/Nonnegl. Manslaughter Forcible Rape Robbery Aggravated Assault Burglary Larceny-Theft Motor Vehicle Theft Arson Violent Crime Property Crime Total Crime Index
1984 6,714 10 21 80 175 252 750 70 11 287 1,083 1,370
1985 6,858 11 21 96 201 254 774 77 11 286 1,117 1,391
1986 7,091 11 21 83 200 256 795 87 11 315 1,149 1,463
1987 7,138 11 20 78 198 249 825 95 10 307 1,179 1,486
1988 7,666 12 21 83 231 257 872 116 11 347 1,256 1,603
1989 7,869 12 21 91 252 257 880 125 10 376 1,273 1,649
1990 7,641 12 21 90 256 233 837 114 10 380 1,194 1,573
1991 7,576 13 21 93 256 233 847 111 11 383 1,201 1,584
1992 7,428 12 21 92 268 104 913 104 11 392 1,133 1,524
1993 7,339 12 20 91 271 211 772 102 10 394 1,095 1,489
1994 7,592 11 19 89 284 205 785 104 11 404 1,105 1,508
1995 7,761 11 18 88 292 198 785 98 10 409 1,093 1,501
1996 7,706 10 17 79 265 185 756 89 10 371 1,040 1,411
1997 7,687 9 16 67 269 179 741 84 10 361 1,014 1,375
1998 7,227 9 15 60 252 165 650 75 9 336 898 1,234
1999 7,066 7 14 54 242 148 597 71 8 317 825 1,142
2000 6,807 6 13 52 233 141 568 72 8 304 789 1,094
2001 6,612 7 13 52 231 141 560 71 9 303 781 1,084
Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports, 1984 through 2001. Most recent issues are accessible at http://www.fbi.gov/ucr/00cius.htm.

Total Estimated Arrests-United States-1984 to 2000-Part V

Data are arrests per 100,000 population aged 18 years old or older.
Assault/Weapons Forgery, Fraud, Money-Related Sex-Related Offenses Conduct Offenses
Simple Assault Weapons: Carrying, Possessing Forgery and Counterfeiting Fraud Embezzlement Stolen Property Offenses Vandalism Gambling Offenses Prostitution/Commerc. Vice Non-Rape Sex Offenses
Disorderly Conduct Vagrancy
1984 306 103 48 157 5 71 143 20 65 57 387 17
1985 366 104 50 197 7 73 149 18 65 58 386 19
1986 404 108 52 198 7 77 147 17 64 57 384 22
1987 442 108 53 192 7 78 154 14 62 56 392 20
1988 501 123 56 203 9 92 164 13 58 59 422 20
1989 537 124 58 207 10 97 169 11 59 58 426 19
1990 546 119 51 157 8 89 175 10 60 58 395 21
1991 555 124 55 228 7 91 179 9 53 58 404 21
1992 567 126 56 224 7 85 171 9 51 57 397 18
1993 599 137 56 215 7 83 164 9 51 54 380 15
1994 634 134 60 218 7 85 168 10 51 52 387 13
1995 662 125 63 224 8 85 160 10 50 49 384 13
1996 676 110 62 236 8 77 163 11 50 49 428 14
1997 702 110 60 209 9 78 160 8 51 51 408 14
1998 666 95 57 196 9 69 149 6 47 47 346 15
1999 651 86 54 183 9 61 140 5 45 46 323 15
2000 639 78 53 168 9 58 137 5 43 45 311 16
2001 635 80 55 156 10 59 131 5 39 44 300 13
Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports, 1984 through 2001. Most recent issues are accessible at http://www.fbi.gov/ucr/00cius.htm.

Total Estimated Arrests-United States-1984 to 2000-Part VI

Data are arrests per 100,000 population aged 18 years old or older.
Arrests
Drug Abuse Violations Driving While Intoxicated Liquor Law Violations Drunkenness Offenses Against Family/Child Runaways All Other Except Traffic1
1984 411 1,033 293 669 26 85 1,397
1985 466 1,027 315 554 34 93 1,429
1986 468 1,018 341 530 33 94 1,551
1987 526 970 346 465 33 90 1,593
1988 641 995 372 454 39 93 1,709
1989 747 953 361 451 41 87 1,764
1990 586 975 385 490 46 94 1,759
1991 538 944 333 470 53 95 1,727
1992 563 857 286 439 58 96 1,789
1993 589 797 271 380 57 94 1,840
1994 700 718 281 370 61 129 1,940
1995 758 737 305 363 73 128 1,984
1996 766 746 344 416 76 99 1,925
1997 796 743 320 370 78 99 1,954
1998 776 698 314 353 73 82 1,902
1999 766 763 336 331 76 74 1,875
2000 769 716 333 310 72 69 1,807
2001 766 693 295 299 69 64 1,746
Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports, 1984 through 2001. Most recent issues are accessible at http://www.fbi.gov/ucr/00cius.htm. Notes: 1. All Other includes crimes/offenses under state laws or local ordinances not included elsewhere.

Sentencing for Drugs and Public Order Crimes

Figures show average sentence in months. Data comes from analysis by the U.S. Sentencing Commission. Number of cases in the analysis for each year have been included.
1996 1997 1998 1999 2000 2001
Environmental/wildlife 4.7 3.7 4.1 4.7 5.6 5.2
Antitrust 2.4 4.8 6.1 6.7 6.6 6.0
Embezzlement 6.2 5.8 5.5 6.4 7.2 6.3
Gambling/lottery 5.8 6.0 7.2 5.0 5.3 6.8
Drugs-simple possession 6.0 4.5 6.4 6.6 7.0 7.1
Bribery 13.1 14.0 12.7 11.9 10.2 8.0
Tax 8.6 8.6 8.5 10.4 10.8 10.7
Forgery/counterfeiting 10.3 11.1 10.7 11.0 11.4 11.7
Civil rights 37.2 21.2 33.0 27.1 24.8 13.3
Administration of Justice 15.4 14.5 13.8 17.4 16.7 15.6
National Defense 14.1 42.2 11.7 61.0 19.7 25.8
Immigration 18.4 18.8 22.6 26.1 26.1 26.2
Money Laundering 33.5 33.7 31.6 35.8 38.4 37.8
Drugs-Communication Facility 35.2 38.6 39.3 41.3 40.6 40.3
[Continued]

Sentencing for Drugs and Public Order Crimes [Continued]

Figures show average sentence in months. Data comes from analysis by the U.S. Sentencing Commission. Number of cases in the analysis for each year have been included.
1996 1997 1998 1999 2000 2001
Pornography/prostitution 29.1 27.1 39.6 41.6 43.3 52.8
Drugs-Trafficking 82.8 78.6 76.2 73.3 72.3 69.4
Racketeering/Extortion 90.5 107.1 88.8 92.0 91.1 94.1
Number of cases 42,436.0 48,848.0 50,754.0 55,557.0 59,846.0 59,897.0
Source: U.S. Sentencing Commission, available online at http://www.ussc.gov.

Alcohol and Crime, 1996

Figures show the number of convicted offenders. It includes the estimated number of offenders for whom alcohol was a factor in their crime.
Offenders Alcohol Related
Federal prison 105,544 11,610
Local jail 215,136 84,979
Parole 704,709 206,480
State prison 1,074,976 347,217
Probation 3,180,363 1,268,965
Source: U.S. Department of Justice, Bureau of Justice Statistics, Alcohol and Crime, April 1998.

DUI Arrests, 1986-1997

Figures show number of licensed drivers in thousands, number of arrests and the rate per 100,000 drivers.
Licensed Drivers Arrests for DUI Rate
1986 159,486 1,793,300 1,124
1987 161,816 1,727,200 1,067
1988 162,854 1,792,500 1,101
1989 165,554 1,736,200 1,049
1990 167,015 1,810,800 1,084
1991 168,995 1,771,400 1,048
1992 173,125 1,624,500 938
1993 173,149 1,524,800 881
1994 175,403 1,384,600 789
1995 176,628 1,436,000 813
1996 179,539 1,467,300 817
1997 182,709 1,477,300 809
Source: U.S. Department of Justice, Bureau of Justice Statistics, Bureau of Justice Statistics, DWI Offenders Under Correctional Supervision, June 1999.

Alcohol Related Fatalities

Fatalities Vehicle Crashes Fatalities Alcohol Crashes Percent Alcohol Blood Alcohol Concentration Level
0 0.01 to 0.09 0.10 or more
Number Percent Number Percent Number Percent
1982 43,945 25,165 57 18,780 43 4,809 11 20,356 46
1983 42,589 23,646 56 18,943 44 4,472 10 19,174 45
1984 44,257 23,758 54 20,499 46 4,766 11 18,992 43
1985 43,825 22,716 52 21,109 48 4,604 11 18,111 41
1986 46,087 24,045 52 22,042 48 5,109 11 18,936 41
1987 46,390 23,641 51 22,749 49 5,112 11 18,529 40
1988 47,087 23,626 50 23,461 50 4,895 10 18,731 40
1989 45,582 22,404 49 23,178 51 4,541 10 17,863 39
1990 44,599 22,084 50 22,515 50 4,434 10 17,650 40
1991 41,508 19,887 48 21,621 52 3,957 10 15,930 38
1992 39,250 17,858 45 21,392 55 3,625 9 14,234 36
1993 40,150 17,473 44 22,677 56 3,496 9 13,977 35
1994 40,716 16,580 41 24,136 59 3,480 9 13,100 32
1995 41,817 17,247 41 24,570 59 3,746 9 13,501 32
1996 42,065 17,218 41 24,847 59 3,774 9 13,444 32
1997 42,013 16,189 39 25,824 61 3,480 8 12,710 30
1998 41,501 16,020 39 25,481 61 3,526 8 12,494 30
1999 41,717 15,976 38 25,741 62 3,523 8 12,453 30
2000 41,821 16,653 40 25,168 60 3,761 9 12,892 31
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration, Traffic Safety Facts 2000 (Washington, DC: U.S. Department of Transportation, 2001), p. 32. and Sourcebook of Criminal Justice Statistics. Notes: 1. These data are based on information from two of the National Highway Traffic Safety Administration's data systems: the Fatality Analysis Reporting System (FARS) and the National Automotive Sampling System/General Estimates System (GES). FARS contains data from a census of fatal traffic crashes occurring in the 50 States, the District of Columbia, and Puerto Rico. FARS data include crashes involving motor vehicles traveling on a trafficway customarily open to the public and resulting in the death of a vehicle occupant or a nonmotorist within 30 days of the crash. GES data are obtained from a nationally representative probability sample selected from all police-reported crashes. To be eligible for the GES sample, a police accident report must be completed and the crash must involve at least one motor vehicle traveling on a trafficway, and result in property damage, injury, or death. 2. A fatal crash is defined as alcohol-related or alcohol-involved if either a driver or a nonmotorist (usually a pedestrian) had a measurable or estimated blood alcohol concentration (BAC) of 0.01 or more grams per deciliter. BAC values are estimated by the source when alcohol test results are unknown.

Online Gambling

Figures show estimated online profits in billions of dollars.
Billions
2000 2.2
2001 3.0
2002 4.1
2003 6.0
2004 8.3
2005 10.2
Source: McCoy, Kevin. "Online Gamble Pays Off for Internet Sports Books." USA Today, March 29, 2002, p. B1 and estimates from Christiansen/Cummins Advisors.

Stalking

Data show the relationship between stalker and victim. For example, 36% of men were stalked by a stranger and 23% of women were.
Men Women
Relative other than spouse 2 4
Cohabiting partner/ex-partner 9 10
Date/former date 10 14
Acquaintance 34 19
Stranger 36 23
Spouse/ex-spouse 13 38
Source: Tjaden, Patricia and Nancy Thoennes. U.S. Department of Justice, National Institute of Justice Centers for Disease Control and Prevention Research in Brief, Stalking in America: Findings from the National Violence Against Women Survey, April 1998.

New York Sex Offenders

Data show the number of sex offenders registered in New York state.
Number
1998 7,756
1999 9,336
2000 10,930
2001 12,206
2002 14,444
Source: Mahoney, Joe. "Pervert List Growing." available from http://www.nydailynews.com.

User Comments Add a comment…

Kids: Data Presentation [next] [back] Property Crime: Data Presentation