Other Free Encyclopedias :: Social Issues Reference :: Social Trends in America - Vol 4

Property Crime: Data Presentation

Property Crime Rates

Data show reported incidents per 100,000 people. 1993 data and beyond based on collection year while earlier years based on data year.
Total Rate Burglary Theft Vehicle Theft
1973 519.9 110.0 390.8 19.1
1974 551.5 111.8 421.0 18.8
1975 553.6 110.0 424.1 19.5
1976 544.2 106.7 421.0 16.5
1977 544.1 106.2 420.9 17.0
1978 532.6 103.1 412.0 17.5
1979 531.8 100.9 413.4 17.5
1980 496.1 101.4 378.0 16.7
1981 497.2 105.9 374.1 17.2
1982 468.3 94.1 358.0 16.2
1983 428.4 84.0 329.8 14.6
1984 399.2 76.9 307.1 15.2
1985 385.4 75.2 296.0 14.2
1986 372.7 73.8 284.0 15.0
1987 379.6 74.6 289.0 16.0
1988 378.4 74.3 286.7 17.5
1989 373.4 67.7 286.5 19.2
1990 348.9 64.5 263.8 20.6
1991 353.7 64.6 266.8 22.2
1992 325.3 58.6 248.2 18.5
1993 318.9 58.2 241.7 19.0
1994 310.2 56.3 235.1 18.8
1995 290.5 49.3 224.3 16.9
1996 266.4 47.2 205.7 13.5
1997 248.3 44.6 189.9 13.8
1998 217.4 38.5 168.1 10.8
1999 198.0 34.1 153.9 10.0
2000 178.1 31.8 137.7 8.6
2001 166.9 28.7 129.0 9.2
Source: U.S. Department of Justice, Bureau of Justice Statistics, National Crime Victimization Survey, Criminal Victimization 2000.

Property Crime Arrest Rates, 1971-2000

Rate per 100,000 inhabitants.
Total Crime Property Crime Burglary Larceny-Theft Vehicle Theft Arson
1971 897.1 721.4 202.9 434.2 84.2 NA
1972 881.5 695.0 196.0 423.1 76.0 NA
1973 883.4 696.1 204.1 415.6 76.4 NA
1974 1,098.0 878.3 254.1 544.2 80.0 NA
1975 1,059.6 852.9 250.7 535.1 67.1 NA
1976 1,016.8 823.7 231.8 528.8 63.1 NA
1977 1,039.4 836.7 238.1 527.8 70.9 NA
1978 1,047.6 832.2 234.6 523.6 74.0 NA
1979 1,057.2 844.7 228.8 536.8 70.2 9.0
1980 1,055.8 841.4 230.4 539.8 62.3 8.9
1981 1,070.0 853.2 228.4 558.8 57.0 9.0
1982 1,148.9 912.0 232.9 612.1 58.0 9.0
1983 1,071.9 850.8 207.1 582.5 52.6 8.6
1984 1,019.8 807.3 185.9 561.4 51.9 8.2
1985 1,046.5 834.0 188.1 580.7 56.9 8.3
1986 1,091.8 857.3 189.2 595.6 64.7 7.8
1987 1,120.1 886.4 185.3 621.0 72.5 7.5
1988 1,123.5 879.7 175.6 615.4 81.0 7.7
1989 1,173.1 904.4 178.4 627.3 91.4 7.3
1990 1,203.2 912.5 176.3 641.4 87.0 7.7
1991 1,198.8 905.8 173.1 639.8 85.1 7.9
1992 1,162.4 861.9 168.6 605.5 80.3 7.6
1993 1,131.6 828.8 158.0 584.4 78.8 7.5
1994 1,148.4 837.7 154.1 595.5 80.1 8.1
1995 1,140.3 825.0 148.8 592.7 75.9 7.6
1996 1,081.8 793.2 139.1 577.3 69.5 7.2
1997 1,042.9 769.3 134.2 564.2 63.3 7.5
1998 954.0 695.2 125.5 505.6 57.5 6.5
1999 880.0 635.5 112.1 462.2 54.9 6.3
2000 821.8 593.6 104.0 429.5 54.2 5.9
Source: U.S. Department of Justice, Bureau of Justice Statistics, Sourcebook of Criminal Justice Statistics, 2000, Washington D.C., USGPO, 2001, p. 353.

Percent of All Larcenies, by Type

Figures are rounded and may not add up to 100%. Thefts from vehicles does not include accessories.
Pocket-picking Purse Snatching Shoplifting From Vehicle Vehicle Accessory Bicycles From Buildings Coin Operated Machines All Other
1973 1 2 11 17 16 17 17 1 18
1974 1 2 11 18 16 17 17 1 17
1975 1 2 11 18 19 13 17 1 18
1976 1 2 10 20 22 10 15 1 18
[Continued]

Percent of All Larcenies, by Type [Continued]

Figures are rounded and may not add up to 100%. Thefts from vehicles does not include accessories.
Pocket-picking Purse Snatching Shoplifting From Vehicle Vehicle Accessory Bicycles From Buildings Coin Operated Machines All Other
1977 1 2 11 17 20 11 16 1 20
1978 1 2 11 17 19 11 17 1 21
1979 1 1 11 17 19 11 16 1 22
1980 1 2 11 17 19 10 17 1 23
1981 1 2 11 18 19 9 17 1 22
1982 1 1 12 19 20 9 16 1 21
1983 1 1 13 19 19 8 16 1 22
1984 1 1 13 19 18 8 16 1 22
1985 1 1 14 20 17 8 16 1 23
1986 1 1 15 21 17 7 15 1 22
1987 1 1 15 21 17 6 15 1 23
1988 1 1 15 22 16 6 15 1 23
1989 1 1 16 22 16 6 15 1 24
1990 1 1 16 22 15 6 14 1 24
1991 1 1 16 22 14 6 14 1 24
1992 1 1 16 23 14 6 14 1 25
1993 1 1 15 23 14 6 13 1 26
1994 1 1 15 24 13 6 13 1 27
1995 1 1 15 24 12 6 12 1 28
1996 0.5 1 15 25 11 6 13 1 29
1997 1 1 15 26 10 6 14 1 28
1998 1 1 15 26 10 5 13 1 29
1999 1 1 14 26 10 5 14 1 29
2000 1 1 14 25 10 4 13 1 32
Source: U.S. Department of Justice, Bureau of Justice Statistics, Sourcebook of Criminal Justice Statistics, 2000.

Number of Larcenies, 1980-1999

Year Larcenies
1980 7,136,900
1981 7,194,400
1982 7,142,500
1983 6,712,800
1984 6,591,900
1985 6,926,400
1986 7,257,200
1987 7,499,900
1988 7,705,900
1989 7,872,400
1990 7,945,700
1991 8,142,200
1992 7,915,200
1993 7,820,900
[Continued]

Number of Larcenies, 1980-1999 [Continued]

Year Larcenies
1994 7,879,800
1995 7,997,700
1996 7,904,700
1997 7,743,800
1998 7,376,300
1999 6,957,400
Source: U.S. Department of Justice, Bureau of Justice Statistics, Sourcebook of Criminal Justice Statistics, 2000.

Auto Thefts

Number of thefts are estimated.
Number of Motor Vehicle Thefts Number of Motor Vehicle Registered Thefts per 100,000 Registered Ratio of Vehicles Stolen to Registered
1980 1,131,700 161,614,294 700 0.140972222
1981 1,087,800 164,287,643 662 0.146527778
1982 1,062,400 165,298,024 643 0.150000000
1983 1,007,900 167,718,000 601 0.156944444
1984 1,032,200 169,446,281 609 0.155555556
1985 1,102,900 175,709,000 628 0.152083333
1986 1,224,100 181,890,000 673 0.145138889
1987 1,288,700 186,137,000 692 0.141666667
1988 1,432,900 183,930,000 779 0.130555556
1989 1,564,800 188,981,016 828 0.125694444
1990 1,635,900 194,502,000 841 0.124305556
1991 1,661,700 194,897,000 853 0.122916667
1992 1,610,800 193,775,000 831 0.125000000
1993 1,563,100 198,041,338 789 0.129861111
1994 1,539,300 201,763,492 763 0.132638889
1995 1,472,400 205,297,050 717 0.138194444
1996 1,394,200 210,236,393 663 0.146527778
1997 1,354,200 211,580,033 640 0.150000000
1998 1,242,800 215,496,003 577 0.161805556
1999 1,152,100 220,461,056 523 0.174305556
2000 1,165,600 225,821,241 516 0.176388889
Source: U.S. Department of Justice, Bureau of Justice Statistics, Sourcebook of Criminal Justice Statistics, 2000.

Burglaries by Time of Day

Distribution is shown in percent. Non-residences refer to stores, offices, etc.
Residence Non-residence
Night Day Unknown Night Day Unknown
1976 22 25 16 23 5 9
1977 23 26 16 21 5 9
1978 22 26 16 20 6 10
1979 21 26 16 21 6 10
1980 21 28 17 18 5 10
1981 22 29 17 18 5 9
1982 22 27 16 19 6 10
1983 23 26 18 18 6 10
1984 22 27 18 17 6 10
1985 21 27 18 17 6 10
1986 22 28 18 17 6 10
1987 21 28 18 16 6 10
1988 21 29 18 16 7 10
1989 20 28 17 16 8 10
1990 21 29 16 16 8 9
1991 21 28 17 16 8 10
1992 21 29 16 16 9 9
1993 21 29 16 16 8 10
1994 20 30 17 15 9 9
1995 20 29 17 14 9 10
1996 20 28 19 15 8 11
1997 19 28 19 15 8 11
1998 19 29 19 14 8 11
1999 19 29 18 14 9 11
2000 19 30 16 15 11 10
Source: U.S. Department of Justice, Bureau of Justice Statistics, Sourcebook of Criminal Justice Statistics, 2000.

Items Stolen from 12-17 Year Olds, 1996-97

Data show percent of teenagers that have experienced a particular type of theft. Figures from a survey.
Percent
Motor vehicle or parts 2
Purse 3
Toys, recreation equipment 4
Wallet 8
Bicycle or parts 9
Jewelry, watch, keys 9
Only cash 10
[Continued]

Items Stolen from 12-17 Year Olds, 1996-97 [Continued]

Data show percent of teenagers that have experienced a particular type of theft. Figures from a survey.
Percent
Clothing, luggage 17
Electronics, photo gear 18
Source: "The Property Taken." available from http://www.ncjrs.org.

Items Stolen from Adults, 1996-97

Data show percent of adults that have experienced a particular form of theft. Figures from a survey.
Percent
Wallet 6
Credit cards 6
Jewelry, watch, keys 6
Only cash 6
Clothing, luggage 7
Tools, machines 9
Electronics, photo gear 10
Motor vehicle or parts 19
Source: "The Property Taken." available from http://www.ncjrs.org.

Reporting Property Crime

Figures show rate per 100,000 people. Violent crime rate is included for comparison.
1993 1994 1995 1996 1997 1998 1999 2000
Property crime 33.5 33.2 33.6 34.8 35.1 35.3 33.8 35.7
Burglary 50.2 48.5 51.4 50.6 51.8 49.4 49.3 50.7
Motor vehicle theft 74.7 79.0 76.2 76.5 79.8 79.7 83.7 80.4
Theft 26.2 25.9 26.4 28.4 27.9 29.2 27.1 29.5
Personal theft 25.8 29.9 35.0 37.6 30.5 34.0 25.9 35.0
Violent crime 43.2 40.4 42.0 42.8 44.5 45.9 43.9 47.9
Source: U.S. Department of Justice, Bureau of Justice Statistics, Sourcebook of Criminal Justice Statistics, 2000, p. 209.

Arson: Number of Fires, Value of Damage and Loss of Life

Figures do not include fires with cause unknown or unreported. Includes deaths occuring in incendiary or suspicious structure fires only. Number of fires and dollar losses are estimated. Losses do not include Oakland Fire storm.
Structure Fires Number Dollar Losses (mil.) Vehicle Fires Number Estimated Dollar Losses (mil.)
1978 160,000 1,111 48,000 55
1979 148,500 1,328 63,500 167
1980 146,000 1,706 45,000 75
1981 154,500 1,658 44,500 107
1982 129,000 1,604 48,000 138
1983 122,000 1,421 48,000 122
1984 110,500 1,417 50,500 138
1985 117,000 1,670 45,500 134
1986 111,000 1,677 57,000 151
1987 105,000 1,590 51,000 135
1988 99,500 1,594 53,000 151
1989 97,000 1,558 46,000 139
1990 97,000 1,394 51,000 167
1991 98,000 1,531 49,000 182
1992 94,000 1,999 44,000 158
1993 84,500 2,351 41,500 137
1994 86,000 1,447 43,500 156
1995 90,500 1,647 47,000 175
1996 85,500 1,405 47,000 202
1997 78,500 1,309 46,500 214
1998 76,000 1,249 45,000 215
1999 72,000 1,281 45,000 195
2000 75,000 1,340 46,500 186
Source: John R. Hall, Jr., U.S. Arson Trends and Patterns (Quincy, MA: National Fire Protection Association, 2001), pp. 12-14, 16, 17; and Michael J. Karter, Jr., Fire Loss in the United States During 2000 (Quincy, MA: National Fire Protection Association, 2001), p. 13. Table constructed by Sourcebook of Criminal Justice Statistics staff. Reprinted with permission from NFPA, Fire Analysis Research. Copyright 2001 National Fire Protection Association, Quincy, MA 02269.

Counterfeit Money Production

Figures show share of counterfeit money produced on laser printers and the value of the currrency, in thousands of dollars.
Share Value
1995 0.5 175
1996 3.0 760
1997 19.0 6,121
1998 43.0 17,050
Source: United States Treasury Department, The Use and Counterfeiting of United States Currency Abroad, p. 63.

Estimated Cases of identity Theft

Cases
1998 250,000
1999 400,000
2000 500,000
2001 750,000
2002 1,000,000
2003 1,400,000
2004 1,600,000
Source: Gillin, Eric. "Protecting Yourself Against IdentityTheft"availablefromhttp://www.thestreet.com and Celent Corp. estimates.

Who Commits Health Care Fraud

Percent
Medical professionals 72
Laboratories, med. equipment suppliers, others 10
Consumers 10
Hospitals, clinics and psychiatric hospitals 8
Source: Health Insurance Association of America, based on a 1999 survey conducted with the assistance of the Blue Cross and Blue Shield Association and the National Health Care Anti-Fraud Association.

U.S. Copyright Losses to Trade Piracy

Figures are estimates in millions of dollars.
1997 1998 1999 2000 2001
Books 665.30 685.20 685.40 671.80 650.80
Records & music 1,250.30 1,732.50 1,723.50 2,065.40 2,339.10
Motion pictures 1,776.00 1,768.50 1,268.00 1,264.50 1,323.00
Entertainment software 3,223.60 3,400.50 2,906.80 1,582.80 1,888.70
Business applications 4,779.10 4,652.90 2,761.90 2,926.50 3,207.40
Source: International Intellectual Property Association, available at http://www.iipa.org.

U.S. Customs Seizures

Figures show the value of counterfeit goods seized by Customs in millions of dollars. Number of seizures also shown.
Value Number
1997 54.1 1,943
1998 75.8 3,409
1999 98.5 3,691
2000 45.3 3,244
2001 57.4 3,586
Source: the U.S. Customs Service, available at http://www.customs.ustreas.gov.

User Comments Add a comment…

Lesser Crimes & Offenses: Data Presentation [next] [back] Violent Crime: Data Presentation