Adjusted Violent Victimization Rates
| Number of Victimizations per 1,000 Population Age 12 and Over | ||||||||||||
| Total Violent Crime | Murder | Rape | Robbery | Aggravated Assault | Simple Assault | |||||||
| 1973 | 47.71 | 0.09 | 2.49 | 6.74 | 12.49 | 25.90 | ||||||
| 1974 | 48.00 | 0.10 | 2.57 | 7.18 | 12.88 | 25.27 | ||||||
| 1975 | 48.40 | 0.10 | 2.38 | 6.76 | 11.92 | 27.24 | ||||||
| 1976 | 47.96 | 0.09 | 2.22 | 6.46 | 12.23 | 26.96 | ||||||
| 1977 | 50.43 | 0.09 | 2.33 | 6.22 | 12.38 | 29.41 | ||||||
| 1978 | 50.56 | 0.09 | 2.55 | 5.89 | 12.02 | 30.01 | ||||||
| 1979 | 51.75 | 0.10 | 2.83 | 6.26 | 12.30 | 30.26 | ||||||
| 1980 | 49.37 | 0.10 | 2.48 | 6.56 | 11.42 | 28.81 | ||||||
| 1981 | 52.27 | 0.10 | 2.51 | 7.41 | 11.97 | 30.28 | ||||||
| 1982 | 50.65 | 0.09 | 2.10 | 7.09 | 11.53 | 29.84 | ||||||
| 1983 | 46.45 | 0.08 | 2.13 | 6.03 | 9.88 | 28.33 | ||||||
| 1984 | 46.37 | 0.08 | 2.46 | 5.82 | 10.81 | 27.20 | ||||||
| 1985 | 45.18 | 0.08 | 1.88 | 5.07 | 10.25 | 27.90 | ||||||
| 1986 | 42.00 | 0.09 | 1.74 | 5.14 | 9.75 | 25.28 | ||||||
| 1987 | 43.98 | 0.08 | 1.97 | 5.29 | 9.96 | 26.68 | ||||||
| 1988 | 44.11 | 0.08 | 1.68 | 5.26 | 10.83 | 26.26 | ||||||
| 1989 | 43.33 | 0.09 | 1.77 | 5.42 | 10.25 | 25.80 | ||||||
| 1990 | 44.13 | 0.09 | 1.69 | 5.66 | 9.76 | 26.93 | ||||||
| 1991 | 48.78 | 0.10 | 2.24 | 5.89 | 9.92 | 30.63 | ||||||
| 1992 | 47.94 | 0.09 | 1.79 | 6.08 | 11.07 | 28.91 | ||||||
| 1993 | 49.10 | 0.10 | 1.60 | 6.00 | 12.00 | 29.40 | ||||||
| 1994 | 51.19 | 0.09 | 1.40 | 6.30 | 11.90 | 31.50 | ||||||
| 1995 | 46.08 | 0.08 | 1.20 | 5.40 | 9.50 | 29.90 | ||||||
| 1996 41.57 | 0.07 | 0.90 | 5.20 | 8.80 | 26.60 | |||||||
| 1997 | 38.77 | 0.07 | 0.90 | 4.30 | 8.60 | 24.90 | ||||||
| 1998 | 35.96 | 0.06 | 0.90 | 4.00 | 7.50 | 23.50 | ||||||
| 1999 | 32.06 | 0.06 | 0.90 | 3.60 | 6.70 | 20.80 | ||||||
| 2000 | 27.36 | 0.06 | 0.60 | 3.20 | 5.70 | 17.80 | ||||||
| % Change 1973 to 2000 | -42.67 | -41.49 | -75.90 | -52.52 | -54.36 | -31.27 | ||||||
| Source: U.S. Bureau of Justice Statistics, National Criminal Victimization Survey, Violent Crime Trends, 1973-2001, August 2002, available online at http://www/ojp/usdoj.gov/glance/tables/viortrdtab.htm. | ||||||||||||
Homicide Rate and Other Indicators
| The dash (-) indicates that data for the year were not available. Homicide data for the period before 1933 are incomplete. In 1900 only 10 states reported (26% of the population). By 1910, coverage had increased to 50%. From 1933 on, 100% of the population is represented. | ||||||
| Year | Homicide Rate per 100,000 Population | Males 20-34 as % of Population | Incarceration Rate per 1,000 Population | |||
| 1900 | 1.2 | 25.56 | ||||
| 1901 | 1.2 | |||||
| 1902 | 1.2 | |||||
| 1903 | 1.1 | |||||
| 1904 | 1.3 | |||||
| 1905 | 2.1 | |||||
| 1906 | 3.9 | |||||
| 1907 | 4.9 | |||||
| 1908 | 4.8 | |||||
| 1909 | 4.2 | |||||
| 1910 | 4.6 | 26.32 | ||||
| 1911 | 5.5 | |||||
| 1912 | 5.4 | |||||
| 1913 | 6.1. | |||||
| 1914 | 6.2 | |||||
| 1915 | 5.9 | |||||
| 1916 | 6.3 | |||||
| 1917 | 6.9 | |||||
| 1918 | 6.5 | |||||
| 1919 | 7.2 | |||||
| 1920 | 6.8 | 25.01 | ||||
| 1921 | 8.1 | |||||
| 1922 | 8.0 | |||||
| 1923 | 7.8 | |||||
| 1924 | 8.1 | |||||
| 1925 | 8.3 | |||||
| 1926 | 8.4 | |||||
| 1927 | 8.4 | |||||
| 1928 | 8.6 | |||||
| 1929 | 8.4 | |||||
| 1930 | 8.8 | 24.29 | 1.04 | |||
| 1931 | 9.2 | |||||
| 1932 | 9.0 | |||||
| 1933 | 9.7 | |||||
| 1934 | 9.5 | |||||
| 1935 | 8.3 | |||||
| 1936 | 8.0 | |||||
| 1937 | 7.6 | |||||
| 1938 | 6.8 | |||||
| 1939 | 6.4 | |||||
| 1940 | 6.3 | 25.01 | 1.32 | |||
| [Continued] | ||||||
Homicide Rate and Other Indicators [Continued]
| Year | Homicide Rate per 100,000 Population | Males 20-34 as % of Population | Incarceration Rate per 1,000 Population | |||
| 1941 | 6.0 | |||||
| 1942 | 5.9 | |||||
| 1943 | 5.1 | |||||
| 1944 | 5.0 | |||||
| 1945 | 5.7 | |||||
| 1946 | 6.4 | |||||
| 1947 | 6.1 | |||||
| 1948 | 5.9 | |||||
| 1949 | 5.4 | |||||
| 1950 | 5.3 | 23.39 | 1.10 | |||
| 1951 | 4.9 | |||||
| 1952 | 5.2 | |||||
| 1953 | 4.8 | |||||
| 1954 | 4.8 | |||||
| 1955 | 4.5 | |||||
| 1956 | 4.6 | |||||
| 1957 | 4.5 | |||||
| 1958 | 4.5 | |||||
| 1959 | 4.6 | |||||
| 1960 | 4.7 | 18.75 | 1.19 | |||
| 1961 | 4.7 | |||||
| 1963 | 4.9 | |||||
| 1964 | 5.1 | |||||
| 1965 | 5.5 | |||||
| 1966 | 5.9 | |||||
| 1967 | 6.8 | |||||
| 1968 | 7.3 | |||||
| 1969 | 7.7 | |||||
| 1970 | 8.3 | 20.31 | 0.97 | |||
| 1971 | 9.1 | |||||
| 1972 | 9.4 | |||||
| 1973 | 9.7 | |||||
| 1974 | 10.1 | |||||
| 1975 | 9.9 | |||||
| 1976 | 9.0 | |||||
| 1977 | 9.1 | |||||
| 1978 | 9.2 | |||||
| 1979 | 10.0 | |||||
| 1980 | 10.7 | 25.71 | 1.40 | |||
| 1981 | 10.3 | |||||
| 1982 | 9.6 | |||||
| 1983 | 8.6 | |||||
| [Continued] | ||||||
Homicide Rate and Other Indicators [Continued]
| Year | Homicide Rate per 100,000 Population | Males 20-34 as % of Population | Incarceration Rate per 1,000 Population | |||
| 1984 | 8.4 | |||||
| 1985 | 8.4 | |||||
| 1986 | 9.0 | |||||
| 1987 | 8.7 | |||||
| 1988 | 9.0 | |||||
| 1989 | 9.3 | |||||
| 1990 | 10.0 | 24.97 | 2.97 | |||
| 1991 | 10.5 | |||||
| 1992 | 10.0 | |||||
| 1993 | 10.1 | |||||
| 1994 | 9.6 | |||||
| 1995 | 8.7 | |||||
| 1996 | 7.9 | |||||
| 1997 | 7.4 | |||||
| 1998 | 6.8 | |||||
| 1999 | 6.2 | 20.24 | 4.77 | |||
| Source: U.S. Centersfor Disease Control, National Center for Health Statistics, Vital Statistics,Homicide rate per100,000 population, 1900-1999, October 2001, available online at http://www.cdc.gov. | ||||||
Homicide Rates by Age Groups, 1976-1999
| Year | Rates per 100,000 population | Number of Offenders | ||||||||||||||||||||||
| 14-17 | 18-24 | 25-34 | 35-49 | 50+ | Under 14 | 14-17 | 18-24 | 25-34 | 35-49 | 50+ | All ages | |||||||||||||
| 1976 | 10.6 | 22.4 | 19.4 | 11.1 | 4.0 | 103 | 1,775 | 6,244 | 6,192 | 3,855 | 2,184 | 20,353 | ||||||||||||
| 1977 | 10.0 | 22.1 | 18.7 | 11.4 | 4.0 | 101 | 1,660 | 6,265 | 6,186 | 3,978 | 2,199 | 20,389 | ||||||||||||
| 1978 | 10.1 | 23.1 | 19.0 | 11.4 | 3.7 | 120 | 1,645 | 6,630 | 6,425 | 4,058 | 2,105 | 20,983 | ||||||||||||
| 1979 | 11.7 | 26.2 | 20.3 | 11.6 | 4.1 | 98 | 1,894 | 7,578 | 7,086 | 4,205 | 2,324 | 23,185 | ||||||||||||
| 1980 | 12.9 | 29.5 | 22.2 | 13.3 | 3.8 | 112 | 2,083 | 8,705 | 8,200 | 4,901 | 2,199 | 26,200 | ||||||||||||
| 1981 | 11.2 | 25.7 | 20.3 | 12.8 | 3.8 | 77 | 1,793 | 7,674 | 7,883 | 4,765 | 2,283 | 24,475 | ||||||||||||
| 1982 | 10.4 | 24.2 | 19.0 | 11.3 | 3.5 | 98 | 1,616 | 7,179 | 7,500 | 4,408 | 2,079 | 22,880 | ||||||||||||
| 1983 | 9.4 | 22.1 | 17.5 | 10.2 | 3.0 | 77 | 1,437 | 6,512 | 7,022 | 4,150 | 1,809 | 21,007 | ||||||||||||
| 1984 | 8.5 | 21.5 | 16.9 | 9.5 | 3.0 | 72 | 1,266 | 6,268 | 6,933 | 3,982 | 1,815 | 20,336 | ||||||||||||
| 1985 | 9.8 | 21.4 | 16.0 | 9.4 | 3.0 | 93 | 1,437 | 6,162 | 6,706 | 4,104 | 1,871 | 20,373 | ||||||||||||
| 1986 | 11.7 | 23.4 | 17.6 | 9.9 | 2.9 | 94 | 1,718 | 6,634 | 7,476 | 4,448 | 1,810 | 22,180 | ||||||||||||
| 1987 | 12.3 | 24.1 | 16.2 | 9.2 | 2.9 | 111 | 1,793 | 6,696 | 6,989 | 4,318 | 1,796 | 21,703 | ||||||||||||
| 1988 | 15.5 | 26.9 | 16.5 | 8.9 | 2.7 | 101 | 2,240 | 7,325 | 7,158 | 4,300 | 1,708 | 22,832 | ||||||||||||
| 1989 | 18.1 | 30.2 | 16.4 | 8.4 | 2.5 | 129 | 2,594 | 8,055 | 7,114 | 4,222 | 1,592 | 23,706 | ||||||||||||
| 1990 | 23.7 | 34.4 | 17.6 | 9.5 | 2.5 | 103 | 3,143 | 9,187 | 7,552 | 4,906 | 1,573 | 26,464 | ||||||||||||
| 1991 | 26.6 | 40.8 | 18.6 | 8.2 | 2.3 | 131 | 3,576 | 10,734 | 7,984 | 4,356 | 1,487 | 28,268 | ||||||||||||
| 1992 | 26.3 | 38.4 | 16.8 | 7.7 | 2.3 | 140 | 3,596 | 9,964 | 7,125 | 4,235 | 1,488 | 26,548 | ||||||||||||
| 1993 | 30.2 | 41.3 | 15.9 | 7.4 | 2.4 | 158 | 4,172 | 10,798 | 6,816 | 4,126 | 1,566 | 27,636 | ||||||||||||
| [Continued] | ||||||||||||||||||||||||
Homicide Rates by Age Groups, 1976-1999 [Continued]
| Year | Rates per 100,000 population | Number of Offenders | ||||||||||||||||||||||
| 14-17 | 18-24 | 25-34 | 35-49 | 50+ | Under 14 | 14-17 | 18-24 | 25-34 | 35-49 | 50+ | All ages | |||||||||||||
| 1994 | 29.3 | 39.6 | 15.2 | 7.4 | 2.0 | 180 | 4,115 | 10,227 | 6,413 | 4,238 | 1,316 | 26,489 | ||||||||||||
| 1995 | 23.6 | 36.7 | 14.4 | 6.7 | 2.0 | 139 | 3,432 | 9,318 | 5,978 | 3,945 | 1,376 | 24,188 | ||||||||||||
| 1996 | 19.6 | 35.7 | 13.4 | 6.2 | 1.8 | 97 | 2,914 | 8,929 | 5,483 | 3,749 | 1,242 | 22,414 | ||||||||||||
| 1997 | 16.7 | 33.1 | 12.6 | 5.5 | 1.8 | 92 | 2,548 | 8,174 | 5,120 | 3,429 | 1,238 | 20,601 | ||||||||||||
| 1998 | 12.9 | 31.0 | 12.3 | 5.4 | 1.6 | 98 | 2,005 | 7,684 | 4,903 | 3,395 | 1,167 | 19,252 | ||||||||||||
| 1999 | 10.7 | 27.7 | 11.0 | 5.0 | 1.5 | 89 | 1,674 | 7,009 | 4,285 | 3,197 | 1,133 | 17,387 | ||||||||||||
| Source: U.S. Department of Justice,FederalBureauofInvestigation,SupplementaryHomicideReports,1976-1999,accessibleatwww.ojp.usdoj.gov/bjs/homicide. | ||||||||||||||||||||||||
Criminal Victimization by Gender, Race and Income, 1993-2001
| Number of Violent Crimes per 1,000 Persons Age 12 or Older | |||||||||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |||||||||
| Gender | |||||||||||||||||
| Male | 59.8 | 61.1 | 55.7 | 49.9 | 45.8 | 43.1 | 37.0 | 32.9 | 27.3 | ||||||||
| Female | 40.7 | 43.0 | 38.1 | 34.6 | 33.0 | 30.4 | 28.8 | 23.2 | 23.0 | ||||||||
| Race | |||||||||||||||||
| White | 47.9 | 50.5 | 44.7 | 40.9 | 38.3 | 36.3 | 31.9 | 27.1 | 24.5 | ||||||||
| Black | 67.4 | 61.3 | 61.1 | 52.3 | 49.0 | 41.7 | 41.6 | 35.3 | 31.2 | ||||||||
| Other | 39.8 | 49.9 | 41.9 | 33.2 | 28.0 | 27.6 | 24.5 | 20.7 | 18.2 | ||||||||
| Annual Household Income | |||||||||||||||||
| Less than | $7,500 | 84.7 | 86.0 | 77.8 | 65.3 | 71.0 | 63.8 | 57.5 | 60.3 | 46.6 | |||||||
| $7,500-$14,999 | 56.4 | 60.7 | 49.8 | 52.1 | 51.2 | 49.3 | 44.5 | 37.8 | 36.9 | ||||||||
| $15,000-$24,999 | 49.0 | 50.7 | 48.9 | 44.1 | 40.1 | 39.4 | 35.3 | 31.8 | 31.8 | ||||||||
| $25,000-$34,999 | 51.0 | 47.3 | 47.1 | 43.0 | 40.2 | 42.0 | 37.9 | 29.8 | 29.1 | ||||||||
| $35,000-$49,999 | 45.6 | 47.0 | 45.8 | 43.0 | 38.7 | 31.7 | 30.3 | 28.5 | 26.3 | ||||||||
| $50,000-$74,999 | 44.0 | 48.0 | 44.6 | 37.5 | 33.9 | 32.0 | 33.3 | 23.7 | 21.0 | ||||||||
| $75,000 or more | 41.3 | 39.5 | 37.3 | 30.5 | 30.7 | 33.1 | 22.9 | 22.3 | 18.5 | ||||||||
| Source: U.S. Department of Justice, Criminal Victimization 2001: Changes 2000-01 and Trends, 1993-2001, accessible at http://www.ojp.usdoj.gov/bjs/pub/pdf/cv01.pdf. | |||||||||||||||||
Homicide Offending Rates by Gender
| Year | Rates per 100,000 Population | |||
| Male | Female | |||
| 1976 | 16.30 | 3.10 | ||
| 1977 | 16.20 | 3.00 | ||
| 1978 | 16.80 | 2.80 | ||
| 1979 | 18.60 | 2.90 | ||
| 1980 | 20.60 | 3.10 | ||
| 1981 | 18.90 | 2.90 | ||
| 1982 | 17.40 | 2.80 | ||
| [Continued] | ||||
Homicide Offending Rates by Gender [Continued]
| Year | Rates per 100,000 Population | |||
| Male | Female | |||
| 1983 | 15.80 | 2.60 | ||
| 1984 | 15.20 | 2.30 | ||
| 1985 | 15.20 | 2.20 | ||
| 1986 | 16.50 | 2.30 | ||
| 1987 | 16.00 | 2.20 | ||
| 1988 | 16.80 | 2.20 | ||
| 1989 | 17.40 | 2.10 | ||
| 1990 | 19.60 | 2.20 | ||
| 1991 | 20.70 | 2.20 | ||
| 1992 | 19.30 | 1.90 | ||
| 1993 | 19.90 | 2.00 | ||
| 1994 | 18.80 | 1.90 | ||
| 1995 | 17.20 | 1.60 | ||
| 1996 | 15.50 | 1.70 | ||
| 1997 | 14.20 | 1.50 | ||
| 1998 | 13.00 | 1.50 | ||
| 1999 | 11.70 | 1.27 | ||
| % Change | ||||
| 1976-99 | -28.22 | -59.03 | ||
| 1993-99 | -41.21 | -36.50 | ||
| Source: U.S. Department of Justice, Bureau of Justice Statistics, Homicide Trends in the United States, accessible at www.ojp.usdoj.gov/bjs/homicide. | ||||
Violent Victimization Rates by Gender, 1973-2001
| Year | Victimization Rate per 1,000 Persons 12 and Older | |||||
| Total | Males | Females | ||||
| 1973 | 48.5 | 68.0 | 31.4 | |||
| 1974 | 49.1 | 69.4 | 31.3 | |||
| 1975 | 48.9 | 66.8 | 33.1 | |||
| 1976 | 48.5 | 65.8 | 33.3 | |||
| 1977 | 50.5 | 71.1 | 32.4 | |||
| 1978 | 50.2 | 70.0 | 32.8 | |||
| 1979 | 51.5 | 69.7 | 35.3 | |||
| 1980 | 49.4 | 68.1 | 33.0 | |||
| 1981 | 52.6 | 70.9 | 36.5 | |||
| 1982 | 51.0 | 66.9 | 36.9 | |||
| 1983 | 46.2 | 61.7 | 32.4 | |||
| 1984 | 46.2 | 60.6 | 33.4 | |||
| 1985 | 44.7 | 59.5 | 31.6 | |||
| 1986 | 41.9 | 54.3 | 30.9 | |||
| [Continued] | ||||||
Violent Victimization Rates by Gender, 1973-2001 [Continued]
| Year | Victimization Rate per 1,000 Persons 12 and Older | |||||
| Total | Males | Females | ||||
| 1987 | 43.7 | 56.8 | 32.0 | |||
| 1988 | 44.2 | 55.0 | 34.4 | |||
| 1989 | 43.4 | 56.8 | 31.4 | |||
| 1990 | 44.0 | 57.6 | 32.0 | |||
| 1991 | 48.0 | 64.5 | 33.4 | |||
| 1992 | 47.8 | 59.3 | 37.2 | |||
| 1993 | 49.9 | 59.8 | 40.7 | |||
| 1994 | 51.8 | 61.1 | 43.0 | |||
| 1995 | 46.6 | 55.7 | 38.1 | |||
| 1996 | 42.0 | 49.9 | 34.6 | |||
| 1997 | 39.2 | 45.8 | 33.0 | |||
| 1998 | 36.6 | 43.1 | 30.4 | |||
| 1999 | 32.8 | 37.0 | 28.8 | |||
| 2000 | 27.9 | 32.9 | 23.2 | |||
| 2001 | 25.1 | 27.3 | 23.0 | |||
| % Change | ||||||
| 73 to 01 | -48.3 | -59.8 | -26.7 | |||
| 93 to 01 | -49.7 | -54.3 | -43.5 | |||
| 2000 to 01 | -10.0 | -17.0 | -0.9 | |||
| Source: U.S. Department of Justice, Bureau of Justice Statistics, National Crime Victimization Survery and Uniform Crime Reports, accessible at http://www.ojp.usdoj.gov/bjs/glance/tables. | ||||||
Gun and Non-Gun Homicide Arrest Rates by Age, 1976-1999
| Year | Homicide Arrest Rates per 100,000 Population | All Violent Crime with Gun | ||||||||||||||
| Under 18 | 18-24 | Under 25 | All Murders With Gun | |||||||||||||
| Gun | Non-Gun | Gun | Non-Gun | Gun | Non-Gun | |||||||||||
| 1976 | 5.71 | 4.79 | 12.63 | 9.36 | 7.79 | 6.16 | 5.58 | 143.10 | ||||||||
| 1977 | 5.91 | 3.99 | 12.06 | 9.60 | 7.79 | 5.71 | 5.52 | 139.40 | ||||||||
| 1978 | 5.31 | 4.56 | 13.39 | 9.19 | 7.83 | 6.00 | 5.70 | 141.10 | ||||||||
| 1979 | 6.34 | 5.30 | 15.12 | 10.31 | 9.13 | 6.89 | 6.17 | 154.60 | ||||||||
| 1980 | 7.29 | 5.53 | 16.94 | 12.06 | 10.39 | 7.63 | 6.38 | 174.00 | ||||||||
| 1981 | 6.62 | 4.86 | 14.29 | 11.09 | 9.10 | 6.87 | 6.13 | 172.90 | ||||||||
| 1982 | 5.73 | 5.00 | 12.66 | 11.14 | 7.97 | 6.98 | 5.46 | 160.90 | ||||||||
| 1983 | 5.06 | 4.68 | 11.24 | 10.52 | 7.06 | 6.57 | 4.81 | 141.20 | ||||||||
| 1984 | 4.83 | 3.77 | 11.32 | 9.96 | 6.89 | 5.73 | 4.65 | 139.40 | ||||||||
| 1985 | 5.74 | 3.90 | 11.67 | 9.65 | 7.59 | 5.69 | 4.67 | 142.80 | ||||||||
| 1986 | 6.77 | 4.81 | 13.29 | 10.21 | 8.76 | 6.46 | 5.05 | 156.00 | ||||||||
| 1987 | 7.71 | 4.65 | 13.89 | 10.29 | 9.56 | 6.34 | 4.88 | 150.30 | ||||||||
| 1988 | 10.75 | 5.23 | 16.37 | 10.41 | 12.41 | 6.76 | 5.11 | 157.00 | ||||||||
| 1989 | 14.50 | 4.66 | 19.55 | 10.11 | 15.97 | 6.25 | 5.40 | 165.20 | ||||||||
| 1990 | 17.45 | 6.13 | 23.03 | 11.21 | 19.10 | 7.63 | 6.04 | 198.10 | ||||||||
| [Continued] | ||||||||||||||||
Gun and Non-Gun Homicide Arrest Rates by Age, 1976-1999 [Continued]
| Year | Homicide Arrest Rates per 100,000 Population | All Violent Crime with Gun | ||||||||||||||
| Under 18 | 18-24 | Under 25 | All Murders With Gun | |||||||||||||
| Gun | Non-Gun | Gun | Non-Gun | Gun | Non-Gun | |||||||||||
| 1991 | 20.35 | 6.24 | 29.13 | 11.60 | 22.88 | 7.78 | 6.49 | 217.60 | ||||||||
| 1992 | 20.94 | 5.31 | 28.84 | 9.52 | 23.17 | 6.50 | 6.35 | 221.70 | ||||||||
| 1993 | 24.10 | 5.73 | 31.74 | 10.21 | 26.21 | 6.97 | 6.61 | 225.50 | ||||||||
| 1994 | 23.03 | 5.37 | 30.81 | 9.46 | 25.14 | 6.48 | 6.27 | 208.40 | ||||||||
| 1995 | 18.15 | 5.00 | 28.07 | 9.04 | 20.79 | 6.08 | 5.59 | 192.00 | ||||||||
| 1996 | 14.03 | 5.12 | 26.79 | 9.15 | 17.37 | 6.18 | 5.02 | 172.80 | ||||||||
| 1997 | 12.81 | 3.63 | 24.21 | 8.51 | 15.82 | 4.92 | 4.61 | 154.90 | ||||||||
| 1998 | 9.25 | 3.67 | 21.09 | 9.07 | 12.41 | 5.11 | 4.06 | 135.00 | ||||||||
| 1999 | 7.44 | 3.25 | 18.98 | 7.83 | 10.56 | 4.49 | 3.71 | 124.10 | ||||||||
| Source: U.S. Bureau of Justice Statistics, Key Facts at a Glance, Crimes Committed with Firearms, 1973-2000, table available online at http://www.ojp.usdoj.gov/glance/tables/guncrimetab.htm. | ||||||||||||||||
Murders With and Without Guns
| Data show actual numbers and percentages. | ||||||||||
| All Murders | Murders w/Firearms | Non-Gun Murders | % With Firearms | % Without Firearms | ||||||
| 1973 | 19,510 | 13,072 | 6,438 | 67.0 | 33.0 | |||||
| 1974 | 20,600 | 13,987 | 6,613 | 67.9 | 32.1 | |||||
| 1975 | 20,510 | 13,496 | 7,014 | 65.8 | 34.2 | |||||
| 1976 | 18,780 | 11,982 | 6,798 | 63.8 | 36.2 | |||||
| 1977 | 19,120 | 11,950 | 7,170 | 62.5 | 37.5 | |||||
| 1978 | 19,555 | 12,437 | 7,118 | 63.6 | 36.4 | |||||
| 1979 | 21,456 | 13,582 | 7,874 | 63.3 | 36.7 | |||||
| 1980 | 23,040 | 14,377 | 8,663 | 62.4 | 37.6 | |||||
| 1981 | 22,520 | 14,052 | 8,468 | 62.4 | 37.6 | |||||
| 1982 | 21,010 | 12,648 | 8,362 | 60.2 | 39.8 | |||||
| 1983 | 19,310 | 11,258 | 8,052 | 58.3 | 41.7 | |||||
| 1984 | 18,690 | 10,990 | 7,700 | 58.8 | 41.2 | |||||
| 1985 | 18,980 | 11,141 | 7,839 | 58.7 | 41.3 | |||||
| 1986 | 20,610 | 12,181 | 8,429 | 59.1 | 40.9 | |||||
| 1987 | 20,100 | 11,879 | 8,221 | 59.1 | 40.9 | |||||
| 1988 | 20,680 | 12,553 | 8,127 | 60.7 | 39.3 | |||||
| 1989 | 21,500 | 13,416 | 8,084 | 62.4 | 37.6 | |||||
| 1990 | 23,440 | 15,025 | 8,415 | 64.1 | 35.9 | |||||
| 1991 | 24,700 | 16,376 | 8,324 | 66.3 | 33.7 | |||||
| 1992 | 23,760 | 16,204 | 7,556 | 68.2 | 31.8 | |||||
| 1993 | 24,530 | 17,048 | 7,482 | 69.5 | 30.5 | |||||
| 1994 | 23,305 | 16,314 | 6,992 | 70.0 | 30.0 | |||||
| 1995 | 21,597 | 14,686 | 6,911 | 68.0 | 32.0 | |||||
| 1996 | 19,645 | 13,319 | 6,326 | 67.8 | 32.2 | |||||
| [Continued] | ||||||||||
Murders With and Without Guns [Continued]
| All Murders | Murders w/Firearms | Non-Gun Murders | % With Firearms | % Without Firearms | ||||||
| 1997 | 1997 | 18,208 | 12,346 | 5,862 | 67.8 | 32.2 | ||||
| 1998 | 16,914 | 10,977 | 5,937 | 64.9 | 35.1 | |||||
| 1999 | 15,533 | 10,128 | 5,405 | 65.2 | 34.8 | |||||
| 2000 | 15,517 | 10,179 | 5,338 | 65.6 | 34.4 | |||||
| Source: U.S. Bureau of Justice Statistics, Key Facts at a Glance, Crimes Committed with Firearms, 1973-2000, table available online at http://www.ojp.usdoj.gov/glance/tables/guncrimetab.htm. | ||||||||||
Percent of Students Ages 12 Through 19 Who Report That Street Gangs Were Present at School, by Place of Residence
| Percent of total population indicates the percentage living in central cities, suburban areas, and non-metropolitan areas respectively. | ||||||||
| 1989 | 1995 | % Change | % of Total Population | |||||
| Central City | 24.8 | 40.7 | 64.1 | 30.0 | ||||
| Suburban Area | 14.0 | 26.3 | 87.9 | 48.0 | ||||
| Non-Metropolitan Area | 7.8 | 19.9 | 155.1 | 22.0 | ||||
| Source: U.S. Department of Justice, National Crime Victimization Survey, School Crime Supplement, available online at http://www.ojp/usdoj.gov/bjs/abstrat/srsc/htm. | ||||||||
Presence of Gangs in Schools by Race and Ethnicity, 1989 and 1995
| Data show percent reporting the presence of gangs. | ||||||
| 1989 | 1995 | % Change | ||||
| All Students | 15.3 | 28.4 | 85.6 | |||
| White | 11.7 | 23.0 | 96.6 | |||
| Black | 19.8 | 34.7 | 75.3 | |||
| Hispanic | 31.6 | 49.5 | 56.6 | |||
| Other | 25.4 | 31.2 | 22.8 | |||
| Source: U.S. Department of Justice, National Crime Victimization Survey, School Crime Supplement, available online at http://www.ojp/usdoj.gov/bjs/abstrat/srsc/htm. | ||||||
Number and Percent of Murders, Robberies, and Aggravated Assaults in Which Firearms Were Used, 1973 to 2000
| Year | Victimizations-Number and Percent of Category | Source of Firearm Possessed During Current Offense | ||||||||||||||||||||
| All Violent Victimizations (Number) | Percent with firearms (%) | Murders (Number) | Percent with firearms (%) | Robberies (Number) | Percent with firearms (%) | Aggravated Assaults (Number) | Percent with firearms (%) | |||||||||||||||
| Purchase or Trade (%) | Family or Friend (%) | Street or Illegal (%) | ||||||||||||||||||||
| 1973 | 818,460 | 44.1 | 19,510 | 67.0 | 382,680 | 63.0 | 416,270 | 25.7 | ||||||||||||||
| 1974 | 914,610 | 35.7 | 20,600 | 67.9 | 441,290 | 44.7 | 452,720 | 25.4 | ||||||||||||||
| 1975 | 970,190 | 35.3 | 20,510 | 65.8 | 464,970 | 44.8 | 484,710 | 24.9 | ||||||||||||||
| 1976 | 929,840 | 33.0 | 18,780 | 63.8 | 420,210 | 42.7 | 490,850 | 23.6 | ||||||||||||||
| 1977 | 946,480 | 31.9 | 19,120 | 62.5 | 404,850 | 41.6 | 522,510 | 23.2 | ||||||||||||||
| 1978 | 994,695 | 30.9 | 19,555 | 63.6 | 417,038 | 40.8 | 558,102 | 22.4 | ||||||||||||||
| 1979 | 1,102,550 | 30.9 | 21,456 | 63.3 | 466,881 | 39.7 | 614,213 | 23.0 | ||||||||||||||
| 1980 | 1,226,810 | 32.0 | 23,040 | 62.4 | 548,810 | 40.3 | 654,960 | 23.9 | ||||||||||||||
| 1981 | 1,240,370 | 31.9 | 22,520 | 62.4 | 574,130 | 40.1 | 643,720 | 23.6 | ||||||||||||||
| 1982 | 1,207,942 | 30.8 | 21,010 | 60.2 | 536,890 | 39.9 | 650,042 | 22.4 | ||||||||||||||
