Other Free Encyclopedias :: Social Issues Reference :: Social Trends in America - Vol 4

Crime Overview: Data Presentation

Official FBI Crime Index, 1973 to 2000

Year Per 100,000 Population
Total Crime Violent Crime Property Crime
1973 4,154 417 3,737
1974 4,850 461 4,369
1975 5,282 482 4,800
1976 5,266 460 4,807
1977 5,055 467 4,588
1978 5,109 487 4,622
1979 5,566 549 5,017
1980 5,950 597 5,353
1981 5,858 594 5,264
1982 5,604 571 5,033
1983 5,175 538 4,637
1984 5,031 539 4,492
1985 5,207 557 4,651
1986 5,480 618 4,863
1987 5,555 610 4,940
1988 5,664 637 5,027
1989 5,741 663 5,078
1990 5,820 732 5,089
1991 5,898 758 5,140
1992 5,660 758 4,903
1993 5,484 747 4,738
1994 5,374 714 4,660
1995 5,278 685 4,593
1996 5,087 637 4,450
1997 4,930 611 4,319
1998 4,619 568 4,052
1999 4,267 525 3,472
2000 4,124 506 3,618
Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports, multiple years.

National Criminal Victimization Survey

Victimizations reported to the Justice Department's survey by individuals in 49,000 households expressed as a ratio per 100,000 population.
Year Victimizations per 100,000 population
Total Violent Property
1973 18,924.9 2,181.4 16,743.5
1974 20,289.8 2,272.8 18,017.0
1975 20,345.0 2,115.6 18,229.4
1976 20,286.5 2,099.8 18,186.7
1977 20,417.2 2,101.8 18,315.4
1978 20,248.8 2,055.0 18,193.8
1979 20,420.9 2,148.7 18,272.2
1980 19,693.5 2,056.2 17,637.3
1981 20,044.6 2,198.8 17,845.8
1982 18,966.8 2,081.1 16,885.7
1983 17,189.1 1,812.3 15,376.8
1984 16,375.5 1,916.9 14,458.6
1985 15,786.4 1,727.9 14,058.5
1986 15,401.5 1,671.6 13,729.9
1987 15,750.3 1,730.3 14,020.0
1988 15,888.2 1,785.4 14,102.8
1989 15,794.6 1,752.7 14,041.9
1990 14,775.1 1,720.4 13,054.7
1991 15,042.6 1,814.8 13,227.8
1992 14,105.1 1,903.3 12,201.8
1993 13,898.3 1,969.5 11,928.8
1994 13,540.1 1,969.0 11,571.1
1995 12,560.5 1,618.2 10,942.3
1996 11,504.1 1,497.4 10,006.7
1997 10,753.6 1,386.8 9,366.8
1998 9,494.0 1,246.2 8,247.8
1999 8,668.0 1,125.7 7,542.3
2000 7,710.6 955.5 6,755.1
Source: U.S. Department of Justice, National Criminal Victimization Survey, multiple years.

Total Estimated Arrests for Indexed and Other Offenses in 1995 and 2000

Indexed crimes are made part of the official "crime index" or "crime rate." Details may not add to totals because of rounding.
1995 2000 Change 95 to 00
TOTAL ARRESTS 15,119,800 13,980,297 -1,139,503
Indexed Crime Arrests
Murder and nonnegligent manslaughter 21,230 13,277 -7,953
Forcible rape 34,650 27,469 -7,181
Robbery 171,870 106,960 -64,910

Total Estimated Arrests for Indexed and Other Offenses in 1995 and 2000 [Continued]

1995 2000 Change 95 to 00
Aggravated assault 568,480 478,417 -90,063
Burglary 386,500 289,844 -96,656
Larceny-theft 1,530,200 1,166,362 -363,838
Motor vehicle theft 191,900 148,225 -43,675
Arson 20,000 16,530 -3,470
Violent crime 796,250 625,132 -171,118
Property crime 2,128,600 1,620,928 -507,672
Crime Index total 2,924,800 2,246,054 -678,746
Non-Indexed Crime Arrests Other assaults (simple)
Other assaults (simple) 1,290,400 1,312,169 21,769
Forgery and counterfeiting 122,300 108,654 -13,646
Fraud 436,400 345,732 -90,668
Embezzlement 15,200 18,952 3,752
Stolen property; buying, receiving, possessing 166,500 118,641 -47,859
Vandalism 311,100 281,305 -29,795
Weapons; carrying, possessing, etc. 243,900 159,181 -84,719
Prostitution and commercialized vice 97,700 87,620 -10,080
Sex offenses (except forcible rape and prostitution) 94,500 93,399 -1,101
Drug abuse violations 1,476,100 1,579,566 103,466
Gambling 19,500 10,842 -8,658
Offenses against family and children 142,900 147,663 4,763
Driving under the influence 1,436,000 1,471,289 35,289
Liquor laws 594,900 683,124 88,224
Drunkenness 708,100 637,554 -70,546
Disorderly conduct 748,600 638,740 -109,860
Vagrancy 25,900 32,542 6,642
All other offenses (except traffic) 3,865,400 3,710,434 -154,966
Curfew and loitering law violations 149,800 154,711 4,911
Runaways 249,500 141,975 -107,525
NonIndex % of total 80.7 83.9 3.3
Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports, 1995 and 2000, accessible at http://www.fbi.gov/ucr/00cius.htm.

Estimated Non-Indexed Offense Arrests Summarized by Major Category for 2000

Non-specified, non-traffic offenses are specific violations of state and local laws and ordinances not included in the above.
Category Non-Indexed Offense Arrests (Number)
Violent crime arrests 625,132
Property crime rate arrests 1,620,928
Simple assault, weapons offenses 1,471,350
Money-related and gambling 884,126
Sex-offenses, prostitution (non-rape) 181,019
Drug related 1,579,566
Alcohol-related and DWI 2,791,967
Conduct, vagrancy, etc. 967,968
Spousal, child, elder abuse 147,663
Non specified, non-traffic 3,710,434
Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Reports, 1995 and 2000, accessible at http://www.fbi.gov/ucr/00cius.htm.

Total Estimated Drug Violation Arrests in the United States, 1980 to 2000

Year Total Estimated Drug Arrests Arrests for Sale/Manufacturing Arrests for Possession Possession as % of Total
1980 580,900
1981 559,900
1982 676,000 135,200 540,800 80.0
1983 661,400 145,500 515,900 78.0
1984 708,400 155,800 552,600 78.0
1985 811,400 194,700 616,700 76.0
1986 824,100 206,000 618,100 75.0
1987 937,400 243,700 693,700 74.0
1988 1,155,200 311,900 843,300 73.0
1989 1,361,700 435,700 926,000 68.0
1990 1,089,500 348,600 740,900 68.0
1991 1,010,000 333,300 676,700 67.0
1992 1,066,400 341,200 725,200 68.0
1993 1,126,300 337,900 788,400 70.0
1994 1,351,400 364,900 986,500 73.0
1995 1,476,100 369,000 1,107,100 75.0
1996 1,506,200 376,500 1,129,700 75.0
1997 1,583,600 324,600 1,259,000 79.5
1998 1,559,100 330,500 1,228,600 78.8
[Continued]

Total Estimated Drug Violation Arrests in the United States, 1980 to 2000 [Continued]

Year Total Estimated Drug Arrests Arrests for Sale/Manufacturing Arrests for Possession Possession as % of Total
1999 1,532,200 300,300 1,231,900 80.4
2000 1,579,600 301,700 1,277,900 81.0
Source: U.S. Department of Justice, Federal Bureau of Investigation, Crime in the United States, annual, Uniform Crime Reports.

Number of Persons in Custody of State Correctional Authorities and Federal Drug Offenders, 1980 to 2000

Year State Prisoners incarcerated for: Federal Drug Prisoners Per 100,000 Population
Violent Crime Property Crime Drug Offenses Public Order Violations Total Violent Crime Property Crime Drug Offenses Public Order Violations Federal Drug Prisoners
1980 173,300 89,300 19,000 12,400 294,000 4,749 76.3 39.3 8.4 5.5 2.1
1981 193,300 100,500 21,700 14,600 330,100 5,076 84.2 43.8 9.5 6.4 2.2
1982 215,300 114,400 25,300 17,800 372,800 5,518 92.9 49.4 10.9 7.7 2.4
1983 214,600 127,100 26,600 24,400 392,700 7,201 91.8 54.4 11.4 10.4 3.1
1984 227,300 133,100 31,700 21,900 414,000 8,152 96.4 56.4 13.4 9.3 3.5
1985 246,200 140,100 38,900 23,000 448,200 9,491 103.5 58.9 16.3 9.7 4.0
1986 258,600 150,200 45,400 28,800 483,000 11,344 107.7 62.5 18.9 12.0 4.7
1987 271,300 155,500 57,900 31,300 516,000 13,897 112.0 64.2 23.9 12.9 5.7
1988 282,700 161,600 79,100 35,000 558,400 15,087 115.6 66.1 32.4 14.3 6.2
1989 293,900 172,700 120,100 39,500 626,200 18,852 119.1 70.0 48.7 16.0 7.6
1990 313,600 173,700 148,600 45,500 681,400 24,297 125.7 69.6 59.6 18.2 9.7
1991 339,500 180,700 155,200 49,500 724,900 29,667 134.6 71.7 61.5 19.6 11.8
1992 369,100 181,600 168,100 56,300 775,100 35,398 144.7 71.2 65.9 22.1 13.9
1993 393,500 189,600 177,000 64,000 824,100 41,393 152.6 73.6 68.7 24.8 16.1
1994 425,700 207,000 193,500 74,400 900,600 45,347 163.5 79.5 74.3 28.6 17.4
1995 459,600 226,600 212,800 86,500 985,500 46,669 174.9 86.2 81.0 32.9 17.8
1996 484,800 231,700 216,900 96,000 1,029,400 49,096 182.8 87.4 81.8 36.2 18.5
1997 507,800 236,400 222,100 106,200 1,072,500 52,059 189.6 88.3 82.9 39.7 19.4
1998 545,200 242,900 236,800 113,900 1,138,800 55,984 201.7 89.9 87.6 42.1 20.7
1999 570,000 245,000 251,200 120,600 1,186,800 60,399 209.0 89.8 92.1 44.2 22.1
2000 589,100 238,500 251,100 124,600 1,203,300 63,898 213.4 86.4 91.0 45.1 23.1
Source: U.S. Department of Justice, Correctional Populations in the United States, 1997, and Prisoners in 2001.

Correctional Population Trends

Year Per 100,000 Population
Federal and State Prison Population Combined Prison and Jail Population
1957 1957 114.0
1958 118.0
1959 117.2
1960 118.6
1961 119.8
1962 117.3
1963 114.8
1964 111.7
1965 109.5
1966 101.6
1967 98.1
1968 93.6
1969 96.7
1970 96.7
1971 100.0
1972 103.3
1973 106.7
1974 110.0
1975 113.3
1976 122.9
1977 132.4
1978 135.4
1979 137.3
1980 139.2 222.5
1981 154.9 243.7
1982 170.6 265.6
1983 178.5 278.2
1984 188.0 290.8
1985 200.6 314.2
1986 216.0 335.1
1987 229.0 356.0
1988 244.0 390.7
1989 271.0 438.9
1990 294.5 460.5
1991 309.6 483.4
1992 331.8 507.8
1993 359.4 531.1
1994 388.6 567.2
1995 411.1 603.3
1996 427.0 620.6
1997 445.0 651.1
[Continued]

Correctional Population Trends [Continued]

Year Per 100,000 Population
Federal and State Prison Population Combined Prison and Jail Population
1998 461.0 672.3
1999 476.0 694.2
2000 476.8 701.8
Source: U.S. Bureau of the Census, Historical Statistics of the United States, September 1995 and Statistical Abstract of the United States, 1980, 1990, 1995, 2001. The primary data source cited by these sources are data from the FBI s Uniform Crime Reports (for crime rate) and the U.S. Bureau of Justice Statistic s Prisoners in State and Federal Institutions and Correctional Populations in the United States.

Percent of Individuals Reporting Victimization to Police-2000

Victimization Category % Reported to Police
Rape/sexual assault 48.1
Robbery 56.3
Aggravated assault 56.7
Simple assault 43.6
Personal theft 35.0
Burglary 50.7
Motor vehicle theft 80.4
Theft 29.5
Source: U.S. Department of Justice, National Criminal Victimization Survey, 2000, accessible at http://www/ojp/usdoj.gov/bjs/welcome.html.

Persons Under Correctional Supervision by Sex, 1986 to 2001

Correctional supervision includes probation, parole, jail, and prison supervision.
Year Persons Under Correctional Supervision % Female
Male Female Total
1986 2,829,100 410,300 3,239,400 12.7
1987 3,021,000 438,600 3,459,600 12.7
1988 3,223,000 491,100 3,714,100 13.2
1989 3,501,600 554,000 4,055,600 13.7
1990 3,746,300 601,700 4,348,000 13.8
1991 3,913,000 622,600 4,535,600 13.7
[Continued]

Persons Under Correctional Supervision by Sex, 1986 to 2001 [Continued]

Correctional supervision includes probation, parole, jail, and prison supervision.
Year Persons Under Correctional Supervision % Female
Male Female Total
1992 4,050,300 712,300 4,762,600 15.0
1993 4,215,800 728,200 4,944,000 14.7
1994 4,377,400 763,900 5,141,300 14.9
1995 4,513,000 822,100 5,335,100 15.4
1996 4,630,100 852,800 5,482,900 15.6
1997 4,797,200 895,300 5,692,500 15.7
1998 5,215,598 968,159 6,183,757 15.7
1999 5,288,236 1,099,258 6,387,494 17.2
2000 5,369,711 1,117,878 6,487,589 17.2
2001 5,484,370 1,141,748 6,626,118 17.2
Source: U.S. Department of Justice, Bureau of Justice Statistics CorrectionalSurveys, FileCPGEND.WK1, http://www.ojp.usdoj.gov/bjs/welcome.html.

Correctional Populations in the United States

Year Number of Persons Supervised
Probation Jail Prison Parole Total
1980 1,118,097 183,988 319,598 220,438 1,842,121
1981 1,225,934 196,785 360,029 225,539 2,008,287
1982 1,357,264 209,582 402,914 224,604 2,194,364
1983 1,582,947 223,551 423,898 246,440 2,476,836
1984 1,740,948 234,500 448,264 266,992 2,690,704
1985 1,968,712 256,615 487,593 300,203 3,013,123
1986 2,114,621 274,444 526,436 325,638 3,241,139
1987 2,247,158 295,873 562,814 355,505 3,461,350
1988 2,356,483 343,569 607,766 407,977 3,715,795
1989 2,522,125 395,553 683,367 456,803 4,057,848
1990 2,670,234 403,019 743,382 531,407 4,348,042
1991 2,728,472 424,129 792,535 590,442 4,535,578
1992 2,811,611 441,781 850,566 658,601 4,762,559
1993 2,903,061 455,500 909,381 676,100 4,944,042
1994 2,981,022 479,800 990,147 690,371 5,141,340
1995 3,077,861 499,300 1,078,542 679,421 5,335,124
1996 3,164,996 510,400 1,127,764 679,733 5,482,893
1997 3,266,837 557,974 1,176,922 690,752 5,692,485
1998 3,670,441 592,462 1,224,469 696,385 6,183,757
1999 3,779,922 605,943 1,287,172 714,457 6,387,494
2000 3,826,209 621,149 1,316,333 723,898 6,487,589
2001 3,932,751 631,240 1,330,980 731,147 6,626,118
Source: Bureau of Justice Statistics Correctional Surveys (The Annual Probation Survey, National Prisoner Statistics, Survey of Jails, and The Annual Parole Survey.) Totals for 1998 through 2001 exclude probationers in jail or prison.

Persons Under Correctional Supervision by Race, 1985 to 2000

Correctional supervision includes probation, parole, jail, and prison supervision. Totals do not agree with previous table due to rounding and a different method of developing the subtotals.
Year Number of People Supervised Per 100,000 Population 18 + Over
White Black Other Total White Black Other Total
1985 1,867,300 998,800 38,900 2,905,000 1,243 5,275 772 1,668
1986 2,090,100 1,117,200 32,100 3,239,400 1,379 5,809 600 1,840
1987 2,192,200 1,231,100 36,300 3,459,600 1,434 6,300 639 1,943
1988 2,348,075 1,325,300 39,800 3,713,175 1,522 6,676 662 2,061
1989 2,520,100 1,488,500 45,400 4,054,000 1,619 7,376 712 2,224
1990 2,665,500 1,632,700 49,800 4,348,000 1,685 7,834 736 2,340
1991 2,742,400 1,743,400 49,900 4,535,700 1,721 8,227 707 2,418
1992 2,835,900 1,873,200 53,500 4,762,600 1,766 8,693 725 2,514
1993 2,872,200 2,011,600 60,200 4,944,000 1,776 9,195 784 2,585
1994 3,058,000 2,018,000 65,300 5,141,300 1,878 9,090 823 2,665
1995 3,220,900 2,024,000 90,200 5,335,100 1,963 8,971 1,098 2,738
1996 3,294,800 2,083,600 104,500 5,482,900 1,993 9,088 1,230 2,787
1997 3,429,000 2,149,900 113,600 5,692,500 2,057 9,214 1,291 2,863
1998 3,496,378 2,436,997 161,241 6,094,616 2,079 10,260 1,775 3,032
1999 3,910,725 2,448,066 139,625 6,498,416 2,305 10,138 1,490 3,199
2000 3,893,294 2,477,013 126,077 6,496,384 2,275 10,085 1,305 3,163
Source: Bureau of Justice Statistics Correctional Surveys (The Annual Probation Survey, National Prisoner Statistics, Survey of Jails, and The Annual Parole Survey.) Totals for 1998 through 2001 exclude probationers in jail or prison.

Persons Under Correctional Supervision by Race and Type of Correction, 1985 to 2000

Data on Hispanics not reported for probation or parole separately. Most Hispanics are white.
Race/Origin Prison or Jail Probation or Parole
Number Percent Number Percent
Whites 727,400 37.7 2,856,341 62.6
Blacks 861,100 44.6 1,624,673 35.6
Hispanics 310,400 16.1
Asians, Indians, Pacific Islanders 33,000 1.7 84,046 1.8
Source: Bureau of Justice Statistics Correctional Surveys (The Annual Probation Survey, National Prisoner Statistics, Survey of Jails, and The Annual Parole Survey).

Justice System Employment, All Levels of Government, 1982 to 1999

Year Total Employees Percent of Total
Total Justice System Police Protection Judicial and Legal Corrections Police Protection Judicial and Legal Corrections
1982 1,270,342 723,923 247,697 298,722 57.0 19.5 23.5
1983 1,313,831 733,070 261,436 319,325 55.8 19.9 24.3
1984 1,373,354 746,974 277,578 348,802 54.4 20.2 25.4
1985 1,422,718 757,000 293,025 372,693 53.2 20.6 26.2
1986 1,464,070 771,917 300,126 392,027 52.7 20.5 26.8
1987 1,524,976 792,831 312,331 419,814 52.0 20.5 27.5
1988 1,583,713 804,658 323,641 455,414 50.8 20.4 28.8
1989 1,636,895 811,528 336,872 488,495 49.6 20.6 29.8
1990 1,710,413 825,417 350,761 534,235 48.3 20.5 31.2
1991 1,760,563 837,038 362,178 561,347 47.5 20.6 31.9
1992 1,797,704 857,593 373,611 566,500 47.7 20.8 31.5
1993 1,825,953 865,002 375,266 585,685 47.4 20.6 32.1
1994 1,901,773 890,384 390,731 620,658 46.8 20.5 2.6
1995 1,983,747 926,086 401,444 656,217 46.7 20.2 33.1
1997 2,078,192 950,877 419,072 708,243 45.8 20.2 34.1
1998 2,133,240 976,394 433,493 723,353 45.8 20.3 33.9
1999 2,189,477 1,017,922 454,982 716,573 46.5 20.8 32.7
Source: U.S. Department of Justice, Sourcebook of Criminal Justice Statistics, 2000, downloaded from http://www.albany.edu/sourcebook/.

Justice System Employment in 1999 by Level of Government

Level of Government Total Employment % of Total Justice System Employment Percent of Sector
Total Justice System Police Protection Judicial and Legal Corrections Police Protection Judicial and Legal Corrections
Federal 191,169 104,096 56,099 30,974 8.7 54.5 29.3 16.2
State 704,902 99,686 148,463 456,753 32.2 14.1 21.1 64.8
County 606,645 223,281 190,418 192,946 27.7 36.8 31.4 31.8
Municipal 686,761 590,859 60,002 35,900 31.4 86.0 8.7 5.2
Source: U.S. Department of Justice, Sourcebook of Criminal Justice Statistics, 2000, downloaded from http://www.albany.edu/sourcebook/.

Justice System Expenditures, All Levels of Government, 1982 to 1999

Year In Millions of Actual Dollars In Millions of 2000 Constant Dollars
Total Justice System Police Protection Judicial and Legal Corrections Total Justice System Police Protection Judicial and Legal Corrections
1982 35,841.9 19,022.2 7,770.8 9,048.9 63,958.3 33,944.2 13,866.6 16,147.4
1983 39,680.2 20,648.2 8,620.6 10,411.4 68,603.7 35,699.0 14,904.3 18,000.4
1984 43,942.7 22,685.8 9,463.2 11,793.7 72,829.0 37,598.5 15,683.9 19,546.5
1985 48,563.1 24,399.4 10,628.8 13,534.9 77,719.0 39,048.0 17,010.1 21,660.9
1986 53,499.8 26,255.0 11,485.4 15,759.4 84,057.2 41,251.0 18,045.6 24,760.6
1987 58,871.3 28,767.6 12,555.0 17,548.8 89,239.8 43,607.2 19,031.5 26,601.2
1988 65,230.5 30,960.8 13,970.6 20,299.2 94,951.0 45,067.2 20,335.8 29,547.9
1989 70,949.5 32,794.2 15,588.7 22,566.6 98,528.2 45,541.6 21,648.1 31,338.5
1990 79,434.0 35,923.5 17,356.8 26,153.7 104,655.9 47,329.9 22,868.0 34,458.0
1991 87,566.8 38,971.2 19,298.4 29,297.2 110,712.2 49,272.0 24,399.3 37,041.0
1992 93,776.9 41,326.5 20,988.9 31,461.4 115,098.9 50,722.9 25,761.1 38,614.8
1993 97,541.8 44,036.8 21,558.4 31,946.7 116,240.2 52,478.4 25,691.1 38,070.7
1994 103,470.6 46,004.5 22,601.7 34,864.3 120,226.9 53,454.7 26,261.9 40,510.4
1995 112,868.4 48,644.5 24,471.7 39,752.2 127,532.5 54,964.5 27,651.1 44,916.9
1996 120,194.2 53,007.4 26,157.9 41,028.8 131,914.8 58,176.4 28,708.7 45,029.7
1997 129,793.5 57,753.5 28,528.8 43,511.1 139,255.0 61,963.6 30,608.4 46,683.0
1998 135,899.5 60,828.2 29,901.4 45,169.9 143,569.9 64,261.5 31,589.1 47,719.3
1999 146,555.5 65,364.1 32,184.6 49,006.9 151,481.7 67,561.2 33,266.4 50,654.2
Source: U.S. Departmentof Justice, Sourcebook of Criminal Justice Statistics, 2000,downloaded from http://www.albany.edu/sourcebook/.

Per Capital Expenditures on Justice System Activities, 1982 to 1999 in Actual and Constant Dollars

Fiscal Year July 1 population (000) In Actual Dollars In 2000 Constant Dollars
Total Justice System Police Protection Judicial and Legal Corrections Total Justice System Police Protection Judicial and Legal Corrections
1982 231,664 154.72 82.11 33.54 39.06 276.09 146.52 59.85 69.70
1983 233,792 169.72 88.32 36.87 44.53 293.43 152.70 63.75 76.99
1984 235,825 186.34 96.20 40.13 50.01 308.83 159.44 66.51 82.88
1985 237,924 204.11 102.55 44.67 56.89 326.65 164.12 71.49 91.05
1986 240,133 222.79 109.34 47.83 65.63 350.04 171.79 75.15 103.12
1987 242,289 242.98 118.73 51.82 72.43 368.32 179.98 78.55 109.79
1988 244,499 266.79 126.63 57.14 83.02 388.35 184.33 83.17 120.85
1989 246,819 287.46 132.87 63.16 91.43 399.20 184.52 87.71 126.97
1990 249,402 318.50 144.04 69.59 104.87 419.63 189.78 91.69 138.17
1991 252,131 347.31 154.57 76.54 116.20 439.11 195.43 96.77 146.91
1992 255,028 367.71 162.05 82.30 123.36 451.32 198.90 101.01 151.41
1993 257,783 378.39 170.83 83.63 123.93 450.93 203.58 99.66 147.69
1994 260,341 397.44 176.71 86.82 133.92 461.80 205.33 100.88 155.61
1995 262,755 429.56 185.13 93.14 151.29 485.37 209.18 105.24 170.95
[Continued]

Per Capital Expenditures on Justice System Activities, 1982 to 1999 in Actual and Constant Dollars [Continued]

Fiscal Year July 1 population (000) In Actual Dollars In 2000 Constant Dollars
Total Justice System Police Protection Judicial and Legal Corrections Total Justice System Police Protection Judicial and Legal Corrections
1996 264,741 454.01 200.22 98.81 154.98 498.28 219.74 108.45 170.09
1997 267,252 485.66 216.10 106.75 162.81 521.06 231.85 114.53 174.68
1998 269,773 503.75 225.48 110.84 167.44 532.18 238.21 117.10 176.89
1999 281,375 520.85 232.30 114.38 174.17 538.36 240.11 118.22 180.02
Source: U.S. Departmentof Justice, Sourcebook of Criminal Justice Statistics,2000,downloadedfrom http://www.albany.edu/sourcebook/.

Justice System Expenditures in 1999 by Level of Government

Level of Government Total Expenditures (Millions) % of Total Justice System Employment Percent of Sector
Total Justice System Police Protection Judicial and Legal Corrections Police Protection Judicial and Legal Corrections
Actual Dollars Federal
Federal 28,312.7 15,294.1 8,801.4 4,217.3 17.2 54.0 31.1 14.9
State 59,108.7 9,955.3 13,307.6 35,845.8 36.0 16.8 22.5 60.6
County 36,298.7 12,875.7 10,894.8 12,528.2 22.1 35.5 30.0 34.5
Municipal 40,646.1 34,246.9 3,487.2 2,912.0 24.7 84.3 8.6 7.2
Constant 2000 Dollars
Federal 29,264.4 15,808.2 9,097.2 4,359.0
State 61,095.6 10,290.0 13,754.9 37,050.7
County 37,518.9 13,308.5 11,261.0 12,949.3
Municipal 42,012.4 35,398.1 3,604.4 3,009.9
Source: U.S. Department of Justice, Sourcebook of Criminal Justice Statistics, 2000, downloaded from http://www.albany.edu/sourcebook/.
Violent Crime: Data Presentation [next] [back] Part II: Data Presentation

User Comments Add a comment…