U.S. Government Research and Development Outlays, 1949-2003
| Data in millions of dollars. | |||
| Defense | Nondefense | Health | |
| 1949 | 762 | 178 | NA |
| 1950 | 772 | 282 | NA |
| 1951 | 846 | 279 | NA |
| 1952 | 1,204 | 291 | NA |
| 1953 | 1,553 | 295 | 45 |
| 1954 | 1,551 | 297 | 51 |
| 1955 | 1,550 | 345 | 69 |
| 1956 | 1,898 | 428 | 81 |
| 1957 | 2,134 | 577 | 134 |
| 1958 | 3,459 | 729 | 157 |
| 1959 | 5,364 | 1,020 | 216 |
| 1960 | 5,937 | 1,385 | 277 |
| 1961 | 6,922 | 1,864 | 330 |
| 1962 | 7,090 | 2,747 | 434 |
| 1963 | 7,144 | 4,221 | 551 |
| 1964 | 7,865 | 5,931 | 703 |
| 1965 | 7,077 | 6,763 | 590 |
| 1966 | 7,097 | 7,821 | 738 |
| 1967 | 8,068 | 7,894 | 905 |
| 1968 | 8,544 | 7,628 | 983 |
| 1969 | 8,314 | 7,346 | 1,073 |
| 1970 | 8,021 | 7,132 | 1,073 |
| 1971 | 8,108 | 7,301 | 1,123 |
| 1972 | 8,837 | 7,466 | 1,375 |
| 1973 | 9,139 | 7,896 | 1,659 |
| 1974 | 9,406 | 8,028 | 1,658 |
| 1975 | 9,715 | 8,821 | 1,889 |
| 1976 | 9,819 | 10,169 | 2,292 |
| 1977 | 10,874 | 10,569 | 1,649 |
| 1978 | 12,077 | 12,455 | 2,764 |
| 1979 | 12,129 | 14,196 | 3,240 |
| 1980 | 14,643 | 15,592 | 3,682 |
| 1981 | 16,937 | 17,231 | 4,084 |
| 1982 | 19,809 | 14,850 | 4,341 |
| [Continued] | |||
U.S. Government Research and Development Outlays, 1949-2003 [Continued]
| Defense | Nondefense | Health | |
| 1983 | 22,298 | 13,602 | 4,461 |
| 1984 | 25,765 | 15,221 | 4,560 |
| 1985 | 30,360 | 16,856 | 5,131 |
| 1986 | 35,656 | 16,485 | 5,574 |
| 1987 | 37,097 | 16,159 | 5,811 |
| 1988 | 38,032 | 18,068 | 6,872 |
| 1989 | 40,366 | 20,394 | 7,546 |
| 1990 | 41,078 | 22,732 | 8,253 |
| 1991 | 37,887 | 24,296 | 8,528 |
| 1992 | 38,170 | 26,558 | 9,656 |
| 1993 | 40,396 | 27,982 | 10,374 |
| 1994 | 38,055 | 28,397 | 10,628 |
| 1995 | 37,699 | 30,733 | 11,260 |
| 1996 | 39,428 | 29,011 | 10,498 |
| 1997 | 40,177 | 30,896 | 11,458 |
| 1998 | 40,141 | 32,662 | 12,718 |
| 1999 | 40,276 | 33,860 | 14,333 |
| 2000 | 41,050 | 32,897 | 15,878 |
| 2001 | 48,444 | 37,953 | 19,709 |
| 2002 est. | 54,346 | 42,934 | 23,431 |
| 2003 est. | 59,939 | 47,009 | 26,201 |
| Source: Executive Office of the President of the United States. Budget of the United States Government: Fiscal Year 2003. Historical Tables. "Table 9.8—Composition of Outlays for the Conduct of Research and Development: 1949-2003." Retrieved August 8, 2002 from http://w3.access.gpo.gov/usbudget/fy2003/. Note: NA stands for data not available. | |||
U.S. Government Health R&D Outlays as a Percentage of Total Nondefense Outlays, 1953-2003
| Health Outlays as a % of Nondefense Outlays | |
| 1953 | 15.3 |
| 1954 | 17.2 |
| 1955 | 20.0 |
| 1956 | 18.9 |
| 1957 | 23.2 |
| 1958 | 21.5 |
| 1959 | 21.2 |
| 1960 | 20.0 |
| 1961 | 17.7 |
| [Continued] | |
U.S. Government Health R&D Outlays as a Percentage of Total Nondefense Outlays, 1953-2003 [Continued]
| Health Outlays as a % of Nondefense Outlays | |
| 1992 | 36.4 |
| 1993 | 37.1 |
| 1994 | 37.4 |
| 1995 | 36.6 |
| 1996 | 36.2 |
| 1997 | 37.1 |
| 1998 | 38.9 |
| 1999 | 42.3 |
| 2000 | 48.3 |
| 2001 | 51.9 |
| [Continued] | |
U.S. Government Health R&D Outlays as a Percentage of Total Nondefense Outlays, 1953-2003 [Continued]
| Health Outlays as a % of Nondefense Outlays | |
| 2002 est. | 54.6 |
| 2003 est. | 55.7 |
| Source: Executive Office of the President of the United States. Budget of the United States Government: Fiscal Year 2003. Historical Tables. "Table 9.8—Composition of Outlays for the Conduct of Research and Development: 1949-2003." Retrieved August 8, 2002 from http://w3.access.gpo.gov/usbudget/fy2003/. | |
Top 5 Institutions Funded by the National Institutes of Health (NIH), 1953-2003
| Data in thousands of dollars. | |||||
| NCI | NIAID | NHLBI | NIGMS | NIDDK | |
| 1953 | 17,887 | 5,534 | 12,000 | NA | 4,335 |
| 1954 | 20,237 | 5,738 | 15,168 | NA | 7,000 |
| 1955 | 21,737 | 6,180 | 16,668 | NA | 8,270 |
| 1956 | 24,978 | 7,775 | 18,898 | NA | 10,840 |
| 1957 | 48,432 | 13,299 | 33,396 | NA | 15,885 |
| 1958 | 56,402 | 17,400 | 35,936 | NA | 20,385 |
| 1959 | 75,268 | 24,071 | 45,613 | NA | 31,215 |
| 1960 | 91,257 | 34,054 | 62,237 | NA | 46,862 |
| 1961 | 111,000 | 44,000 | 86,900 | NA | 61,200 |
| 1962 | 142,836 | 56,091 | 132,912 | NA | 81,831 |
| 1963 | 155,742 | 66,142 | 147,398 | NA | 103,388 |
| 1964 | 144,340 | 68,723 | 132,404 | 104,460 | 113,679 |
| 1965 | 150,011 | 69,847 | 124,824 | 113,718 | 113,051 |
| 1966 | 163,768 | 77,987 | 141,462 | 127,188 | 123,203 |
| 1967 | 175,656 | 90,670 | 164,770 | 145,113 | 135,687 |
| 1968 | 183,356 | 94,422 | 167,954 | 160,284 | 143,954 |
| 1969 | 185,150 | 96,841 | 166,928 | 163,514 | 143,888 |
| 1970 | 181,454 | 97,342 | 160,634 | 148,294 | 131,761 |
| 1971 | 233,160 | 102,368 | 194,925 | 160,194 | 137,986 |
| 1972 | 378,794 | 109,117 | 232,627 | 173,474 | 153,337 |
| 1973 | 492,205 | 113,414 | 300,000 | 183,171 | 167,316 |
| 1974 | 527,486 | 111,089 | 289,550 | 168,329 | 153,561 |
| 1975 | 691,666 | 119,452 | 324,630 | 187,400 | 173,514 |
| 1976 | 761,727 | 126,852 | 370,013 | 187,312 | 179,516 |
| 1977 | 815,000 | 141,000 | 396,661 | 205,000 | 219,600 |
| 1978 | 872,388 | 162,341 | 447,909 | 230,796 | 260,253 |
| 1979 | 937,129 | 191,328 | 510,526 | 277,628 | 302,767 |
| 1980 | 999,869 | 215,364 | 527,488 | 312,768 | 341,206 |
[Continued]
Top 5 Institutions Funded by the National Institutes of Health (NIH), 1953-2003 [Continued]
| NCI | NIAID | NHLBI | NIGMS | NIDDK | |
| 1981 | 989,355 | 232,077 | 549,693 | 333,764 | 368,191 |
| 1982 | 986,617 | 235,895 | 559,637 | 339,862 | 368,188 |
| 1983 | 987,642 | 279,129 | 624,259 | 369,813 | 413,492 |
| 1984 | 1,081,581 | 319,596 | 704,939 | 415,937 | 464,026 |
| 1985 | 1,183,806 | 370,965 | 805,269 | 482,260 | 543,576 |
| 1986 | 1,203,369 | 366,964 | 822,292 | 492,630 | 544,858 |
| 1987 | 1,402,837 | 545,523 | 930,001 | 570,916 | 511,124 |
| 1988 | 1,469,327 | 638,800 | 965,536 | 632,676 | 534,733 |
| 1989 | 1,570,349 | 740,257 | 1,045,509 | 682,213 | 559,494 |
| 1990 | 1,634,332 | 832,977 | 1,072,354 | 681,782 | 581,477 |
| 1991 | 1,714,784 | 906,251 | 1,126,942 | 760,010 | 615,272 |
| 1992 | 1,962,587 | 959,082 | 1,188,593 | 816,844 | 658,925 |
| 1993 | 1,981,351 | 979,471 | 1,214,793 | 832,581 | 681,342 |
| 1994 | 2,082,267 | 1,065,583 | 1,277,880 | 875,511 | 716,054 |
| 1995 | 1,913,819 | 535,199 | 1,257,374 | 876,778 | 726,949 |
| 1996 | 2,254,940 | 1,168,483 | 1,354,946 | 946,896 | 770,582 |
| 1997 | 2,381,149 | 1,256,659 | 1,432,529 | 998,387 | 815,607 |
| 1998 | 2,547,314 | 1,351,655 | 1,531,061 | 1,035,947 | 873,860 |
| 1999 | 2,927,187 | 1,570,102 | 1,793,697 | 1,197,825 | 994,218 |
| 2000 | 3,314,554 | 1,778,038 | 2,029,424 | 1,354,420 | 1,141,476 |
| 2001 | 3,754,456 | 2,041,698 | 2,298,512 | 1,535,378 | 1,302,684 |
| 2002 | 4,209,700 | 2,542,400 | 2,581,600 | 1,726,500 | 1,470,800 |
| 2003 est. | 4,724,500 | 3,999,400 | 2,798,200 | 1,881,400 | 1,609,300 |
| Source: National Institutes of Health. U.S. Department of Health and Human Services. NIH Almanac. Publication No. 01-5, December 2001. Retrieved August 8, 2002 from http://www.nih.gov/about/almanac/. 2002 and 2003 estimated appropriations data: John Dimitri Moteff. Resources, Science, and Industry Division. Congressional Research Service. "Federal Research and Development Funding: FY2003," June 7, 2002. Retrieved August 5, 2002 from http://www.cnie.org/nle/crsreports/legislative/leg-44.pdf. Note: NA stands for data not available. | |||||
Historical Data for the Top 7 Causes of Death in 1999
| Diseases of the Heart | Cancer (Malignant Neoplasms) | Stroke (Cerebrovascular Diseases) | Chronic Lower Respiratory Diseases | Accidents | Diabetes Mellitus | Influenza and Pneumonia | |
| 1900 | 27,427 | 12,769 | 21,353 | NA | 14,429 | 2,187 | 40,362 |
| 1905 | 35,252 | 15,983 | 23,062 | NA | 17,701 | 3,066 | 36,855 |
| 1910 | 75,429 | 36,193 | 45,461 | NA | 39,971 | 7,252 | 73,983 |
| 1915 | 101,429 | 49,935 | 58,460 | NA | 45,504 | 10,914 | 90,330 |
| 1920 | 137,374 | 71,756 | 80,019 | NA | 60,225 | 13,898 | 178,438 |
| 1925 | 188,554 | 93,905 | 91,290 | NA | 78,230 | 17,112 | 124,122 |
| 1930 | 251,153 | 114,186 | 104,345 | NA | 93,505 | 22,345 | 120,171 |
| 1935 | 312,333 | 137,649 | 109,058 | NA | 99,064 | 28,364 | 132,625 |
| 1940 | 385,191 | 158,335 | 119,753 | NA | 96,885 | 35,015 | 92,525 |
| 1945 | 424,328 | 177,464 | 129,144 | NA | 95,918 | 35,160 | 68,386 |
[Continued]
Historical Data for the Top 7 Causes of Death in 1999 [Continued]
| Diseases of the Heart | Cancer (Malignant Neoplasms) | Stroke (Cerebrovascular Diseases) | Chronic Lower Respiratory Diseases | Accidents | Diabetes Mellitus | Influenza and Pneumonia | |
| 1950 | 537,629 | 210,733 | 156,751 | NA | 91,249 | NA | NA |
| 1955 | 585,751 | 240,681 | 174,142 | NA | 93,443 | NA | NA |
| 1960 | 661,712 | 267,627 | 193,588 | NA | 93,806 | NA | NA |
| 1965 | 712,087 | 297,588 | 201,057 | NA | 108,004 | NA | NA |
| 1970 | 735,542 | 330,730 | 207,166 | NA | 114,638 | NA | NA |
| 1975 | 716,215 | 365,693 | 194,038 | NA | 103,030 | NA | NA |
| 1980 | 761,085 | 416,509 | 170,225 | 56,050 | 105,718 | 34,851 | 54,619 |
| 1985 | 771,169 | 461,563 | 153,050 | 74,662 | 93,457 | 36,969 | 67,615 |
| 1990 | 720,058 | 505,322 | 144,088 | 86,679 | 91,983 | 47,664 | 79,513 |
| 1995 | 737,563 | 538,455 | 157,991 | 102,899 | 93,320 | 59,254 | 82,923 |
| 1999 | 725,192 | 549,838 | 167,366 | 124,181 | 97,860 | 68,399 | 63,730 |
| 2000 prelim. | 709,984 | 551,833 | 166,028 | 123,550 | 93,592 | 68,662 | 67,024 |
| Source: National Center for Health Statistics. Centers for Disease Control. U.S. Department of Health and Human Services. Historical Data Table HIST290A. Retrieved August 9, 2002 from http://www.cdc.gov/nchs/data/statab/. National Center for Health Statistics. Centers for Disease Control. U.S. Department of Health and Human Services. National Vital Statistics Report, Vol. 49, No. 11, October 12, 2001. Retrieved August 9, 2002 from http://www.cdc.gov/nchs/data/nvsr49/nvsr49_11.pdf. Note: NA stands for not available. | |||||||
Life Expectancy, 1900-2000
| Data for 1900-1925 are for death registration states only. Before 1970, black includes total non-white population. | |||
| Total | White | Black | |
| 1900 | 47.3 | 47.6 | 33.0 |
| 1905 | 48.7 | 49.1 | 31.3 |
| 1910 | 50.0 | 50.3 | 35.6 |
| 1915 | 54.5 | 55.1 | 38.9 |
| 1920 | 54.1 | 54.9 | 45.3 |
| 1925 | 59.0 | 60.7 | 45.7 |
| 1930 | 59.7 | 61.4 | 48.1 |
| 1935 | 61.7 | 62.9 | 53.1 |
| 1940 | 62.9 | 64.2 | 53.1 |
| 1945 | 65.9 | 66.8 | 57.7 |
| 1950 | 68.2 | 69.1 | 60.8 |
| 1955 | 69.6 | 70.5 | 63.7 |
| 1960 | 69.7 | 70.6 | 63.6 |
| 1965 | 70.2 | 71.1 | 64.3 |
| 1970 | 70.8 | 71.7 | 64.1 |
| 1975 | 72.6 | 73.4 | 66.8 |
| 1980 | 73.7 | 74.4 | 68.1 |
| 1985 | 74.7 | 75.3 | 69.3 |
| 1990 | 75.4 | 76.1 | 69.1 |
[Continued]
Life Expectancy, 1900-2000 [Continued]
| Total | White | Black | |
| 1995 | 75.8 | 76.5 | 69.6 |
| 2000 prelim. | 76.9 | 77.4 | 71.8 |
| Source: National Center for Health Statistics. Centers for Disease Control. National Vital Statistics Report, October 9, 2001 and March 21, 2002. Retrieved August 12, 2002 from http://www.cdc.gov/nchs. | |||
Physical Activity and Obesity Trends, 1990-2001 and Healthy People 2010 Targets
| Data in percent. | |||
| Adults 18 Years Old and Over | |||
| Regular Leisure-time Physical Activity | Healthy Weight | Obese | |
| 1990 | NA | 55.3 | 11.6 |
| 1991 | NA | 53.8 | 12.6 |
| 1992 | NA | 52.8 | 12.6 |
| 1993 | NA | 51.0 | 13.7 |
| 1994 | NA | 50.2 | 14.4 |
| 1995 | NA | 48.7 | 15.8 |
| 1996 | NA | 47.8 | 16.8 |
| 1997 | 32.1 | 47.1 | 16.6 |
| 1998 | 29.9 | 45.4 | 18.3 |
| 1999 | 30.4 | 43.5 | 19.7 |
| 2000 | 32.0 | 43.2 | 20.1 |
| 2001 | 32.1 | NA | NA |
| 2010 goal | 50.0 | 60.0 | 15.0 |
| Source: Centers for Disease Control and Prevention. "Youth Risk Behavior Surveillance— United States 1993, 1995, 1997, 1999, and 2001." MMWR, various dates. Centers for Disease Control and Prevention. National Center for Health Statistics. "Data table for figure 7.1 Percent of adults aged 18 years and over who engaged in regular leisure-time physical activity: United States 1997-2001." Retrieved August 27, 2002 from http://www.cdc.gov/nchs/major/nhis/released200207/figures07_1-7_3.htm. Centers for Disease Control and Prevention. Nationwide Trend Data. Behavioral Risk Factor Surveillance System. Retrieved August 27, 2002 from http://apps.nccd.cdc.gov/brfss/Trends/trendchart.asp. Note: NA stands for data not available. | |||
Percentage of the U.S. Population Reporting Binge Alcohol and Illicit Drug Use in the Past Month, 12 Years Old and Over, 1979-2000
| Illicit drug use numbers for 1999 and 2000 are for those 18 years old and over. | ||
| Binge Alcohol Use | Illicit Drug Use | |
| 1979 | NA | 14.1 |
| 1985 | 20.2 | 12.1 |
| 1991 | 15.5 | 6.6 |
| 1992 | 14.5 | 5.8 |
| 1993 | 14.6 | 5.9 |
| 1994 | 16.5 | 6.0 |
| 1995 | 15.8 | 6.1 |
| 1996 | 15.5 | 6.1 |
| 1997 | 15.3 | 6.4 |
| 1998 | 15.6 | 6.2 |
| 1999 | 20.2 | 5.8 |
| 2000 | 20.6 | 5.9 |
| Source: Substance Abuse and Mental Health Services Administration. Office of Applied Studies, National Household Survey on Drug Abuse, 1998-2000, various publication dates. Retrieved August 28, 2002 from http://www.samhsa.gov/. U.S. Department of Health and Human Services. Healthy People 2010: Understanding and Improving Health, 2nd ed., November 2000. Note: NA stands for data not available. | ||
Enrollment and Tuition Costs in Medical School, 1987-2000
| Degrees Conferred | Enrollment | Actual Dollars | Constant 2000 Dollars | |||
| Undergraduate Tuition & Fees Per Year | Medical School Tuition & Fees Per Year | Undergraduate Tuition & Fees Per Year | Medical School Tuition & Fees Per Year | |||
| 1987-1988 | 15,358 | NA | 3,201 | 9,034 | 4,677 | 13,200 |
| 1988-1989 | 15,460 | NA | 3,472 | 9,439 | 4,873 | 13,248 |
| 1989-1990 | 15,075 | NA | 3,800 | 10,597 | 5,089 | 14,193 |
| 1990-1991 | 15,043 | NA | 4,009 | 10,571 | 5,094 | 13,432 |
| 1991-1992 | 15,243 | NA | 4,385 | 11,646 | 5,347 | 14,202 |
| 1992-1993 | 15,531 | 65,575 | 4,752 | 12,265 | 5,626 | 14,521 |
| 1993-1994 | 15,368 | 66,175 | 5,119 | 13,074 | 5,884 | 15,028 |
| 1994-1995 | 15,537 | 66,788 | 5,391 | 13,834 | 6,040 | 15,499 |
| 1995-1996 | 15,341 | 66,942 | 5,786 | 14,860 | 6,324 | 16,242 |
| 1996-1997 | 15,571 | 66,926 | 6,118 | 15,481 | 6,492 | 16,428 |
| 1997-1998 | 15,424 | 66,896 | 6,351 | 16,075 | 6,627 | 16,773 |
| 1998-1999 | 15,562 | 66,539 | 6,723 | 17,011 | 6,905 | 17,470 |
| 1999-2000 | 15,286 | 66,377 | 7,044 | 17,627 | 7,044 | 17,627 |
| Source: National Center for Education Statistics. U.S. Department of Education. Digest of Education Statistics, 2001. Association of American Medical Colleges. "Total Enrollment by Gender and Race/Ethnicity, 1992-2001." Retrieved August 12, 2002 from http://www.aamc.org/data/facts/famg82001.htm. "The Inflation Calculator." Retrieved August 13, 2002 from http://www.westegg.com/inflation. Notes: NA stands for data not available. | ||||||
Top 5 States for Yearly Medical Liability Insurance Premiums, 2001
| Data in U.S. dollars. | ||
| Highest Premium | Lowest Premium | |
| Internists | ||
| Florida (Dade/Broward Co.) | 50,774 | 26,896 |
| Michigan (Detroit area) | 40,233 | 18,376 |
| Illinois (Chicago/Cook Co.) | 28,153 | 15,539 |
| Texas (Dallas, Houston, Galveston) | 25,563 | 14,552 |
| New York (NY, Nassau, Suffolk Cos.) | 21,648 | 16,751 |
| General surgeons | ||
| Florida (Dade/Broward Co.) | 159,166 | 63,189 |
| Texas (Dallas, Houston, Galveston) | 133,957 | 34,306 |
| Michigan (Detroit area) | 94,195 | 66,611 |
| Illinois (Chicago/Cook Co.) | 70,178 | 50,021 |
| Ohio (Cleveland) | 60,021 | 33,397 |
| Obstetricians/Gynecologists | ||
| Florida (Dade/Broward Co.) | 202,949 | 143,249 |
| Texas (Dallas, Houston, Galveston) | 160,746 | 69,918 |
| Michigan (Detroit area) | 123,890 | 87,444 |
| New York (NY, Nassau, Suffolk Cos.) | 115,429 | 89,317 |
| Illinois (Chicago/Cook Co.) | 110,091 | 88,926 |
| Source: "Medical liability rates continue their upward swing." Medical Liability Monitor, October 1, 2001. | ||
User Comments Add a comment…