Number of Hospitals, 1987-1997
| 1987 | 1992 | 1997 | |
| Total hospitals | 7,298 | 7,120 | 6,685 |
| General medical and surgical hospitals | 6,006 | 5,624 | 5,477 |
| Psychiatric & substance abuse hospitals | 787 | 919 | 801 |
| Specialty hospitals, except psychiatric | 505 | 577 | 397 |
| Source: U.S. Census Bureau. 1992 and 1997 Economic Census. Arsen J. Darnay. Service Industries USA, Fourth Edition, 1999; Original source: U.S. Census Bureau. 1987 Census of Service Industries. | |||
Hospital Mergers, 1996-2000
| Hospital Mergers, Total | Catholic/Non-Catholic Hospital Mergers | Catholic/Non-Catholic Hospital Mergers as % of Total | |
| 1996 | 163 | 24 | 14.7 |
| 1997 | 197 | 17 | 8.6 |
| 1998 | 139 | 43 | 30.9 |
| 1999 | 110 | 12 | 10.9 |
| 2000 | 86 | 17 | 19.7 |
| Source: Monroe, Stephen, M. and Kathy Hammell. Irving Levin Associates. "Hospital M&A Activity Slow in 2000 As Health Care Industry Begins to Stabilize," March 28, 2001. Retrieved September 4, 2002 from http://www.levinassociates.com/pressroom/pressreleases/pr2001/pr103har7.htm. Catholics for Free Choice. "Catholic Health Care." Retrieved September 4, 2002 from http://www.cath4choice.org/nobandwidth/English/healthmergers.htm. | |||
Number of Hospice Patients, 1976-2000
| Hospice Patients | |
| 1974 | NA |
| 1976 | 6,000 |
| 1978 | 10,000 |
| 1980 | 15,000 |
[Continued]
Number of Hospice Patients, 1976-2000 [Continued]
| Hospice Patients | |
| 1982 | 25,000 |
| 1984 | 100,000 |
| 1986 | 167,000 |
| 1988 | 181,000 |
| 1990 | 210,000 |
| 1992 | 246,000 |
| 1994 | 340,000 |
| 1996 | 450,000 |
| 1998 | 540,000 |
| 2000 | 700,000 |
| 2001 | 775,000 |
| Source: The National Hospice and Palliative Care Organization. "More Patients and Families Choose Hospital Care Each Year." Retrieved September 11, 2002 from http://www.nhpco.org. Note: NA stands for data not available. | |
Medicare Hospice Patients, 1992 and 1998
| 1992 | 1998 | |
| Cancer | 108,232 | 206,190 |
| Non-cancer | 34,878 | 152,759 |
| Source: William J. Scanlon. Health, Education, and Human Services Division. United States General Accounting Office. "Medicare: More Beneficiaries Use Hospice; Many Factors Contribute to Shorter Periods of Use," September 18, 2000. Retrieved September 11, 2002 from http://www.gao.gov/new.items/he00201t.pdf. | ||
Enrollment in Medicare, 1966-2075
| Total | Elderly | Disabled and End-stage Renal Disease | |
| 1966 | 19,109 | 19,109 | NA |
| 1967 | 19,521 | 19,521 | NA |
| 1968 | 19,821 | 19,821 | NA |
| 1969 | 20,103 | 20,103 | NA |
| 1970 | 20,491 | 20,491 | NA |
| 1971 | 20,915 | 20,915 | NA |
| 1972 | 21,332 | 21,332 | NA |
| 1973 | 23,545 | 21,815 | 1,731 |
| 1974 | 24,201 | 22,273 | 1,928 |
| 1975 | 24,959 | 22,790 | 2,168 |
| 1976 | 25,663 | 23,271 | 2,392 |
| 1977 | 26,458 | 23,838 | 2,619 |
[Continued]
Enrollment in Medicare, 1966-2075 [Continued]
| Total | Elderly | Disabled and End-stage Renal Disease | |
| 1978 | 27,164 | 24,371 | 2,793 |
| 1979 | 27,859 | 24,948 | 2,911 |
| 1980 | 28,478 | 25,515 | 2,963 |
| 1981 | 29,010 | 26,011 | 2,999 |
| 1982 | 29,494 | 26,540 | 2,954 |
| 1983 | 30,026 | 27,109 | 2,918 |
| 1984 | 30,455 | 27,571 | 2,884 |
| 1985 | 31,083 | 28,176 | 2,907 |
| 1986 | 31,750 | 28,791 | 2,959 |
| 1987 | 32,411 | 29,380 | 3,031 |
| 1988 | 32,980 | 29,879 | 3,102 |
| 1989 | 33,579 | 30,409 | 3,171 |
| 1990 | 34,203 | 30,948 | 3,255 |
| 1991 | 34,870 | 31,485 | 3,385 |
| 1992 | 35,579 | 32,011 | 3,569 |
| 1993 | 36,306 | 32,462 | 3,844 |
| 1994 | 36,935 | 32,801 | 4,135 |
| 1995 | 37,535 | 33,142 | 4,393 |
| 1996 | 38,064 | 33,424 | 4,640 |
| 1997 | 38,445 | 33,630 | 4,815 |
| 1998 | 38,825 | 33,802 | 5,023 |
| 1999 | 39,140 | 33,929 | 5,212 |
| 2000 | 39,579 | 34,100 | 5,400 |
| 2005 | 41,834 | NA | NA |
| 2010 | 45,878 | NA | NA |
| 2015 | 52,830 | NA | NA |
| 2020 | 61,359 | NA | NA |
| 2025 | 70,355 | NA | NA |
| 2030 | 77,639 | NA | NA |
| 2035 | 81,850 | NA | NA |
| 2040 | 83,896 | NA | NA |
| 2045 | 85,537 | NA | NA |
| 2050 | 87,784 | NA | NA |
| 2055 | 90,671 | NA | NA |
| 2060 | 94,058 | NA | NA |
| 2065 | 97,199 | NA | NA |
| 2070 | 100,633 | NA | NA |
| 2075 | 103,799 | NA | NA |
| Source: Centers for Medicare and Medicaid Services. 2002 Annual Report of the Boards of Trustees of the Federal Hospital Insurance Trust and Federal Supplementary Medical Insurance Trust Funds. Retrieved September 12, 2002 from http://cms.hhs.gov/publications/trusteesreport/default.asp. Note: NA stands for data not available. | |||
Medicare Income, Expenditures, and Trust Fund Assets, Fiscal Year, 1970-2011
| Income | Expenditures | Assets | |
| 1970 | 7,490 | 7,149 | 2,734 |
| 1975 | 16,890 | 14,782 | 11,294 |
| 1980 | 35,690 | 35,025 | 19,022 |
| 1985 | 75,510 | 71,384 | 31,923 |
| 1990 | 125,701 | 109,709 | 110,158 |
| 1995 | 173,016 | 180,096 | 143,394 |
| 1996 | 203,160 | 194,263 | 152,291 |
| 1997 | 209,354 | 210,389 | 151,256 |
| 1998 | 220,158 | 213,412 | 158,002 |
| 1999 | 238,293 | 211,959 | 184,336 |
| 2000 | 248,920 | 219,276 | 213,980 |
| 2001 | 266,350 | 241,175 | 239,154 |
| 2002 | 285,265 | 252,376 | 272,043 |
| 2003 | 298,878 | 262,214 | 308,707 |
| 2004 | 316,102 | 273,852 | 350,957 |
| 2005 | 337,451 | 292,669 | 395,739 |
| 2006 | 358,269 | 304,883 | 449,125 |
| 2007 | 382,386 | 327,899 | 503,612 |
| 2008 | 407,971 | 350,692 | 560,891 |
| 2009 | 435,050 | 375,546 | 620,395 |
| 2010 | 465,858 | 401,545 | 684,708 |
| 2011 | 498,223 | 433,986 | 748,945 |
| Source: Centers for Medicare and Medicaid Services. 2002 Annual Report of the Boards of Trustees of the Federal Hospital Insurance Trust and Federal Supplementary Medical Insurance Trust Funds. Retrieved September 12, 2002 from http://cms.hhs.gov/publications/trusteesreport/default.asp. | |||
Cost and Income Rates for Medicare Hospital Insurance (HI), 1967-2075
| HI Cost as a % of Taxable Income | HI Income as a % of Taxable | |
| 1967 | 0.94 | NA |
| 1970 | 1.20 | NA |
| 1975 | 1.69 | NA |
| 1980 | 2.19 | NA |
| 1985 | 2.62 | NA |
| 1990 | 2.69 | NA |
| 1995 | 3.25 | NA |
| 2000 | 2.64 | NA |
| 2005 | 2.67 | 3.07 |
| 2010 | 2.81 | 3.10 |
[Continued]
Cost and Income Rates for Medicare Hospital Insurance (HI), 1967-2075 [Continued]
| HI Cost as a % of Taxable Income | HI Income as a % of Taxable Income | |
| 2015 | 3.12 | 3.16 |
| 2020 | 3.59 | 3.22 |
| 2025 | 4.19 | 3.27 |
| 2030 | 4.89 | 3.32 |
| 2035 | 5.58 | 3.34 |
| 2040 | 6.18 | 3.34 |
| 2045 | 6.70 | 3.35 |
| 2050 | 7.16 | 3.35 |
| 2055 | 7.64 | 3.36 |
| 2060 | 8.22 | 3.38 |
| 2065 | 8.92 | 3.39 |
| 2070 | 9.74 | 3.40 |
| 2075 | 10.61 | 3.41 |
| Source: Centers for Medicare and Medicaid Services. 2002 Annual Report of the Boards of Trustees of the Federal Hospital Insurance Trust and Federal Supplementary Medical Insurance Trust Funds. Retrieved September 12, 2002 from http://cms.hhs.gov/publications/trusteesreport/default.asp. Note: NA stands for data not available. | ||
Persons Served by Medicaid, 1977-1998
| Data are in millions. | ||||
| Total | Children | Adults | Elderly/Blind/Disabled | |
| 1977 | 22.8 | NA | NA | NA |
| 1989 | 23.5 | NA | NA | NA |
| 1991 | NA | 13.4 | 6.8 | NA |
| 1992 | 31.2 | 15.1 | 7.0 | 9.1 |
| 1993 | NA | 16.3 | 7.5 | NA |
| 1994 | 35.1 | 17.2 | 7.6 | 10.3 |
| 1995 | 36.3 | 17.2 | 7.6 | 11.5 |
| 1996 | 36.1 | 16.7 | 7.1 | 12.3 |
| 1997 | 34.9 | 15.8 | 6.8 | 12.3 |
| 1998 | 40.6 | 19.0 | 7.9 | 13.7 |
| Source: Health Care FiNAncing Administration. U.S. Department of Health and Human Services. Chartbook 2000: A Profile of Medicaid, September 2000. Retrieved September 16, 2002 from http://cms.hhs.gov/charts/medicaid/2Tchartbk.pdf. Centers for Medicare and Medicaid Services. "NAtioNAl Summary of Medicaid MaNAged Care Programs and Enrollment June 30, 2001." Retrieved September 16, 2002 from http://cms.hhs.gov/medicaid/maNAgedcare/trends01.pdf. Notes: NA stands for data not available. | ||||
Medicaid Enrollment, 1990-2007, and Estimated Federal Share of Medicaid Payments per Enrollee, 1996-2007
| Data in U.S. dollars, except where indicated. | ||||||
| Aged | Blind and Disabled | Children | Adults | Average | Enrollment (mil.) | |
| 1990 | NA | NA | NA | NA | NA | 28.9 |
| 1991 | NA | NA | NA | NA | NA | 32.3 |
| 1992 | NA | NA | NA | NA | NA | 35.8 |
| 1993 | NA | NA | NA | NA | NA | 38.8 |
| 1994 | NA | NA | NA | NA | NA | 40.8 |
| 1995 | NA | NA | NA | NA | NA | 41.7 |
| 1996 | 5,500 | 4,660 | 630 | 970 | 1,850 | 41.3 |
| 1997 | 5,680 | 4,840 | 660 | 1,000 | 1,940 | 40.6 |
| 1998 | 5,930 | 5,140 | 710 | 1,030 | 2,040 | 40.4 |
| 1999 | 6,200 | 5,480 | 750 | 1,090 | 2,160 | 41.8 |
| 2000 | 6,550 | 5,820 | 800 | 1,150 | 2,310 | 42.6 |
| 2001 | 6,920 | 6,170 | 850 | 1,210 | 2,460 | 43.9 |
| 2002 | 7,350 | 6,580 | 900 | 1,280 | 2,630 | 46.3 |
| 2003 | 7,800 | 7,020 | 950 | 1,350 | 2,820 | 47.3 |
| 2004 | 8,240 | 7,480 | 1,010 | 1,430 | 3,020 | 47.8 |
| 2005 | 8,750 | 7,990 | 1,070 | 1,530 | 3,240 | 48.4 |
| 2006 | 9,300 | 8,550 | 1,130 | 1,630 | 3,490 | 48.9 |
| 2007 | 9,890 | 9,160 | 1,210 | 1,730 | 3,750 | 49.4 |
| Source: Committee on the Budget. The United States Senate. "Medicaid." Retrieved September 17, 2002 from http://www.senate.gov/~budget/republican/latest%20data/medicaid.htm. Amy Snow Landa. "Medicaid morass: States are cutting funds to make up for major revenue shortfalls." American Medical News, January 7, 2002. Retrieved September 18, 2002 from http://www.ama-assn.org/sci-pubs/amnews/pick_02/gvsa0107.htm. Note: NA stands for data not available. | ||||||
National Drug Shortages, 1980s-2001
| Drug and Vaccine Shortages | |
| Late 1980s | Very rare |
| Early 1990s | 2 to 3 |
| Mid 1990s | 10 or 15 |
| 2000 | 25 |
| As of October 2001 | 35 |
| As of September 2002 | 44 |
| Source: Maguire, Phyllis. "Drug shortages raise new fears about patient care." ACP-ASIM Observer, December 2001. Retrieved September 18, 2002 from http://www.acponline.org/journals/news/dec01/drug_shortage.htm. Drug Shortages Management Resources Center. University of Utah. "Drug Product Shortage Bulletins." Retrieved September 18, 2002 from http://www.ashp.org/shortages. | |
Health Services Employment, 1998 and 2001
| Data are in millions. | ||
| 1998 | 2001 | |
| Total employment | 11.2 | 15.1 |
| Total non-health professional staff | 4.0 | 4.1 |
| Source: Bureau of Health Professions. National Center for Health Workforce Information and Analysis. U.S. Department of Health and Human Services. HRSA State Health Workforce Profiles—Alabama, December 2000. Bureau of Health Professions. "More than 1 in 10 Americans works in health care or is a health professional." Original source: Bureau of Labor Statistics. Retrieved September 20, 2002 from http://bhpr.hrsa.gov. | ||
Health Services Employment by Location, 1998
| Data are in millions. | ||
| Total Employment | Non-health Professional Employment | |
| Hospitals | 5.0 | 1.8 |
| Nursing homes | 1.9 | 0.6 |
| Home health care | 0.7 | 0.1 |
| Physician offices & clinics | 1.8 | 0.8 |
| Dentist offices & clinics | 0.6 | 0.2 |
| Other offices & clinics | 0.5 | 0.2 |
| Source: Bureau of Health Professions. National Center for Health Workforce Information and Analysis. U.S. Department of Health and Human Services. HRSA State Health Workforce Profiles—Alabama, December 2000. Original source: Bureau of Labor Statistics. Retrieved September 20, 2002 from http://bhpr.hrsa.gov. | ||
User Comments Add a comment…