Physician Supply
| Estimated supply of physicians and physician-to-population ratios. | |||
| Year | Physicians | Allopathic (MD)1 | Osteopathic (DO)2 |
| 1970 | 323,800 | 311,200 | 12,600 |
| 1975 | 380,400 | 366,400 | 14,000 |
| 1980 | 453,100 | 435,500 | 17,600 |
| 1985 | 533,600 | 511,100 | 22,500 |
| 1990 | 601,700 | 572,700 | 29,000 |
| 1995 | 681,700 | 646,000 | 35,700 |
| 1996 | 701,200 | 663,900 | 37,300 |
| Percent Change | |||
| 1970-1996 | 116.6 | 113.3 | 196.0 |
| 1970-1975 | 17.5 | 17.7 | 11.1 |
| 1975-1980 | 19.1 | 18.9 | 25.7 |
| 1980-1985 | 17.8 | 17.4 | 27.8 |
| 1985-1990 | 12.8 | 12.1 | 28.9 |
| 1990-1995 | 13.3 | 12.8 | 23.1 |
| 1995-1996 | 2.9 | 2.8 | 4.5 |
| Total per 100,000 Pop. | |||
| 1970 | 155.6 | 149.6 | 6.1 |
| 1975 | 173.5 | 167.1 | 6.4 |
| 1980 | 195.9 | 188.3 | 7.6 |
| 1985 | 220.5 | 211.2 | 9.3 |
| 1990 | 237.6 | 226.1 | 11.5 |
| 1995 | 255.1 | 241.8 | 13.4 |
| 1996 | 260.0 | 246.1 | 13.8 |
| % Change per 100,000 Pop. | |||
| 1970-1996 | 67.1 | 64.5 | 126.2 |
| 1970-1975 | 11.5 | 11.7 | 4.9 |
| 1975-1980 | 12.9 | 12.7 | 18.8 |
| 1980-1985 | 12.6 | 12.2 | 22.4 |
| 1985-1990 | 7.8 | 7.1 | 23.7 |
| 1990-1995 | 7.4 | 6.9 | 16.5 |
| 1995-1996 | 1.9 | 1.8 | 3.0 |
| Source: Data estimated by Health Resources and Services Administration, Bureau of Health Professions, http://bhpr.hrsa.gov/healthworkforce/factbook.htm. | |||
Medical Personnel Per 100,000 Population
| Doctor, nurse practitioner, and emergency medical technician data are for 1998. Physician assistant and radiologic technologist data are for 1999. RN data are for 1996. | ||||||||
| Doctors | Physician Assistant | Nurse Practitioners | Registered Nurses | Licensed Practical Nurses | Emergency Medical Technicians | Clinical Laboratory Technicians | Radiologic Technologists | |
| Alabama | 159.2 | 4.2 | 26.4 | 752.0 | 353.9 | 50.6 | 100.7 | 63.7 |
| Alaska | 154.7 | 34.4 | 60.6 | 962.8 | 99.3 | 40.6 | 76.4 | 34.1 |
| Arizona | 176.2 | 11.0 | 25.1 | 735.4 | 185.3 | 41.4 | 139.9 | 55.1 |
| Arkansas | 156.7 | 1.7 | 55.6 | 681.9 | 469.2 | 70.5 | 117.4 | 55.9 |
| California | 194.5 | 7.7 | 25.6 | 567.8 | 150.6 | 38.3 | 86.4 | 39.4 |
| Colorado | 201.1 | 16.4 | 47.9 | 803.3 | 160.0 | 47.6 | 79.4 | 47.6 |
| Connecticut | 258.5 | 18.0 | 39.7 | 1,027.7 | 242.0 | 49.2 | 100.5 | 75.2 |
| Delaware | 199.4 | 8.9 | 37.2 | 1,041.8 | 204.3 | 40.3 | 82.0 | 86.0 |
| Florida | 211.4 | 10.1 | 28.8 | 800.8 | 294.3 | 47.4 | 102.2 | 61.8 |
| Georgia | 169.6 | 12.3 | 20.7 | 712.5 | 279.1 | 71.4 | 112.1 | 58.3 |
| Hawaii | 216.8 | 6.5 | 8.7 | 723.1 | 167.2 | 42.8 | 84.8 | 42.0 |
| Idaho | 144.7 | 11.3 | 18.8 | 576.9 | 208.0 | 39.0 | 55.2 | 53.6 |
| Illinois | 192.5 | 4.9 | 9.9 | 860.2 | 208.3 | 53.9 | 104.1 | 58.3 |
| Indiana | 163.5 | 3.0 | 8.9 | 777.8 | 286.4 | 61.6 | 100.2 | 63.1 |
| Iowa | 152.8 | 14.0 | 18.1 | 988.3 | 270.5 | 65.4 | 97.9 | 49.6 |
| Kansas | 170.7 | 13.5 | 43.4 | 801.4 | 280.1 | 83.8 | 119.0 | 64.8 |
| Kentucky | 168.5 | 8.8 | 19.7 | 747.0 | 261.5 | 75.2 | 106.0 | 64.6 |
| Louisiana | 182.7 | 4.0 | 10.8 | 716.9 | 388.3 | 45.6 | 123.8 | 58.4 |
| Maine | 209.4 | 25.8 | 42.5 | 1,051.0 | 214.0 | 89.8 | 84.2 | 66.5 |
| Maryland | 261.4 | 15.6 | 29.8 | 838.1 | 179.7 | 51.7 | 131.8 | 58.3 |
| Massachusetts | 277.3 | 10.0 | 57.0 | 1,188.5 | 276.7 | 78.1 | 124.2 | 70.6 |
| Michigan | 191.1 | 12.5 | 29.5 | 817.3 | 177.6 | 52.3 | 95.7 | 60.5 |
| Minnesota | 186.4 | 8.7 | 18.0 | 945.2 | 353.1 | 61.8 | 126.5 | 59.0 |
| Mississippi | 137.0 | 1.0 | 22.5 | 699.5 | 324.9 | 67.6 | 109.8 | 57.8 |
| Missouri | 190.2 | 4.0 | 29.5 | 930.0 | 275.5 | 103.4 | 115.7 | 76.1 |
| Montana | 181.2 | 14.8 | 28.7 | 763.7 | 268.3 | 73.9 | 92.1 | 70.5 |
| Nebraska | 165.0 | 22.0 | 13.1 | 925.7 | 373.3 | 36.1 | 128.9 | 71.1 |
| Nevada | 161.5 | 8.5 | 15.1 | 579.1 | 115.3 | 43.6 | 72.8 | 71.1 |
| New Hampshire | 195.3 | 13.3 | 49.8 | 981.8 | 202.4 | 44.7 | 77.6 | 52.3 |
| New Jersey | 243.0 | 3.7 | 32.6 | 842.8 | 203.4 | 48.7 | 112.5 | 59.8 |
| New Mexico | 170.2 | 15.6 | 33.1 | 660.0 | 162.7 | 51.9 | 86.0 | 40.4 |
| New York | 265.0 | 18.8 | 40.5 | 913.2 | 268.5 | 34.3 | 114.3 | 68.9 |
| North Carolina | 175.9 | 20.4 | 17.2 | 795.0 | 215.0 | 66.8 | 119.1 | 63.2 |
| North Dakota | 188.5 | 24.3 | 24.0 | 1,068.9 | 434.3 | 62.7 | 144.2 | 73.7 |
| Ohio | 190.4 | 7.1 | 25.8 | 891.6 | 294.9 | 64.9 | 110.1 | 68.9 |
| Oklahoma | 159.2 | 12.7 | 11.3 | 582.0 | 373.1 | 56.0 | 104.2 | 54.5 |
| Oregon | 192.1 | 7.6 | 39.0 | 793.0 | 137.7 | 39.3 | 78.6 | 49.4 |
| Pennsylvania | 234.2 | 13.3 | 15.5 | 1,014.9 | 296.4 | 79.7 | 98.7 | 62.7 |
| Rhode Island | 247.6 | 10.4 | 30.3 | 1,126.6 | 244.0 | 24.3 | 136.7 | 86.1 |
| South Carolina | 165.4 | 5.5 | 23.4 | 691.0 | 252.1 | 74.0 | 107.0 | 43.2 |
| South Dakota | 164.8 | 27.0 | 37.5 | 1,048.6 | 254.5 | 65.7 | 130.0 | 76.6 |
| Tennessee | 193.0 | 6.6 | 24.8 | 852.5 | 354.9 | 58.2 | 120.4 | 74.0 |
| Texas | 162.0 | 9.3 | 16.0 | 633.4 | 296.1 | 39.6 | 100.3 | 44.9 |
| Utah | 156.1 | 12.2 | 33.0 | 630.8 | 156.1 | 114.7 | 128.5 | 60.5 |
| Vermont | 223.0 | 16.5 | 48.9 | 906.7 | 269.2 | 49.1 | 103.3 | 55.9 |
| Virginia | 186.3 | 6.5 | 31.3 | 786.9 | 263.1 | 25.2 | 97.5 | 57.9 |
| Washington | 192.7 | 15.7 | 45.7 | 777.5 | 173.5 | 39.4 | 106.4 | 54.5 |
[Continued]
Medical Personnel Per 100,000 Population [Continued]
| Doctors | Physician Assistant | Nurse Practitioners | Registered Nurses | Licensed Practical Nurses | Emergency Medical Technicians | Clinical Laboratory Technicians | Radiologic Technologists | |
| West Virginia | 179.6 | 17.6 | 18.4 | 792.3 | 352.7 | 85.6 | 108.2 | 79.5 |
| Wisconsin | 183.9 | 11.9 | 7.4 | 874.9 | 225.6 | 72.0 | 120.8 | 72.6 |
| Wyoming | 150.0 | 17.1 | 23.3 | 773.3 | 183.3 | 64.6 | 64.6 | 43.7 |
| District of Columbia | 447.0 | 24.9 | 94.5 | 1,703.0 | 410.4 | 31.6 | 316.4 | 107.4 |
| Source: National Center for Health Workforce Information and Analysis, State Health Workforce Profiles, http://bhpr.hrsa.gov/healthworkforce/profiles/default.htm. Primary Sources: Division for Nursing; Bureau of Labor Statistics; American Medical Association; American Dental Association; American Academy of Physician Assistants;National Council of State Boards of Nursing; Bureau of the Census. | ||||||||
Active Physicians
| Number of active physicians (MDs) and physician-to- population ratios by specialty, largest specialty groups: selected years 1970 to 1996 | ||||||||
| Type of Practice | 1970 | 1980 | 1991 | 1996 | ||||
| Estimated Active | 311,203 | 149.6 | 435,545 | 188.3 | 594,697 | 231.8 | 663,943 | 246.2 |
| Primary Care1 | 115,822 | 55.7 | 146,093 | 63.2 | 197,719 | 77.1 | 216,446 | 80.2 |
| General and Family Practice | 57,948 | 27.9 | 60,049 | 26.0 | 71,687 | 27.9 | 78,910 | 29.3 |
| Internal Medicine | 39,924 | 19.2 | 58,462 | 25.3 | 85,839 | 33.5 | 92,321 | 34.2 |
| Pediatrics | 17,950 | 8.6 | 27,582 | 11.9 | 40,193 | 15.7 | 45,215 | 16.8 |
| Medical Specialties | 19,340 | 9.3 | 39,711 | 17.2 | 71,021 | 27.7 | 88,027 | 32.6 |
| Cardiovascular Disease | 6,476 | 3.1 | 9,823 | 4.2 | 16,478 | 6.4 | 19,237 | 7.1 |
| Dermatology | 4,003 | 1.9 | 5,660 | 2.4 | 7,912 | 3.1 | 8,854 | 3.3 |
| Gastroenterology | 2,010 | 1.0 | 4,046 | 1.7 | 7,946 | 3.1 | 9,718 | 3.6 |
| Pulmonary Diseases | 2,315 | 1.1 | 3,715 | 1.6 | 6,337 | 2.5 | 6,824 | 2.5 |
| Surgical Specialties | 86,042 | 41.4 | 110,778 | 47.9 | 141,560 | 55.2 | 149,857 | 55.6 |
| General Surgery | 29,761 | 14.3 | 34,034 | 14.7 | 39,211 | 15.3 | 37,943 | 14.1 |
| Obstetrics and Gynecology | 18,876 | 9.1 | 26,305 | 11.4 | 35,273 | 13.7 | 38,424 | 14.2 |
| Ophthalmology | 9,927 | 4.8 | 12,974 | 5.6 | 16,433 | 6.4 | 17,777 | 6.6 |
| Orthopedic Surgery | 9,620 | 4.6 | 13,996 | 6.1 | 20,640 | 8.0 | 22,521 | 8.3 |
| Otolaryngology | 5,409 | 2.6 | 6,553 | 2.8 | 8,373 | 3.3 | 9,028 | 3.3 |
| Urology | 5,795 | 2.8 | 7,743 | 3.3 | 9,452 | 3.7 | 10,021 | 3.7 |
| Other Specialties | 89,999 | 43.3 | 118,334 | 51.2 | 167,808 | 65.4 | 189,625 | 70.3 |
| Anesthesiology | 10,860 | 5.2 | 15,958 | 6.9 | 28,148 | 11.0 | 33,318 | 12.4 |
| Diagnostic Radiology | 1,968 | 0.9 | 7,048 | 3.0 | 17,253 | 6.7 | 20,043 | 7.4 |
| Emergency Medicine | 0 | 0.0 | 5,699 | 2.5 | 15,470 | 6.0 | 20,030 | 7.4 |
| Neurology | 3,074 | 1.5 | 5,685 | 2.5 | 9,742 | 3.8 | 11,585 | 4.3 |
| Pathology and Forensic Pathology | 10,483 | 5.0 | 13,642 | 5.9 | 17,428 | 6.8 | 18,457 | 6.8 |
| Psychiatry | 21,146 | 10.2 | 27,481 | 11.9 | 36,405 | 14.2 | 38,417 | 14.2 |
| Radiology | 10,524 | 5.1 | 11,653 | 5.0 | 7,848 | 3.1 | 8,181 | 3.0 |
| Source: Bureau of Health Professions, United States Health Workforce Personnel Factbook, Table 202, http://bhpr.hrsa.gov/healthworkforce/factbook.htm; Primary sources: American Medical Association.Physician Characteristics and Distribution in the US 1997/98, Chicago, 1997. Also prior annual issues (formerly titledPhysician Distribution and Medical Licensure in the U.S.) and U.S. Bureau of the Census.Current Population Reports. Series P-25 Nos. 941, 943, 1023, 1036, 1049, 1075, and 1093,Statistical Abstract of the United States: 1997 (117th edition) Washington, DC, 1997.Notes: 1. Includes General and Family Practice, Internal Medicine, and Pediatrics. | ||||||||
Physicians by Place of Medical Education: 1980 to 1999
| Professionally active physicians, in thousands. Includes Puerto Rico and outlying areas. | |||||||
| Activity | 1980 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 |
| Doctors of medicine, total | 467.7 | 615.4 | 720.3 | 737.8 | 756.7 | 777.9 | 797.6 |
| Professionally active | 435.5 | 560.0 | 646.0 | 663.9 | 684.6 | 707.0 | 720.9 |
| Place of medical education: | |||||||
| U.S. medical graduates | 343.6 | 437.2 | 492.2 | 505.7 | 519.7 | 533.4 | 542.2 |
| Foreign medical graduates1 | 91.8 | 122.8 | 153.8 | 158.3 | 164.9 | 173.7 | 178.7 |
| Source: U.S. Bureau of the Census,Statistical Abstract of the United States: 2001.121st ed. Washington, DC: U.S. Government Printing Office, 2001, p. 106; Primary source: American Medical Association, Chicago, IL,Physician Characteristics and Distribution in the U.S. (annual).Notes: 1. Foreign medical graduates received their medical education in schools outside the Unit | |||||||
Registered Nurses
| - Not available. Number of RNs, percent change, RNs per 100,000 population, and percent change in number of RNs per 100,000 population. | Year | Number of RNs | % Change | RNs Per 100,000 Pop. | % Change | ||||
| 1970 | 750,000 | - | 366 | - | |||||
| 1975 | 961,000 | - | 449 | - | |||||
| 1980 | 1,272,900 | - | 555 | - | |||||
| 1985 | 1,538,100 | - | 640 | - | |||||
| 1990 | 1,789,600 | - | 710 | - | |||||
| 1995 | 2,115,800 | - | 798 | - | |||||
| 1996 | 2,161,700 | - | 808 | - | |||||
| 2000 | 2,271,300 | - | 832 | - | |||||
| 1970-1996 | - | 188.2 | - | 120.8 | |||||
| 1970-1975 | - | 28.1 | - | 22.7 | |||||
| 1975-1980 | - | 32.5 | - | 23.6 | |||||
| 1980-1985 | - | 20.8 | - | 15.3 | |||||
| 1985-1990 | - | 16.4 | - | 10.9 | |||||
| 1990-1995 | - | 18.2 | - | 12.4 | |||||
| 1995-1996 | - | 2.2 | - | 1.3 | |||||
| Source: Health Resources and Services Administration,United States Health Workforce Personnel Factbook, http://bhpr.hrsa.gov/healthworkforce/factbook.htm, and National Center for Health Statistics,Health, United States, 2002, Table 102. | |||||||||
Nursing School Graduates
| NA Not available. | |||||
| Specialty | 1980 | 1985 | 1990 | 1995 | 2000 |
| Licensed practical | 41,892 | 36,955 | 35,417 | 44,234 | NA |
| Registered, total | 75,523 | 82,075 | 66,088 | 97,052 | 94,757 |
| Baccalaureate | 24,994 | 24,975 | 18,571 | 31,254 | 32,413 |
| Associate degree | 36,034 | 45,208 | 42,318 | 58,749 | 56,641 |
| Diploma | 14,495 | 11,892 | 5,199 | 7,049 | 5,703 |
| Source: Health Resources and Services Administration,United States Health Workforce Personnel Factbook, http://bhpr.hrsa.gov/healthworkforce/factbook.htm, and National Center for Health Statistics,Health, United States, 2002, Table 102. | |||||
The Most Common Telemedicine Activities
| The number of telemedicine programs that were performing the named activity. The Agency for Healthcare Research and Quality (AHRQ), which conducted the study, identified 455 telemedicine programs in operation in 2000, 362 of which were in the United States. | |
| Activity | Number |
| Consultation/second opinion | 290 |
| Diagnostic test interpretation | 169 |
| Chronic disease management | 130 |
| Posthospitalization or postoperative followup | 102 |
| Emergency room triage | 95 |
| Visits by a specialist | 78 |
| Source: Agency for Healthcare Research and Quality,Telemedicine for the Medicare Population, http://www.ahcpr.gov/. | |
User Comments Add a comment…