Other Free Encyclopedias :: Social Issues Reference :: Social Trends in America - Vol 3

Reproduction: Data Presentation

Live Births, Birth Rates and Fertility Rates Over the 20th Century

Birth rate is the number of births per 1,000 population. The fertitlity rate is the number of births per 1,000 women of childbearing age, 15 to 44 years.
Year Number of Live Births Birth Rate Fertility Rate
1909 2,718,000 30.0 126.8
1910 2,777,000 30.1 126.8
1915 2,965,000 29.5 125.0
1920 2,950,000 27.7 117.9
1925 2,909,000 25.1 106.6
1930 2,618,000 21.3 89.2
1935 2,377,000 18.7 77.2
1940 2,559,000 19.4 79.9
1945 2,858,000 20.4 85.9
1950 3,632,000 24.1 106.2
1955 4,097,000 25.0 118.3
1960 4,257,850 23.7 118.0
1965 3,760,358 19.4 96.3
1970 3,731,386 18.4 87.9
1975 3,144,198 14.6 66.0
1980 3,612,258 15.9 68.4
1985 3,760,561 15.8 66.3
1990 4,158,212 16.7 70.9
1995 3,899,589 14.8 65.6
2000 4,064,948 14.8 67.6
Source: U.S. Department of Health and Human Services, Center for Disease Control and Prevention, National Vital Statistics Report, Vol. 49, No. 1, April 17, 2001, p. 25.

Fertility Rates and Infant Mortality Rates, 1940-2000

The total fertility rate is the number of children born to 1,000 women during the childbearing years, age 15-44. The infant mortality rate is the number of infants who die before reaching one year of age per 1,000 live births.
Total Fertility Rate Infant Mortality Rate
1940 2,301.3 47.0
1941 2,399.1 45.3
1942 2,628.2 40.4
1943 2,718.3 40.4
1944 2,567.6 39.8
1945 2,491.2 38.3
1946 2,942.7 33.8
1947 3,273.5 32.2
1948 3,108.6 32.0
1949 3,110.1 31.2
1950 3,090.5 29.2
1951 3,269.3 28.4
1952 3,358.4 28.4
1953 3,424.1 27.8
1954 3,542.6 26.6
1955 3,578.5 26.4
1956 3,689.0 26.0
1957 3,767.0 26.3
1958 3,700.5 27.1
1959 3,712.4 26.4
1960 3,653.6 26.0
1961 3,620.3 25.3
1962 3,461.3 25.3
1963 3,318.8 25.2
1964 3,190.5 24.8
1965 2,912.6 24.7
1966 2,721.4 23.7
1967 2,557.7 22.4
1968 2,464.2 21.8
1969 2,455.5 20.9
1970 2,480.0 20.0
1971 2,266.5 NA
1972 2,010.0 NA
1973 1,879.0 NA
1974 1,835.0 NA
1975 1,774.0 16.1
1976 1,738.0 NA
1977 1,789.5 NA
1978 1,760.0 13.8
1979 1,808.0 13.1
1980 1,839.5 12.6
1981 1,812.0 11.9
[Continued]

Fertility Rates and Infant Mortality Rates, 1940-2000 [Continued]

Total Fertility Rate Infant Mortality Rate
1982 1,827.5 11.5
1983 1,799.0 11.2
1984 1,806.5 10.8
1985 1,844.0 10.6
1986 1,837.5 10.4
1987 1,872.0 10.1
1988 1,934.0 10.0
1989 2,014.0 9.8
1990 2,081.0 9.2
1991 2,073.0 8.9
1992 2,065.0 8.5
1993 2,046.0 8.4
1994 2,036.0 8.0
1995 2,019.0 7.6
1996 2,027.0 7.3
1997 2,032.5 7.2
1998 2,058.5 7.2
1999 2,075.0 7.1
2000 2,133.5 6.9
Source: U.S. Department of Health and Human Services, National Center for Health Statistics (NCHS), Vital Statistics of the United States, 1998, Volume I, Natality, updated from later issues of National Vital Statistics Reports and Monthly Vital Statistics Reports also published by NCHS.

Fertiltiy Rate and Percentage of Females in the Workplace, Selective Years, 1940-2000

The total fertility rate is the number of children born to 1,000 women during their childbearing years, age 15-44.
Total Fertility Rate Percent of Women in the Workforce
Total Mothers with Young Children
1940 2,301.3 27.0 8.0
1950 3,090.5 33.3 12.0
1960 3,653.6 37.6 20.0
1970 2,480.0 43.3 NA
1975 1,774.0 NA 33.0
1980 1,839.5 51.3 42.0
1990 2,081.0 58.0 54.0
1993 2,046.0 NA 53.0
[Continued]

Fertiltiy Rate and Percentage of Females in the Workplace, Selective Years, 1940-2000 [Continued]

Total Fertility Rate Percent of Women in the Workforce
Total Mothers with Young Children
1997 2,032.5 NA 65.0
2000 2,133.5 60.9 NA
Source: U.S. Department of Health and Human Services, NAtioNAl Center for Health Statistics (NCHS), Vital Statistics of the United States, 1998, Volume I, and updated from later issues of NAtioNAl Vital Statistics Reports and Monthly Vital Statistics Reports also published by NCHS. Work- place participation data are from the U.S. Department of Labor, "Boom in day care industry the result of many social changes," Monthly Labor Review, August 1995, page 7 and "Marital and Family Characteristics of the Labor Force," Current Population Survey, March 1997. Data were also used from a table published by Columbia University on their web site, "Mothers of Young Children in the Paid Workforce," available online at http://www.columbia.edu/itc/History/brinkley/3651/web-resource/stats_mothers_workforce.htm.

Female Participation in the Civilian Laborforce, by Age, 2000

Age Percent Participating
16 to 19 years 51.3
20 to 24 years 73.3
25 to 34 years 76.3
35 to 44 years 77.3
45 to 55 years 76.8
55 to 65 years 51.8
65 years and over 9.4
Source: U.S. Census Bureau, "Civilian Labor Force and Participation Rates with Projections: 1980 to 2008," Statistical Abstract of the United States: 2001, page 367.

Live Births by Age of Mother, 1933-2000

Only registered births are listed. No adjustments have been made for the underregistration of births.
Total Number of Births Percentage of Births by Age Group of Mother at Time of Birth
15 Years or Under 15-19 Years 20-24 Years 25-29 Years 30-34 Years 35-39 Years 40-44 Years 45 Years and Over
1933 2,081,232 0.13 12.07 29.81 25.93 16.98 10.49 3.66 0.36
1934 2,167,636 0.13 12.28 30.29 26.06 17.02 9.94 3.52 0.34
1935 2,155,105 0.15 12.54 30.64 26.19 16.59 9.94 3.38 0.33
1936 2,144,790 0.14 12.55 31.10 26.38 16.50 9.61 3.19 0.32
1937 2,203,337 0.14 12.94 31.42 26.49 16.44 9.14 2.96 0.30
1938 2,286,962 0.14 13.04 31.50 26.72 16.50 8.86 2.81 0.28
1939 2,265,588 0.15 13.04 31.08 27.04 16.80 8.82 2.64 0.27

[Continued]

Live Births by Age of Mother, 1933-2000 [Continued]

Total Number of Births Percentage of Births by Age Group of Mother at Time of Birth
15 Years or Under 15-19 Years 20-24 Years 25-29 Years 30-34 Years 35-39 Years 40-44 Years 45 Years and Over
1940 2,360,399 0.14 12.74 31.28 27.36 16.96 8.52 2.58 0.24
1941 2,513,427 0.14 12.60 32.01 27.55 16.71 8.23 2.40 0.21
1942 2,808,996 0.13 12.15 33.02 27.86 16.46 7.87 2.17 0.18
1943 2,934,860 0.13 11.71 31.69 28.02 17.39 8.48 2.26 0.17
1944 2,794,800 0.13 10.77 31.02 27.52 18.32 9.43 2.51 0.18
1945 2,735,456 0.13 10.27 29.13 27.61 19.46 10.26 2.69 0.21
1946 3,288,672 0.11 9.80 31.97 28.48 17.91 9.01 2.28 0.17
1947 3,699,940 0.12 11.51 32.88 28.12 16.66 8.25 2.09 0.15
1948 3,535,068 0.14 12.22 32.81 27.75 16.42 8.19 2.11 0.15
1949 3,559,529 0.14 12.17 32.44 28.30 16.33 8.18 2.09 0.15
1950 3,554,149 0.14 11.80 31.83 28.75 16.82 8.26 2.10 0.14
1951 3,750,850 0.14 11.83 31.97 28.59 16.99 8.13 2.09 0.13
1952 3,846,986 0.13 11.39 31.51 28.70 17.66 8.27 2.09 0.13
1953 3,902,120 0.14 11.68 31.28 28.47 17.71 8.36 2.13 0.13
1954 4,017,362 0.15 11.90 31.29 27.93 17.94 8.39 2.16 0.13
1955 4,047,295 0.15 11.96 31.48 27.65 17.85 8.53 2.16 0.13
1956 4,163,090 0.15 12.50 31.84 27.18 17.44 8.53 2.16 0.12
1957 4,254,784 0.16 12.93 32.00 26.81 17.18 8.59 2.13 0.12
1958 4,203,812 0.16 13.18 32.54 26.38 16.93 8.53 2.11 0.12
1959 4,244,796 0.16 13.45 33.13 25.91 16.51 8.55 2.11 0.12
1960 4,257,850 0.16 13.79 33.51 25.67 16.15 8.45 2.15 0.12
1961 4,268,326 0.17 14.10 33.86 25.34 15.87 8.33 2.20 0.12
1962 4,167,362 0.18 14.40 34.67 25.08 15.32 8.03 2.20 0.12
1963 4,098,020 0.19 14.31 35.47 24.99 14.89 7.86 2.17 0.12
1964 4,027,490 0.19 14.54 35.74 25.01 14.53 7.69 2.18 0.12
1965 3,760,358 0.21 15.71 35.56 24.62 14.08 7.52 2.17 0.12
1966 3,606,274 0.23 17.23 35.99 24.20 13.16 7.00 2.06 0.12
1967 3,520,959 0.24 16.94 37.22 24.64 12.48 6.46 1.90 0.12
1968 3,501,564 0.27 16.89 37.32 25.81 11.99 5.88 1.73 0.11
1969 3,600,206 0.29 16.79 37.68 26.59 11.77 5.27 1.51 0.09
1970 3,731,386 0.31 17.28 38.03 26.66 11.47 4.83 1.34 0.08
1971 3,555,970 0.33 17.66 38.10 26.63 11.43 4.57 1.21 0.07
1972 3,258,411 0.37 18.91 36.04 27.63 11.51 4.34 1.13 0.07
1973 3,136,965 0.41 19.26 35.10 28.32 11.79 4.04 1.02 0.06
1974 3,159,958 0.40 18.84 35.07 29.22 11.80 3.74 0.88 0.05
1975 3,144,198 0.40 18.52 34.78 29.79 11.94 3.67 0.84 0.05
1976 3,167,788 0.38 17.64 34.46 30.69 12.37 3.65 0.77 0.05
1977 3,326,632 0.34 16.81 34.46 30.55 13.44 3.63 0.72 0.04
1978 3,333,279 0.32 16.30 34.19 30.46 14.23 3.79 0.68 0.04
1979 3,494,398 0.31 15.72 34.02 30.60 14.80 3.87 0.66 0.03
1980 3,612,258 0.28 15.29 33.95 30.68 15.24 3.90 0.64 0.03
1981 3,629,238 0.27 14.53 33.40 31.09 16.02 4.02 0.64 0.03
1982 3,680,537 0.27 13.96 32.77 31.30 16.45 4.56 0.67 0.03
1983 3,638,933 0.27 13.45 31.89 31.54 17.16 4.96 0.71 0.03
[Continued]

Live Births by Age of Mother, 1933-2000 [Continued]

Total Number of Births Percentage of Births by Age Group of Mother at Time of Birth
15 Years or Under 15-19 Years 20-24 Years 25-29 Years 30-34 Years 35-39 Years 40-44 Years 45 Years and Over
1984 3,669,141 0.27 12.80 31.11 31.77 17.95 5.34 0.73 0.03
1985 3,760,561 0.27 12.43 30.35 31.95 18.52 5.70 0.75 0.03
1986 3,756,547 0.27 12.30 29.34 31.93 19.20 6.13 0.79 0.03
1987 3,809,394 0.27 12.14 28.24 31.92 19.97 6.51 0.91 0.04
1988 3,909,510 0.27 12.24 27.30 31.70 20.55 6.89 1.01 0.04
1989 4,040,958 0.28 12.53 26.67 31.26 20.85 7.27 1.10 0.04
1990 4,158,212 0.28 12.55 26.30 30.71 21.31 7.64 1.17 0.04
1991 4,110,907 0.29 12.64 26.51 29.68 21.52 8.05 1.27 0.04
1992 4,065,014 0.30 12.43 26.33 29.01 22.02 8.48 1.37 0.05
1993 4,000,240 0.31 12.53 25.95 28.22 22.53 8.93 1.48 0.06
1994 3,952,767 0.33 12.79 25.33 27.55 22.93 9.40 1.61 0.06
1995 3,899,589 0.31 12.82 24.76 27.27 23.20 9.84 1.72 0.07
1996 3,891,494 0.29 12.63 24.29 27.53 23.07 10.27 1.85 0.08
1997 3,880,894 0.26 12.45 24.27 27.56 22.85 10.56 1.96 0.09
1998 3,941,553 0.24 12.30 24.49 27.48 22.56 10.78 2.06 0.10
1999 3,959,417 0.23 12.02 24.80 27.23 22.54 10.97 2.10 0.11
2000 4,058,814 0.21 11.55 25.08 26.79 22.90 11.14 2.22 0.11
Source: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Health Statistics, Division of Vital Statistics, "Live Births by Age of Mother and Race: United States, 1933-98." For the years 1999 and 2000, "Births: Final Data for 2000," issued on February 12, 2002.

Multiple Births by Race and Age Group of Mother, 2000

Race and Number of Babies per Delivery All Births by Category Age Group of Mother
Under 15 15-19 20-24 25-29 30-34 35-39 40-44 45-54
Total, All Races 4,058,814 8,519 468,990 1,017,806 1,087,547 929,278 452,057 90,013 4,604
White, total 3,194,005 4,439 333,013 772,811 874,180 764,708 368,711 72,414 3,729
White, non-Hispanic 2,362,968 1,840 204,056 523,971 651,445 617,371 302,576 58,631 3,078
Black, total 622,598 3,808 118,954 202,596 141,968 94,808 49,295 10,699 470
Black, non-Hispanic 604,346 3,736 116,019 197,190 137,545 91,477 47,577 10,347 455
Hispanic 815,868 2,638 129,469 247,552 218,167 141,493 62,993 12,987 569
Singleton Deliveries
All Races 3,932,573 8,401 461,430 994,973 1,055,143 892,549 430,743 85,568 3,766
White, total 3,094,219 4,383 328,163 757,193 848,539 733,674 350,728 68,552 2,987
White, non-Hispanic 2,281,129 1,824 200,935 512,693 630,695 590,506 286,845 55,230 2,401
Black, total 601,451 3,750 116,434 196,054 136,595 90,808 47,035 10,345 430
Black, non-Hispanic 583,667 3,680 113,530 190,773 132,299 87,577 45,391 10,001 416
Hispanic 798,739 2,596 127,765 243,274 213,457 137,593 60,922 12,607 525
Twin Deliveries
All Races 118,916 115 7,452 22,383 30,628 33,873 19,648 4,071 746
White, total 93,235 56 4,765 15,289 24,046 28,407 16,486 3,522 664
White, non-Hispanic 76,018 16 3,071 11,023 19,339 24,486 14,365 3,103 615
Black, total 20,626 55 2,500 6,444 5,250 3,841 2,165 340 31
Black, non-Hispanic 20,173 53 2,469 6,319 5,123 3,744 2,103 332 30
Hispanic 16,470 42 1,669 4,204 4,545 3,682 1,953 341 34
High Order Deliveries
All Races 7,325 3 108 450 1,776 2,856 1,666 374 92
White, total 6,551 - 85 329 1,595 2,627 1,497 340 78

[Continued]

Multiple Births by Race and Age Group of Mother, 2000 [Continued]

Race and Number of Babies per Delivery All Births by Category Age Group of Mother
Under 15 15-19 20-24 25-29 30-34 35-39 40-44 45-54
White, non-Hispanic 5,821 - 50 255 1,411 2,379 1,366 298 62
Black, total 521 3 20 98 123 159 95 14 9
Black, non-Hispanic 506 3 20 98 123 156 83 14 9
Hispanic 659 - 35 74 165 218 118 39 10
Source: Center for Disease Control, National Vital Statistics Report, "Births: Final Data for 2000," p. 87.

Rate of High Order Multiple Births by Age of Mother, 1980 and 2000

High order multiples include triples, quadruplets and higher number multiple deliveries. The rates listed here are the number of high order multiples per 100,000 live births.
Mother's Age Group 1980 2000
Under 20 14.8 23.0
20-24 31.4 44.2
25-29 42.8 163.3
30-34 58.3 307.3
35-39 47.6 368.5
40-44 NA 415.5
45-54 NA 1,998.3
Average 37.0 180.5
Source: Center for Disease Control, National Vital Statistics Report, "Births: Final Data for 2000," page 87 and Morbidity and Mortality Weekly Report, "Contribution of Assisted Reproductive Technology and Ovulation-Inducing Drugs to Triplet and Higher-Order Multiple Births: United States, 1980-1997."

Child Deliveries by Method, Number and Percent, 1989-2001

Rates are number per 100 live births.
Years All Births Births by Method of Delivery Cesarean Delivery Rate Rate of Vaginal Birth After Prev.C-Section
Vaginal Cesarean Not Stated
Total After Prev.C-Section
Total Primary Repeat Total Primary
1989 3,798,734 2,793,463 71,019 826,955 521,873 305,082 178,316 22.8 16.1 18.9
1990 4,110,563 3,111,421 84,299 914,096 575,066 339,030 85,046 22.7 16.0 19.9
1991 4,110,907 3,100,891 90,690 905,077 569,195 335,882 104,939 22.6 15.9 21.3
1992 4,065,014 3,100,710 97,549 888,622 554,662 333,960 75,682 22.3 15.6 22.6
1993 4,000,240 3,098,796 103,581 861,987 539,251 322,736 39,457 21.8 15.3 24.3
1994 3,952,767 3,087,576 110,341 830,517 520,647 309,870 34,674 21.2 14.9 26.3
1995 3,899,589 3,063,724 112,439 806,722 510,104 296,618 29,143 20.8 14.7 27.5
1996 3,891,494 3,061,092 116,045 797,119 503,724 293,395 33,283 20.7 14.6 28.3
1997 3,880,894 3,046,621 112,145 799,033 502,526 296,507 35,240 20.8 14.6 27.4
1998 3,941,553 3,078,537 108,903 825,870 519,975 305,895 37,146 21.2 14.9 26.3
1999 3,959,417 3,063,870 97,680 862,086 542,080 320,006 33,461 22.0 15.5 23.4

[Continued]

Child Deliveries by Method, Number and Percent, 1989-2001 [Continued]

Years All Births Births by Method of Delivery Cesarean Delivery Rate Rate of Vaginal Birth After Prev.C-Section
Vaginal Cesarean Not Stated
Total After Prev.C-Section
Total Primary Repeat Total Primary
2000 4,058,814 3,108,188 89,978 923,991 577,638 346,353 26,635 22.9 16.1 20.6
2001 4,040,121 3,054,331 NA 985,790 NA NA NA 24.4 16.9 16.5
Source: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Vital Statistics Report, "Births: Final Data for 2000," p. 72 and "Births: Preliminary Data for 2001," p. 3.

Child Deliveries by Method and Age Group of Mother, 2000

Rates are number per 100 live births.
Mother's Age Group All Births Births by Method of Delivery Cesarean Delivery Rate Rate of Vaginal Birth After Prev.C-Section
Vaginal Cesarean Not Stated
Total After Prev.C-Section
Total Primary Repeat Total Primary
Total 4,058,814 3,108,188 89,978 923,991 577,638 346,353 26,635 22.9 16.1 20.6
20 years 477,509 400,130 2,678 74,587 66,048 8,539 2,792 15.7 14.2 23.9
20-24 years 1,017,806 821,844 17,300 189,595 130,169 59,426 6,367 18.7 13.9 22.5
25-29 years 1,087,547 836,437 25,199 243,911 151,334 92,577 7,199 22.6 15.7 21.4
30-34 years 929,278 680,240 27,102 242,681 136,977 105,704 6,357 26.3 17.3 20.4
35-39 years 452,057 309,497 14,819 139,355 73,647 65,708 3,205 31.0 20.0 18.4
40-54 years 94,617 60,040 2,880 33,862 19,463 14,399 715 36.1 25.4 16.7
Source: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Vital Statistics Report "Births: Final Data for 2000," p. 72.

Contraceptive Use by Women 15 to 44 Years of Age: 1982 and 1995

All figures are percentages.
Contraceptive Status and Method 1982 1995 % Change 1982 to 1995
Sterile 27.2 29.7 9.2
Nonsurgical contraceptives 36.7 39.7 8.2
Pill 15.6 17.3 10.9
Intrauterine device (IUD) 4.0 0.5 -87.5
Diaphram 4.5 1.2 -73.3
Condom 6.7 13.1 95.5
Periodic Abstinence 2.2 1.5 -31.8
Other nonsurgical method 3.8 5.9 55.3
Pregnant, postpartum 5.0 4.6 -9.2
Seeking pregnancy 4.2 4.0 -4.8
Other nonusers 26.9 22.3 -17.1
Source: U.S. Census Bureau, Statistical Abstract of the United States 1990, "Contraceptive Use by Women, 15-44 Years Old, by Age, Race, Marital Status, and Method of Contraception: 1982," p. 70, and Statistical Abstract of the United States 2001, "Contraceptive Use by Women, 15-44 Years of Age: 1995," p. 69.

Birth and Abortion Rates by Race: 1972-1997

Year Rate per 1,000 Women Aged 15 to 44 Years
Births All Races Abortions
All Races Whites Non-Whites
1972 73.4 12.5 NA NA
1973 69.2 16.5 NA NA
1974 68.4 19.0 NA NA
1975 66.0 21.7 17.2 49.3
1976 65.0 23.5 18.9 51.0
1977 66.8 25.3 20.6 52.8
1978 65.5 27.0 22.3 54.5
1979 63.4 28.8 24.0 56.2
1980 65.6 29.3 24.3 56.5
1981 64.8 29.3 24.3 55.9
1982 64.8 28.8 23.8 55.5
1983 63.4 28.5 23.3 55.5
1984 63.2 28.1 23.1 54.3
1985 64.1 28.0 22.6 55.5
1986 63.1 27.4 21.8 55.9
1987 63.3 27.1 21.1 56.0
1988 64.5 27.3 21.2 57.3
1989 66.4 26.8 20.9 54.7
1990 68.3 27.4 21.5 54.4
1991 67.0 26.3 20.3 53.8
1992 66.5 25.9 19.6 53.9
1993 65.4 25.4 18.9 53.5
1994 64.9 24.1 17.9 51.1
1995 64.4 22.9 17.0 48.1
1996 64.3 22.9 16.6 49.2
1997 63.9 22.2 16.1 47.8
Source: U.S. Census Bureau, Statistical Abstract of the United States, 2001, Table 92, p. 71. Date are originally from the Centers of Disease Control. Abortions in 1983 and 1986 are extrapolations.

Low Birth Weight Babies by Race: 1980-2000

All figures are percentages.
Years Low birth weight (<2,500 grams) Very low birth weight (<1,500 grams)
Total Black White Total Black White
1980 6.80 12.70 5.70 1.15 2.48 0.90
1981 6.80 12.70 5.70 1.16 2.52 0.91
1982 6.80 12.60 5.60 1.18 2.56 0.91
1983 6.80 12.80 5.70 1.19 2.60 0.92
1984 6.70 12.60 5.60 1.19 2.60 0.93
1985 6.80 12.60 5.70 1.21 2.71 0.93
1986 6.80 12.80 5.70 1.21 2.73 0.93
1987 6.90 13.00 5.70 1.24 2.79 0.94

[Continued]

Low Birth Weight Babies by Race: 1980-2000 [Continued]

Years Low birth weight (<2,500 grams) Very low birth weight (<1,500 grams)
Total Black White Total Black White
1988 6.90 13.30 5.70 1.24 2.86 0.93
1989 7.00 13.50 5.70 1.28 2.95 0.95
1990 7.00 13.50 5.70 1.27 2.92 0.95
1991 7.10 13.60 5.80 1.29 2.96 0.96
1992 7.10 13.30 5.80 1.29 2.96 0.96
1993 7.20 13.30 6.00 1.33 2.96 1.01
1994 7.30 13.20 6.10 1.33 2.96 1.02
1995 7.30 13.10 6.20 1.35 2.97 1.06
1996 7.40 13.00 6.30 1.37 2.99 1.09
1997 7.50 13.00 6.50 1.42 3.04 1.13
1998 7.60 13.00 6.50 1.45 3.08 1.15
1999 7.60 13.10 6.60 1.45 3.14 1.15
2000 7.60 13.00 6.50 1.43 3.07 1.14
Source: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, "Births: Final Data for 2000," National Vital Statistics Report, Vol. 50, No. 5, February 12, 2002.

Infant Mortality Rates by Race, 1950-2000 Selected Years

The rate is the number of infants who die before they reach one year of age per 1,000 live births.
Years Infant Mortality Rates
Total Black White
1950 29.2 43.9 26.8
1960 26.0 44.3 22.9
1970 20.0 32.6 17.8
1975 16.1 26.2 14.2
1980 12.6 22.2 10.9
1981 11.9 20.8 10.3
1982 11.5 20.5 9.9
1983 11.2 20.0 9.6
1984 10.8 19.2 9.3
1985 10.6 19.0 9.2
1986 10.4 18.9 8.8
1987 10.1 18.8 8.5
1988 10.0 18.5 8.4
1989 9.8 18.6 8.1
1990 9.2 18.0 7.6
1991 8.9 17.6 7.3
1992 8.5 16.8 6.9
1993 8.4 16.5 6.8
1994 8.0 15.8 6.6
1995 7.6 15.1 6.3

[Continued]

Infant Mortality Rates by Race, 1950-2000 Selected Years [Continued]

Years Infant Mortality Rates
Total Black White
1996 7.3 14.7 6.1
1997 7.2 14.2 6.0
1998 7.2 14.3 6.0
1999 7.1 14.6 5.8
2000 6.9 13.5 5.7
Source: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, "Births: Final Data for 2000," National Vital Statistics Report, Vol. 50, No. 5, February 12, 2002.

Rates of Specific Organ System Defects Associated with Infant Deaths, 1980 and 1995

Rates are the number of infant deaths associated with specific organ system defects at birth per 100,000 live births.
Organ Systems 1980 1995 % Change 1980 to 1995
Cardiovascular defects 105.5 58.8 -44.3
Central nervous system defects 46.7 21.9 -53.1
Chromosomal defects 18.1 23.0 26.8
Respiratory defects 17.8 25.2 42.2
Musculoskeletal defects 17.8 12.1 32.1
Genitourinary defects 12.5 10.0 -20.5
Digestive system defects 8.0 2.2 -71.9
All other defects 28.7 14.9 -48.2
Total 255.2 168.1 -34.2
Source: U.S. Centers for Disease Control, Morbidity and Mortality Weekly Report, "Trends in Infant Mortality Attributable to Birth Defects-United States, 1980-1995," September 25, 1998, pp. 773-778, available online at http://www/cdc/gov/epo/mmwr/preview/mmwrhtml/00054921.htm.
The Environment: Data Presentation [next] [back] Sexuality: Data Presentation

User Comments Add a comment…