Population 65 Years and Over: 1980-1990 and 1990-2000
| Total and percent change, by region. | ||||||||
| Region, Division, State | 1980 | 1990 | 2000 | % Change 1980-90 | % Change 1990-2000 | |||
| Number | % | Number | % | Number | % | |||
| United States | 25,549,544 | 25.5 | 31,078,895 | 31.0 | 34,991,753 | 35.0 | 21.6 | 12.0 |
| Northeast | 6,071,865 | 6.0 | 6,948,232 | 6.9 | 7,372,282 | 7.3 | 14.4 | 5.4 |
| Midwest | 6,692,026 | 6.7 | 7,725,193 | 7.7 | 8,259,075 | 8.3 | 15.4 | 6.6 |
| South | 8,487,699 | 8.5 | 10,668,679 | 10.7 | 12,438,267 | 12.4 | 25.7 | 16.0 |
| West | 4,297,954 | 4.3 | 5,736,791 | 5.7 | 6,922,129 | 7.0 | 33.5 | 19.9 |
| Source: U.S. Census Bureau, http://www.census.gov/population/www/socdemo/age.html; Primary sources: U.S. Bureau of the Census, unpublished data consistent with U.S. Population Estimates, by Age, Sex, Race, and Hispanic Origin: 1980 to 1991, Current Population Reports, P25-1095, U.S. Government Printing Office, Washington, DC, 1993, and Census 2000 Summary File 1; 1990 Census of Population, General Population Characteristics (1990 CP-1). | ||||||||
Homeownership Rates, Total and Householders Aged 65 and Over: 1950-1990
| 1950 total does not include Alaska and Hawaii. | ||
| Year | Total | 65+ |
| 2000 | 67.4 | 80.4 |
| 1990 | 64.2 | 75.2 |
| 1980 | 64.4 | 70.1 |
| 1970 | 62.9 | 67.5 |
| 1960 | 61.9 | 68.8 |
| 1950 | 55.0 | 67.9 |
| Source: U.S. Census Bureau, Historical Census of Housing Tables, Ownership Rates, Ownership Rates by Household and Structure Type, http://www.census.gov/hhes/www/housing/census/historic/ownrate.html | ||
Nursing Home Residents 65 Years of Age and Over: 1973-74, 1985, 1995, and 1999
| NA Not applicable. Excludes residents in personal care or domiciliary care homes. Age refers to age at time of interview. Rates are based on the resident population as of July 1. Starting in 1997, population figures are adjusted for net underenumeration using the 1990 National Population Adjustment Matrix from the U.S. Bureau of the Census. | ||||||||
| Age | Residents | Residents Per 100,000 Population | ||||||
| 1973-74 | 1985 | 1995 | 1999 | 1973-74 | 1985 | 1995 | 1999 | |
| 65 years and over, age adjusted1 | NA | NA | NA | NA | 58.5 | 54.0 | 45.9 | 43.3 |
| 65 years and over, crude | 961,500 | 1,318,300 | 1,422,600 | 1,469,500 | 44.7 | 46.2 | 42.4 | 42.9 |
| 65-74 years | 163,100 | 212,100 | 190,200 | 194,800 | 12.3 | 12.5 | 10.1 | 10.8 |
| 75-84 years | 384,900 | 509,000 | 511,900 | 517,600 | 57.7 | 57.7 | 45.9 | 43.0 |
| 85 years and over | 413,600 | 597,300 | 720,400 | 757,100 | 257.3 | 220.3 | 198.6 | 182.5 |
| Source: Health, United States, 2001, Table 97, http://www.cdc.gov/nchs/hus.htm. Notes: 1. Age adjusted by the direct method to the year 2000 population standard using the following three age groups: 65-74 years, 75-84 years, and 85 years and over. | ||||||||
Distribution of Older Renter Households by Age (%)
| Year | Age 65-74 | Age 75+ |
| 1980 | 56 | 44 |
| 1989 | 50 | 50 |
| 1993 | 48 | 52 |
| 1995 | 47 | 53 |
Reported Cases of Domestic Elder Abuse: 1986-1996
| Figures collected by the National Center on Elder Abuse (NCEA) from state adult protective service agencies and state units on aging. | |
| Year | Cases (000) |
| 1986 | 117 |
| 1987 | 128 |
| 1988 | 140 |
| 1990 | 211 |
| 1991 | 213 |
| 1993 | 227 |
| 1994 | 241 |
| 1996 | 293 |
| Source: National Center on Elder Abuse, Elder Abuse Information Series, www.elderabusecenter.org/. | |
Elder Abuse
| Types of elder maltreatment substantiated by adult protective services agencies: 1996 | Maltreatment | Number of Incidents | Percentages1 | ||
| Neglect | 34,525 | 48.7 | |||
| Emotional/psychological abuse | 25,142 | 35.4 | |||
| Financial/material exploitation | 21,427 | 30.2 | |||
| Physical abuse | 18,144 | 25.6 | |||
| Abandonment | 2,560 | 3.6 | |||
| Sexual abuse | 219 | 0.3 | |||
| Other | 994 | 1.4 | |||
| Total incidents | 70,9422 | ||||
| Source: The National Elder Abuse Incidence Study; Final Report, http://www.aoa.gov/abuse/report/GFindings-01.htm#P131_7832. Notes: 1. Estimated number of substantiated reports of domestic elder abuse with each type of ma2. Total incidents do not equal totals across abuse categories because more than one substantiated | |||||
Nursing Homes, Residents, and Staff
| Statistics reported by Catherine Hawes, PhD, in testimony before the U.S. Senate Committee on Finance in June 2002. | |
| Item | Amount |
| Homes with serious deficiencies | 25% |
| Homes cited for abuse violations | 10% |
| Residents w/serious cognitive impairment | 66% |
| Residents who are married | 12% |
| Residents surveyed who reported abuse | 44% |
| Residents surveyed who reported rough treatment | 48% |
| Staff surveyed who yelled at resident | 51% |
| Median hourly earnings certified nursing assts. | $8.61 |
| Nurse aide rank most dangerous occupations | 4th |
| Source: Abuse In Residential Long-Term Care Facilities: What Is Known About Prevalence, Causes, And Prevention, Testimony Before the U.S. Senate Committee on Finance, Catherine Hawes, Ph.D., http://finance.senate.gov/hearings/testimony/061802chtest.pdf. | |
Hearing and Vision Impairments
| Percentage distribution of hearing and vision limitations among adults aged >=70 years, by selected sociodemographic characteristics. United States, National Health Interview Second Supplement on Aging, 1994. Total population 8,767. | ||||||
| Characteristic | Hearing impairment | Vision impairment | Vision & hearing impaired | |||
| Population | % | Population | % | Population | % | |
| Population aged>=70 yrs | 3,652,626 | 18.1 | 6,697,497 | 33.2 | 1,724,277 | 8.6 |
| Sex | ||||||
| Male | 1,319,000 | 16.4 | 3,214,181 | 40.0 | 726,200 | 9.0 |
| Female | 2,333,626 | 19.2 | 3,483,316 | 28.7 | 998,077 | 8.2 |
[Continued]
Hearing and Vision Impairments [Continued]
| Characteristic | Vision impairment | Hearing impairment | Vision & hearing impaired | |||
| Population | % | Population | % | Population | % | |
| Race1 | ||||||
| White | 3,246,700 | 17.9 | 6,243,983 | 34.5 | 1,588,000 | 8.8 |
| Black | 307,273 | 19.6 | 303,450 | 19.3 | 82,604 | 5.3 |
| Other | 98,653 | 20.6 | 150,064 | 31.3 | 53,673 | |
| Hispanic ethnicity2 | ||||||
| Yes | 137,787 | 18.7 | 215,513 | 29.3 | 69,401 | 8.2 |
| No | 3,469,017 | 18.1 | 6,405,472 | 33.4 | 1,644,370 | 8.6 |
| Source: Vincent A. Campbell, Ph.D., et al., Surveillance for Sensory Impairment, Activity Limitation, and Health-Related Quality of Life Among Older Adults United States, 1993-1997, Tables 3 and 4, CDC, http://www.cdc.gov/mmwr/preview/mmwrhtml/ss4808a6.htm#top. Notes: 1. Race data are presented only for whites, blacks, and others because sample sizes for other racial groups were too small for meaningful analysis. 2. Persons of Hispanic origin can be of any race. | ||||||
Self-Assessments of Health
| Percentage of fair or poor self-rated health reported by older adults, by selected demographic factors. Behavioral Risk Factor Surveillance System, 1993-1997. Total population = 178,846. Persons of Hispanic origin can be of any race. | ||||||
| Age Group | ||||||
| 55-64 Years (n=64,919) | 65-74 Years (n=67,469) | >=75 Years (n=46,458) | ||||
| Male | Female | Male | Female | Male | Female | |
| Total | 21.1 | 20.8 | 25.9 | 26.5 | 32.8 | 34.4 |
| Race | ||||||
| White | 19.8 | 18.3 | 24.7 | 24.6 | 32.1 | 33.5 |
| Black | 31.4 | 36.5 | 39.8 | 43.3 | 42.8 | 46.5 |
| Asian/Pacific Islander | 16.3 | 19.3 | 22.1 | 18.2 | 25.6 | 28.6 |
| Native Amer/Alaskan Native | 23.2 | 44.1 | 32.5 | 42.0 | 48.7 | 38.9 |
| Hispanic ethnicity | ||||||
| Yes | 33.9 | 37.3 | 32.7 | 39.3 | 39.5 | 45.8 |
| No | 20.3 | 19.7 | 25.5 | 25.9 | 32.6 | 34.0 |
| Educational level | ||||||
| Less than h.s. graduate | 42.2 | 43.5 | 40.7 | 42.4 | 43.3 | 44.8 |
| High school graduate | 21.7 | 19.5 | 25.9 | 24.9 | 30.7 | 32.7 |
| Some college | 17.9 | 14.4 | 22.1 | 19.2 | 29.0 | 27.2 |
| College graduate | 9.6 | 8.5 | 13.3 | 13.1 | 23.1 | 22.3 |
| Annual household income | ||||||
| $15,000 | 51.1 | 44.3 | 42.8 | 38.1 | 42.9 | 41.6 |
| $15,000-$24,999 | 28.8 | 22.5 | 30.3 | 25.7 | 34.2 | 31.7 |
| $25,000-$34,999 | 21.2 | 16.1 | 19.6 | 18.0 | 25.3 | 25.5 |
| $35,000-$49,999 | 14.4 | 10.5 | 13.6 | 13.8 | 24.6 | 22.5 |
| =$50,000 | 10.8 | 13.3 | 17.3 | 26.3 | 27.3 | 32.2 |
| Marital status | ||||||
| Married | 19.2 | 17.6 | 24.1 | 24.0 | 32.0 | 32.8 |
| Divorced | 28.8 | 25.1 | 30.3 | 28.4 | 37.7 | 35.6 |
| Widowed | 32.9 | 28.7 | 34.8 | 29.6 | 34.3 | 35.3 |
[Continued]
Self-Assessments of Health [Continued]
| Age Group | ||||||
| 55-64 Years (n=64,919) | 65-74 Years (n=67,469) | >=75 Years (n=46,458) | ||||
| Male | Female | Male | Female | Male | Female | |
| Separated | 29.7 | 40.4 | 39.1 | 47.1 | 37.5 | 35.1 |
| Never married | 28.1 | 23.9 | 30.5 | 25.8 | 34.2 | 31.4 |
| Source: Vincent A. Campbell, Ph.D, et al., Surveillance for Sensory Impairment, Activity Limitation, and Health- Related Quality of Life Among Older Adults-United States, 1993-1997, Tables 3 and 4, CDC, http://www.cdc.gov/mmwr/preview/mmwrhtml/ss4808a6.htm#top. | ||||||
Medicare Benefits: 1980 to 2000
| NA Not available. In millions of dollars. By type of provider. 23,776 represents $23,776,000,000. For years ending Sept. 30. | ||||||||||
| Type of Provider | 1980 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Hospital insurance benefits, total | 23,776 | 65,721 | 113,394 | 123,908 | 136,007 | 134,321 | 129,107 | 125,992 | ||
| Inpatient hospital | 22,860 | 57,012 | 81,095 | 84,513 | 88,541 | 86,942 | 85,696 | 86,566 | ||
| Skilled nursing facility | 392 | 2,761 | 8,683 | 10,416 | 12,388 | 13,377 | 11,488 | 10,593 | ||
| Home health agency | 524 | 3,295 | 15,715 | 17,157 | 17,938 | 14,115 | 8,994 | 4,552 | ||
| Hospice | NA | 318 | 1,854 | 1,969 | 2,082 | 2,080 | 2,494 | 2,818 | ||
| Managed care | NA | 2,335 | 6,047 | 9,853 | 15,059 | 17,807 | 20,435 | 21,463 | ||
| Supplementary ins. benefits, total | 10,144 | 41,498 | 63,490 | 67,165 | 71,117 | 75,782 | 79,151 | 88,876 | ||
| Physician fee schedule | NA | NA | 31,110 | 31,569 | 31,958 | 32,338 | 33,379 | 35,947 | ||
| Durable medical equipment | NA | NA | 3,576 | 3,785 | 4,112 | 4,104 | 4,278 | 4,573 | ||
| Carrier lab1 | NA | NA | 2,819 | 2,654 | 2,414 | 2,166 | 2,085 | 2,201 | ||
| Other carrier2 | NA | NA | 4,513 | 4,883 | 5,452 | 5,854 | 6,400 | 7,164 | ||
| Hospital3 | NA | NA | 8,448 | 8,683 | 9,251 | 8,977 | 8,473 | 8,439 | ||
| Home health | NA | NA | 223 | 236 | 246 | 189 | 405 | 4,570 | ||
| Intermediary lab4 | NA | NA | 1,437 | 1,338 | 1,419 | 1,478 | 1,517 | 1,622 | ||
| Other intermediary5 | NA | NA | 5,110 | 5,664 | 6,372 | 6,543 | 5,642 | 6,013 | ||
| Managed care | NA | NA | 6,253 | 8,353 | 9,893 | 14,132 | 16,970 | 18,348 | ||
| Source: Statistical Abstract of the United States, 2001, Table 135; primary source: U.S. Centers for Medicare & Medicaid Services, unpublished data. Notes: 1. Lab services paid under the lab fee schedule performed in a physician' s office lab or an independent lab. 2. Includes free-standing ambulatory surgical centers facility costs, ambulance, and supplies. 3. Includes the hospital facility costs for Medicare Part B services that are predominantly in the outpatient department. The physician reimbursement associated with these services is included on the Physician Fee Schedule line. 4. Lab fee services paid under the lab fee schedule performed in a hospital outpatient department. 5. Includes ESRD free-standing dialysis facility payments and payments to rural health clinics, outpatient rehabilitation facilities, psychiatric hospitals, and federally qualified health centers. | ||||||||||
Current Risk Behaviors, Elderly Persons: Various Years
| NA Not available. | ||||||||||||||||
| Behavior, Sex, and Race Cigarette Smoking | Percent of Population | |||||||||||||||
| 1965 | 1974 | 1979 | 1983 | 1985 | 1990 | 1992 | 1994 | 1995 | 1997 | 1998 | 1999 | |||||
| Hospital insurance benefits, total | 23,776 | 65,721 | 113,394 | 123,908 | 136,007 | 134,321 | 129,107 | 125,992 | ||||||||
| Inpatient hospital | 22,860 | 57,012 | 81,095 | 84,513 | 88,541 | 86,942 | 85,696 | 86,566 | ||||||||
| Skilled nursing facility | 392 | 2,761 | 8,683 | 10,416 | 12,388 | 13,377 | 11,488 | 10,593 | ||||||||
| Home health agency | 524 | 3,295 | 15,715 | 17,157 | 17,938 | 14,115 | 8,994 | 4,552 | ||||||||
| Hospice | NA | 318 | 1,854 | 1,969 | 2,082 | 2,080 | 2,494 | 2,818 | ||||||||
| Managed care | NA | 2,335 | 6,047 | 9,853 | 15,059 | 17,807 | 20,435 | 21,463 | ||||||||
| Supplementary ins. benefits, total | 10,144 | 41,498 | 63,490 | 67,165 | 71,117 | 75,782 | 79,151 | 88,876 | ||||||||
| Physician fee schedule | NA | NA | 31,110 | 31,569 | 31,958 | 32,338 | 33,379 | 35,947 | ||||||||
| Durable medical equipment | NA | NA | 3,576 | 3,785 | 4,112 | 4,104 | 4,278 | 4,573 | ||||||||
| Carrier lab1 | NA | NA | 2,819 | 2,654 | 2,414 | 2,166 | 2,085 | 2,201 | ||||||||
| Other carrier2 | NA | NA | 4,513 | 4,883 | 5,452 | 5,854 | 6,400 | 7,164 | ||||||||
| Hospital3 | NA | NA | 8,448 | 8,683 | 9,251 | 8,977 | 8,473 | 8,439 | ||||||||
| Home health | NA | NA | 223 | 236 | 246 | 189 | 405 | 4,570 | ||||||||
| Intermediary lab4 | NA | NA | 1,437 | 1,338 | 1,419 | 1,478 | 1,517 | 1,622 | ||||||||
| Other intermediary5 | NA | NA | 5,110 | 5,664 | 6,372 | 6,543 | 5,642 | 6,013 | ||||||||
| Managed care | NA | NA | 6,253 | 8,353 | 9,893 | 14,132 | 16,970 | 18,348 | ||||||||
[Continued]
Current Risk Behaviors, Elderly Persons: Various Years [Continued]
| Behavior, Sex, and Race Cigarette Smoking | Percent of Population | ||||||||||||||||||||||||
| 1965 | 1974 | 1979 | 1983 | 1985 | 1990 | 1992 | 1994 | 1995 | 1997 | 1998 | 1999 | ||||||||||||||
| All females | 65 years and over | 9.6 | 12.0 | 13.2 | 13.1 | 13.5 | 11.5 | 12.4 | 11.1 | 11.5 | 11.5 | 11.2 | 10.7 | ||||||||||||
| White female | |||||||||||||||||||||||||
| 65 years and over | 9.8 | 12.3 | 13.8 | 13.2 | 13.3 | 11.5 | 12.6 | 11.1 | 11.7 | 11.7 | 11.2 | 10.4 | |||||||||||||
| Black female | |||||||||||||||||||||||||
| 65 years and over1 | 7.1 | 8.9 | 8.5 | 13.1 | 14.5 | 11.1 | 11.1 | 13.6 | 13.3 | 10.7 | 11.5 | 13.6 | |||||||||||||
| High Serum Cholestero1 | |||||||||||||||||||||||||
| Male2 | |||||||||||||||||||||||||
| 65-74 years | 38.0 | 34.7 | 31.7 | NA | NA | 21.9 | NA | NA | NA | NA | NA | NA | |||||||||||||
| 75 years and over | NA | NA | NA | NA | NA | 20.4 | NA | NA | NA | NA | NA | NA | |||||||||||||
| Female2 | |||||||||||||||||||||||||
| 65-74 years | 68.5 | 57.7 | 51.6 | NA | NA | 41.3 | NA | NA | NA | NA | NA | NA | |||||||||||||
| 75 years and over | NA | NA | NA | NA | NA | 38.2 | NA | NA | NA | NA | NA | NA | |||||||||||||
| Overweight | |||||||||||||||||||||||||
| Male2 | |||||||||||||||||||||||||
| 65-74 years | 47.8 | 54.6 | 54.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||
| Female2 | |||||||||||||||||||||||||
| 65-74 years | 60.9 | 55.9 | 59.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||
| Visited Dentist in Last Year | |||||||||||||||||||||||||
| Male 65 years and over | NA | NA | NA | NA | NA | NA | NA | NA | NA | 55.4 | 57.8 | 54.7 | |||||||||||||
| Female 65 years and over | NA | NA | NA | NA | NA | NA | N | NA | NA | 54.4 | 55.4 | 55.2 | |||||||||||||
| Mammogram in last 2 years | |||||||||||||||||||||||||
| Female | |||||||||||||||||||||||||
| 65-74 years | NA | NA | NA | NA | NA | 48.7 | 55.7 | 64.2 | 63.0 | 69.4 | NA | NA | |||||||||||||
| 75 years and over | NA | NA | NA | NA | NA | 35.8 | 37.8 | 41.0 | 44.6 | 57.2 | NA | NA | |||||||||||||
| Pneumococcal immuniz.2,3 | |||||||||||||||||||||||||
| 65 years and over | NA | NA | NA | NA | NA | 21.0 | 28.0 | 30.0 | 34.0 | 43.0 | 46.0 | NA | |||||||||||||
| Influenza immuniz. in last year2,2 | |||||||||||||||||||||||||
| 65 years and over | NA | NA | NA | NA | NA | 42.0 | 52.0 | 55.0 | 58.0 | 63.0 | 63.0 | NA | |||||||||||||
| Source: Healthy People 2000, Final Review, Table 20; Health, United States, 2001, Tables 60, 68, 69, 80, 82; Primary sources: (Smoking data) CDC, National Center for Health Statistics (NCHS), National Health Interview Survey; (Cholesterol, smoking, obesity data) CDC, NCHS, Division of Health Examination Statistics. Unpublished data. (Dental and mammogram data) CDC, NCHS, National Health Interview Survey. Notes: 1. Some estimates are considered unreliable (standard error of 20-30%). 2. Years do not correspond precisely to smoking years; for general comparison purposes only. 3. Noninstitutionalized population. | |||||||||||||||||||||||||
Medicare Outlays and Enrollment
| Net outlay in billions, 1995 constant dollars. Elderly persons enrolled, in millions. | ||
| Fiscal Year | Net Outlay | Elderly Enrolled |
| 1967 | 11.1 | 19.1 |
| 1970 | 21.9 | 20.5 |
| 1975 | 32.8 | 22.8 |
| 1980 | 57.1 | 25.5 |
[Continued]
Medicare Outlays and Enrollment [Continued]
| Fiscal Year | Net Outlay | Elderly Enrolled |
| 1985 | 90.2 | 28.2 |
| 1990 | 112.8 | 30.9 |
| 1991 | 117.2 | 31.5 |
| 1992 | 128.5 | 32.0 |
| 1993 | 137.1 | 32.4 |
| 1994 | 147.6 | 32.8 |
| 1995 | 159.9 | 33.0 |
| 1996 | 170.6 | 33.3 |
| Source: Medicare and Health Care Chartbook, U.S. House of Representatives, Committee on Ways and Means, February 27, 1997, http://www.access.gpo.gov/congress/house/waysand-means/. | ||
Age and Prime-Time Television: Fall 2000
| Age distribution of characters featured on prime-time television. Total = 2,251. | |
| Character | Number |
| Child | 72 |
| Adolescent | 174 |
| Young Adult (approx. 19-29) | 414 |
| Adult (approx. 30-39) | 727 |
| Settled Adult (approx. 40-49) | 473 |
| Older Adult (approx. 50-69) | 310 |
| Elderly (over 70) | 67 |
| Dońt Know/Cańt Tell | 14 |
| Source: Maria D. Vesperi, Media, Marketing, and Images of the Older Person in the Information Age, http://www.generationsjournal.org/gen25-3/intro.html. | |
User Comments Add a comment…