Number of Top 10 Prescriptions Dispensed, 1995-2001
| Number of Prescriptions (mil.) | % of Total | |
| 1995 | 240 | 10.91 |
| 1997 | 270 | 11.25 |
| 2000 | 347 | 11.96 |
| 2001 | 358 | 11.55 |
| Source: IMS Health. "US Top 10 Products by Prescriptions" and "Leading 10 Products by Total U.S. Dispensed Prescriptions, 2001." Retrieved July 16, 2002 from http://www.imshealth.com. Alan Cook, DC. "The Top 10" and "The Top 10 Drugs—1997." Retrieved July 16, 2002 from http://www.chiroweb.com/archives. National Institute for Health Care Management.Prescription Drug Expenditures in 2001: Another Year of Escalating Costs, May 6, 2002. Retrieved July 17, 2002 from http://www.nihcm.org. |
||
Depressive Disorders, 2000-2001
| Data in millions | ||
| 2000 | 2001 | |
| Total adults with depressive disorders | 19.0 | 19.7 |
| Antidepressant prescriptions dispensed | 98.0 | 111.0 |
| Source: IMS Health.National Disease and Theraputic Index, 2002 and National Prescription Audit Plus, 2002. Retrieved July 18, 2002 from http://www.imshealth.org. Number of adults with depressive disorders extrapolated based on a figure of 9.5% of the population suffers from depressive disorders. Population data: "Projections of the Total Resident Population by 5-Year Age Groups, and Sex with Special Age Categories: Middle Series, 1999 to 2000" and "Projections of the Total Resident Population by 5-Year Age Groups, and Sex with Special Age Categories: Middle Series, 2001 to 2005." Retrieved from U.S. Census Bureau website at http://www.census.gov. | ||
Children with ADHD and Children Taking Ritalin, 1975-2000
| 1975 | 1988 | 2000 | |
| Children with ADHD | 2,650,120 | 2,529,840 | 2,807,960 |
| Children on Ritalin | 150,000 | 1,000,000 | 6,000,000 |
| Source:National Council for Community Behavioral Healthcare. National Mental Health Association. "Key Facts and Statistics." Retrieved July 18, 2002 from http://www.nmha.org/children/green/facts.cfm. Leonard Sax. "Ritalin: Better Living Through Chemistry?" The World and I Online, November 2000. Retrieved July 22, 2002 from http://www.worldandi.com/public/2000/November/sax.html. | |||
Average Retail Prescription Prices, 1990-2001
| Constant 2001 Dollars | Actual Dollars | |||
| Brand Name | Generics | Brand Name | Generics | |
| 1990 | 37.25 | 14.11 | 27.16 | 10.29 |
| 1992 | 42.06 | 14.71 | 33.68 | 11.78 |
| 1994 | 43.99 | 16.69 | 37.37 | 14.18 |
| 1996 | 50.49 | 17.58 | 45.11 | 15.71 |
| 1998 | 57.17 | 18.52 | 53.51 | 17.33 |
| 2000 | 66.86 | 19.79 | 65.29 | 19.33 |
| 2001 | 71.18 | 21.96 | 71.18 | 21.96 |
| % change (1990-2001) | 91.10 | 55.60 | 140.40 | 87.90 |
| Source: Levitt, Larry. The Henry J. Kaiser Family Foundation.Prescription Drug Trends, February 2001. Retrieved July 24, 2002 from http://www.kff.org. "The Inflation Calculator." Retrieved July 24, 2002 from http://www.westegg.com/inflation. National Association of Chain Drug Stores. "Industry Statistics." Retrieved August 1, 2002 from http://www.nacds.org. | ||||
Advertising Expenditures, 1996-2000
| Data in $ million unless otherwise noted. | |||||
| 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total promotional spending on prescription drugs | 9,200 | 11,000 | 12,500 | 13,900 | 15,700 |
| Total direct-to-consumer advertising | 791 | 1,069 | 1,317 | 1,848 | 2,467 |
| Number of marketing staff | 60,539 | 67,392 | 71,374 | 81,296 | 87,810 |
| Source: National Institute for Health Care Management.Prescription Drug Expenditures in 2001: Another Year of Escalating Costs, May 6, 2002. Retrieved July 17, 2002 from http://www.nihcm.org. National Institute For Health Care Management.Prescription Drugs and Mass Media Advertising, 2000, November 2001. Retrieved July 26, 2002 from http://www.nihcm.org. Larry Levitt. The Henry J. Kaiser Family Foundation.Prescription Drug Trends, November 2001. Alan Sager and Deborah Socolar. Boston University School of Public Health. "Drug Industry Marketing Staff Soars While Research Staff Stagnates."Drug Data Brief, December 6, 2001. Retrieved July 29, 2002 from http://rxpolicy.com/studies/bu-rypromotion-v-randd.pdf. | |||||
U.S. Retail Prescription Drug Expenditures and Allocation of Monies by Percentage of Retail Sales, 1996-2001
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| U.S. prescription drug retail sales ($ mil.) | 69,100 | 78,900 | 93,400 | 111,100 | 131,900 | 154,500 |
| Wholesale/retail markup (%) | 6.3 | 9 | 13 | 8.7 | 12.1 | 15.4 |
| R&D expenditures, domestic & foreign (%) | 24.5 | 24 | 22.4 | 20.4 | 19.7 | 19.6 |
| Total promotional expenditures (%) | 13.3 | 13.9 | 13.4 | 12.5 | 11.9 | 12.3 |
| Direct-to-consumer advertising (%) | 1.1 | 1.4 | 1.4 | 1.7 | 1.9 | 1.7 |
| Other expenses (%) | 55.9 | 53.1 | 51.2 | 58.4 | 56.3 | 52.7 |
| Source: Pharmaceutical Research and Manufacturers of America.PhRMA Industry Profile 2002. Retrieved August 6, 2002 from http://www.phrma.org/publications/publications/profile02/. National Institute for Health Care Management. "Factors Affecting the Growth of Prescription Drugs Expenditures," July 1999. National Institute for Health Care Management.Prescription Drugs and Mass Media Advertising, 2000, November 2001. National Institute for Health Care Management.Prescription Drug Expenditures 2001: Another Year of Escalating Costs, May 6, 2002. All National Institute for Health Care Management data retrieved July 17-28, 2002 from http://www.nihcm.org. Larry Levitt. The Henry J. Kaiser Family Foundation.Prescription Drug Trends, November 2001. IMS Health. "Total U.S. Promotional Spending by Type, 2001" Retrieved July 16, 2002 from http://www.imshealthorg. | ||||||
U.S. Per Capita Expenditures on Health Care in Constant 2000 Dollars, 1993-2000
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total expenditures for the three categories listed | 2,626 | 2,631 | 2,662 | 2,681 | 2,709 | 2,783 | 2,882 | 2,983 |
| Hospital care | 1,468 | 1,464 | 1,464 | 1,462 | 1,455 | 1,458 | 1,475 | 1,499 |
| Physician and clinical services | 923 | 927 | 939 | 943 | 954 | 989 | 1,016 | 1,041 |
| Prescription drugs | 235 | 240 | 259 | 276 | 300 | 336 | 391 | 443 |
| Source: Centers for Medicare & Medicaid Services. U.S. Health and Human Services. "Table 9: Personal Health Care Expenditures, by Type of Expenditure and Source of Funds: Calendar Years 1993-2000." Retrieved August 5, 2002 from http://www.cms.hhs.gov/statistics/nhe/historical/t9.asp. "The Inflation Calculator." Retrieved August 5, 2002 from http://www.westegg.com/inflation/. U.S. Census Bureau.Statistical Abstract of The United States: 2001. | ||||||||
User Comments Add a comment…