Meal/Snack Eating Patterns of Americans Aged 2 and Over, and Contribution of Away-From-Home Foods, Selected Nutrients and Food Components, 1977-95
| NA Not available. | |||||||
| Item | 1977-78 | 1987-88 | 1989 | 1990 | 1991 | 1994 | 1995 |
| Number | |||||||
| Meals/day | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.6 |
| Snacks/day | 1.1 | 0.9 | 1.2 | 1.2 | 1.4 | 1.5 | 1.6 |
| Percent | |||||||
| Meals: | |||||||
| At home | 84 | 76 | 76 | 77 | 73 | 72 | 71 |
| Away from home1 | 16 | 24 | 24 | 23 | 27 | 28 | 29 |
| Snacks: | |||||||
| At home | 83 | 80 | 80 | 82 | 82 | 79 | 78 |
| Away from home1 | 17 | 20 | 20 | 18 | 18 | 21 | 22 |
| All eating occasions: | |||||||
| At home | 84 | 77 | 77 | 78 | 76 | 74 | 73 |
| Away from home1 | 16 | 23 | 23 | 22 | 24 | 26 | 27 |
| Restaurant | 2 | 4 | 4 | 4 | 4 | 6 | 5 |
| Fast food | 3 | 7 | 7 | 7 | 7 | 8 | 9 |
| School2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
| Other public | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Others | 6 | 8 | 8 | 7 | 8 | 8 | 9 |
| Calories: | |||||||
| At home | 82 | 73 | 73 | 74 | 71 | 69 | 66 |
| Away from home1 | 18 | 27 | 27 | 26 | 29 | 31 | 34 |
| Total fat: | |||||||
| At home | 81 | 72 | 71 | 72 | 68 | 65 | 62 |
| Away from home1 | 19 | 28 | 29 | 28 | 32 | 35 | 38 |
| Saturated fat: | |||||||
| At home | NA | 72 | 71 | 72 | 69 | 67 | 63 |
| Away from home1 | NA | 28 | 29 | 28 | 31 | 33 | 37 |
| Cholesterol: | |||||||
| At home | NA | 74 | 75 | 75 | 70 | 68 | 66 |
| Away from home1 | NA | 26 | 25 | 25 | 30 | 32 | 34 |
[Continued]
Meal/Snack Eating Patterns of Americans Aged 2 and Over, and Contribution of Away-From-Home Foods, Selected Nutrients and Food Components, 1977-95 [Continued]
| Item | 1977-78 | 1987-88 | 1989 | 1990 | 1991 | 1994 | 1995 |
| Fiber: | |||||||
| At home | NA | 78 | 77 | 78 | 75 | 74 | 73 |
| Away from home1 | NA | 22 | 23 | 22 | 25 | 26 | 27 |
| Calcium: | |||||||
| At home | 83 | 77 | 77 | 78 | 75 | 74 | 71 |
| Away from home1 | 17 | 23 | 23 | 22 | 25 | 26 | 29 |
| Iron: | |||||||
| At home | 84 | 78 | 78 | 79 | 75 | 74 | 73 |
| Away from home1 | 16 | 22 | 22 | 21 | 25 | 26 | 27 |
| Source: Biing-Hwan Lin, Joanne Guthrie, and Elizabeth Frazco, Nutrient Contribution of Food Away From Home, Compiled by ERS from NFCS 1977-78, NFCS 1987-88, CSFII 1989-91, and CSFII 1994-95, 1-day intake data; retrieved July 3, 2002, from www.ers.usda.gov/. Notes: 1. Away from home presents the aggregate of fast foods, restaurants, schools, other public places, and others. 2. Schools are classified as a separate category for children only; for adults, they are included in the "others" category. | |||||||
Incidence (Per 100,000 Population) of Diagnosed Infections for Pathogens by Year and Pathogen
| NR Not reported. Data are from the Foodborne Diseases Active Surveillance Network for the five original sites from 1996-2000 and for all eight sites in 2000. The Foodborne Diseases Active Surveillance Network (FoodNet) is the principal foodborne disease component of CDC' s Emerging Infections Program (EIP). FoodNet is a collaborative project of the CDC, nine EIP sites (California, Colorado, Connecticut, Georgia, New York, Maryland, Minnesota, Oregon and Tennessee), the U.S. Department of Agriculture (USDA), and the Food and Drug Administration (FDA). The project consists of active surveil- lance for foodborne diseases and related epidemiologic studies designed to help public health officials better understand the epidemiology of foodborne diseases in the United States. The project began in five states and surveilled laboratory-confirmed cases. Each year the surveillance area, referred to as the catchment, expands. By 2002 it covered 38 million persons in nine states. | |||||||
| Pathogen | Original Five Sites | All Sites | |||||
| 1996 | 1997 | 1998 | 19991 | 20001 | 2000 | ||
| Campylobacter | 23.5 | 25.2 | 21.4 | 17.5 | 20.1 | 15.7 | |
| Cryptosporidium | NR | 3.72 | 2.92 | 1.82 | 2.42 | 1.5 | |
| Cyclospora | NR | 0.42 | 0.12 | 0.12 | 0.12 | 0.1 | |
| Escherichia coli O 157 | 2.7 | 2.3 | 2.8 | 2.1 | 2.9 | 2.1 | |
| Listeria | 0.5 | 0.5 | 0.6 | 0.5 | 0.4 | 0.3 | |
| Salmonella | 14.5 | 13.6 | 12.3 | 13.6 | 12.0 | 14.4 | |
| Shigella | 8.9 | 7.5 | 8.5 | 5.0 | 11.6 | 7.9 | |
| Vibrio | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | |
| Yersinia | 1.0 | 0.9 | 1.0 | 0.8 | 0.5 | 0.4 | |
| Source: Preliminary FoodNet Data on the Incidence of Foodborne Illnesses-Selected Sites, United States, 2000, MMWR Morbidity and Natality Weekly Report, April 6, 2001; retrieved July 9, 2002, from http://www.cdc.gov/mmwr/.Notes: 1. Urine isolates excluded because urine isolates were not reported before 1999. 2. Rates from 1997-2000 for Cyclospora and Cryptosporidium were calculated using the 1997 catchment area. Connecticut, Minnesota, and selected counties in California began data collection at the beginning of 1997; Oregon and other selected counties in California began this process in the middle of the year. Only full-year data are included in these rate calculations. | |||||||
National School Lunch Program: Participation and Lunches Served
| School lunch data as of June 24, 2002. Participation data are nine-month averages (summer months are excluded). | ||||||||
| Fiscal Year | Millions | |||||||
| K-12 Enrollment | Average Participation | Free/RP Total Lunches Served | % of Total | |||||
| Free | Reduced Price | Full Price | Total | |||||
| 1970 | 51.2 | 4.6 | 1 | 17.8 | 22.4 | 3,565.1 | 20.7 | |
| 1975 | 49.8 | 9.4 | 0.6 | 14.9 | 24.9 | 4,063.0 | 40.3 | |
| 1980 | 46.2 | 10.0 | 1.9 | 14.7 | 26.6 | 4,387.0 | 45.1 | |
| 1981 | 45.5 | 10.6 | 1.9 | 13.3 | 25.8 | 4,210.6 | 48.6 | |
| 1982 | 45.1 | 9.8 | 1.6 | 11.5 | 22.9 | 3,755.0 | 50.2 | |
| 1983 | 44.9 | 10.3 | 1.5 | 11.2 | 23.0 | 3,803.3 | 51.7 | |
| 1984 | 44.9 | 10.3 | 1.5 | 11.5 | 23.4 | 3,826.2 | 51.0 | |
| 1985 | 44.9 | 9.9 | 1.6 | 12.1 | 23.6 | 3,890.1 | 49.1 | |
| 1986 | 45.2 | 10.0 | 1.6 | 12.2 | 23.7 | 3,942.5 | 49.1 | |
| 1987 | 45.4 | 10.0 | 1.6 | 12.4 | 23.9 | 3,939.9 | 48.6 | |
| 1988 | 45.4 | 9.8 | 1.6 | 12.8 | 24.2 | 4,032.9 | 47.4 | |
| 1989 | 45.8 | 9.8 | 1.6 | 12.9 | 24.3 | 4,004.9 | 47.2 | |
| 1990 | 46.4 | 9.9 | 1.7 | 12.6 | 24.1 | 4,009.1 | 48.3 | |
| 1991 | 47.2 | 10.3 | 1.8 | 12.1 | 24.2 | 4,050.9 | 50.4 | |
| 1992 | 48.1 | 11.2 | 1.7 | 11.7 | 24.6 | 4,101.9 | 53.0 | |
| 1993 | 48.9 | 11.8 | 1.7 | 11.3 | 24.9 | 4,137.7 | 54.8 | |
| 1994 | 49.7 | 12.2 | 1.8 | 11.3 | 25.3 | 4,201.8 | 55.9 | |
| 1995 | 50.5 | 12.5 | 1.9 | 11.3 | 25.7 | 4,253.4 | 56.4 | |
| 1996 | 51.3 | 12.7 | 2.0 | 11.3 | 25.9 | 4,313.2 | 56.9 | |
| 1997 | 51.9 | 13.0 | 2.1 | 11.3 | 26.3 | 4,409.0 | 57.6 | |
| 1998 | 52.4 | 13.1 | 2.2 | 11.3 | 26.6 | 4,424.9 | 57.8 | |
| 1999 | 52.7 | 13.0 | 2.4 | 11.6 | 26.9 | 4,513.2 | 57.6 | |
| 2000 | 52.9 | 13.0 | 2.5 | 11.8 | 27.2 | 4,574.9 | 51.1 | |
| 2001 | 53.1 | 12.9 | 2.6 | 12.0 | 27.5 | 4,583.8 | 56.9 | |
| Source: National School Lunch Program: Participation and Lunches Served, National School Lunch Annual Summary, from http://www.fns.usda.gov/pd/slsummar.htm. Enrollment data fromStatistical Abstract of the United States 2001, Table 205; primary source: U.S. National Center for Education Statistics,Digest of Education Statistics, annual, andProjections of Education Statistics, annual.Note: 1. Included with free meals. | ||||||||
Drug Use (12- to 17-Year-Olds) by Type of Drug (Percent): 1985 to 1999
| NA Not available. Current users are those who used a drug at least once within the month prior to the study. | |||||||||||
| Age and Type of Drug | Ever Used | Current User | |||||||||
| 1985 | 1990 | 1995 | 1998 | 1985 | 1990 | 1995 | 1997 | 1998 | 1999 | ||
| 12 to 17 Years Old | |||||||||||
| Marijuana and hashish | 20.1 | 12.7 | 16.2 | 17.0 | 10.2 | 4.4 | 8.2 | 9.4 | 8.3 | 7.0 | |
| Cocaine | 4.7 | 2.6 | 2.0 | 2.2 | 1.5 | 0.6 | 0.8 | 1.0 | 0.8 | 0.7 | |
| Alcohol | 56.1 | 48.8 | 40.6 | 37.3 | 41.2 | 32.5 | 21.1 | 20.5 | 19.1 | 19.0 | |
[Continued]
Drug Use (12- to 17-Year-Olds) by Type of Drug (Percent): 1985 to 1999
| [Continued] | ||||||||||
| Age and Type of Drug | Ever Used | Current User | ||||||||
| 1985 | 1990 | 1995 | 1998 | 1985 | 1990 | 1995 | 1997 | 1998 | 1999 | |
| Binge alcohol use2 | NA | NA | NA | NA | 21.9 | NA | 7.9 | 8.3 | 7.7 | 7.8 |
| Cigarettes | 50.7 | 45.1 | 38.1 | 35.8 | 29.4 | 22.4 | 20.2 | 19.9 | 18.2 | 15.9 |
| Source: National Center for Education Statistics,The Condition of Education 1999; Primary Source: University of Michigan, Survey Research Center, Institute for Social Research,Monitoring the Future Study; retrieved July 15, 2002, from http://nces.ed.gov/pubs99/condition99/indicator-27.html | ||||||||||
Percentage of High School Seniors Who Reported Using Alcohol or Drugs Any Time During the Previous Year, by Type of Drug: School Years 1975-98
| Only drug use not under a doctor's orders is included. Estimates were tabulated using restricted-use files. NA Not available. | |||||||||
| Year | Alcohol | Marijuana | Any Illicit Drug Other Than Marijuana | Stimulants | LSD | Cocaine | Sedatives | Tranquilizer | Inhalants |
| 1975 | 84.8 | 40.0 | 26.2 | 16.2 | 7.2 | 5.6 | 11.7 | 10.6 | NA |
| 1976 | 85.7 | 44.5 | 25.4 | 15.8 | 6.4 | 6.0 | 10.7 | 10.3 | 3.0 |
| 1977 | 87.0 | 47.6 | 26.0 | 16.3 | 5.5 | 7.2 | 10.8 | 10.8 | 3.7 |
| 1978 | 87.7 | 50.2 | 27.1 | 17.1 | 6.3 | 9.0 | 9.9 | 9.9 | 4.1 |
| 1979 | 88.1 | 50.8 | 28.2 | 18.3 | 6.6 | 12.0 | 9.9 | 9.6 | 5.4 |
| 1980 | 87.9 | 48.8 | 30.4 | 20.8 | 6.5 | 12.3 | 10.3 | 8.7 | 4.6 |
| 1981 | 87.0 | 46.1 | 34.0 | 26.0 | 6.5 | 12.4 | 10.5 | 8.0 | 4.1 |
| 1982 | 86.8 | 44.3 | 30.1 | 20.3 | 6.1 | 11.5 | 9.1 | 7.0 | 4.5 |
| 1983 | 87.3 | 42.3 | 28.4 | 17.9 | 5.4 | 11.4 | 7.9 | 6.9 | 4.3 |
| 1984 | 86.0 | 40.0 | 28.0 | 17.7 | 4.7 | 11.6 | 6.6 | 6.1 | 5.1 |
| 1985 | 85.6 | 40.6 | 27.4 | 15.8 | 4.4 | 13.1 | 5.8 | 6.1 | 5.7 |
| 1986 | 84.5 | 38.8 | 25.9 | 13.4 | 4.5 | 12.7 | 5.2 | 5.8 | 6.1 |
| 1987 | 85.7 | 36.3 | 24.1 | 12.2 | 5.2 | 10.3 | 4.1 | 5.5 | 6.9 |
| 1988 | 85.3 | 33.1 | 21.1 | 10.9 | 4.8 | 7.9 | 3.7 | 4.8 | 6.5 |
| 1989 | 82.7 | 29.6 | 20.0 | 10.8 | 4.9 | 6.5 | 3.7 | 3.8 | 5.9 |
| 1990 | 80.6 | 27.0 | 17.9 | 9.1 | 5.4 | 5.3 | 3.6 | 3.5 | 6.9 |
| 1991 | 77.7 | 23.9 | 16.2 | 8.2 | 5.2 | 3.5 | 3.6 | 3.6 | 6.6 |
| 1992 | 76.8 | 21.9 | 14.9 | 7.1 | 5.6 | 3.1 | 2.9 | 2.8 | 6.2 |
| 1993 | 72.71 | 26.0 | 17.1 | 8.4 | 6.8 | 3.3 | 3.4 | 3.5 | 7.0 |
| 1994 | 73.01 | 30.7 | 18.0 | 9.4 | 6.9 | 3.6 | 4.2 | 3.7 | 7.7 |
| 1995 | 73.71 | 34.7 | 19.4 | 9.3 | 8.4 | 4.0 | 4.9 | 4.4 | 8.0 |
| 1996 | 72.51 | 35.8 | 19.8 | 9.5 | 8.8 | 4.9 | 5.3 | 4.6 | 7.6 |
| 1997 | 74.81 | 38.5 | 20.7 | 10.2 | 8.4 | 5.5 | 5.4 | 4.7 | 6.7 |
| 1998 | 74.31 | 37.5 | 20.2 | 10.1 | 7.6 | 5.7 | 6.0 | 5.5 | 6.2 |
| Source: National Center for Education Statistics, The Condition of Education 1999. Primary source: University of Michigan, Survey Research Center, Institute for Social Research, Monitoring the Future Study, retrieved July 19, 2002, from http://nces.ed.gov/pubs99/condition99/SupTables/supp-table-27-1.html." Notes: 1. In 1993, the questions regarding alcohol consumption changed; therefore, data for alcohol use from 1993 through 1998 may not be comparable to earlier years. For example, in 1993, the original wording produced an estimate of 76 percent for alcohol use. The new wording produced an estimate of 73 percent. | |||||||||
Drug Use by Type of Drug and Age Group: 1985 to 1999
| NA Not available. Data are for adults, in percent. | ||||||||||
| Age and Type of Drug | Ever Used1 | Current User | ||||||||
| 1985 | 1990 | 1995 | 1998 | 1985 | 1990 | 1995 | 1997 | 1998 | 1999 | |
| 12 Years Old and Over | ||||||||||
| Any illicit drug | 34.4 | 34.2 | 34.2 | 35.8 | 12.1 | 6.7 | 6.1 | 6.4 | 6.2 | 7.0 |
| Marijuana and hashish | 29.4 | 30.5 | 31.0 | 33.0 | 9.7 | 5.4 | 4.7 | 5.1 | 5.0 | 5.4 |
| Cocaine | 11.2 | 11.2 | 10.3 | 10.6 | 3.0 | 0.9 | 0.7 | 0.7 | 0.8 | 0.8 |
| Crack | NA | 1.5 | 1.8 | 2.0 | NA | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 |
| Inhalants | 7.9 | 5.7 | 5.7 | 5.8 | 0.6 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 |
| Hallucinogens | 6.9 | 7.9 | 9.5 | 9.9 | 1.2 | 0.4 | 0.7 | 0.8 | 0.7 | 0.7 |
| PCP | 2.0 | 2.0 | 3.2 | 3.5 | NA | NA | NA | 0.1 | NA | NA |
| LSD | 4.6 | 5.8 | 7.5 | 7.9 | NA | NA | 0.3 | 0.2 | 0.3 | 0.2 |
| Heroin. | 0.9 | 0.8 | 1.2 | 1.1 | 0.1 | NA | 0.1 | 0.2 | 0.1 | 0.1 |
| Alcohol | 84.9 | 82.2 | 82.3 | 81.3 | 60.2 | 52.6 | 52.2 | 51.4 | 51.7 | 52.0 |
| Binge alcohol use2 | NA | NA | NA | NA | 20.2 | 14.4 | 15.8 | 15.3 | 15.6 | 15.1 |
| Cigarettes. | 78.0 | 75.4 | 71.8 | 69.7 | 38.7 | 32.6 | 28.8 | 29.6 | 27.7 | 29.7 |
| Smokeless tobacco | NA | 17.5 | 17.0 | 17.2 | NA | 3.9 | 3.3 | 3.2 | 2.0 | 2.2 |
| 12 to 17 Years Old | ||||||||||
| Marijuana and hashish | 20.1 | 12.7 | 16.2 | 17.0 | 10.2 | 4.4 | 8.2 | 9.4 | 8.3 | 7.0 |
| Cocaine | 4.7 | 2.6 | 2.0 | 2.2 | 1.5 | 0.6 | 0.8 | 1.0 | 0.8 | 0.7 |
| Alcohol | 56.1 | 48.8 | 40.6 | 37.3 | 41.2 | 32.5 | 21.1 | 20.5 | 19.1 | 19.0 |
| Binge alcohol use2 | NA | NA | NA | NA | 21.9 | NA | 7.9 | 8.3 | 7.7 | 7.8 |
| Cigarettes | 50.7 | 45.1 | 38.1 | 35.8 | 29.4 | 22.4 | 20.2 | 19.9 | 18.2 | 15.9 |
| 18 to 25 Years Old | ||||||||||
| Marijuana and hashish | 57.6 | 50.4 | 41.4 | 44.6 | 21.7 | 12.7 | 12.0 | 12.8 | 13.8 | 16.4 |
| Cocaine | 24.3 | 19.3 | 9.8 | 10.0 | 8.1 | 2.3 | 1.3 | 1.2 | 2.0 | 1.9 |
| Alcohol | (NA) | 87.6 | 84.4 | 83.2 | 70.1 | 62.8 | 61.3 | 58.4 | 60.0 | 60.2 |
| Binge alcohol use2 | NA | NA | NA | NA | 34.4 | NA | 29.9 | 28.0 | 31.7 | 31.1 |
| Cigarettes | 75.3 | 70.7 | 67.7 | 68.8 | 47.4 | 40.9 | 35.3 | 40.6 | 41.6 | 41.0 |
| 26 to 34 Years Old | ||||||||||
| Marijuana and hashish | 54.1 | 56.5 | 51.8 | 47.9 | 19.0 | 9.5 | 6.7 | 6.0 | 5.5 | 6.4 |
| Cocaine | 23.6 | 25.4 | 21.6 | 17.1 | 6.3 | 1.9 | 1.2 | 0.9 | 1.2 | 1.0 |
| Alcohol | NA | NA | 90.1 | 88.2 | 70.6 | 64.4 | 63.0 | 60.2 | 60.9 | 61.9 |
| Cigarettes | 84.7 | 84.1 | 75.8 | 71.8 | 45.7 | 42.4 | 34.7 | 33.7 | 32.5 | 34.4 |
| 35 Years Old and Over | ||||||||||
| Marijuana and hashish | 13.9 | 19.6 | 25.3 | 29.4 | 2.6 | 2.4 | 1.8 | 2.6 | 2.5 | 2.5 |
| Cocaine | 4.1 | 5.9 | 8.6 | 10.4 | 0.5 | 0.2 | 0.4 | 0.5 | 0.5 | 0.6 |
| Alcohol | NA | 83.5 | 87.1 | 86.6 | 57.5 | 49.5 | 52.6 | 52.8 | 51.7 | 53.4 |
| Cigarettes | 82.2 | 79.0 | 77.5 | 75.2 | 35.5 | 28.9 | 27.2 | 27.9 | 25.1 | 28.5 |
| Source: Statistical Abstract of the United States: 2001, Table 189. Primary sources, U.S. Substance Abuse and Mental Health Services Administration, National Household Survey on Drug Abuse. Notes: 1. Comparable data for 1999 are not available. 2. Binge use is defined as drinking five or more drinks on the same occasion on at least one day in the past 30 days. 3. Nonmedical use; does not include over-the-counter drugs. | ||||||||||
Emergency Department Drug Episodes by Patient Demographic Characteristics: 1994-2000
| Estimates for the coterminous United States by year. | ||||||||||
| Demographic characteristics | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | % Change 1994-20001 | % Change 1998-20001 | % Change 1999-20001 |
| GENDER | ||||||||||
| Male | 263,823 | 256,049 | 257,490 | 269,919 | 281,263 | 292,018 | 309,607 | 17.4 | ||
| Female | 250,182 | 252,137 | 250,826 | 252,035 | 256,211 | 257,983 | 281,793 | 12.6 | 10.0 | 9.2 |
| Unknown | 4,875 | 5,333 | 5,616 | 4,864 | 4,958 | 4,766 | 10,162 | 108.5 | 105.0 | 113.2 |
| RACE/ETHNICITY | ||||||||||
| White | 278,747 | 277,538 | 273,690 | 284,026 | 295,346 | 309,964 | 334,819 | 20.1 | 13.4 | |
| Black | 141,351 | 139,388 | 135,303 | 134,895 | 136,474 | 132,981 | 133,735 | |||
| Hispanic | 50,368 | 47,354 | 55,026 | 52,697 | 57,162 | 56,840 | 68,282 | 19.5 | 20.1 | |
| Race/ethnicity2 | 6,038 | 5,533 | 6,020 | 6,097 | 5,382 | 5,585 | 5,160 | |||
| Unknown | 42,377 | 43,705 | 43,895 | 49,102 | 48,068 | 49,397 | 59,568 | 40.6 | ||
| AGE | ||||||||||
| 6-17 years | 61,294 | 62,219 | 65,051 | 63,157 | 60,037 | 53,870 | 64,467 | 19.7 | ||
| 6-11 years | 1,001 | 1,503 | 1,175 | 1,727 | 952 | 1,185 | 1,024 | |||
| 12-17 years | 60,293 | 60,715 | 63,876 | 61,429 | 59,084 | 52,685 | 63,443 | 20.4 | ||
| 18-25 years | 112,273 | 103,704 | 98,614 | 104,630 | 103,373 | 109,579 | 123,310 | 19.3 | 12.5 | |
| 18-19 years | 27,863 | 28,543 | 26,863 | 29,276 | 30,062 | 29,738 | 34,359 | 23.3 | 14.3 | 15.5 |
| 20-25 years | 84,410 | 75,161 | 71,751 | 75,354 | 73,311 | 79,841 | 88,951 | 21.3 | ||
| 26-34 years | 151,419 | 143,930 | 139,545 | 138,890 | 138,471 | 131,254 | 135,464 | |||
| 26-29 years | 61,825 | 58,796 | 56,006 | 57,044 | 57,332 | 52,900 | 55,151 | |||
| 30-34 years | 89,594 | 85,135 | 83,539 | 81,846 | 81,138 | 78,354 | 80,314 | |||
| 35 years and older | 190,446 | 202,287 | 209,864 | 218,422 | 239,140 | 259,256 | 277,283 | 45.6 | 16.0 | |
| 35-44 years | 132,312 | 142,339 | 143,731 | 147,533 | 160,025 | 165,483 | 175,055 | 32.3 | ||
| 45-54 years | 42,012 | 44,752 | 49,379 | 54,388 | 60,200 | 71,699 | 78,808 | 87.6 | 30.9 | |
| 55 years and older | 16,121 | 15,196 | 16,754 | 16,502 | 18,915 | 22,074 | 23,420 | 45.3 | 23.8 | |
| Unknown | NA | 1,379 | 859 | 1,719 | 1,412 | 809 | 1,038 | |||
| TOTAL DRUG ABUSE EPISODES | 518,880 | 513,519 | 513,933 | 526,818 | 542,432 | 554,767 | 601,563 | 15.9 | 10.9 | |
| Source: Emergency Department Trends from the Drug Abuse Warning Network, Preliminary Estimates January-June 2001 with Revised Estimates 1994-2000, Table 4.2.0. Primary source: Office of Applied Studies, SAMHSA, Drug Abuse Warning Network, 2001 update; retrieved July 24, 2002, from http://www.samhsa.gov/oas/dawn/TrndED/2001/Text/TrndEDtxt.PDF Notes: 1. This column denotes statistically significant increases and decreases between estimates for the periods noted. 2. Race/ethnicity not tabulated above. | ||||||||||
Use of Selected Substances in the Past Month by Persons 12 Years of Age and Over, According to Age, Sex, Race, and Hispanic Origin: Selected Years 1979-99
| NA Not available. Persons of Hispanic origin may be of any race. Binge alcohol means five or more drinks on the same occasion at least once in the past month. In 1999 the survey was redesigned. Estimates for 1999 presented in this table are based on a reduced sample size. | |||||||||||
| Alcohol | Percent of Population | ||||||||||
| 1979 | 1985 | 1990 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
| 12 years and over | 63 | 60 | 53 | 49 | 51 | 54 | 52 | 51 | 51 | 52 | 52 |
| 12-17 years | 50 | 41 | 33 | 21 | 24 | 22 | 21 | 19 | 21 | 19 | 19 |
| 12-13 years | NA | NA | NA | NA | NA | 9 | 8 | 5 | 7 | 5 | NA |
| 14-15 years | NA | NA | NA | NA | NA | 22 | 21 | 19 | 21 | 21 | NA |
| 16-17 years | NA | NA | NA | NA | NA | 36 | 34 | 31 | 33 | 32 | NA |
| 18-25 years | 75 | 70 | 63 | 59 | 59 | 63 | 61 | 60 | 58 | 60 | 60 |
| 26-34 years | 72 | 71 | 64 | 62 | 64 | 65 | 63 | 62 | 60 | 61 | 62 |
| 35 years and over | 60 | 58 | 50 | 47 | 50 | 54 | 53 | 52 | 53 | 53 | 53 |
| 12-17 years: | |||||||||||
| Male | 52 | 44 | 34 | 22 | 24 | 22 | 22 | 19 | 21 | 19 | NA |
| Female | 47 | 38 | 31 | 19 | 23 | 21 | 20 | 18 | 20 | 19 | NA |
| White, non-Hispanic | 53 | 46 | 37 | 22 | 26 | 24 | 23 | 20 | 22 | 21 | NA |
[Continued]
Use of Selected Substances in the Past Month by Persons 12 Years of Age and Over, According to Age, Sex, Race, and Hispanic Origin: Selected Years 1979-99
| [Continued] | |||||||||||
| Alcohol | Percent of Population | ||||||||||
| 1979 | 1985 | 1990 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
| Black, non-Hispanic | NA | 30 | 21 | 18 | 18 | 18 | 15 | 15 | 16 | 13 | NA |
| Hispanic | NA | 27 | 24 | 20 | 22 | 18 | 19 | 20 | 19 | 19 | NA |
| 18-25 years: | |||||||||||
| Male | NA | NA | NA | NA | NA | 71 | 68 | 67 | 66 | 68 | NA |
| Female | NA | NA | NA | NA | NA | 55 | 55 | 54 | 51 | 52 | NA |
| White,non-Hispanic | NA | NA | NA | NA | NA | 68 | 67 | 65 | 64 | 65 | NA |
| Black,non-Hispanic | NA | NA | NA | NA | NA | 52 | 48 | 50 | 47 | 50 | NA |
| Hispanic | NA | NA | NA | NA | NA | 54 | 49 | 50 | 49 | 51 | NA |
| Binge alcohol | |||||||||||
| 12 years and over | NA | 20 | 14 | 15 | 15 | 17 | 16 | 15 | 15 | 16 | 15 |
| 12-17 years | NA | 22 | 15 | 10 | 11 | 8 | 8 | 7 | 8 | 8 | 8 |
| 12-13 years | NA | NA | NA | NA | NA | 2 | 2 | 1 | 1 | 1 | NA |
| 14-15 years | NA | NA | NA | NA | NA | 8 | 8 | 6 | 8 | 8 | NA |
| 16-17 years | NA | NA | NA | NA | NA | 16 | 15 | 15 | 16 | 15 | NA |
| 18-25 years | NA | 34 | 30 | 30 | 29 | 34 | 30 | 32 | 28 | 32 | 31 |
| 26-34 years | NA | 28 | 21 | 23 | 22 | 24 | 24 | 23 | 23 | 22 | 22 |
| 35 years and over | NA | 13 | 8 | 9 | 10 | 12 | 12 | 11 | 12 | 12 | 11 |
| 12-17 years: | |||||||||||
| Male | NA | 29 | 19 | 13 | 15 | 9 | 9 | 9 | 10 | 9 | NA |
| Female | NA | 14 | 12 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | NA |
| White, non-Hispanic | NA | 26 | 18 | 11 | 13 | 10 | 9 | 8 | 9 | 9 | NA |
| Black, non-Hispanic | NA | 6 | NA | 6 | 3 | 3 | 3 | 4 | 4 | 3 | NA |
| Hispanic | NA | 15 | 11 | 9 | 12 | 5 | 7 | 8 | 7 | 6 | NA |
| 18-25 years: | |||||||||||
| Male | NA | NA | NA | NA | NA | 47 | 41 | 44 | 39 | 43 | NA |
| Female | NA | NA | NA | NA | NA | 21 | 19 | 21 | 17 | 21 | NA |
| White,non-Hispanic | NA | NA | NA | NA | NA | 40 | 34 | 37 | 33 | 38 | NA |
| Black,non-Hispanic | NA | NA | NA | NA | NA | 17 | 16 | 19 | 13 | 16 | NA |
| Hispanic | NA | NA | NA | NA | NA | 26 | 23 | 25 | 22 | 25 | NA |
| Marijuana | |||||||||||
| 12 years and over | 13 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 12-17 years | 14 | 10 | 4 | 3 | 4 | 6 | 8 | 7 | 9 | 8 | 7 |
