Top-Selling Medicinal Herbs in the United States: 1995-99
| Sales in millions of dollars. | |||
| Herb | Sales in 1995 | Sales in 1999 | % Change |
| Echinacea | 170 | 280 | 65 |
| Garlic | 150 | 190 | 27 |
| Ginkgo biloba | 170 | 300 | 76 |
| Ginseng | 190 | 210 | 11 |
| St. John's wort | 10 | 280 | 2,700 |
| Saw palmetto | 40 | 110 | 175 |
| Combinations | 900 | 1,680 | 87 |
| All other | 840 | 1,060 | 26 |
| Total | 2,470 | 4,110 | 66 |
| Source: "Alternative Medicine," World Almanac and Book of Facts,Annual2001 p508; Primary Sources: National Center for ComplementaryandAlternative Medicine,NationalInstitutes ofHealth, Nutrition Business Journal. | |||
Alternative Health Care Practitioners: 1999
| Practice | Licensed Practitioners |
| Acupuncture | 5,500 |
| Chiropractic | 65,300 |
| Homeopathy | 1,700 |
| Massage therapy | 32,700 |
| Naturopathy | 2,200 |
| Osteopathy | 39,800 |
| Traditional Oriental medicine | 10,500 |
| Total | 159,600 |
| Source: "Alternative Medicine," World Almanac and Book of Fact s, Annual 2001 p508; Primary Sources: National Center for Complementary and Alternative Medicine, National Institutes of Health, Nutrition Business Journal. | |
NCCAM Budget Appropriations ($ Mil.): 1992-2002
| NCCAM is National Center for Complementary and Alternative Medicine. | |
| FY | $ |
| 1992 | 2 |
| 1998 | 20 |
| 1999 | 50 |
| 2000 | 69 |
| 2001 | 89 |
| 2002 | 105 |
| Source: Budget of the United States Government,retrievedJuly 2,2002, from http://www.whitehouse.gov/omb/budget/fy2003/pdf/hist.pdf. | |
Per Capita Consumption of Major Food Commodities, 1970-971
| Year | Meat, poultry, fish | |||||||
| Pounds, boneless,trimmed equivalent | Eggs Number | |||||||
| Red meat | Poultry | Fish/shellfish | Total4 | |||||
| Beef | Pork | Total2 | Chicken | Total3 | ||||
| 1970 | 79.6 | 48.0 | 131.7 | 27.4 | 33.8 | 11.7 | 177.3 | 308.9 |
| 1971 | 79.0 | 52.6 | 135.5 | 27.4 | 34.0 | 11.5 | 181.0 | 309.9 |
| 1972 | 80.3 | 47.8 | 131.8 | 28.3 | 35.4 | 12.5 | 179.7 | 303.0 |
| 1973 | 75.8 | 43.0 | 121.8 | 27.1 | 33.7 | 12.7 | 168.2 | 288.4 |
| 1974 | 80.6 | 46.7 | 130.4 | 27.0 | 33.8 | 12.1 | 176.3 | 283.0 |
| 1975 | 83.0 | 38.7 | 125.8 | 26.4 | 32.9 | 12.1 | 170.9 | 276.0 |
| 1976 | 88.8 | 40.3 | 133.0 | 28.5 | 35.5 | 12.9 | 181.4 | 269.8 |
| 1977 | 86.3 | 42.3 | 132.3 | 29.0 | 35.9 | 12.6 | 180.9 | 267.0 |
| 1978 | 82.2 | 42.3 | 127.5 | 30.4 | 37.3 | 13.4 | 178.2 | 271.5 |
| 1979 | 73.5 | 48.6 | 124.4 | 32.8 | 40.1 | 13.0 | 177.6 | 276.6 |
| 1980 | 72.1 | 52.1 | 126.4 | 32.7 | 40.8 | 12.4 | 179.6 | 271.1 |
| 1981 | 72.8 | 49.9 | 125.1 | 33.7 | 42.1 | 12.6 | 179.7 | 264.4 |
| 1982 | 72.5 | 44.9 | 119.8 | 33.9 | 42.2 | 12.4 | 174.4 | 264.1 |
| 1983 | 74.1 | 47.4 | 123.9 | 34.0 | 42.7 | 13.3 | 180.0 | 260.2 |
| 1984 | 73.9 | 47.2 | 123.7 | 35.3 | 44.0 | 14.1 | 181.7 | 260.1 |
| 1985 | 74.6 | 47.7 | 124.9 | 36.4 | 45.5 | 15.0 | 185.4 | 254.7 |
| 1986 | 74.4 | 45.2 | 122.2 | 37.2 | 47.4 | 15.4 | 184.9 | 253.5 |
| 1987 | 69.6 | 45.6 | 117.4 | 39.4 | 51.0 | 16.1 | 184.5 | 253.8 |
| 1988 | 68.6 | 48.8 | 119.5 | 39.6 | 51.9 | 15.1 | 186.6 | 246.6 |
| 1989 | 65.4 | 48.4 | 115.9 | 40.9 | 53.9 | 15.6 | 185.4 | 237.0 |
| 1990 | 63.9 | 46.4 | 112.3 | 42.4 | 56.3 | 15.0 | 183.5 | 234.3 |
| 1991 | 63.1 | 46.9 | 111.9 | 44.2 | 58.3 | 14.8 | 185.1 | 233.7 |
| 1992 | 62.8 | 49.4 | 114.1 | 46.7 | 60.8 | 14.7 | 189.5 | 235.0 |
| 1993 | 61.5 | 48.9 | 112.1 | 48.5 | 62.5 | 14.9 | 189.5 | 235.6 |
| 1994 | 63.6 | 49.5 | 114.7 | 49.3 | 63.3 | 15.1 | 193.2 | 237.7 |
| 1995 | 64.4 | 49.0 | 115.1 | 48.8 | 62.9 | 14.9 | 193.0 | 235.4 |
[Continued]
Per Capita Consumption of Major Food Commodities, 1970-97
| [Continued] | |||||||||||
| Year | Meat, poultry, fish | ||||||||||
| Pounds, boneless,trimmed equivalent | Eggs Number | ||||||||||
| Red meat | Poultry | Fish/shellfish | Total4 | ||||||||
| Beef | Pork | Total2 | Chicken | Total3 | |||||||
| 1996 | 65.0 | 45.9 | 112.8 | 49.8 | 64.4 | 14.7 | 191.8 | 237.1 | |||
| 1997 | 63.8 | 45.6 | 111.0 | 50.9 | 64.8 | 14.5 | 190.3 | 238.7 | |||
| 1998 | 64.9 | 49.1 | 115.6 | 51.6 | 65.8 | 14.5 | 195.9 | 243.8 | |||
| Source: USDA/Center for Nutrition Policy and Promotion (CNPP), Appendix Table 1, retrieved June 5, 2002, from http://www.ers.usda.gov/publications/aib750/aib750app.pdf. Notes: 1. Forecast for 1998 shown for meat and eggs. 2. Includes veal, lamb, and mutton. 3. Includes turkey. 4. Computed from unrounded data. | |||||||||||
Per Capita Consumption of Major Food Commodities, 1970-97-continued1
| Beverage milk products measured in gallons. Fluid cream products and yogurt measured in half-pints. | |||||||
| Year | Dairy Products | ||||||
| Fluid Milk Products | Fluid Cream Products | ||||||
| Beverage Milk | Yogurt | ||||||
| Whole | Lower Fat & Fat Free | Total4 | Cream5 | Sour Cream | Total6 | ||
| 1970 | 25.5 | 5.8 | 31.3 | 1.5 | 7.2 | 2.0 | 9.8 |
| 1971 | 25.0 | 6.3 | 31.3 | 2.0 | 6.7 | 2.2 | 9.6 |
| 1972 | 24.1 | 6.9 | 31.0 | 2.4 | 6.4 | 2.4 | 9.7 |
| 1973 | 23.0 | 7.5 | 30.5 | 2.5 | 6.7 | 2.4 | 9.8 |
| 1974 | 21.7 | 7.7 | 29.5 | 2.7 | 6.4 | 2.7 | 9.8 |
| 1975 | 21.1 | 8.4 | 29.5 | 3.6 | 6.3 | 3.1 | 10.0 |
| 1976 | 20.4 | 9.0 | 29.3 | 3.9 | 6.3 | 3.0 | 10.1 |
| 1977 | 19.5 | 9.5 | 29.0 | 4.3 | 6.2 | 3.1 | 10.2 |
| 1978 | 18.7 | 9.8 | 28.6 | 4.5 | 6.2 | 3.2 | 10.1 |
| 1979 | 18.0 | 10.2 | 28.2 | 4.5 | 6.3 | 3.3 | 10.3 |
| 1980 | 17.0 | 10.5 | 27.6 | 4.6 | 6.3 | 3.4 | 10.5 |
| 1981 | 16.3 | 10.8 | 27.1 | 4.5 | 6.5 | 3.5 | 10.8 |
| 1982 | 15.5 | 10.9 | 26.4 | 4.8 | 6.5 | 3.7 | 11.0 |
| 1983 | 15.2 | 11.1 | 26.3 | 5.8 | 6.9 | 3.9 | 11.7 |
| 1984 | 14.8 | 11.6 | 26.4 | 6.6 | 7.6 | 4.2 | 12.7 |
| 1985 | 14.3 | 12.3 | 26.7 | 7.3 | 8.2 | 4.3 | 13.5 |
| 1986 | 13.5 | 13.0 | 26.5 | 7.7 | 8.8 | 4.4 | 14.2 |
| 1987 | 13.0 | 13.3 | 26.3 | 7.9 | 8.8 | 4.6 | 14.3 |
| 1988 | 12.3 | 13.5 | 25.8 | 8.2 | 8.7 | 4.6 | 14.3 |
| 1989 | 11.3 | 14.7 | 26.0 | 7.7 | 9.0 | 4.7 | 14.7 |
| 1990 | 10.5 | 15.2 | 25.7 | 7.4 | 8.7 | 4.7 | 14.3 |
| 1991 | 10.2 | 15.5 | 25.6 | 7.8 | 8.7 | 4.9 | 14.5 |
| 1992 | 9.8 | 15.6 | 25.3 | 7.8 | 9.1 | 5.1 | 15.0 |
[Continued]
Per Capita Consumption of Major Food Commodities, 1970-97-continued [Continued]
| Year | Dairy Products | ||||||
| Fluid Milk Products | Fluid Cream Products | ||||||
| Beverage Milk | Yogurt | ||||||
| Whole | Lower Fat & Fat Free | Total4 | Cream5 | Sour Cream | Total6 | ||
| 1993 | 9.3 | 15.4 | 24.8 | 7.9 | 9.2 | 5.1 | 15.1 |
| 1994 | 9.2 | 15.6 | 24.8 | 8.6 | 9.2 | 5.2 | 15.2 |
| 1995 | 8.8 | 15.6 | 24.8 | 8.6 | 9.2 | 5.2 | 15.2 |
| 1996 | 8.7 | 15.7 | 24.4 | 8.9 | 10.2 | 5.4 | 16.4 |
| 1997 | 8.5 | 15.5 | 24.0 | 9.5 | 10.7 | 5.6 | 17.0 |
| Source: USDA/Center for Nutrition Policy and Promotion (CNPP), Appendix Table 1, retrieved June 5, 2002, from http://www.ers.usda.gov/publications/aib750/aib750app.pdf. Notes: 4. Computed from unrounded data. 5. Includes half and half, light cream, and heavy cream. 6. Includes eggnog. | |||||||
Per Capita Consumption of Major Food Commodities, 1970-97-continued
| Year | Dairy Products | ||||||
| Pounds | Frozen Dairy | ||||||
| Cheese | Cottage Cheese | ||||||
| Cheddar | Mozzarella | Cream7 | Total8 | Ice Cream | Total9 | ||
| 1970 | 5.8 | 1.2 | 0.6 | 11.4 | 5.2 | 17.8 | 28.5 |
| 1971 | 5.9 | 1.4 | 0.6 | 12.0 | 5.3 | 17.7 | 28.2 |
| 1972 | 6.0 | 1.6 | 0.6 | 13.0 | 5.4 | 17.6 | 28.0 |
| 1973 | 6.1 | 1.8 | 0.7 | 13.5 | 5.2 | 17.5 | 28.0 |
| 1974 | 6.3 | 1.9 | 0.7 | 14.4 | 4.6 | 17.5 | 27.7 |
| 1975 | 6.0 | 2.1 | 0.7 | 14.3 | 4.6 | 18.6 | 28.6 |
| 1976 | 6.4 | 2.3 | 0.8 | 15.5 | 4.7 | 18.0 | 27.5 |
| 1977 | 6.8 | 2.5 | 0.8 | 16.0 | 4.7 | 17.6 | 27.5 |
| 1978 | 6.9 | 2.7 | 0.9 | 16.8 | 4.7 | 17.6 | 27.3 |
| 1979 | 6.9 | 2.8 | 0.9 | 17.2 | 4.5 | 17.3 | 26.5 |
| 1980 | 6.9 | 3.0 | 1.0 | 17.5 | 4.5 | 17.5 | 26.4 |
| 1981 | 7.0 | 3.0 | 1.0 | 18.2 | 4.3 | 17.4 | 26.5 |
| 1982 | 8.7 | 3.3 | 1.1 | 19.9 | 4.2 | 17.6 | 26.4 |
| 1983 | 9.1 | 3.7 | 1.2 | 20.6 | 4.1 | 18.1 | 27.1 |
| 1984 | 9.5 | 4.0 | 1.2 | 21.5 | 4.1 | 18.2 | 27.2 |
| 1985 | 9.8 | 4.6 | 1.2 | 22.5 | 4.1 | 18.1 | 27.9 |
| 1986 | 9.8 | 5.6 | 1.3 | 23.1 | 4.1 | 18.4 | 27.9 |
| 1987 | 10.6 | 5.2 | 1.4 | 24.1 | 3.9 | 18.4 | 28.2 |
| 1988 | 9.5 | 6.0 | 1.5 | 23.7 | 3.9 | 17.3 | 27.7 |
| 1989 | 9.2 | 6.4 | 1.6 | 23.8 | 3.6 | 16.1 | 28.7 |
| 1990 | 9.0 | 6.9 | 1.7 | 24.6 | 3.4 | 15.8 | 28.4 |
| 1991 | 9.1 | 7.2 | 1.8 | 25.0 | 3.3 | 16.3 | 29.2 |
| 1992 | 9.2 | 7.7 | 2.0 | 26.0 | 3.1 | 16.3 | 28.9 |
[Continued]
Per Capita Consumption of Major Food Commodities, 1970-97-continued [Continued]
| Year | Dairy Products | ||||||
| Pounds | Frozen Dairy | ||||||
| Cheese | Cottage Cheese | ||||||
| Cheddar | Mozzarella | Cream7 | Total8 | Ice Cream | Total9 | ||
| 1993 | 9.1 | 7.5 | 2.1 | 26.2 | 2.9 | 16.1 | 29.3 |
| 1994 | 9.1 | 7.9 | 2.2 | 26.8 | 2.8 | 16.1 | 29.9 |
| 1995 | 9.1 | 8.1 | 2.1 | 27.3 | 2.7 | 15.7 | 29.4 |
| 1996 | 9.2 | 8.5 | 2.2 | 27.7 | 2.6 | 15.9 | 28.6 |
| 1997 | 9.6 | 8.4 | 2.3 | 28.0 | 2.7 | 16.2 | 28.7 |
| Source: USDA/Center for Nutrition Policy and Promotion (CNPP), Appendix Table 1, retrieved June 5, 2002, from http://www.ers.usda.gov/publications/aib750/aib750app.pdf. Notes: 7. Includes Neufchatel. 8. Excludes full-skim American and cottage, pot, and baker s cheese. 9. Includes lower fat and nonfat ice cream, sherbet, mellorine, frozen yogurt beginning 1981 and other nonstandardized frozen dairy products. | |||||||
Per Capita Consumption of Major Food Commodities, 1970-97- continued
| Year | Fats and Oils | ||||||
| Pounds | Total Fat Content10 | ||||||
| Butter | Margarine | Lard/Beef Tallow | Shortening | Salad/Cooking Oils | Total Product Weight10 | ||
| 1970 | 5.4 | 10.8 | 4.6 | 17.3 | 15.4 | 55.8 | 52.6 |
| 1971 | 5.2 | 10.9 | 4.2 | 16.8 | 15.6 | 55.0 | 51.8 |
| 1972 | 5.0 | 11.1 | 3.7 | 17.6 | 16.8 | 56.6 | 53.4 |
| 1973 | 4.8 | 11.1 | 3.3 | 17.0 | 17.7 | 56.5 | 53.3 |
| 1974 | 4.5 | 11.1 | 3.2 | 16.9 | 18.1 | 55.5 | 52.4 |
| 1975 | 4.7 | 11.0 | 3.2 | 17.0 | 17.9 | 55.8 | 52.6 |
| 1976 | 4.3 | 11.9 | 2.9 | 17.7 | 19.5 | 58.3 | 55.1 |
| 1977 | 4.3 | 11.4 | 2.5 | 17.2 | 19.1 | 56.4 | 53.3 |
| 1978 | 4.4 | 11.3 | 2.4 | 17.8 | 20.1 | 58.0 | 54.9 |
| 1979 | 4.5 | 11.2 | 2.9 | 18.4 | 20.8 | 59.5 | 56.4 |
| 1980 | 4.5 | 11.3 | 3.6 | 18.2 | 21.2 | 60.3 | 57.2 |
| 1981 | 4.2 | 11.1 | 3.5 | 18.5 | 21.8 | 60.5 | 57.4 |
| 1982 | 4.3 | 11.0 | 3.8 | 18.6 | 21.9 | 61.3 | 58.2 |
| 1983 | 4.9 | 10.4 | 4.1 | 18.5 | 23.6 | 63.1 | 60.0 |
| 1984 | 4.9 | 10.4 | 3.8 | 21.3 | 22.5 | 64.6 | 61.6 |
| 1985 | 4.9 | 10.8 | 3.7 | 22.9 | 23.6 | 67.5 | 64.3 |
| 1986 | 4.6 | 11.4 | 3.5 | 22.1 | 24.4 | 67.7 | 64.5 |
| 1987 | 4.7 | 10.5 | 2.7 | 21.4 | 25.6 | 66.2 | 63.2 |
| 1988 | 4.5 | 10.3 | 2.6 | 21.5 | 26.3 | 66.5 | 63.6 |
| 1989 | 4.4 | 10.2 | 2.1 | 21.5 | 24.4 | 63.8 | 60.8 |
| 1990 | 4.4 | 10.9 | 2.4 | 22.2 | 24.8 | 65.9 | 62.8 |
| 1991 | 4.4 | 10.6 | 3.1 | 22.4 | 26.7 | 68.4 | 65.4 |
| 1992 | 4.4 | 11.0 | 4.1 | 22.4 | 27.2 | 70.4 | 67.4 |
[Continued]
Per Capita Consumption of Major Food Commodities, 1970-97- continued [Continued]
| Year | Fats and Oils | ||||||
| Pounds | Total Fat Content10 | ||||||
| Butter | Margarine | Lard/Beef Tallow | Shortening | Salad/Cooking Oils | Total Product Weight10 | ||
| 1993 | 4.7 | 11.1 | 3.9 | 25.1 | 26.8 | 73.3 | 70.2 |
| 1994 | 4.8 | 9.9 | 4.7 | 24.1 | 26.3 | 71.5 | 68.6 |
| 1995 | 4.5 | 9.2 | 4.9 | 22.5 | 26.9 | 69.6 | 66.9 |
| 1996 | 4.3 | 9.2 | 5.3 | 22.3 | 26.1 | 68.6 | 65.8 |
| 1997 | 4.2 | 8.6 | 4.7 | 20.9 | 28.7 | 68.2 | 65.6 |
| Source: USDA/Center for NutritionPolicy andPromotion(CNPP), Appendix Table1, retrievedJune 5,2002, from http://www.ers.usda.gov/publications/aib750/aib750app.pdf. Notes: 10. Includes specialty fats usedmainly inconfectioneryproducts andnondairy creamers. | |||||||
Per Capita Consumption of Major Food Commodities, 1970-97-continued
| Year | Pounds, Fresh-Weight Equivalent | ||||||
| Fruit | Vegetables | ||||||
| Fresh | Processing Canning | ||||||
| Fresh | Processing11 | Total4 | |||||
| Potatoes | Total | Canning Tomatoes | Total | ||||
| 1970 | 101.2 | 136.5 | 237.7 | 61.8 | 152.9 | 62.1 | 100.7 |
| 1971 | 100.3 | 141.7 | 242.0 | 56.1 | 146.7 | 68.3 | 107.7 |
| 1972 | 94.8 | 136.8 | 231.5 | 57.9 | 149.9 | 64.9 | 104.5 |
| 1973 | 96.4 | 138.4 | 234.9 | 52.4 | 146.6 | 58.4 | 98.1 |
| 1974 | 95.6 | 138.6 | 234.2 | 49.4 | 144.5 | 61.3 | 99.3 |
| 1975 | 101.8 | 150.3 | 252.1 | 52.6 | 147.1 | 61.9 | 97.8 |
| 1976 | 101.5 | 155.5 | 257.0 | 49.4 | 146.4 | 65.7 | 103.3 |
| 1977 | 99.7 | 170.4 | 270.1 | 50.1 | 147.0 | 62.8 | 101.7 |
| 1978 | 103.4 | 154.4 | 257.8 | 46.0 | 141.6 | 58.8 | 96.7 |
| 1979 | 100.1 | 149.7 | 249.8 | 49.3 | 146.5 | 64.3 | 100.5 |
| 1980 | 104.8 | 157.5 | 262.4 | 51.1 | 149.3 | 63.6 | 102.7 |
| 1981 | 103.6 | 156.5 | 260.2 | 45.8 | 142.8 | 59.3 | 97.1 |
| 1982 | 107.4 | 154.7 | 262.1 | 47.1 | 148.6 | 60.1 | 95.1 |
| 1983 | 110.0 | 168.5 | 278.6 | 49.8 | 148.5 | 60.9 | 96.5 |
| 1984 | 112.6 | 153.5 | 266.0 | 48.3 | 154.0 | 68.5 | 102.6 |
| 1985 | 110.6 | 158.8 | 269.4 | 46.3 | 156.1 | 63.2 | 99.4 |
| 1986 | 117.3 | 159.0 | 276.3 | 48.8 | 156.2 | 63.6 | 99.8 |
| 1987 | 121.6 | 164.0 | 285.5 | 47.9 | 162.4 | 65.2 | 99.1 |
| 1988 | 120.9 | 151.9 | 272.8 | 49.6 | 167.4 | 61.3 | 94.8 |
| 1989 | 122.8 | 156.3 | 279.1 | 50.0 | 172.2 | 69.4 | 102.4 |
| 1990 | 116.3 | 157.1 | 273.5 | 46.8 | 167.2 | 75.4 | 110.7 |
| 1991 | 113.0 | 153.6 | 266.6 | 50.4 | 167.2 | 77.4 | 113.3 |
| 1992 | 123.5 | 144.5 | 268.0 | 48.6 | 171.1 | 73.7 | 111.6 |
| 1993 | 124.9 | 160.5 | 285.4 | 49.3 | 171.9 | 76.4 | 112.1 |
[Continued]
Per Capita Consumption of Major Food Commodities, 1970-97-continued [Continued]
| Year | Pounds, Fresh-Weight Equivalent | ||||||
| Fruit | Vegetables | ||||||
| Fresh | Processing Canning | ||||||
| Fresh | Processing11 | Total4 | |||||
| Potatoes | Total | Canning Tomatoes | Total | ||||
| 1994 | 126.5 | 157.8 | 284.3 | 50.3 | 177.4 | 73.6 | 107.8 |
| 1995 | 124.6 | 160.8 | 285.4 | 49.2 | 175.1 | 75.6 | 110.2 |
| 1996 | 129.0 | 160.8 | 289.8 | 50.0 | 181.8 | 74.2 | 108.5 |
| 1997 | 133.2 | 161.5 | 294.7 | 47.9 | 185.6 | 72.7 | 105.9 |
| Source: USDA/Center for Nutrition Policy and Promotion (CNPP), Appendix Table 1, retrieved June 5, 2002, from http://www.ers.usda.gov/publications/aib750/aib750app.pdf. Notes: 11. Excludes wine grapes. | |||||||
Per Capita Consumption of Major Food Commodities, 1970-97- continued
| Year | Pounds, Fresh-Weight Equivalent | |||||||
| Vegetables | Total Fruit/Vegetables4 | |||||||
| Processing | Total Vegetables4 | |||||||
| Freezing | Dehydrating | Potatoes for Chips | Pulses | Total | ||||
| Potatoes | Total | |||||||
| 1970 | 28.5 | 43.7 | 13.2 | 17.4 | 7.6 | 182.5 | 335.4 | 573.2 |
| 1971 | 30.1 | 45.4 | 13.8 | 17.2 | 7.5 | 191.6 | 338.3 | 580.3 |
| 1972 | 30.3 | 45.5 | 13.3 | 16.7 | 6.7 | 186.7 | 336.6 | 568.2 |
| 1973 | 34.2 | 50.5 | 14.3 | 16.3 | 7.9 | 187.1 | 333.8 | 568.6 |
| 1974 | 35.3 | 51.4 | 16.0 | 15.7 | 6.2 | 188.6 | 333.2 | 567.3 |
| 1975 | 37.1 | 52.7 | 16.7 | 15.5 | 7.2 | 189.9 | 337.0 | 589.1 |
| 1976 | 41.8 | 57.7 | 17.1 | 15.8 | 7.0 | 200.9 | 347.3 | 604.3 |
| 1977 | 42.2 | 59.4 | 12.7 | 16.2 | 6.9 | 196.9 | 343.9 | 613.9 |
| 1978 | 42.6 | 59.0 | 13.4 | 16.5 | 5.9 | 191.5 | 333.1 | 590.8 |
| 1979 | 38.5 | 55.5 | 13.1 | 16.7 | 6.8 | 192.5 | 339.1 | 588.9 |
| 1980 | 35.4 | 51.6 | 10.6 | 16.5 | 5.8 | 187.2 | 336.4 | 598.8 |
| 1981 | 41.5 | 58.3 | 11.6 | 16.6 | 6.0 | 189.6 | 332.4 | 592.6 |
| 1982 | 38.6 | 54.3 | 12.4 | 17.0 | 6.9 | 185.6 | 334.3 | 596.4 |
| 1983 | 39.2 | 55.7 | 11.7 | 17.8 | 7.0 | 188.6 | 337.1 | 615.6 |
| 1984 | 43.7 | 62.8 | 11.8 | 18.0 | 5.5 | 200.6 | 354.6 | 620.7 |
| 1985 | 45.4 | 64.5 | 12.8 | 17.6 | 7.6 | 201.9 | 358.1 | 627.5 |
| 1986 | 46.3 | 64.5 | 12.8 | 18.1 | 7.3 | 202.6 | 358.7 | 635.1 |
| 1987 | 47.9 | 67.0 | 12.3 | 17.6 | 5.7 | 201.6 | 364.0 | 649.5 |
| 1988 | 43.3 | 64.2 | 12.1 | 17.1 | 7.5 | 195.7 | 363.1 | 635.9 |
| 1989 | 46.8 | 67.6 | 12.4 | 17.4 | 6.3 | 206.0 | 378.2 | 657.3 |
| 1990 | 46.5 | 66.8 | 14.6 | 16.4 | 7.1 | 215.6 | 382.8 | 656.3 |
| 1991 | 51.2 | 72.7 | 15.5 | 17.3 | 7.8 | 226.6 | 393.9 | 660.5 |
| 1992 | 50.2 | 70.8 | 14.3 | 17.2 | 8.2 | 222.1 | 393.2 | 661.1 |
| 1993 | 52.9 | 75.1 | 15.5 | 17.5 | 7.7 | 227.9 | 399.8 | 685.1 |
[Continued]
Per Capita Consumption of Major Food Commodities, 1970-97- continued [Continued]
| Year | Pounds, Fresh-Weight Equivalent | |||||||
| Vegetables | Total Fruit/Vegetables4 | |||||||
| Processing | Total Vegetables4 | |||||||
| Freezing | Dehydrating | Potatoes for Chips | Pulses | Total | ||||
| Potatoes | Total | |||||||
| 1994 | 57.4 | 79.5 | 14.7 | 17.0 | 8.5 | 227.4 | 404.8 | 689.1 |
| 1995 | 56.9 | 79.9 | 14.7 | 16.6 | 8.5 | 229.9 | 405.0 | 690.4 |
| 1996 | 60.4 | 83.9 | 17.6 | 16.4 | 8.0 | 234.5 | 416.2 | 706.1 |
| 1997 | 59.0 | 81.5 | 18.6 | 15.9 | 8.5 | 230.4 | 416.0 | 710.8 |
| Source: USDA/Center for Nutrition Policy and Promotion (CNPP), Appendix Table 1, retrieved June5, 2002, from http://www.ers.usda.gov/publications/aib750/aib750app.pdf. Note: 4. Computed from unrounded data. | ||||||||
How Expenditures on Many Grocery Products in High- and Low- Income Cities Vary From the U.S. Average
| Items With Above-Average Household Expenditures Relative to U.S. Average | Percent | Items With Below-Average Household Expenditures Relative to U.S. Average | Percent |
| Low-income cities1 | Low-income cities1 | ||
| Cornmeal3 | 242 | Seltzers/club soda3 | 34 |
| Canned sausage | 192 | Refrigerated salad dressing3 | 38 |
| Solid shortening3 | 175 | Bottled water3 | 41 |
| Canned lunch meat | 162 | Miscellaneous refrigerated juices3 | 43 |
| Flour | 155 | Deluxe frozen vegetables | 44 |
| Ground pepper | 141 | Frozen green beans3 | 47 |
| Evaporated condensed milk | 138 | Frozen fish dishes | 48 |
| Refrigerated biscuits3 | 132 | Frozen Italian dishes | 51 |
| Low-calorie soft drinks | 131 | Refrigerated yogurt3 | 52 |
| Canned pie filling3 | 128 | Refrigerated Mexican foods | 53 |
| High-Income cities2 | High-Income cities2 | ||
| Seltzers/club soda3 | 197 | Solid shortening3 | 48 |
| Miscellaneous refrigerated juices3 | 171 | Canned meat stew | 56 |
| Bottled water | 171 | Canned pie filling3 | 56 |
| Refrigerated orange juice | 160 | Refrigerated biscuits3 | 57 |
| Refrigerated drinks | 155 | Spoonable salad dressing | 60 |
| Frozen green beans3 | 154 | Cornmeal3 | 61 |
| Dried rice | 152 | Canned green beans | 68 |
| Refrigerated yogurt3 | 147 | Dry toaster items | 68 |
[Continued]
How Expenditures on Many Grocery Products in High- and Low- Income Cities Vary From the U.S. Average [Continued]
| Items With Above-Average Household Expenditures Relative to U.S. Average | Percent | Items With Below-Average Household Expenditures Relative to U.S. Average | Percent |
| Butter | 147 | Refrigerated pastries | 69 |
| Refrigerated salad dressing3 | 142 | Canned poultry | 69 |
| Source: Mark D. Jekanowski and James K. Binkley,"Food Spending Varies Across the United States," Food Review, Vol. 23, Issue 1, Jan-Apr 2000, pp. 38+; primary source: Compiled from data collected by Selling Area Marketing Incorporated (SAMI), 1990 Notes: 1. Representative low-income cities are: Scranton, Pennsylvania; Charleston,West Virginia; Shreveport, Louisiana; and El Paso, Texas. 2. Representative high-income cities are: New York City, New York; Chicago, Illinois; Miami, Florida; and San Francisco, California. 3. Items that have both the lowest (highest) indices for high-income regions, and the highest (lowest) indices for low-income regions. | |||
Certified Organic Farmland Acreage and Livestock: 1992 to 1997
| NA Not available. | |||||||
| Item | Unit | 1992 | 1995 | 1997 | Crop | Certified Organic Acreage, 1997 | |
| Total (1,000) | Percent of Total Cropland | ||||||
| Certified growers | Number | 3,587 | 4,856 | 5,021 | Total | 1,347 | 0.16 |
| Pastureland and rangeland | 496 | 0.11 | |||||
| Certified organic acreage, total | 1,000 | 935 | 918 | 1,347 | Cropland | 850 | 0.23 |
| Pastureland and rangeland | 1,000 | 532 | 279 | 496 | |||
| Cropland | 1,000 | 403 | 639 | 850 | Corn | 43 | 0.10 |
| Certified animals | Wheat | 126 | 0.20 | ||||
| Beef cows | Number | 6,796 | NA | 4,429 | Oats | 30 | 1.10 |
| Milk cows | Number | 2,265 | NA | 12,897 | Barley | 30 | 0.50 |
| Hogs and pigs | Number | 1,365 | NA | 482 | Spelt | 2 | 36.70 |
| Sheep and lambs | Number | 1,221 | NA | 705 | Buckwheat | 8 | 30.10 |
| Layer hens | Number | 43,981 | NA | 537,826 | Soybeans | 82 | 0.10 |
| Broilers | Number | 17,382 | NA | 38,285 | Alfalfa | 62 | 0.30 |
| Unclassified/other | Number | NA | NA | 226,105 | Grapes | 19 | 1.90 |
