Rate of Sexually Transmitted Diseases per 100,000 Population
| NR stands for Not Reported. | ||||
| Year | Syphilis | Gonorrhea | Chlamydia | HIV/AIDS |
| 1941 | 368.2 | 146.7 | NR | NR |
| 1942 | 363.4 | 160.9 | NR | NR |
| 1943 | 447.0 | 213.6 | NR | NR |
| 1944 | 367.9 | 236.5 | NR | NR |
| 1945 | 282.3 | 225.8 | NR | NR |
| 1946 | 271.7 | 275.0 | NR | NR |
| 1947 | 252.3 | 270.0 | NR | NR |
| 1948 | 218.2 | 239.8 | NR | NR |
| 1949 | 175.3 | 217.3 | NR | NR |
| 1950 | 146.0 | 192.5 | NR | NR |
| 1951 | 116.1 | 168.9 | NR | NR |
| 1952 | 110.2 | 160.8 | NR | NR |
| 1953 | 95.9 | 153.9 | NR | NR |
| 1954 | 82.9 | 153.5 | NR | NR |
| 1955 | 76.2 | 147.0 | NR | NR |
| 1956 | 78.7 | 135.7 | NR | NR |
| 1957 | 73.5 | 127.4 | NR | NR |
| 1958 | 66.4 | 135.6 | NR | NR |
| 1959 | 69.2 | 137.6 | NR | NR |
| 1960 | 68.8 | 145.4 | NR | NR |
| 1961 | 68.8 | 145.8 | NR | NR |
| 1962 | 68.7 | 143.6 | NR | NR |
| 1963 | 66.6 | 149.2 | NR | NR |
| 1964 | 60.4 | 159.0 | NR | NR |
| 1965 | 58.9 | 169.6 | NR | NR |
| 1966 | 54.4 | 181.9 | NR | NR |
| 1967 | 52.5 | 207.3 | NR | NR |
| 1968 | 48.8 | 235.7 | NR | NR |
| 1969 | 46.3 | 268.6 | NR | NR |
| 1970 | 45.3 | 297.2 | NR | NR |
| 1971 | 46.9 | 327.2 | NR | NR |
| 1972 | 43.9 | 369.7 | NR | NR |
[Continued]
Rate of Sexually Transmitted Diseases per 100,000 Population [Continued]
| Year | Syphilis | Gonorrhea | Chlamydia | HIV/AIDS |
| 1973 | 41.7 | 402.0 | NR | NR |
| 1974 | 39.6 | 428.2 | NR | NR |
| 1975 | 37.6 | 467.7 | NR | NR |
| 1976 | 33.2 | 464.1 | NR | NR |
| 1977 | 29.6 | 459.5 | NR | NR |
| 1978 | 29.4 | 459.7 | NR | NR |
| 1979 | 30.1 | 450.3 | NR | NR |
| 1980 | 30.5 | 445.1 | NR | NR |
| 1981 | 32.0 | 435.2 | NR | NR |
| 1982 | 32.9 | 417.9 | NR | NR |
| 1983 | 32.1 | 387.6 | NR | NR |
| 1984 | 29.8 | 374.8 | NR | NR |
| 1985 | 28.5 | 384.3 | NR | NR |
| 1986 | 28.3 | 372.8 | NR | NR |
| 1987 | 35.9 | 323.6 | NR | NR |
| 1988 | 42.5 | 300.3 | NR | NR |
| 1989 | 46.6 | 297.1 | NR | 13.6 |
| 1990 | 54.3 | 278.0 | NR | 16.7 |
| 1991 | 51.0 | 247.1 | NR | 17.3 |
| 1992 | 44.2 | 196.7 | NR | 17.8 |
| 1993 | 39.7 | 172.4 | NR | 40.2 |
| 1994 | 32.0 | 168.4 | NR | 30.1 |
| 1995 | 26.2 | 149.5 | 182.6 | 27.2 |
| 1996 | 20.0 | 122.8 | 188.1 | 25.2 |
| 1997 | 17.4 | 121.4 | 196.8 | 21.9 |
| 1998 | 14.2 | 132.9 | 236.6 | 17.2 |
| 1999 | 13.1 | 133.2 | 254.1 | 16.7 |
| Source: Centers for Disease Control and Prevention. Data for 1999 and HIV/AIDS data from Summary of notifiable diseases, United States, 1999. MMWR 1999; 48 (No. 53). Data from 1941 through 1993 available at http://wonder.cdc.gov/wonder/STD/OSTD3202/Table_1.html. | ||||
AIDS Deaths by Sex and Type of Exposure to the Disease [Continued]
| Year | Number of Cases | Percent of Cases in Year | ||||||||||
| By Sex | By Exposure | By Sex | By Exposure | |||||||||
| Both Sexes1 | Men | Women | Men Having Sex With Men | Heterosexual Contact | Injecting Drug Use | Men | Women | Men Having Sex With Men | Heterosexual Contact | Injecting Drug Use | All Other Exposures | |
| 1993 | 45,598 | 38,908 | 6,146 | 27,144 | 4,262 | 12,477 | 85.3 | 13.5 | 59.5 | 9.3 | 27.4 | 3.8 |
| 1994 | 50,418 | 42,322 | 7,510 | 29,062 | 5,502 | 14,167 | 83.9 | 14.9 | 57.6 | 10.9 | 28.1 | 3.3 |
| 1995 | 51,117 | 42,434 | 8,144 | 28,471 | 6,388 | 14,668 | 83.0 | 15.9 | 55.7 | 12.5 | 28.7 | 3.1 |
| 1996 | 38,025 | 30,636 | 6,960 | 19,445 | 5,550 | 11,840 | 80.6 | 18.3 | 51.1 | 14.6 | 31.1 | 3.1 |
| 1997 | 21,999 | 17,212 | 4,567 | 10,113 | 3,761 | 7,483 | 78.2 | 20.8 | 46.0 | 17.1 | 34.0 | 2.9 |
| 1998 | 18,397 | 14,241 | 4,033 | 8,310 | 3,256 | 6,376 | 77.4 | 21.9 | 45.2 | 17.7 | 34.7 | 2.5 |
| [Continued] | ||||||||||||
AIDS Deaths by Sex and Type of Exposure to the Disease [Continued]
| Year | Number of Cases | Percent of Cases in Year | ||||||||||
| By Sex | By Exposure | By Sex | By Exposure | |||||||||
| Both Sexes1 | Men | Women | Men Having Sex With Men | Heterosexual Contact | Injecting Drug Use | Men | Women | Men Having Sex With Men | Heterosexual Contact | Injecting Drug Use | All Other Exposures | |
| 1999 | 17,172 | 12,991 | 4,063 | 7,412 | 3,289 | 6,039 | 75.7 | 23.7 | 43.2 | 19.2 | 35.2 | 2.5 |
| 2000 | 15,245 | 11,514 | 3,656 | 6,559 | 3,117 | 5,213 | 75.5 | 24.0 | 43.0 | 20.4 | 34.2 | 2.3 |
| Source: Centers for Disease Control & Prevention, National Center for HIV, STD and TB prevention, www.cdc.gov/hiv/stats/hasr1301/table30.htm. Notes: 1. Both sexes includes children, not specifically shown. Number of exposures do not total to both sexes because miscellaneous exposures are not shown. | ||||||||||||
Selected Childhood Diseases
| NR stands for Not Reported. | ||||||
| Year | Total Number of Occurrences Reported | |||||
| Diphtheria | Measles (Rubeola) | Mumps | Pertussis (Whooping Cough) | Poliomyelitis | Rubella (German Measles) | |
| 1944 | 14,150 | 630,291 | NR | 109,873 | 19,029 | NR |
| 1945 | 18,675 | 146,013 | NR | 133,792 | 13,624 | NR |
| 1946 | 16,354 | 659,843 | NR | 109,860 | 25,698 | NR |
| 1947 | 12,262 | 222,375 | NR | 156,517 | 10,827 | NR |
| 1948 | 9,493 | 615,104 | NR | 74,715 | 27,726 | NR |
| 1949 | 7,969 | 625,281 | NR | 69,479 | 42,033 | NR |
| 1950 | 5,796 | 319,124 | NR | 120,718 | 33,300 | NR |
| 1951 | 3,983 | 530,118 | NR | 68,687 | 28,386 | NR |
| 1952 | 2,960 | 683,077 | NR | 45,030 | 57,879 | NR |
| 1953 | 2,355 | 449,146 | NR | 37,129 | 35,592 | NR |
| 1954 | 2,041 | 682,720 | NR | 60,886 | 38,476 | NR |
| 1955 | 1,984 | 555,156 | NR | 62,786 | 28,985 | NR |
| 1956 | 1,568 | 611,936 | NR | 31,732 | 15,140 | NR |
| 1957 | 1,211 | 486,799 | NR | 28,295 | 5,485 | NR |
| 1958 | 918 | 763,094 | NR | 32,148 | 5,787 | NR |
| 1959 | 934 | 406,162 | NR | 40,005 | 8,425 | NR |
| 1960 | 918 | 441,703 | NR | 14,809 | 3,190 | NR |
| 1961 | 617 | 423,919 | NR | 11,468 | 1,312 | NR |
| 1962 | 444 | 481,530 | NR | 17,749 | 910 | NR |
| 1963 | 314 | 385,156 | NR | 17,135 | 449 | NR |
| 1964 | 293 | 458,083 | NR | 13,005 | 122 | NR |
| 1965 | 164 | 261,904 | NR | 6,799 | 72 | NR |
| 1966 | 209 | 204,136 | NR | 7,717 | 113 | 46,975 |
| 1967 | 219 | 62,705 | NR | 9,718 | 41 | 46,888 |
| 1968 | 260 | 22,231 | 152,209 | 4,810 | 53 | 49,371 |
| 1969 | 241 | 25,826 | 90,918 | 3,285 | 20 | 57,686 |
| 1970 | 435 | 47,351 | 104,953 | 4,249 | 33 | 56,552 |
| 1971 | 215 | 75,290 | 124,939 | 3,036 | 21 | 45,086 |
| 1972 | 152 | 32,275 | 74,215 | 3,287 | 31 | 25,507 |
| [Continued] | ||||||
Selected Childhood Diseases [Continued]
| Year | Total Number of Occurrences Reported | |||||
| Diphtheria | Measles (Rubeola) | Mumps | Pertussis (Whooping Cough) | Poliomyelitis | Rubella (German Measles) | |
| 1973 | 228 | 26,690 | 69,612 | 1,759 | 8 | 27,804 |
| 1974 | 272 | 22,094 | 59,128 | 2,402 | 7 | 11,917 |
| 1975 | 307 | 24,374 | 59,647 | 1,738 | 8 | 16,652 |
| 1976 | 128 | 41,126 | 38,492 | 1,010 | 14 | 12,491 |
| 1977 | 84 | 57,345 | 21,436 | 2,177 | 18 | 20,395 |
| 1978 | 76 | 26,871 | 16,817 | 2,063 | 15 | 18,269 |
| 1979 | 59 | 13,597 | 14,225 | 1,623 | 34 | 11,795 |
| 1980 | 3 | 13,506 | 8,576 | 1,730 | 9 | 3,904 |
| 1981 | 5 | 3,124 | 4,941 | 1,248 | 6 | 2,077 |
| 1982 | 2 | 1,714 | 5,270 | 1,895 | 8 | 2,325 |
| 1983 | 5 | 1,497 | 3,355 | 2,463 | 15 | 970 |
| 1984 | 1 | 2,587 | 3,021 | 2,276 | 8 | 752 |
| 1985 | 3 | 2,822 | 2,982 | 3,589 | 7 | 630 |
| 1986 | - | 6,282 | 7,790 | 4,195 | 9 | 551 |
| 1987 | 3 | 3,655 | 12,848 | 2,823 | 9 | 306 |
| 1988 | 2 | 3,396 | 4,866 | 3,450 | 9 | 225 |
| 1989 | 3 | 18,193 | 5,712 | 4,157 | 9 | 396 |
| 1990 | 4 | 27,786 | 5,292 | 4,570 | 6 | 1,125 |
| 1991 | 5 | 9,643 | 4,264 | 2,719 | 9 | 1,401 |
| 1992 | 4 | 2,237 | 2,572 | 4,083 | 6 | 160 |
| 1993 | 312 | 1,692 | 6,586 | 3 | 192 | |
| 1994 | 2 | 963 | 1,537 | 4,617 | 8 | 227 |
| 1995 | - | 309 | 906 | 5,137 | 7 | 128 |
| 1996 | 2 | 508 | 751 | 7,796 | 5 | 238 |
| 1997 | 4 | 138 | 683 | 6,564 | 5 | 181 |
| 1998 | 1 | 100 | 666 | 7,405 | 1 | 364 |
| 1999 | 1 | 100 | 387 | 7,288 | - | 267 |
| Source: Centers for Disease Control and Prevention. Summary of notifiable diseases, United States, 1999. MMWR 1999 and earlier years. | ||||||
Historical Diseases That Still Plague Us
| Year | Total Number of Occurrences Reported | ||||||
| Cholera | Leprosy | Malaria | Plague | Syphillis | Tuberculosis | Typhoid Fever | |
| 1944 | - | 37 | 57,626 | 1 | 467,755 | 126,294 | 4,599 |
| 1945 | - | 40 | 62,763 | - | 359,114 | 114,931 | 4,211 |
| 1946 | - | 43 | 48,610 | - | 963,647 | 119,256 | 3,268 |
| 1947 | - | 56 | 15,116 | 1 | 355,592 | 134,946 | 3,075 |
| 1948 | - | 63 | 9,606 | - | 314,313 | 137,006 | 2,840 |
| 1949 | - | 41 | 4,151 | 3 | 256,463 | 134,865 | 2,795 |
| [Continued] | |||||||
Historical Diseases That Still Plague Us
| Year | Total Number of Occurrences Reported | |||||||
| Cholera | Leprosy | Malaria | Plague | Syphillis | Tuberculosis | Typhoid Fever | ||
| 1950 | - | 44 | 2,184 | 3 | 217,558 | 121,742 | 2,484 | |
| 1951 | - | 57 | 5,600 | 1 | 174,924 | 118,491 | 2,128 | |
| 1952 | - | 57 | 7,023 | - | 167,762 | 86,700 | 2,341 | |
| 1953 | - | 60 | 1,310 | - | 148,573 | 84,304 | 2,252 | |
| 1954 | - | 56 | 715 | - | 130,697 | 79,775 | 2,169 | |
| 1955 | - | 75 | 522 | - | 122,392 | 77,368 | 1,704 | |
| 1956 | - | 52 | 234 | 1 | 130,201 | 69,895 | 1,700 | |
| 1957 | - | 36 | 132 | 1 | 123,758 | 67,149 | 1,231 | |
| 1958 | - | 39 | 85 | - | 113,884 | 63,534 | 1,043 | |
| 1959 | - | 44 | 71 | 4 | 120,824 | 57,535 | 859 | |
| 1960 | - | 54 | 72 | 2 | 122,538 | 55,494 | 816 | |
| 1961 | - | 63 | 73 | 3 | 124,658 | 53,726 | 814 | |
| 1962 | - | 80 | 118 | - | 126,245 | 53,315 | 608 | |
| 1963 | - | 103 | 99 | 1 | 124,137 | 54,042 | 566 | |
| 1964 | - | 97 | 93 | - | 114,325 | 50,874 | 501 | |
| 1965 | 2 | 96 | 147 | 8 | 112,842 | 49,016 | 454 | |
| 1966 | - | 109 | 565 | 5 | 105,159 | 47,767 | 378 | |
| 1967 | - | 81 | 2,022 | 3 | 102,581 | 45,647 | 396 | |
| 1968 | - | 123 | 2,317 | 3 | 96,271 | 42,623 | 395 | |
| 1969 | - | 98 | 3,102 | 5 | 92,162 | 39,120 | 364 | |
| 1970 | - | 129 | 3,051 | 13 | 91,382 | 37,137 | 346 | |
| 1971 | 1 | 131 | 2,375 | 2 | 95,997 | 35,217 | 407 | |
| 1972 | - | 130 | 742 | 1 | 91,149 | 32,882 | 398 | |
| 1973 | 1 | 146 | 237 | 2 | 87,469 | 30,998 | 680 | |
| 1974 | - | 118 | 293 | 8 | 83,771 | 30,122 | 437 | |
| 1975 | - | 162 | 373 | 20 | 80,356 | 33,989 | 375 | |
| 1976 | - | 145 | 471 | 16 | 71,761 | 32,105 | 419 | |
| 1977 | 3 | 151 | 547 | 18 | 64,621 | 30,145 | 398 | |
| 1978 | 12 | 168 | 731 | 12 | 64,875 | 28,521 | 505 | |
| 1979 | 1 | 185 | 894 | 13 | 67,049 | 27,669 | 528 | |
| 1980 | 9 | 223 | 2,062 | 18 | 68,832 | 27,749 | 510 | |
| 1981 | 19 | 256 | 1,388 | 13 | 72,799 | 27,373 | 584 | |
| 1982 | - | 250 | 1,056 | 19 | 75,579 | 25,520 | 425 | |
| 1983 | 1 | 259 | 813 | 40 | 74,637 | 23,846 | 507 | |
| 1984 | 1 | 290 | 1,007 | 31 | 69,888 | 22,255 | 390 | |
| 1985 | 4 | 361 | 1,049 | 17 | 67,563 | 22,201 | 402 | |
| 1986 | 23 | 270 | 1,123 | 10 | 68,215 | 22,768 | 362 | |
| 1987 | 6 | 238 | 944 | 12 | 86,545 | 22,517 | 400 | |
| 1988 | 8 | 184 | 1,099 | 15 | 103,437 | 22,436 | 436 | |
| 1989 | - | 163 | 1,277 | 4 | 110,797 | 23,495 | 460 | |
| 1990 | 6 | 198 | 1,292 | 2 | 134,255 | 25,701 | 552 | |
| 1991 | 26 | 154 | 1,278 | 11 | 128,569 | 26,283 | 501 | |
| 1992 | 103 | 172 | 1,087 | 13 | 112,581 | 26,673 | 414 | |
| 1993 | 18 | 187 | 1,411 | 10 | 101,259 | 25,313 | 440 | |
| [Continued] | ||||||||
Historical Diseases That Still Plague Us [Continued]
| Year | Total Number of Occurrences Reported | |||||||
| Cholera | Leprosy | Malaria | Plague | Syphillis | Tuberculosis | Typhoid Fever | ||
| 1994 | 39 | 136 | 1,229 | 17 | 81,696 | 24,361 | 441 | |
| 1995 | 23 | 144 | 1,419 | 9 | 68,953 | 22,860 | 369 | |
| 1996 | 4 | 112 | 1,800 | 5 | 52,976 | 21,337 | 396 | |
| 1997 | 6 | 122 | 2,001 | 4 | 46,540 | 19,851 | 365 | |
| 1998 | 17 | 108 | 1,611 | 9 | 37,977 | 18,361 | 375 | |
| 1999 | 6 | 108 | 1,666 | 9 | 35,628 | 17,531 | 346 | |
| Source: Centers for Disease Control and Prevention. Summary of notifiable diseases, United States, 1999. MMWR 1999 and earlier years. | ||||||||
Selected Diseases Identified in the Second Half of the 20th Century
| Blanks are left where no data are available. | ||||||||
| Year | Total Number of Occurrences Reported | |||||||
| AIDS | Hepatitis A | Hepatitis B | Hepatitis C | Legionaire's Disease | Lyme Disease | Toxic Shock Syndrome | ||
| 1964 | 37,740 | |||||||
| 1965 | 33,856 | |||||||
| 1966 | 32,859 | 1,497 | ||||||
| 1967 | 38,909 | 2,458 | ||||||
| 1968 | 45,893 | 4,829 | ||||||
| 1969 | 48,416 | 5,909 | ||||||
| 1970 | 56,797 | 8,310 | ||||||
| 1971 | 59,606 | 9,556 | ||||||
| 1972 | 54,074 | 9,402 | ||||||
| 1973 | 50,749 | 8,451 | ||||||
| 1974 | 40,358 | 10,631 | ||||||
| 1975 | 35,855 | 13,121 | ||||||
| 1976 | 33,288 | 14,973 | 235 | |||||
| 1977 | 31,153 | 16,831 | 359 | |||||
| 1978 | 29,500 | 15,016 | 761 | |||||
| 1979 | 30,407 | 15,452 | 593 | |||||
| 1980 | 29,087 | 19,015 | 475 | |||||
| 1981 | 25,802 | 21,152 | 408 | |||||
| 1982 | 23,403 | 22,177 | 654 | |||||
| 1983 | 21,532 | 24,318 | 3,470 | 852 | 502 | |||
| 1984 | 4,445 | 22,040 | 26,115 | 3,871 | 750 | 482 | ||
| 1985 | 8,249 | 23,210 | 26,611 | 4,184 | 830 | 384 | ||
| 1986 | 12,932 | 23,430 | 26,107 | 3,634 | 948 | 412 | ||
| 1987 | 21,070 | 25,280 | 25,916 | 2,999 | 1,038 | 372 | ||
| 1988 | 31,001 | 28,507 | 23,177 | 2,619 | 1,085 | 390 | ||
| [Continued] | ||||||||
Selected Diseases Identified in the Second Half of the 20th Century [Continued]
| Year | Total Number of Occurrences Reported | |||||||
| AIDS | Hepatitis A | Hepatitis B | Hepatitis C | Legionaire's Disease | Lyme Disease | Toxic Shock Syndrome | ||
| 1989 | 33,722 | 35,821 | 23,419 | 2,529 | 1,190 | 400 | ||
| 1990 | 41,595 | 31,441 | 21,102 | 2,553 | 1,370 | 322 | ||
| 1991 | 43,672 | 24,378 | 18,003 | 3,582 | 1,317 | 9,465 | 280 | |
| 1992 | 45,472 | 23,112 | 16,126 | 6,010 | 1,339 | 9,895 | 244 | |
| 1993 | 103,533 | 24,238 | 13,361 | 4,786 | 1,280 | 8,257 | 212 | |
| 1994 | 78,279 | 26,796 | 12,517 | 4,470 | 1,615 | 13,043 | 192 | |
| 1995 | 71,547 | 31,582 | 10,805 | 4,576 | 1,241 | 11,700 | 191 | |
| 1996 | 66,885 | 31,032 | 10,637 | 3,716 | 1,198 | 16,455 | 145 | |
| 1997 | 58,492 | 30,021 | 10,416 | 3,816 | 1,163 | 12,801 | 157 | |
| 1998 | 46,521 | 23,229 | 10,258 | 3,518 | 1,355 | 16,801 | 138 | |
| 1999 | 45,104 | 17,047 | 7,694 | 3,111 | 1,108 | 16,273 | 113 | |
| Source: Centers for Disease Control and Prevention. Summary of notifiable diseases, United States, 1999. MMWR 1999 and earlier years. | ||||||||
Depression as Measured by Visits to Physicians
| Diagnoses are not available for all the years. Drug mentions are also reported only spottily. Blanks are left where no data are available. | |||||||||
| Year | Physician Visits | Diagnoses Recorded | Drug Mentions Recorded | ||||||
| All Causes | Depression | Depr. % of All Visits | Major depression | Neurotic Depression | Major as % of Total | Prozac | Zoloft | Anti-depressants | |
| 1989 | 692,702 | 7,350 | 1.06 | ||||||
| 1990 | 704,604 | 7,000 | 0.99 | ||||||
| 1991 | 669,689 | 7,060 | 1.05 | ||||||
| 1992 | 762,045 | 8,344 | 1.09 | ||||||
| 1993 | 717,191 | 8,758 | 1.22 | 6,462 | 6,462 | ||||
| 1994 | 681,457 | 13,180 | 1.93 | 5,989 | 5,989 | ||||
| 1995 | 697,082 | 9,011 | 1.29 | 6,002 | 2,863 | 66.6 | |||
| 1996 | 734,493 | 8,169 | 1.11 | 5,582 | 2,897 | 68.3 | 6,613 | 6,613 | |
| 1997 | 959,300 | 12,003 | 1.25 | 8,275 | 3,691 | 68.9 | 8,225 | 7,607 | 15,832 |
| 1998 | 829,280 | 9,708 | 1.17 | 8,152 | 8,364 | 16,516 | |||
| 1999 | 756,734 | 9,664 | 1.28 | 7,922 | 8,351 | 16,273 | |||
| 2000 | 823,542 | 10,043 | 1.22 | 9,183 | 9,183 | ||||
| Source: U.S. Department of Health and Human Services,National Ambulatory Medical Care Survey, 1989 through 2000, accessible at http://www.cdc.gov/nchs/about/major/ahcd/adata.htm. | |||||||||
Attention Deficit Disorder and Learning Disability-1997-1998
| ADD stands for Attention Deficit Disorder; LD stands for Learning Disability.-is used to indicate that data did not meet precision standards. | |||||||||
| Characteristics | Percent of All Children 6-11 Years | Boys | Girls | ||||||
| ADD/noLD | LD/noADD | Both | ADD/noLD | LD/noADD | Both | ADD/noLD | LD/noADD | Both | |
| Total | 3.3 | 4.2 | 3.5 | 4.7 | 4.7 | 4.9 | 1.7 | 3.7 | 2.0 |
| Age | |||||||||
| 6 to 8 | 2.3 | 3.4 | 2.7 | 3.3 | 3.8 | 4.0 | 1.3 | 2.9 | 1.5 |
| 9 to 11 | 4.2 | 5.0 | 4.2 | 6.1 | 5.6 | 5.7 | 2.2 | 4.4 | 2.6 |
| Race/ethnicity | |||||||||
| White | 4.1 | 3.9 | 3.6 | 6.0 | 4.2 | 5.0 | 2.1 | 3.7 | 2.2 |
| Black | 1.8 | 5.4 | 4.1 | 2.7 | 7.6 | 6.5 | - | 3.2 | - |
| Hispanic | 1.4 | 4.6 | 2.6 | 1.8 | 4.8 | 3.1 | - | 4.5 | - |
| Family structure | |||||||||
| Mother and Father | 3.0 | 3.5 | 2.9 | 4.4 | 4.0 | 3.8 | 1.5 | 3.0 | 2.0 |
| Mother only | 3.8 | 6.1 | 4.6 | 5.4 | 6.6 | 7.0 | - | 5.7 | 2.0 |
| Source: Pastor, P.N., Reuben, C.A.Attention deficit disorder and learning disability: United States, 1997-98. National Center for Health Statistics. Vital Health Statistics 10(206). 2002, accessible at http://www/cdc/gove/nchs/data/sereies/sr_10/sr10_206.pdf. | |||||||||
Trends in Cancer Mortality, 1979 to 1998
| Data are intended to show that cancer death rates have changed very little over a span of 20 years. | |||||||||
| Year | Age-Adjusted Death Rates per 100,000 Population | ||||||||
| All Cancers | Trachea, Bronchus, Lung | Prostate | Breast (Females) | Colorectal | Lymphoid, leukemia | Ovarian | Pancreatic | Stomach | |
| 1979 | 204.0 | 47.9 | 32.1 | 31.2 | 27.2 | 18.4 | 9.4 | 10.7 | 7.5 |
| 1980 | 207.9 | 49.9 | 32.8 | 31.9 | 27.4 | 18.9 | 9.4 | 10.7 | 7.4 |
| 1981 | 206.4 | 50.3 | 32.7 | 32.0 | 26.7 | 18.5 | 9.3 | 10.7 | 7.2 |
| 1982 | 208.3 | 51.7 | 32.9 | 32.2 | 26.5 | 19.0 | 9.3 | 10.6 | 7.0 |
| 1983 | 209.1 | 52.6 | 33.4 | 32.1 | 26.4 | 19.1 | 9.2 | 10.7 | 6.8 |
| 1984 | 210.8 | 53.6 | 33.6 | 32.9 | 26.7 | 19.2 | 9.1 | 10.8 | 6.8 |
| 1985 | 211.3 | 54.6 | 33.4 | 33.0 | 26.3 | 19.5 | 9.1 | 10.6 | 6.5 |
| 1986 | 211.5 | 55.2 | 34.4 | 32.8 | 25.6 | 19.6 | 9.2 | 10.6 | 6.3 |
| 1987 | 211.7 | 56.4 | 34.6 | 32.7 | 25.4 | 19.4 | 9.2 | 10.6 | 6.2 |
| 1988 | 212.5 | 57.2 | 35.4 | 33.2 | 24.8 | 19.6 | 9.3 | 10.5 | 6.1 |
| 1989 | 214.2 | 58.1 | 36.6 | 33.2 | 24.6 | 20.2 | 9.3 | 10.6 | 6.2 |
| 1990 | 216.0 | 59.3 | 38.4 | 33.3 | 24.5 | 20.4 | 9.4 | 10.7 | 6.1 |
| 1991 | 215.8 | 59.4 | 38.9 | 32.8 | 23.8 | 20.8 | 9.5 | 10.7 | 6.0 |
| 1992 | 214.3 | 59.2 | 38.9 | 31.8 | 23.5 | 20.7 | 9.5 | 10.7 | 5.7 |
| 1993 | 214.6 | 59.5 | 39.1 | 31.5 | 23.2 | 20.9 | 9.1 | 10.7 | 5.7 |
| 1994 | 213.1 | 59.0 | 38.3 | 31.1 | 22.9 | 21.2 | 9.4 | 10.7 | 5.4 |
| 1995 | 211.7 | 58.9 | 37.1 | 30.8 | 22.7 | 21.3 | 9.2 | 10.5 | 5.4 |
| 1996 | 208.7 | 58.4 | 35.6 | 29.8 | 21.9 | 21.2 | 9.0 | 10.5 | 5.2 |
[Continued]
Trends in Cancer Mortality, 1979 to 1998 [Continued]
| Year | Age-Adjusted Death Rates per 100,000 Population | ||||||||
| All Cancers | Trachea, Bronchus, Lung | Prostate | Breast (Females) | Colorectal | Lymphoid, leukemia | Ovarian | Pancreatic | Stomach | |
| 1997 | 205.7 | 58.1 | 33.8 | 28.6 | 21.6 | 21.2 | 9.1 | 10.6 | 5.0 |
| 1998 | 202.4 | 57.6 | 32.0 | 27.9 | 21.2 | 20.8 | 8.8 | 10.6 | 4.8 |
| Source: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System, accessed at http://www.cdc.gov/nchs/default.htm, May 29, 2002. | |||||||||
Five-Year Relative Cancer Survival Rates for Selected Cancer Sites
| Data are based on the Surveillance, Epidemiology, and End Results Program's population-based registries in Atlanta, Detroit, Seattle-Puget Sound, San Francisco-Oakland, Connecticut, Iowa, New Mexico, Utah, and Hawaii. | ||||||||||
| Sex and site | Percent of Patients | |||||||||
| White | Black | |||||||||
| 1974-79 | 1980-82 | 1983-85 | 1986-88 | 1989-97 | 1974-79 | 1980-82 | 1983-85 | 1986-88 | 1989-97 | |
| Both sexes | ||||||||||
| All sites | 50.9 | 52.1 | 53.8 | 56.7 | 62.0 | 39.2 | 39.7 | 39.7 | 42.6 | 49.7 |
| Oral cavity and pharynx | 54.9 | 55.6 | 55.2 | 55.2 | 57.1 | 36.6 | 31.0 | 35.2 | 34.6 | 33.7 |
| Esophagus | 5.5 | 7.3 | 9.3 | 10.8 | 13.8 | 3.3 | 5.4 | 6.2 | 7.2 | 9.0 |
| Stomach | 15.2 | 16.5 | 16.3 | 19.1 | 19.8 | 15.9 | 19.4 | 19.0 | 19.1 | 21.6 |
| Colon | 51.9 | 55.7 | 58.4 | 61.5 | 62.6 | 47.3 | 49.2 | 49.4 | 52.8 | 52.4 |
| Rectum | 49.8 | 53.1 | 55.9 | 59.1 | 61.0 | 40.4 | 38.4 | 43.7 | 51.4 | 53.0 |
| Pancreas | 2.4 | 2.8 | 2.9 | 3.2 | 4.2 | 3.2 | 4.5 | 5.2 | 6.0 | 3.9 |
| Lung and bronchus | 13.1 | 13.5 | 13.8 | 13.5 | 14.7 | 11.3 | 12.1 | 11.4 | 11.9 | 11.4 |
| Urinary bladder | 74.9 | 78.9 | 78.2 | 80.7 | 82.1 | 51.5 | 58.7 | 59.3 | 62.3 | 63.8 |
| Non-Hodgkińs lymphoma | 48.2 | 51.8 | 54.4 | 52.8 | 53.5 | 50.3 | 50.0 | 45.1 | 50.2 | 43.0 |
| Leukemia | 36.6 | 39.5 | 41.9 | 44.1 | 45.9 | 30.8 | 33.1 | 32.9 | 37.6 | 35.7 |
| Male | ||||||||||
| All sites | 43.4 | 46.7 | 48.5 | 51.7 | 60.8 | 32.1 | 34.3 | 34.5 | 37.7 | 49.6 |
| Oral cavity and pharynx | 54.3 | 54.6 | 54.3 | 52.2 | 55.0 | 31.2 | 26.5 | 29.9 | 29.3 | 28.2 |
| Esophagus | 5.1 | 6.5 | 7.8 | 11.3 | 13.7 | 2.3 | 4.6 | 5.0 | 7.0 | 8.9 |
| Stomach | 13.8 | 15.6 | 14.6 | 16.2 | 17.4 | 15.3 | 18.5 | 18.5 | 15.0 | 20.1 |
| Colon | 51.0 | 56.0 | 58.9 | 62.4 | 63.2 | 45.3 | 46.7 | 48.3 | 52.5 | 52.5 |
| Rectum | 49.0 | 51.7 | 55.2 | 58.8 | 60.6 | 36.7 | 36.1 | 43.1 | 46.6 | 52.7 |
