Institutions of Higher Education-Charges: 1985 to 2000
| In dollars. Estimated. For the entire academic year ending in year shown. Figures are average charges per full-time equivalent student. Room and board are based on full-time students. | ||||||||||||
| Institutions | Tuition and Required Fees 1 | Board Rates 2 | Dormitory Charges | |||||||||
| All Colleges | 2-Year Colleges | 4-Year Schools | Other 4-Year Academic Control and Year | All Colleges | 2-Year Colleges | 4-Year Schools | Other 4-Year Institutions | All Colleges | 2-Year Colleges | 4-Year Schools | Other 4-Year Institutions | |
| Public: | ||||||||||||
| 1985 | 971 | 584 | 1,386 | 1,117 | 1,241 | 1,302 | 1,276 | 1,201 | 1,196 | 921 | 1,237 | 1,200 |
| 1990 | 1,356 | 756 | 2,035 | 1,608 | 1,635 | 1,581 | 1,728 | 1,561 | 1,513 | 962 | 1,561 | 1,554 |
| 1994 | 1,942 | 1,125 | 2,820 | 2,360 | 1,880 | 1,681 | 1,993 | 1,828 | 1,873 | 1,190 | 1,897 | 1,958 |
| 1995 | 2,057 | 1,192 | 2,977 | 2,499 | 1,949 | 1,712 | 2,108 | 1,866 | 1,959 | 1,232 | 1,992 | 2,044 |
| 1996 | 2,179 | 1,239 | 3,151 | 2,660 | 2,020 | 1,681 | 2,192 | 1,937 | 2,057 | 1,297 | 2,104 | 2,133 |
| 1997 | 2,271 | 1,276 | 3,323 | 2,778 | 2,111 | 1,789 | 2,282 | 2,025 | 2,148 | 1,339 | 2,187 | 2,232 |
| 1998 | 2,360 | 1,314 | 3,486 | 2,877 | 2,228 | 1,795 | 2,438 | 2,130 | 2,225 | 1,401 | 2,285 | 2,312 |
| 1999 | 2,427 | 1,323 | 3,645 | 2,974 | 2,346 | 1,828 | 2,576 | 2,245 | 2,328 | 1,450 | 2,408 | 2,407 |
| 2000 | 2,507 | 1,336 | 3,774 | 3,090 | 2,361 | 1,844 | 2,624 | 2,234 | 2,434 | 1,542 | 2,514 | 2,512 |
| Private: | ||||||||||||
| 1985 | 5,315 | 3,485 | 6,843 | 5,135 | 1,462 | 1,294 | 1,647 | 1,405 | 1,426 | 1,424 | 1,753 | 1,309 |
| 1990 | 8,174 | 5,196 | 10,348 | 7,778 | 1,948 | 1,811 | 2,339 | 1,823 | 1,923 | 1,663 | 2,411 | 1,774 |
| 1994 | 10,572 | 6,370 | 13,874 | 10,100 | 2,434 | 1,970 | 2,946 | 2,278 | 2,490 | 2,067 | 3,277 | 2,261 |
| 1995 | 11,111 | 6,914 | 14,537 | 10,653 | 2,509 | 2,023 | 3,035 | 2,362 | 2,587 | 2,233 | 3,469 | 2,347 |
| 1996 | 11,864 | 7,094 | 15,605 | 11,297 | 2,606 | 2,098 | 3,218 | 2,429 | 2,738 | 2,371 | 3,680 | 2,473 |
| 1997 | 12,498 | 7,236 | 16,552 | 11,871 | 2,663 | 2,181 | 3,142 | 2,520 | 2,878 | 2,537 | 3,826 | 2,602 |
| 1998 | 12,801 | 7,464 | 17,229 | 12,338 | 2,762 | 2,785 | 3,132 | 2,648 | 2,954 | 2,672 | 3,756 | 2,731 |
| 1999 | 13,368 | 7,852 | 18,226 | 12,809 | 2,865 | 2,884 | 3,188 | 2,765 | 3,074 | 2,581 | 3,914 | 2,849 |
| 2000 | 14,175 | 8,107 | 19,312 | 13,467 | 2,882 | 2,922 | 3,157 | 2,791 | 3,219 | 2,739 | 4,063 | 2,973 |
| Source: Statistical Abstract of the United States: 2001, Table 278, Institutions of Higher Education-Charges: 1985 to 2000. Notes: 1. For in-state students. 2. Beginning 1990, rates reflect 20 meals per week, rather than meals served 7 days a week. | ||||||||||||
Perceptions of College Costs: Percentage Distribution of Tuition and Fees Charged at Public 4-Year Institutions and Estimates Reported by 6th-to 12th-Graders and Their Parents: 1999
| Actual Tuition/Fees 1998-99 ($) | 6th-to 12th-Graders' Estimates ($) | 6th-to 12th-Graders' Parents' Estimates ($) | |
| Less than $2,000 | 10 | 11 | 6 |
| $2,000-2999 | 39 | 13 | 19 |
| $3,000-3,999 | 26 | 13 | 10 |
| $4,000-4,999 | 19 | 10 | 12 |
| $5,000-7,999 | 6 | 27 | 25 |
| $8,000 or more | 0 | 27 | 28 |
| Average | 3,243 | 5,664 | 5,970 |
| Source: U.S. Department of Education, NCES, The Condition of Education 2001 in Brief, John Wirt and Andrea Livingston; Primary source: NCES National Household Education Surveys Program (NHES), 1999 (Parent and Youth Interview Surveys). | |||
Total Costs/Expenses Borne by Students and Families, U.S. Colleges and Universities: 1998-99
| Public ($) | Private ($) | |||
| High Expense | Low Expense | High Expense | Low Expense | |
| Tuition and Required Fees | 4,000 | 1,200 | 20,000 | 10,000 |
| Other Educational Expenses | 850 | 700 | 900 | 900 |
| Room and Board | 5,650 | 1,800 | 6,600 | 5,600 |
| Transportation/Other | 1,500 | 2,000 | 1,500 | 1,500 |
| Total | 12,000 | 6,000 | 29,000 | 18,000 |
| Source: U.S. Department of Education, Study of College Costs and Prices, 1988-89 to 1997-96, Volume 2:Commissioned Papers, NCES 2002 158; primary source:estimates by D. Bruce Johnstone (author), retrieved 3/1/02 from www.nces.gov. | ||||
Federal Student Financial Assistance: 1995 to 2001
| 35,450 represents $35,450,000,000. For award years July 1 of year shown to the following June 30. Funds utilized exclude operating costs, etc., and represent funds given to students. NA Not available. X Not applicable. | |||||||
| Award Year Impact Data | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001, est. |
| FUNDS UTILIZED ($ mil.) | |||||||
| Total | 35,450 | 38,849 | 40,074 | 43,072 | 43,469 | 46,933 | NA |
| Federal Pell Grants | 5,445 | 5,764 | 6,331 | 7,233 | 7,191 | 7,883 | 9,095 |
| Federal Supplemental Educational Opportunity Grant | 764 | 762 | 811 | 855 | 784 | 799 | 875 |
| Federal Work-Study | 764 | 776 | 906 | 913 | 1,044 | 1,123 | 1,216 |
| Federal Perkins Loan | 1,029 | 1,022 | 1,062 | 1,070 | 1,058 | 1,058 | 1,058 |
| Federal Direct Student Loan (FDSL) | 8,296 | 9,796 | 9,873 | 10,933 | 10,972 | 10,960 | NA |
| Federal Family Education Loans (FFEL) | 19,152 | 20,729 | 21,091 | 22,068 | 22,420 | 25,110 | NA |
| NUMBER OF AWARDS (000) | |||||||
| Total | 13,667 | 14,516 | 14,652 | 15,187 | 15,257 | 15,822 | NA |
[Continued]
Federal Student Financial Assistance: 1995 to 2001 [Continued]
| Award Year Impact Data | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001, est. |
| Federal Pell Grants | 3,612 | 3,666 | 3,733 | 3,855 | 3,759 | 3,832 | 3,937 |
| Federal Supplemental Educational Opportunity Grant | 1,083 | 1,191 | 1,116 | 1,163 | 1,118 | 1,139 | 1,203 |
| Federal Work-Study | 702 | 691 | 746 | 744 | 930 | 1,000 | 1,000 |
| Federal Perkins Loan | 688 | 674 | 679 | 669 | 698 | 698 | 676 |
| Federal Direct Student Loan (FDSL) | 2,339 | 2,762 | 2,775 | 3,017 | 3,026 | 2,915 | NA |
| Federal Family Education Loans (FFEL) | 5,243 | 5,531 | 5,603 | 5,739 | 5,726 | 6,238 | NA |
| AVERAGE AWARD ($) | |||||||
| Total | 2,594 | 2,676 | 2,735 | 2,836 | 2,849 | 2,966 | NA |
| Federal Pell Grants | 1,507 | 1,572 | 1,696 | 1,876 | 1,913 | 2,057 | 2,310 |
| Federal Supplemental Educational Opportunity Grant | 706 | 640 | 727 | 735 | 701 | 701 | 727 |
| Federal Work-Study | 1,087 | 1,123 | 1,215 | 1,228 | 1,123 | 1,123 | 1,215 |
| Federal Perkins Loan | 1,497 | 1,516 | 1,564 | 1,600 | 1,516 | 1,516 | 1,565 |
| Federal Direct Student Loan (FDSL) | 3,548 | 3,547 | 3,558 | 3,624 | 3,626 | 3,760 | NA |
| Federal Family Education Loans (FFEL) | 3,653 | 3,748 | 3,764 | 3,845 | 3,916 | 4,025 | NA |
| COHORT DEFAULT RATE1 | |||||||
| Federal Perkins Loan | 12.6 | 13 | 3,764 | 12.5 | 11.5 | X | X |
| FFEL/FDSL Combined Rates | 10.4 | 9.6 | 8.8 | 6.9 | X | X | X |
| Source: Statistical Abstract of the United States: 2001, Table 276. Primary source: U.S. Department of Education, Office of Postsecondary Education, unpublished data. Notes: 1. As of June 30. Represents the percent of borrowers entering repayment status in year shown who defaulted in the following year. | |||||||
Enrollment and Tuition Costs in Medical School, 1987-2000
| School Year | Degrees Conferred | Enrollment | Actual Dollars | Constant 2000 Dollars | ||
| Undergraduate Tuition & Fees Per Year | Medical School Tuition & Fees Per Year | Undergraduate Tuition & Fees Per Year | Medical School Tuition & Fees Per Year | |||
| 1987-1988 | 15,358 | - | 3,201 | 9,034 | 4,677 | 13,200 |
| 1988-1989 | 15,460 | - | 3,472 | 9,439 | 4,873 | 13,248 |
| 1989-1990 | 15,075 | - | 3,800 | 10,597 | 5,089 | 14,193 |
| 1990-1991 | 15,043 | - | 4,009 | 10,571 | 5,094 | 13,432 |
| 1991-1992 | 15,243 | - | 4,385 | 11,646 | 5,347 | 14,202 |
| 1992-1993 | 15,531 | 65,575 | 4,752 | 12,265 | 5,626 | 14,521 |
| 1993-1994 | 15,368 | 66,175 | 5,119 | 13,074 | 5,884 | 15,028 |
| 1994-1995 | 15,537 | 66,788 | 5,391 | 13,834 | 6,040 | 15,499 |
| 1995-1996 | 15,341 | 66,942 | 5,786 | 14,860 | 6,324 | 16,242 |
| 1996-1997 | 15,571 | 66,926 | 6,118 | 15,481 | 6,492 | 16,428 |
| 1997-1998 | 15,424 | 66,896 | 6,351 | 16,075 | 6,627 | 16,773 |
| 1998-1999 | 15,562 | 66,539 | 6,723 | 17,011 | 6,905 | 17,470 |
| 1999-2000 | 15,286 | 66,377 | 7,044 | 17,627 | 7,044 | 17,627 |
| Source: National Center for Education Statistics. U.S. Department of Education. Digest of Education Statistics, 2001.Association of American Medical Colleges. "Total Enrollment by Gender and Race/Ethnicity, 1992-2001." Retrieved August 12, 2002 from http://www.aamc.org/data/facts/famg82001.htm. "The Inflation Calculator." Retrieved August 13, 2002 from http://www.westegg.com/inflation. | ||||||
Percentage Distribution of General Education Revenues of Higher Education Institutions Per Full-Time-Equivalent (FTE) Student, by Revenue Source and Control and Type of Institution: Academic Years Ending 1977-96
| Federally supported student aid received through students (e.g., Federal Student Loan Programs) is included under tuition and fees. Data for academic years 1976-77 through 1985-86 include only institutions that provided both enrollment and finance data. FTE students include both undergraduate and graduate students. Details may not add to 100 due to rounding. | |||||||||
| Academic Year Ending | Total | Tuition and Fees | Federal Appropriation | State/Local Appropriation | Federal Grant/Contract | State/Local Grant/Contract | Private Gifts | Endowment | Sales/Service of Educational Activities |
| Private, Not-for-Profit Universities | |||||||||
| 1978 | 100 | 40.3 | 2.2 | 1.8 | 27.7 | 2.5 | 12.9 | 8.0 | 4.6 |
| 1978 | 100 | 40.6 | 2.0 | 1.6 | 27.4 | 2.2 | 13.4 | 7.7 | 5.1 |
| 1979 | 100 | 40.8 | 2.0 | 1.5 | 27.4 | 2.2 | 12.9 | 8.2 | 4.9 |
| 1980 | 100 | 40.1 | 1.9 | 1.4 | 27.8 | 2.6 | 12.4 | 8.3 | 5.4 |
| 1981 | 100 | 40.8 | 1.8 | 1.5 | 27.4 | 2.1 | 12.8 | 8.4 | 5.2 |
| 1982 | 100 | 42.5 | 1.7 | 1.4 | 25.6 | 1.9 | 12.7 | 8.7 | 5.3 |
| 1983 | 100 | 45.0 | 1.8 | 1.4 | 23.2 | 2.2 | 12.9 | 7.7 | 5.7 |
| 1984 | 100 | 44.2 | 1.6 | 1.3 | 22.8 | 2.2 | 13.4 | 8.4 | 6.1 |
| 1985 | 100 | 44.4 | 1.5 | 1.2 | 22.8 | 2.1 | 13.5 | 8.7 | 5.7 |
| 1986 | 100 | 44.2 | 1.4 | 1.2 | 23.2 | 2.2 | 13.6 | 8.6 | 5.7 |
| 1987 | 100 | 43.8 | 1.1 | 1.1 | 23.9 | 2.8 | 13.3 | 8.2 | 5.7 |
| 1988 | 100 | 44.0 | 1.1 | 1.0 | 22.3 | 3.6 | 13.5 | 8.5 | 6.0 |
| 1989 | 100 | 44.0 | 1.1 | 0.9 | 21.9 | 3.7 | 13.2 | 8.6 | 6.5 |
| 1990 | 100 | 43.9 | 1.1 | 0.9 | 21.9 | 3.7 | 13.4 | 8.6 | 6.4 |
| 1991 | 100 | 45.1 | 0.9 | 0.8 | 21.1 | 3.2 | 13.6 | 8.5 | 6.8 |
| 1992 | 100 | 45.2 | 0.9 | 0.5 | 21.0 | 3.4 | 13.5 | 8.1 | 7.4 |
| 1993 | 100 | 44.9 | 0.8 | 0.4 | 21.0 | 3.4 | 14.0 | 8.1 | 7.4 |
| 1994 | 100 | 45.1 | 0.8 | 0.4 | 21.5 | 2.6 | 14.1 | 7.9 | 7.6 |
| 1995 | 100 | 45.2 | 0.7 | 0.4 | 21.1 | 2.7 | 14.0 | 8.1 | 7.8 |
| 1996 | 100 | 45.4 | 0.7 | 0.4 | 20.8 | 2.4 | 14.2 | 8.7 | 7.4 |
| Public Universities | |||||||||
| 1977 | 100 | 16.4 | 2.9 | 52.4 | 17.0 | 2.1 | 4.7 | 0.7 | 3.7 |
| 1978 | 100 | 16.3 | 3.0 | 52.5 | 16.7 | 2.1 | 4.8 | 1.0 | 3.5 |
| 1979 | 100 | 15.9 | 3.0 | 52.1 | 16.9 | 2.3 | 4.7 | 1.0 | 4.0 |
| 1980 | 100 | 15.9 | 2.6 | 51.8 | 17.4 | 2.1 | 5.0 | 1.1 | 4.1 |
| 1981 | 100 | 16.4 | 2.3 | 51.3 | 17.3 | 2.3 | 5.0 | 1.1 | 4.3 |
| 1982 | 100 | 17.6 | 2.1 | 51.4 | 15.8 | 2.2 | 5.3 | 1.1 | 4.4 |
| 1983 | 100 | 19.0 | 2.0 | 50.3 | 15.0 | 2.1 | 5.9 | 1.2 | 4.5 |
| 1984 | 100 | 19.1 | 2.0 | 50.6 | 14.9 | 1.9 | 5.8 | 1.3 | 4.4 |
| 1985 | 100 | 18.3 | 2.1 | 51.2 | 14.8 | 2.0 | 5.9 | 1.3 | 4.4 |
| 1986 | 100 | 18.6 | 2.1 | 50.5 | 14.8 | 2.0 | 6.2 | 1.4 | 4.4 |
| 1987 | 100 | 19.5 | 1.9 | 49.3 | 15.0 | 2.4 | 6.4 | 1.0 | 4.5 |
| 1988 | 100 | 19.8 | 1.5 | 48.7 | 15.4 | 2.4 | 6.6 | 1.0 | 4.5 |
| 1989 | 100 | 20.0 | 1.5 | 47.7 | 15.6 | 2.6 | 7.0 | 1.0 | 4.6 |
| 1990 | 100 | 20.4 | 1.4 | 46.8 | 15.6 | 2.9 | 7.4 | 1.0 | 4.6 |
| 1991 | 100 | 21.1 | 1.4 | 45.6 | 16.0 | 3.0 | 7.2 | 1.1 | 4.8 |
| 1992 | 100 | 22.3 | 1.3 | 43.0 | 16.7 | 2.8 | 7.5 | 1.2 | 5.0 |
| 1993 | 100 | 23.3 | 1.3 | 41.3 | 17.2 | 2.7 | 7.7 | 1.3 | 5.1 |
| 1994 | 100 | 23.8 | 1.3 | 40.4 | 17.7 | 3.0 | 7.7 | 1.2 | 4.8 |
| 1995 | 100 | 24.0 | 1.2 | 40.3 | 17.7 | 3.1 | 7.6 | 1.3 | 4.9 |
| 1996 | 100 | 24.6 | 1.1 | 39.6 | 17.2 | 3.2 | 7.9 | 1.4 | 4.9 |
| Private, Not-for-Profit 4-Year Colleges | |||||||||
| 1977 | 100 | 61.7 | 0.9 | 2.1 | 10.8 | 2.0 | 15.6 | 5.8 | 1.0 |
| 1978 | 100 | 62.5 | 1.0 | 2.0 | 10.5 | 2.0 | 15.2 | 5.8 | 1.0 |
| 1979 | 100 | 62.2 | 1.0 | 1.9 | 11.0 | 2.0 | 14.7 | 6.2 | 1.0 |
| 1980 | 100 | 61.0 | 1.0 | 1.9 | 11.5 | 2.3 | 14.5 | 6.6 | 1.1 |
| 1981 | 100 | 61.6 | 1.1 | 1.9 | 10.7 | 2.3 | 14.3 | 6.9 | 1.2 |
| 1982 | 100 | 63.0 | 0.8 | 1.7 | 9.2 | 2.3 | 14.2 | 7.6 | 1.0 |
| 1983 | 100 | 64.6 | 0.6 | 1.7 | 7.7 | 2.4 | 14.4 | 7.5 | 1.0 |
| 1984 | 100 | 65.0 | 0.5 | 1.7 | 7.7 | 2.4 | 14.2 | 7.4 | 1.1 |
| 1985 | 100 | 64.8 | 0.5 | 1.6 | 7.7 | 2.5 | 14.3 | 7.5 | 1.0 |
| 1986 | 100 | 64.9 | 0.5 | 1.6 | 7.8 | 2.6 | 14.1 | 7.4 | 1.1 |
| 1987 | 100 | 65.2 | 0.6 | 1.6 | 7.4 | 2.9 | 14.1 | 7.2 | 1.1 |
| 1988 | 100 | 65.5 | 0.5 | 1.6 | 7.4 | 3.1 | 13.4 | 7.3 | 1.1 |
| 1989 | 100 | 66.0 | 0.4 | 1.4 | 7.1 | 3.6 | 13.0 | 7.5 | 1.1 |
| 1990 | 100 | 66.9 | 0.4 | 1.2 | 7.1 | 3.8 | 12.4 | 7.3 | 1.0 |
| 1991 | 100 | 68.1 | 0.4 | 1.1 | 6.8 | 3.5 | 12.1 | 7.1 | 0.9 |
[Continued]
Percentage Distribution of General Education Revenues of Higher Education Institutions Per Full-Time-Equivalent (FTE) Student, by Revenue Source and Control and Type of Institution: Academic Years Ending 1977-96 [Continued]
| Academic Year Ending | Total | Tuition and Fees | Federal Appropriation | State/Local Appropriation | Federal Grant/Contract | State/Local Grant/Contract | Private Gifts | Endowment | Sales/Service of Educational Activities |
| 1992 | 100 | 68.9 | 0.4 | 0.8 | 7.0 | 4.1 | 11.5 | 6.5 | 0.9 |
| 1993 | 100 | 69.2 | 0.3 | 0.7 | 7.1 | 3.8 | 11.3 | 6.1 | 1.5 |
| 1994 | 100 | 69.6 | 0.2 | 0.7 | 7.0 | 4.0 | 11.2 | 5.8 | 1.5 |
| 1995 | 100 | 69.9 | 0.2 | 0.5 | 7.2 | 3.7 | 11.6 | 5.9 | 1.0 |
| 1996 | 100 | 68.9 | 0.2 | 0.5 | 6.6 | 3.7 | 12.5 | 6.5 | 1.0 |
| Public 4-Year Colleges | |||||||||
| 1977 | 100 | 16.4 | 4.9 | 60.7 | 11.6 | 2.1 | 2.4 | 0.3 | 1.7 |
| 1978 | 100 | 16.0 | 4.9 | 61.4 | 10.9 | 2.2 | 2.5 | 0.2 | 1.8 |
| 1979 | 100 | 15.2 | 4.9 | 61.6 | 11.2 | 2.3 | 2.5 | 0.3 | 1.9 |
| 1980 | 100 | 14.9 | 5.0 | 61.5 | 11.3 | 2.2 | 2.6 | 0.3 | 2.1 |
| 1981 | 100 | 15.4 | 5.3 | 60.8 | 10.9 | 2.2 | 2.7 | 0.4 | 2.3 |
| 1982 | 100 | 16.1 | 4.7 | 61.5 | 9.7 | 2.1 | 2.9 | 0.4 | 2.5 |
| 1983 | 100 | 17.0 | 4.8 | 61.2 | 8.7 | 2.1 | 3.2 | 0.4 | 2.5 |
| 1984 | 100 | 18.2 | 4.7 | 59.8 | 8.5 | 2.3 | 3.3 | 0.4 | 2.7 |
| 1985 | 100 | 17.6 | 4.6 | 60.7 | 8.3 | 2.1 | 3.4 | 0.4 | 2.8 |
| 1986 | 100 | 17.7 | 4.3 | 60.0 | 8.4 | 2.6 | 3.6 | 0.4 | 3.0 |
| 1987 | 100 | 18.0 | 4.3 | 58.8 | 8.4 | 3.0 | 3.8 | 0.5 | 3.3 |
| 1988 | 100 | 18.4 | 4.3 | 58.4 | 8.3 | 2.9 | 3.7 | 0.5 | 3.5 |
| 1989 | 100 | 19.2 | 2.8 | 58.1 | 8.6 | 3.0 | 4.1 | 0.6 | 3.7 |
| 1990 | 100 | 19.7 | 4.2 | 55.6 | 8.6 | 3.2 | 4.3 | 0.6 | 3.8 |
| 1991 | 100 | 20.7 | 3.8 | 53.8 | 8.9 | 3.4 | 4.8 | 0.3 | 4.2 |
| 1992 | 100 | 22.3 | 3.6 | 51.3 | 9.4 | 3.7 | 4.9 | 0.6 | 4.2 |
| 1993 | 100 | 23.8 | 3.4 | 48.9 | 9.8 | 4.0 | 4.9 | 0.7 | 4.4 |
| 1994 | 100 | 24.4 | 3.6 | 47.6 | 10.1 | 4.2 | 5.0 | 0.6 | 4.6 |
| 1995 | 100 | 24.1 | 3.4 | 46.9 | 10.4 | 4.9 | 5.0 | 0.6 | 4.7 |
| 1996 | 100 | 24.8 | 3.5 | 45.9 | 10.7 | 5.5 | 5.1 | 0.4 | 4.1 |
| Public 2-Year Colleges | |||||||||
| 1977 | 100 | 16.8 | 2.0 | 72.5 | 5.8 | 2.0 | 0.5 | 0.1 | 0.4 |
| 1978 | 100 | 16.1 | 1.8 | 73.3 | 5.5 | 2.3 | 0.5 | 0.1 | 0.4 |
| 1979 | 100 | 15.8 | 1.9 | 72.7 | 6.0 | 2.5 | 0.5 | 0.1 | 0.5 |
| 1980 | 100 | 16.1 | 1.3 | 72.6 | 6.3 | 2.6 | 0.5 | 0.1 | 0.5 |
| 1981 | 100 | 16.8 | 1.2 | 71.7 | 6.3 | 2.8 | 0.5 | 0.1 | 0.6 |
| 1982 | 100 | 18.0 | 1.1 | 71.7 | 5.2 | 2.9 | 0.5 | 0.1 | 0.5 |
| 1983 | 100 | 19.3 | 0.8 | 71.4 | 4.3 | 2.9 | 0.6 | 0.1 | 0.5 |
| 1984 | 100 | 19.5 | 0.9 | 71.0 | 4.4 | 2.9 | 0.6 | 0.1 | 0.5 |
| 1985 | 100 | 19.1 | 0.7 | 70.9 | 4.6 | 3.4 | 0.6 | 0.1 | 0.5 |
| 1986 | 100 | 18.6 | 0.6 | 71.4 | 4.5 | 3.7 | 0.6 | 0.1 | 0.6 |
| 1987 | 100 | 18.5 | 0.7 | 70.4 | 4.1 | 4.8 | 0.6 | 0.1 | 0.6 |
| 1988 | 100 | 18.7 | 0.7 | 70.5 | 4.1 | 4.7 | 0.7 | 0.1 | 0.5 |
| 1989 | 100 | 19.1 | 0.7 | 68.7 | 4.2 | 6.0 | 0.8 | 0.1 | 0.5 |
| 1990 | 100 | 19.6 | 0.7 | 67.7 | 4.2 | 6.3 | 0.9 | 0.1 | 0.5 |
| 1991 | 100 | 20.4 | 0.7 | 67.4 | 4.2 | 5.7 | 0.9 | 0.1 | 0.5 |
| 1992 | 100 | 22.1 | 0.8 | 65.2 | 4.5 | 5.8 | 1.0 | 0.1 | 0.5 |
| 1993 | 100 | 23.4 | 0.6 | 63.7 | 5.0 | 5.4 | 1.0 | 0.1 | 0.7 |
| 1994 | 100 | 23.8 | 0.6 | 63.0 | 5.3 | 5.4 | 1.0 | 0.1 | 0.8 |
| 1995 | 100 | 23.4 | 0.5 | 63.0 | 5.5 | 5.7 | 1.1 | 0.1 | 0.7 |
| 1996 | 100 | 23.2 | 0.4 | 61.5 | 5.6 | 7.4 | 1.1 | 0.1 | 0.7 |
| Source: U.S. Department of Education, NCES, The Condition of Education 1999, Table 39-1; Primary source: NCES Higher Education General Information Survey (HEGIS) Financial Statistics of Institutions of Higher Education survey and Integrated Postsecondary Education Data System (IPEDS) Institutional Characteristics, Financial Statistics, and Fall Enrollment surveys. | |||||||||
Educational and General Expenditures of Institutions of Higher Education Per Full-Time-Equivalent (FTE) Student (in Constant 1995-96 Dollars), by Expenditure Categories and Control and Type of Institution: Academic Years Ending 1981-96
| Public Sector | Private Sector | |||||||
| University | Other 4-Year Colleges | University | Other 4-Year Colleges | |||||
| E&G Spending per Student | Avg. Annual % Increase Previous 5 Years | E&G Spending per Student | Avg. Annual % Increase Previous 5 Years | E&G Spending per Student | Avg. Annual % Increase Previous 5 Years | E&G Spending per Student | Avg. Annual % Increase Previous 5 Years | |
| 1995-96 | $19,700 | 1.6 | $13,403 | 2.2 | $37,200 | 2.6 | $17,177 | 2.3 |
| 1990-91 | 18,237 | 1.6 | 12,102 | 0.3 | 32,945 | 3.5 | 15,417 | 2.7 |
| 1985-86 | 16,868 | 1.9 | 12,283 | 1.4 | 27,983 | 3.3 | 13,605 | 2.9 |
| 1980-81 | 15,391 | 0.4 | 11,482 | 1.0 | 24,040 | 1.1 | 11,876 | 0.7 |
| Source: U.S. Department of Education. National Center for Education Statistics. Study of College Costs and Prices, 1988-89 to 1997-98, Volume 2: Commissioned Papers, NCES 2002-158, by Alisa F. Cunningham, Jane V. Wellman, Melissa E. Clinedinst, and Jamie P. Merisotis. Project Officer: C. Dennis Carroll. Washington, DC: 2001, p23; primary source: NCES, 1999, Condition of Education 1999, Washington, DC: U.S. Government Printing Office, Supplemental Table 40-2; retrieved 3/12/02 from http://nces.ed.gov. | ||||||||
Earned Degrees Conferred by Degree-Granting Institutions, by Level of Degree and Sex of Student: 1970-71 to 2009-10
| Associate's Degrees | Bachelor's Degrees | Master's Degrees | |||||||
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| 1970-71 | 292,014 | 166,227 | 125,787 | 839,730 | 475,594 | 364,136 | 251,633 | 149,550 | 102,083 |
| 1971-72 | 316,174 | 175,413 | 140,761 | 887,273 | 500,590 | 386,683 | 263,371 | 154,468 | 108,903 |
| 1972-73 | 343,924 | 188,591 | 155,333 | 922,362 | 518,191 | 404,171 | 277,033 | 157,842 | 119,191 |
| 1973-74 | 360,171 | 191,017 | 169,154 | 945,776 | 527,313 | 418,463 | 292,450 | 161,570 | 130,880 |
| 1974-75 | 391,454 | 209,996 | 181,458 | 922,933 | 504,841 | 418,092 | 311,771 | 167,248 | 144,523 |
| 1975-76 | 406,377 | 210,842 | 195,535 | 925,746 | 504,925 | 420,821 | 317,164 | 167,783 | 149,381 |
| 1976-77 | 412,246 | 204,718 | 207,528 | 919,549 | 495,545 | 424,004 | 311,620 | 161,212 | 150,408 |
| 1977-78 | 402,702 | 192,091 | 210,611 | 921,204 | 487,347 | 433,857 | 301,079 | 153,370 | 147,709 |
| 1978-79 | 400,910 | 183,737 | 217,173 | 921,390 | 477,344 | 444,046 | 298,081 | 150,749 | 147,332 |
| 1979-80 | 416,377 | 188,638 | 227,739 | 929,417 | 473,611 | 455,806 | 295,739 | 147,043 | 148,696 |
| 1980-81 | 434,526 | 196,944 | 237,582 | 935,140 | 469,883 | 465,257 | 295,546 | 145,532 | 150,014 |
| 1981-82 | 449,620 | 203,991 | 245,629 | 952,998 | 473,364 | 479,634 | 289,921 | 144,697 | 145,224 |
| 1982-83 | 452,240 | 202,704 | 249,536 | 969,510 | 479,140 | 490,370 | 284,263 | 143,595 | 140,668 |
| 1983-84 | 454,712 | 202,932 | 251,780 | 974,309 | 482,319 | 491,990 | 286,251 | 143,390 | 142,861 |
| 1984-85 | 446,047 | 196,166 | 249,881 | 979,477 | 482,528 | 496,949 | 288,567 | 143,508 | 145,059 |
| 1985-86 | 436,304 | 190,839 | 245,465 | 987,823 | 485,923 | 501,900 | 289,349 | 141,269 | 148,080 |
| 1986-87 | 435,085 | 190,047 | 245,038 | 991,264 | 480,782 | 510,482 | 299,317 | 145,163 | 154,154 |
| 1987-88 | 436,764 | 186,316 | 250,448 | 994,829 | 477,203 | 517,626 | 310,621 | 149,354 | 161,267 |
| 1988-89 | 455,102 | 191,195 | 263,907 | 1,018,755 | 483,346 | 535,409 | 324,301 | 153,653 | 170,648 |
| 1989-90 | 481,720 | 198,634 | 283,086 | 1,051,344 | 491,696 | 559,648 | 337,168 | 156,482 | 180,686 |
| 1990-91 | 504,231 | 207,481 | 296,750 | 1,094,538 | 504,045 | 590,493 | 352,838 | 161,842 | 190,996 |
| 1991-92 | 514,756 | 211,964 | 302,792 | 1,136,553 | 520,811 | 615,742 | 369,585 | 169,258 | 200,327 |
| 1992-93 | 530,632 | 215,261 | 315,371 | 1,165,178 | 532,811 | 632,297 | 387,070 | 176,085 | 210,985 |
