Other Free Encyclopedias :: Social Issues Reference :: Social Trends in America - Vol 2

Trends in Educational Funding: Data Presentation

Revenues for Public Elementary and Secondary Schools, by Source of Funds (Thousands of Dollars): 1919-20 to 1998-99

Beginning in 1980-81, revenues for state education agencies are excluded. Beginning in 1988-89 data reflect new survey collection procedures and may not be entirely comparable with figures for earlier years. Detail may not sum to totals due to rounding.
Total Federal State Local (including intermed.)1
School year
1919-20 970,121 2,475 160,085 807,561
1929-30 2,088,557 7,334 353,670 1,727,553
1939-40 2,260,527 39,810 684,354 1,536,363
1941-42 2,416,580 34,305 759,993 1,622,281
1943-44 2,604,322 35,886 859,183 1,709,253
1945-46 3,059,845 41,378 1,062,057 1,956,409
1947-48 4,311,534 120,270 1,676,362 2,514,902
1949-50 5,437,044 155,848 2,165,689 3,115,507
1951-52 6,423,816 227,711 2,478,596 3,717,507
1953-54 7,866,852 355,237 2,944,103 4,567,512
1955-56 9,686,677 441,442 3,828,886 5,416,350
1957-58 12,181,513 486,484 4,800,368 6,894,661
1959-60 14,746,618 651,639 5,768,047 8,326,932
1961-62 17,527,707 760,975 6,789,190 9,977,542
1963-64 20,544,182 896,956 8,078,014 11,569,213
1965-66 25,356,858 1,996,954 9,920,219 13,439,686
1967-68 31,903,064 2,806,469 12,275,536 16,821,063
1969-70 40,266,923 3,219,557 16,062,776 20,984,589
1970-71 44,511,292 3,753,461 17,409,086 23,348,745
1971-72 50,003,645 4,467,969 19,133,256 26,402,420
1972-73 52,117,930 4,525,000 20,699,752 26,893,180
1973-74 58,230,892 4,930,351 24,113,409 29,187,132
1974-75 64,445,239 5,811,595 27,060,563 31,573,079
1975-76 71,206,073 6,318,345 31,602,885 33,284,840
1976-77 75,322,532 6,629,498 32,526,018 36,137,018
1977-78 81,443,160 7,694,194 35,013,266 38,735,700
1978-79 87,994,143 8,600,116 40,132,136 39,261,891
1979-80 96,881,165 9,503,537 45,348,814 42,028,813

[Continued]

Revenues for Public Elementary and Secondary Schools, by Source of Funds (Thousands of Dollars): 1919-20 to 1998-99 [Continued]

Total Federal State Local (including intermed.)1
1980-81 105,949,087 9,768,262 50,182,659 45,998,166
1981-82 110,191,257 8,186,466 52,436,435 49,568,356
1982-83 117,497,502 8,339,990 56,282,157 52,875,354
1983-84 126,055,419 8,576,547 60,232,981 57,245,892
1984-85 137,294,678 9,105,569 67,168,684 61,020,425
1985-86 149,127,779 9,975,622 73,619,575 65,532,582
1986-87 158,523,693 10,146,013 78,830,437 69,547,243
1987-88 169,561,974 10,716,687 84,004,415 74,840,873
1988-89 192,016,374 11,902,001 91,768,911 88,345,462
1989-90 208,547,573 12,700,784 98,238,633 97,608,157
1990-91 223,340,537 13,776,066 105,324,533 104,239,939
1991-92 234,581,384 15,493,330 108,783,449 110,304,605
1992-93 247,626,168 17,261,252 113,403,436 116,961,481
1993-94 260,159,468 18,341,483 117,474,209 124,343,776
1994-95 273,149,449 18,582,157 127,729,576 126,837,717
1995-96 287,702,844 19,104,019 136,670,754 131,928,071
1996-97 305,065,192 20,081,287 146,435,584 138,548,321
1997-982 325,925,708 22,201,965 157,645,372 146,078,370
1998-99 347,329,664 24,521,817 169,298,232 153,509,615
Source: U.S. Department of Education, National Center for Education Statistics, Statistics of State School Systems; Revenues and Expenditures for Public Elementary and Secondary Education; and Common Core of Data surveys. Retrieved May 24, 2002, from http://nces.ed.gov/pubs2002/digest2001/tables/dt157.asp Notes: 1. Includes a relatively small amount from nongovernmental private sources (gifts and tuition and transportation fees from patrons). These sources accounted for 2.5% of total revenues in 1998-99.

Public Financial Support: Indicators of Public Effort to Fund Education, by Level: Selected School Years Ending 1930-97

In constant 1998 dollars. NA Not available.
Per Capita Personal Income Public Education Per Student Revenue as a Percentage of Per Capita Personal Income
Revenue per Student
Elementary/Secondary Postsecondary Education Elementary/Secondary Postsecondary Education
School Year Ending
1930 6,609 709 1,490 10.7 22.5
1940 6,958 949 1,671 13.6 24.0
1950 9,536 1,325 2,745 13.9 28.8
1960 12,784 2,021 3,881 15.8 30.4

[Continued]

Public Financial Support: Indicators of Public Effort to Fund Education, by Level: Selected School Years Ending 1930-97 [Continued]

Per Capita Personal Income Public Education Per Student Revenue as a Percentage of Per Capita Personal Income
Revenue per Student
Elementary/Secondary Postsecondary Education Elementary/Secondary Postsecondary Education
1966 15,703 2,697 4,923 17.2 31.3
1970 17,340 3,435 5,390 19.8 31.1
1980 20,153 4,400 4,742 21.8 23.5
1984 21,506 4,531 4,492 21.1 20.9
1988 23,723 5,293 5,225 22.3 22.0
1992 24,169 5,910 4,929 24.5 20.4
1994 24,538 5,982 5,043 24.4 20.6
1996 25,376 6,066 5,223 23.9 20.6
1997 25,954 6,145 NA 23.7 NA
Source: NCES, The Condition of Education 2000, Table 62-1; primary source: Digest of Education Statistics 1999 and 120 Years of American Education: A Statistical Portrait, retrieved May 2, 2002, from http://nces.ed.gov

Finances of Public Elementary and Secondary School Systems by Enrollment-Size Group: 1997-98

Data are in millions of dollars (327,202 represents $327,202,000,000), except as indicated. Data are estimates, subject to sampling variability.
All school systems School Systems With Enrollment of
50,000 or more 25,000 to 49,999 15,000 to 24,999 7,500 to 14,999 5,000 to 7,499 3000 to 4,999 Under 3,000
Fall enrollment (1,000) 46,127 9,113 5,302 4,431 6,896 4,219 5,427 10,738
General revenue 327,202 64,456 35,698 28,854 48,238 30,513 39,100 80,343
From federal sources 21,790 5,338 2,474 1,782 2,946 1,634 2,108 5,508
Through state 19,753 4,972 2,277 1,653 2,612 1,513 1,889 4,838
Compensatory programs 6,995 2,036 811 592 915 519 653 1,469
Handicapped programs 2,790 476 292 238 400 235 273 875
Child nutrition programs 5,961 1,623 761 556 809 475 585 1,154
Direct 2,037 366 197 130 334 121 219 670
From state sources1 160,178 30,978 18,535 15,940 24,184 14,063 17,586 38,893
General formula assistance 112,205 19,549 12,550 11,556 17,246 10,091 12,942 28,271
Handicapped programs 9,426 2,056 1,185 861 1,380 760 909 2,274
From local sources 145,234 28,140 14,689 11,132 21,108 14,816 19,406 35,942
Taxes 97,932 14,754 10,051 7,291 14,780 10,856 14,004 26,196
Contributions from parent government 24,369 9,839 2,114 1,862 3,012 1,866 2,570 3,107
From other local governments 3,047 382 285 196 285 233 441 1,225
Current charges 8,653 1,336 905 770 1,313 824 1,088 2,416
School lunch 4,770 671 508 456 770 492 652 1,220
Other 11,233 1,828 1,335 1,014 1,718 1,037 1,303 2,998
General expenditure 331,445 65,157 35,965 29,110 48,607 30,997 39,777 81,833
Current spending 287,075 56,989 30,774 25,000 42,101 26,801 34,171 71,239

[Continued]

Finances of Public Elementary and Secondary School Systems by Enrollment-Size Group: 1997-98 [Continued]

All school systems School Systems With Enrollment of
50,000 or more 25,000 to 49,999 15,000 to 24,999 7,500 to 14,999 5,000 to 7,499 3000 to 4,999 Under 3,000
By function: Instruction 174,709 34,955 18,494 15,306 25,871 16,567 21,117 42,398
Support services 96,100 18,390 10,405 8,199 13,859 8,848 11,283 25,115
Other current spending 16,267 3,643 1,875 1,495 2,372 1,385 1,771 3,726
By object: Total salaries and wages 186,092 36,769 20,416 16,609 27,644 17,662 22,354 44,638
Total employee benefits 48,626 10,284 5,146 4,218 7,373 4,544 5,712 11,348
Other 52,357 9,936 5,213 4,172 7,085 4,594 6,104 15,253
Capital outlay 35,874 6,659 4,322 3,403 5,248 3,333 4,453 8,456
Interest on debt 7,402 1,480 821 664 1,079 695 1,016 1,648
Payments to other governments 1,094 28 48 43 178 168 137 491
Debt outstanding 144,057 28,024 15,279 12,964 21,378 13,974 20,258 32,180
Long-term. 141,591 27,944 15,131 12,815 21,045 13,744 19,823 31,088
Short-term 2,466 80 147 149 333 230 435 1,092
Long-term debt issued 32,648 5,502 3,027 2,747 5,307 3,748 5,317 7,000
Long-term debt retired 15,573 3,192 1,402 1,064 2,515 1,663 2,354 3,383
Source: Statistical Abstract of the United States: 2001, Table 241; primary source: U.S. Census Bureau, Internet site http://www.census.gov/govs/www/school.html. Note: 1. Includes other sources, not shown separately.

States Ranked According to Per Pupil Elementary-Secondary Public School System Finance Amounts: 1998-99

(Dollars. Detail may not add to total because of rounding.)
Elementary-Secondary Revenue Current Spending for Selected Categories
Total1 Instruction General Administration School Administration
Total From Federal Sources From State Sources From Local Sources Total1 Salaries Only Benefits Only
US 7,504 US 520 US 3,715 US 3,269 US 6,458 US 3,979 US 2,897 US 729 US 130 US 370
1 NJ 11,430 DC 1,711 VT 6,442 DC 8,834 NJ 10,230 NY 6,369 NY 4,757 NY 1,244 AK 439 DC 651
2 DC 10,545 AK 1,382 HI 6,205 NJ 6,383 DC 9,645 NJ 6,225 NJ 4,353 NJ 1,137 NJ 287 NJ 549
3 NY 10,448 NM 844 DE 5,709 NH 6,140 NY 9,373 CT 5,537 CT 4,050 IN 1,115 ND 263 MD 520
4 CT 9,864 ND 801 MI 5,534 CT 5,673 CT 8,632 MA 5,424 RI 3,746 WI 1,113 NH 243 VT 508
5 AK 9,182 MT 720 AK 5,468 NY 5,443 AK 8,472 AK 5,208 MA 3,692 RI 1,104 IL 221 AK 499
6 RI 8,733 HI 694 WA 4,706 PA 4,787 MA 8,106 RI 5,120 AK 3,471 WV 1,092 PA 221 CT 488
7 DE 8,659 LA 693 NJ 4,626 RI 4,555 RI 7,878 VT 4,837 VT 3,412 ME 1,073 NE 215 MI 442
8 MA 8,647 MS 676 WI 4,606 MA 4,505 VT 7,541 ME 4,738 PA 3,410 MD 1,043 KS 212 OR 431
9 PA 8,576 SD 640 NM 4,593 MD 4,499 DE 7,536 PA 4,714 DC 3,345 DE 993 VT 208 CA 424
10 MI 8,535 WV 635 WV 4,557 IL 4,480 PA 7,502 DE 4,678 DE 3,225 CT 990 OK 200 ME 416
11 VT 8,471 NY 624 MN 4,523 NE 4,136 WI 7,413 WI 4,642 WI 3,188 MA 973 NY 195 NV 405
12 WI 8,385 WY 609 KS 4,431 OH 4,140 MI 7,234 DC 4,370 ME 3,154 MI 952 WI 194 WY 403
13 WY 8,181 CA 607 NC 4,430 ME 3,856 MD 7,176 MD 4,349 MN 3,145 AK 948 MN 183 DE 402
14 MD 8,133 MI 592 AR 4,427 VA 3,827 ME 7,119 MN 4,230 MD 3,035 OR 905 AR 181 HI 399
15 IN 8,046 AZ 584 NY 4,381 IN 3,525 WY 6,836 MI 4,198 IL 3,016 PA 894 IA 179 OH 392
16 MN 7,860 KY 579 WY 4,287 CO 3,520 OR 6,809 NH 4,197 NH 2,993 WY 843 SD 177 KS 392
17 IL 7,838 TX 548 NV 4,258 WI 3,410 IL 6,760 WY 4,101 MI 2,958 VT 819 MT 174 RI 392
18 OH 7,812 DE 543 OR 4,237 SD 3,335 MN 6,674 WV 4,090 WY 2,891 VA 781 CT 173 NY 386
19 ME 7,783 FL 542 IN 4,140 TX 3,309 WV 6,626 IL 4,079 VA 2,852 GA 765 DC 171 WI 385
20 OR 7,452 IL 542 CA 3,998 WY 3,285 IN 6,625 IN 4,072 HI 2,825 WA 747 MO 171 CO 385
21 NE 7,423 OK 530 KY 3,942 GA 3,251 OH 6,572 OR 4,024 IN 2,825 MN 736 WV 170 IN 379
22 GA 7,405 AL 526 CT 3,808 MO 3,092 NH 6,373 VA 3,879 GA 2,818 OH 732 MI 168 VA 379
23 WV 7,360 OR 524 FL 3,730 IA 3,077 VA 6,285 NE 3,874 OH 2,791 FL 715 RI 167 NC 376

[Continued]

States Ranked According to Per Pupil Elementary-Secondary Public School System Finance Amounts: 1998-99 [Continued]

Elementary-Secondary Revenue Current Spending for Selected Categories
Total1 Instruction General Administration School Administration
Total From Federal Sources From State Sources From Local Sources Total1 Salaries Only Benefits Only
24 VA 7,325 NE 519 MA 3,712 FL 3,040 IA 6,229 OH 3,862 WV 2,779 HI 713 OH 164 WA 371
25 FL 7,312 SC 515 AL 3,680 ND 3,022 WA 6,116 HI 3,818 IA 2,745 NE 703 KY 162 WV 370
26 WA 7,254 AR 514 RI 3,674 MN 2,961 HI 6,082 GA 3,803 TX 2,704 MT 696 OR 157 MA 368
27 KS 7,133 PA 506 GA 3,674 MT 2,891 GA 6,074 MT 3,691 MO 2,697 NV 693 WY 145 GA 364
28 HI 7,062 RI 503 IA 3,565 AZ 2,704 NE 6,016 WA 3,651 NC 2,683 IL 687 ME 145 NH 358
29 NH 7,048 VT 502 ID 3,546 OR 2,691 KS 5,919 IA 3,645 NE 2,655 IA 665 MA 145 FL 356
30 IA 7,015 WA 487 ME 3,506 SC 2,611 MT 5,880 MO 3,577 MT 2,653 UT 664 NM 143 IL 354
31 CA 6,811 GA 480 OK 3,434 TN 2,487 CO 5,876 CA 3,539 KS 2,641 LA 658 MS 141 MO 349
32 MO 6,779 TN 462 SC 3,429 MI 2,409 CA 5,797 NC 3,534 OR 2,636 NH 650 AL 139 SC 346
33 NC 6,754 NC 444 PA 3,283 DE 2,407 MO 5,787 CO 3,436 CA 2,587 ND 630 ID 121 IA 326
34 CO 6,722 MD 442 OH 3,280 AK 2,332 FL 5,651 TX 3,418 KY 2,582 ID 619 IN 119 PA 325
35 NV 6,703 MO 441 MO 3,245 KS 2,274 SC 5,647 KY 3,411 CO 2,556 SC 604 LA 117 AL 317
36 TX 6,595 MA 430 MD 3,192 LA 2,266 TX 5,632 KS 3,368 WA 2,533 NC 600 NC 110 KY 317
37 SC 6,555 OH 428 VA 3,125 CA 2,205 KY 5,628 SC 3,345 SC 2,472 CA 590 TN 98 NE 314
38 MT 6,525 KS 427 UT 3,079 WV 2,168 NC 5,623 NV 3,339 NV 2,449 KY 590 TX 98 MT 314
39 KY 6,384 NJ 421 LA 3,076 NV 2,149 NV 5,576 TN 3,323 AL 2,442 NM 554 CO 93 TX 313
40 ND 6,321 ME 421 MT 2,915 WA 2,061 LA 5,420 ND 3,314 LA 2,410 TN 517 WA 89 NM 303
41 NM 6,290 ID 395 CO 2,866 OK 2,054 NM 5,417 LA 3,313 ND 2,399 AR 516 NV 83 LA 301
42 SD 6,206 CT 383 IL 2,816 NC 1,881 ND 5,411 FL 3,256 TN 2,390 OK 516 AZ 82 ID 297
43 LA 6,036 IN 382 NE 2,768 KY 1,863 OK 5,255 SD 3,208 SD 2,336 DC 507 DE 81 AR 295
44 OK 6,019 MN 376 TX 2,738 ID 1,797 AR 5,205 AL 3,208 NM 2,268 MO 503 GA 80 OK 282
45 AL 5,972 IA 373 MS 2,737 AL 1,767 AL 5,184 AR 3,150 AR 2,248 SD 496 SC 73 MN 276
46 AZ 5,952 VA 372 AZ 2,664 MS 1,622 SD 5,175 ID 3,119 FL 2,230 KS 487 FL 65 AZ 270
47 AR 5,867 WI 368 TN 2,617 UT 1,597 TN 5,109 OK 3,078 ID 2,213 AL 485 VA 63 SD 267
48 ID 5,739 UT 362 ND 2,498 VT 1,527 ID 5,009 NM 3,037 OK 2,155 MS 480 MD 60 TN 263
49 TN 5,566 CO 336 SD 2,232 AR 927 AZ 4,629 MS 2,742 AZ 2,059 CO 462 UT 43 ND 260
50 UT 5,038 NV 296 NH 624 NM 854 MS 4,544 UT 2,732 MS 2,021 AZ 378 HI 39 MS 255
51 MS 5,034 NH 284 DC - HI 163 UT 4,169 AZ 2,679 UT 1,871 TX 358 CA 35 UT 247
Source: U.S. Census Bureau, Annual Survey of Government Finances, Table 11, retrieved May 3, 2002, from http://www.census.gov/govs/www/school99.html Notes: 1. Includes amounts not shown separately. Revenue from and expenditure to other school systems are excluded to avoid double counting. Expenditure for adult education, community services, and other nonelementary-secondary programs are also excluded. Some data appear under local sources for Hawaii's state-operated school system for consistency with data presented for all other school systems.

Per Pupil Expenditures in 10 Michigan School Districts: 1994 and 2001

District 1994 Dollars Per Student 2001 Dollars Per Student 1994-2001 Percent Change
Pinckney 4,403 6,500 48
Hamtramck 4,536 6,500 44
Fowlerville 4,534 6,500 43
Brandon 4,719 6,500 38
Richmond 4,758 6,500 37
Bloomfield Hills 10,294 11,755 14
Birmingham 10,217 11,678 14
Southfield 9,298 10,759 16

[Continued]

Per Pupil Expenditures in 10 Michigan School Districts: 1994 and 2001 [Continued]

District 1994 Dollars Per Student 2001 Dollars Per Student 1994-2001 Percent Change
Lamphere 8,777 10,237 17
Farmington 8,407 9,868 17
Source: Jodi Upton et al., "Wealthy districts hit hardest," The Detroit News, retrieved April 30, 2002, from http://detnews.com.

Number of Children 3 to 5 Years Old, Number Enrolled in Preprimary Education, Number Enrolled in Head Start, and Number of Children Under 6 in Poverty: 1965-2001

NA Not Available.
Total Children Age 3-5 Enrolled in Preprimary Education Enrolled in Head Start Under 6 in Poverty
1965 12,549,000 3,407,000 561,000 NA
1970 10,949,000 4,104,000 477,400 3,561,000
1975 10,185,000 4,955,000 349,000 3,460,000
1980 9,284,000 4,878,000 349,000 3,986,000
1983 10,254,000 5,384,000 414,950 5,164,000
1984 10,612,000 5,480,000 442,140 4,938,000
1985 10,733,000 5,865,000 452,080 4,832,000
1986 10,866,000 5,081,000 451,732 4,619,000
1987 10,872,000 5,931,000 446,523 4,818,000
1988 10,993,000 5,978,000 448,464 4,800,000
1989 11,039,000 6,026,000 450,970 4,868,000
1990 11,207,000 6,569,000 540,930 5,198,000
1991 11,370,000 6,334,000 583,471 5,483,000
1992 11,545,000 6,402,000 621,078 6,082,000
1993 11,954,000 6,581,000 713,903 6,097,000
1994 12,328,000 7,514,000 740,493 5,878,000
1995 12,518,000 7,739,000 750,696 5,670,000
1996 12,378,000 7,580,000 752,077 5,333,000
1997 12,121,000 7,861,000 793,809 5,049,000
1998 12,078,000 7,788,000 822,316 4,775,000
1999 11,920,000 7,844,000 826,016 4,170,000

[Continued]

Number of Children 3 to 5 Years Old, Number Enrolled in Preprimary Education, Number Enrolled in Head Start, and Number of Children Under 6 in Poverty: 1965-2001 [Continued]

Total Children Age 3-5 Enrolled in Preprimary Education Enrolled in Head Start Under 6 in Poverty
2000 NA 11,419,000 857,664 3,917,000
2001 NA 11,392,000 905,235 NA
Source: Statistical Abstract of the United States, 2001, Table 225. Primary Source: U.S Census Bureau, Current Population Reports, P20-533; Current Population Survey Poverty and Health Statistics Branch/HHES Division. Head Start data retrieved May 21, 2002, from http://www2.acf.dhhs.gov/programs/hsb/research. Poverty data retrieved May 15, 2002, from http://wwwcensusgov/hhes/poverty/histpov/hstpov20html.

Head Start Enrollment History

Fiscal Year Enrollment Appropriation ($)
1965 561,000 96,400,000
1966 733,000 198,900,000
1967 681,400 349,200,000
1968 693,900 316,200,000
1969 663,600 333,900,000
1970 477,400 325,700,000
1971 397,500 360,000,000
1972 379,000 376,300,000
1973 379,000 400,700,000
1974 352,800 403,900,000
1975 349,000 403,900,000
1976 349,000 441,000,000
1977 333,000 475,000,000
1978 391,400 625,000,000
1979 387,500 680,000,000
1980 376,300 735,000,000
1981 387,300 818,700,000
1982 395,800 911,700,000
1983 414,950 912,000,000
1984 442,140 995,750,000
1985 452,080 1,075,059,000
1986 451,732 1,040,315,000
1987 446,523 1,130,542,000
1988 448,464 1,206,324,000
1989 450,970 1,235,000,000
1990 540,930 1,552,000,000
1991 583,471 1,951,800,000
1992 621,078 2,201,800,000

[Continued]

Head Start Enrollment History [Continued]

Fiscal Year Enrollment Appropriation ($)
1993 713,903 2,776,286,000
1994 740,493 3,325,728,000
1995 750,696 3,534,128,000
1996 752,077 3,569,329,000
1997 793,809 3,980,546,000
1998 822,316 4,347,433,000
1999 826,016 4,658,151,448
2000 857,664 5,267,000,000
2001 905,235 6,200,000,000
Source: Head Start data, retrieved May 15, 2002, from http://www2.acf.dhhs.gov/programs/hsb/research

President's Education Budget: Budget for 21st Century Learning Centers: 1994-2002

1994 1995 1996 1997 1998 1999 2000 2001 2002
Budget ($000) 825 130 190 350 370 370 480 845,614 1,000,000
Source: U.S. Department of Education, Education Budget History Table, retrieved May 15, 2002, from http://www.ed.gov/offices/OUS/budnews.html#statetables.
School Performance: Data Presentation [next] [back] Teachers and Teaching: Data Presentation

User Comments Add a comment…