Other Free Encyclopedias :: Social Issues Reference :: Social Trends in America - Vol 2

Who Are We: Data Presentation

Births of a Nation

Live births are in actual counts. Birth rate is births per 1,000 population. Fertility rate is births per 1,000 women aged 15 to 44.
Year Live Births Actual Total Count Birth Rate Births per 1,000 Population Fertility Rate Birth per 1,000 Women aged 15-44
1909 2,718,000 30.0 126.8
1910 2,777,000 30.1 126.8
1911 2,809,000 29.9 126.3
1912 2,840,000 29.8 125.8
1913 2,869,000 29.5 124.7
1914 2,966,000 29.9 126.6
1915 2,965,000 29.5 125.0
1916 2,964,000 29.1 123.4
1917 2,944,000 28.5 121.0
1918 2,948,000 28.2 119.8
1919 2,740,000 26.1 111.2
1920 2,950,000 27.7 117.9
1921 3,055,000 28.1 119.8
1922 2,882,000 26.2 111.2
1923 2,910,000 26.0 110.5
1924 2,979,000 26.1 110.9
1925 2,909,000 25.1 106.6
1926 2,839,000 24.2 102.6
1927 2,802,000 23.5 99.8
1928 2,674,000 22.2 93.8
1929 2,582,000 21.2 89.3
1930 2,618,000 21.3 89.2
1931 2,506,000 20.2 84.6
1932 2,440,000 19.5 81.7
1933 2,307,000 18.4 76.3
1934 2,396,000 19.0 78.5
1935 2,377,000 18.7 77.2
1936 2,355,000 18.4 75.8
1937 2,413,000 18.7 77.1
1938 2,496,000 19.2 79.1
1939 2,466,000 18.8 77.6

[Continued]

Births of a Nation [Continued]

Year Live Births Actual Total Count Birth Rate Births per 1,000 Population Fertility Rate Birth per 1,000 Women aged 15-44
1940 2,559,000 19.4 79.9
1941 2,703,000 20.3 83.4
1942 2,989,000 22.2 91.5
1943 3,104,000 22.7 94.3
1944 2,939,000 21.2 88.8
1945 2,858,000 20.4 85.9
1946 3,411,000 24.1 101.9
1947 3,817,000 26.6 113.3
1948 3,637,000 24.9 107.3
1949 3,649,000 24.5 107.1
1950 3,632,000 24.1 106.2
1951 3,820,000 24.9 111.4
1952 3,909,000 25.1 113.8
1953 3,959,000 25.1 115.0
1954 4,071,000 25.3 117.9
1955 4,097,000 25.0 118.3
1956 4,210,000 25.2 121.0
1957 4,300,000 25.3 122.7
1958 4,246,000 24.5 120.0
1959 4,286,000 24.2 119.9
1960 4,257,850 23.7 118.0
1961 4,268,326 23.3 117.1
1962 4,167,362 22.4 112.0
1963 4,098,020 21.7 108.3
1964 4,027,490 21.1 104.7
1965 3,760,358 19.4 96.3
1966 3,606,274 18.4 90.8
1967 3,520,959 17.8 87.2
1968 3,501,564 17.6 85.2
1969 3,600,206 17.9 86.1
1970 3,731,386 18.4 87.9
1971 3,555,970 17.2 81.6
1972 3,258,411 15.6 73.1
1973 3,136,965 14.8 68.8
1974 3,159,958 14.8 67.8
1975 3,144,198 14.6 66.0
1976 3,167,788 14.6 65.0
1977 3,326,632 15.1 66.8
1978 3,333,279 15.0 65.5
1979 3,494,398 15.6 67.2
1980 3,612,258 15.9 68.4
1981 3,629,238 15.8 67.3
1982 3,680,537 15.9 67.3

[Continued]

Births of a Nation [Continued]

Year Live Births Actual Total Count Birth Rate Births per 1,000 Population Fertility Rate Birth per 1,000 Women aged 15-44
1983 3,638,933 15.6 65.7
1984 3,669,141 15.6 65.5
1985 3,760,561 15.8 66.3
1986 3,756,547 15.6 65.4
1987 3,809,394 15.7 65.8
1988 3,909,510 16.0 67.3
1989 4,040,958 16.4 69.2
1990 4,158,212 16.7 70.9
1991 4,110,907 16.3 69.6
1992 4,065,014 15.9 68.9
1993 4,000,240 15.5 67.6
1994 3,952,767 15.2 66.7
1995 3,899,589 14.8 65.6
1996 3,891,494 14.7 65.3
1997 3,880,894 14.5 65.0
1998 3,941,553 14.6 65.6
1999 3,959,417 14.5 65.9
2000 4,064,948 14.8 67.6
Source: Vital Statistics of the United States, 1998, Volume I, Natality, National Center for Health Statistics (NCHS), U.S. Department of Health and Human Services, updated from later issues of National Vital Statistics Reports and Monthly Vital Statistics Report also published by NCHS.

Total Fertility Rate -1940 to 2000

Total Fertility Rate is defined as the all children likely to be born to 1,000 women (or 1 woman) in the 15-44 age period if "current" fertility rates continue. A rate of 2,100 per 1,000 women or 2.1 per woman is considered to be the "replacement rate," meaning that at such a rate, the population will be completely replaced. The 0.1 fraction is necessary to account for infertile parents and infant deaths.
Year Rate per 1,000 Women Rate per Woman
1940 2,301.3 2.30
1941 2,399.1 2.40
1942 2,628.2 2.63
1943 2,718.3 2.72
1944 2,567.6 2.57
1945 2,491.2 2.49
1946 2,942.7 2.94
1947 3,273.5 3.27
1948 3,108.6 3.11
1949 3,110.1 3.11
1950 3,090.5 3.09

[Continued]

Total Fertility Rate -1940 to 2000 [Continued]

Year Rate per 1,000 Women Rate per Woman
1951 3,269.3 3.27
1952 3,358.4 3.36
1953 3,424.1 3.42
1954 3,542.6 3.54
1955 3,578.5 3.58
1956 3,689.0 3.69
1957 3,767.0 3.77
1958 3,700.5 3.70
1959 3,712.4 3.71
1960 3,653.6 3.65
1961 3,620.3 3.62
1962 3,461.3 3.46
1963 3,318.8 3.32
1964 3,190.5 3.19
1965 2,912.6 2.91
1966 2,721.4 2.72
1967 2,557.7 2.56
1968 2,464.2 2.46
1969 2,455.5 2.46
1970 2,480.0 2.48
1970 2,480.0 2.48
1971 2,266.5 2.27
1971 2,266.5 2.27
1972 2,010.0 2.01
1972 2,010.0 2.01
1973 1,879.0 1.88
1973 1,879.0 1.88
1974 1,835.0 1.84
1974 1,835.0 1.84
1975 1,774.0 1.77
1975 1,774.0 1.77
1976 1,738.0 1.74
1976 1,738.0 1.74
1977 1,789.5 1.79
1977 1,789.5 1.79
1978 1,760.0 1.76
1978 1,760.0 1.76
1979 1,808.0 1.81
1979 1,808.0 1.81
1980 1,839.5 1.84
1980 1,839.5 1.84
1981 1,812.0 1.81
1982 1,827.5 1.83
1983 1,799.0 1.80
1984 1,806.5 1.81
1985 1,844.0 1.84

[Continued]

Total Fertility Rate -1940 to 2000 [Continued]

Year Rate per 1,000 Women Rate per Woman
1986 1,837.5 1.84
1987 1,872.0 1.87
1988 1,934.0 1.93
1989 2,014.0 2.01
1990 2,081.0 2.08
1991 2,073.0 2.07
1992 2,065.0 2.07
1993 2,046.0 2.05
1994 2,036.0 2.04
1995 2,019.0 2.02
1996 2,027.0 2.03
1997 2,032.5 2.03
1998 2,058.5 2.06
1999 2,075.0 2.08
2000 2,133.5 2.13
Source: Vital Statistics of the United States, 1998, Volume I, Natality, National Center for Health Statistics (NCHS), U.S. Department of Health and Human Services, updated from later issues of National Vital Statistics Reports and Monthly Vital Statistics Report also published by NCHS.

Total Fertility Rate, Whites and Blacks, 1940 to 1997

Total Fertility Rate is defined as the all children likely to be born to 1,000 women (or 1 woman) in the 15-44 age period if "current" fertility rates continue. A rate of 2,100 per 1,000 women or 2.1 per woman is considered to be the "replacement rate," meaning that at such a rate, the population will be completely replaced. The 0.1 fraction is necessary to account for infertile parents and infant deaths.
Year Lifetime Births per 1,000 Women 15-44
All Races White Black White-Black Difference
1940 2,301.3 2,229.1 2,870.2 641.1
1941 2,399.1 2,328.0 2,956.3 628.3
1942 2,628.2 2,577.3 3,022.1 444.8
1943 2,718.3 2,664.3 3,128.2 463.9
1944 2,567.6 2,500.5 3,075.0 574.5
1945 2,491.2 2,421.2 3,016.7 595.5
1946 2,942.7 2,900.9 3,238.3 337.4
1947 3,273.5 3,229.5 3,575.3 345.8
1948 3,108.6 3,021.7 3,742.1 720.4
1949 3,110.1 3,008.7 3,854.8 846.1
1950 3,090.5 2,976.8 3,928.3 951.5
1951 3,269.3 3,156.9 4,091.2 934.3
1952 3,358.4 3,249.9 4,146.9 897.0
1953 3,424.1 3,306.4 4,283.4 977.0
1954 3,542.6 3,415.1 4,473.9 1,058.8

[Continued]

Total Fertility Rate, Whites and Blacks, 1940 to 1997 [Continued]

Year Lifetime Births per 1,000 Women 15-44
All Races White Black White-Black Difference
1955 3,578.5 3,466.5 4,546.0 1,079.5
1956 3,689.0 3,545.5 4,729.9 1,184.4
1957 3,767.0 3,625.2 4,797.8 1,172.6
1958 3,700.5 3,559.9 4,726.9 1,167.0
1959 3,712.4 3,567.4 4,774.3 1,206.9
1960 3,653.6 3,532.9 4,541.8 1,008.9
1961 3,620.3 3,496.9 4,496.8 999.9
1962 3,461.3 3,341.3 4,340.1 998.8
1963 3,318.8 3,193.5 4,203.0 1,009.5
1964 3,190.5 3,065.0 4,138.6 1,073.6
1965 2,912.6 2,783.4 3,828.5 1,045.1
1966 2,721.4 2,602.9 3,545.3 942.4
1967 2,557.7 2,446.9 3,311.8 864.9
1968 2,464.2 2,365.6 3,099.8 734.2
1969 2,455.5 2,360.3 3,042.8 682.5
1970 2,480.0 2,385.0 3,099.5 714.5
1971 2,266.5 2,160.5 2,902.0 741.5
1972 2,010.0 1,906.5 2,601.0 694.5
1973 1,879.0 1,783.0 2,411.0 628.0
1974 1,835.0 1,748.5 2,298.5 550.0
1975 1,774.0 1,686.0 2,243.0 557.0
1976 1,738.0 1,652.0 2,187.0 535.0
1977 1,789.5 1,703.0 2,251.0 548.0
1978 1,760.0 1,667.5 2,218.0 550.5
1979 1,808.0 1,715.5 2,263.2 547.7
1980 1,839.5 1,748.5 2,176.5 428.0
1981 1,812.0 1,748.0 2,266.0 518.0
1982 1,827.5 1,767.0 2,106.5 339.5
1983 1,799.0 1,740.5 2,066.0 325.5
1984 1,806.5 1,748.5 2,070.5 322.0
1985 1,844.0 1,787.0 2,109.0 322.0
1986 1,837.5 1,776.0 2,135.5 359.5
1987 1,872.0 1,804.5 2,198.0 393.5
1988 1,934.0 1,856.5 2,298.0 441.5
1989 2,014.0 1,931.0 2,432.5 501.5
1990 2,081.0 2,003.0 2,480.0 477.0
1991 2,073.0 1,995.5 2,480.0 484.5
1992 2,065.0 1,993.5 2,442.0 448.5
1993 2,046.0 1,982.0 2,384.5 402.5
1994 2,036.0 1,985.0 2,300.0 315.0
1995 2,019.0 1,989.0 2,175.0 186.0
1996 2,027.0 2,005.5 2,144.0 138.5
1997 2,032.5 2,009.0 2,154.0 145.0
Source: Total Fertility Rates and Birth Rates by Race, 1940-1980 and 1981-1997, National Center for Heath Statistics, U.S. Department of Health and Human Services, obtained from http://www.cdc.gov/nchs/default.htm.

Total Fertility Rate by Ethnicity and Race, 1989 to 1997

Total Fertility Rate is defined as the all children likely to be born to 1,000 women (or 1 woman) in the 15-44 age period if "current" fertility rates continue. A rate of 2,100 per 1,000 women or 2.1 per woman is considered to be the "re-placement rate," meaning that at such a rate, the population will be completely replaced. The 0.1 fraction is necessary to account for infertile parents and infant deaths.
Year Lifetime Births to Women Aged 15 to 44
All Origins Hispanics African Americans Asians/Pacific Islanders American Indians Whites
1989 2,014.0 2,903.5 2,424.0 1,947.5 2,247.0 1,770.0
1990 2,081.0 2,959.5 2,547.5 2,002.5 2,183.0 1,850.5
1991 2,073.0 3,002.5 2,551.0 1,956.0 2,169.0 1,826.5
1992 2,065.0 3,043.0 2,514.0 1,942.0 2,190.0 1,810.5
1993 2,046.0 3,020.5 2,454.5 1,935.5 2,141.0 1,792.5
1994 2,036.0 3,014.0 2,365.0 1,943.0 2,080.0 1,792.0
1995 2,019.0 3,019.5 2,245.0 1,924.0 2,033.5 1,786.5
1996 2,027.0 3,047.5 2,204.0 1,907.5 2,030.0 1,795.5
1997 2,032.5 2,999.5 2,210.5 1,925.5 2,047.5 1,801.0
Source: National Vital Statistics Report, Vol. 47, No. 18, April 29, 1999, National Center for Health Statistics, U.S. Department of Health and Human Services.

Live Birth and Abortions by Races, 1975 to 1997

The ratio per 1,000 birth is to be understood as follows: in 1975, for all races, for every 1,000 live births, there were 329 abortions.
Year All Races Whites Blacks and Other Races
Live Births (000) Abortions (000) Ratio per 1,000 Births Live Births (000) Abortions (000) Ratio per 1,000 Births Live Births (000) Abortions (000) Ratio per 1,000 Births
1975 3,144.2 1,034 329 2,552.0 701 275 539.1 333 618
1976 3,167.8 1,150 363 2,567.6 791 308 543.5 359 660
1977 3,326.6 1,266 381 2,691.1 882 328 574.7 384 668
1978 3,333.3 1,382 415 2,681.1 972 362 584.7 410 700
1979 3,494.4 1,498 429 2,808.4 1,062 378 612.1 435 711
1980 3,612.3 1,554 430 2,936.4 1,094 373 671.8 460 685
1981 3,629.2 1,577 435 2,947.7 1,108 376 679.2 470 692
1982 3,680.5 1,574 428 2,984.8 1,095 367 694.1 479 690
1983 3,638.9 1,575 433 2,946.5 1,084 368 691.2 491 710
1984 3,669.1 1,577 430 2,967.1 1,087 366 700.3 491 701
1985 3,760.6 1,589 423 3,037.9 1,076 354 720.5 513 712
1986 3,756.5 1,574 419 3,019.2 1,045 346 734.9 529 720
1987 3,809.4 1,559 409 3,043.8 1,017 334 763.1 542 710
1988 3,909.5 1,591 407 3,102.1 1,026 331 804.7 565 702
1989 4,041.0 1,567 388 3,192.4 1,006 315 845.7 561 663
1990 4,158.2 1,609 387 3,290.3 1,039 316 865.0 570 659
1991 4,110.9 1,557 379 3,241.3 982 303 866.8 574 662
1992 4,065.0 1,529 376 3,201.7 943 295 863.3 585 678

[Continued]

Live Birth and Abortions by Races, 1975 to 1997 [Continued]

Year All Races Whites Blacks and Other Races
Live Births (000) Abortions (000) Ratio per 1,000 Births Live Births (000) Abortions (000) Ratio per 1,000 Births Live Births (000) Abortions (000) Ratio per 1,000 Births
1993 4,000.2 1,500 375 3,149.8 911 289 850.4 589 693
1994 3,952.8 1,431 362 3,121.0 861 276 831.8 570 685
1995 3,899.6 1,364 350 3,098.9 820 265 800.7 544 679
1996 3,891.5 1,366 351 3,093.1 800 259 798.4 566 709
1997 3,880.9 1,328 342 3,072.6 773 252 808.3 555 687
Source: Statistical Abstract of the United States, 2001, U.S. Bureau of the Census, Table 92, p. 71. Data are originally from the Centers of Disease Control. Abortions in 1983 and 1986 are extrapolations. Data for 1976-1978 are not available. The trend between 1975 and 1979, however, is estimated. All birth data, from National Center for Health Statistics, show actual counts.

All Births and Abortion Rates by Two Groups: Women Aged 15 to 44

Year Rate per 1,000 Women 15 to 44
Births All Races Abortions
All Races Whites Black & Other
1975 66.0 21.7 17.2 49.3
1976 65.0 23.5 18.9 51.0
1977 66.8 25.3 20.6 52.8
1978 65.5 27.0 22.3 54.5
1979 63.4 28.8 24.0 56.2
1980 65.6 29.3 24.3 56.5
1981 64.8 29.3 24.3 55.9
1982 64.8 28.8 23.8 55.5
1983 63.4 28.5 23.3 55.5
1984 63.2 28.1 23.1 54.3
1985 64.1 28.0 22.6 55.5
1986 63.1 27.4 21.8 55.9
1987 63.3 27.1 21.1 56.0
1988 64.5 27.3 21.2 57.3
1989 66.4 26.8 20.9 54.7
1990 68.3 27.4 21.5 54.4
1991 67.0 26.3 20.3 53.8
1992 66.5 25.9 19.6 53.9
1993 65.4 25.4 18.9 53.5
1994 64.9 24.1 17.9 51.1
1995 64.4 22.9 17.0 48.1
1996 64.3 22.9 16.6 49.2
1997 63.9 22.2 16.1 47.8
Source: Statistical Abstract of the United States, 2001, U.S. Bureau of the Census, Table 92, p. 71. Date are originally from the Centers of Disease Control. Abortions in 1983 and 1986 are extrapolations. Data for 1976-1978 are not available. Trend data between 1975 and 1979 have been extrapolated. Underlying population data are from the U.S. Bureau of the Census.

Changing Components of the Female Population Aged 15 to 44

Between 1980 and 1997, the two younger age groups have lost population share to the oldest age group in this population.
Year Population of Age Groups Percent of 15-44 Age Group
15-24 25-34 35-44 Total 15-24 25-34 35-44
1980 20,953 19,864 13,223 54,040 38.8 36.8 24.5
1981 20,738 20,324 13,619 54,681 37.9 37.6 25.2
1982 20,430 20,778 14,436 55,644 36.7 38.4 26.7
1983 20,112 21,128 15,042 56,282 35.7 39.1 27.8
1984 19,815 21,408 15,673 56,896 34.8 39.6 29.0
1985 19,566 21,618 16,251 57,435 34.1 40.0 30.1
1986 19,288 21,742 16,906 57,936 33.3 40.2 31.3
1987 18,919 21,658 17,488 58,065 32.6 40.1 32.4
1988 18,530 21,546 17,954 58,030 31.9 39.9 33.2
1989 18,149 21,308 18,579 58,036 31.3 39.4 34.4
1990 18,041 21,156 19,092 58,289 31.0 39.1 35.3
1991 17,804 20,652 19,845 58,301 30.5 38.2 36.7
1992 17,708 20,088 20,144 57,940 30.6 37.2 37.3
1993 17,682 19,544 20,593 57,819 30.6 36.2 38.1
1994 17,670 19,104 21,030 57,804 30.6 35.4 38.9
1995 17,687 18,922 21,455 58,064 30.5 35.0 39.7
1996 17,693 18,980 21,855 58,528 30.2 35.1 40.4
1997 17,893 18,892 22,173 58,958 30.3 35.0 41.0
Source: U.S. Bureau of the Census, Quarterly Population Estimates. See http://www.census.gov.

Contraceptive Use by Women, 15 to 44 Years of Age: 1995

All Women1 Age Race Marital Status
15-24 Years 25-34 Years 35-44 Years White Black Hispanic Never Married Married Formerly Married
Contraceptive status and method
All women (1,000) 60,201 18,002 20,758 21,440 42,522 8,210 6,702 22,679 29,673 7,849
PERCENT DISTRIBUTION
Sterile2 29.7 2.6 25.0 57.0 30.2 31.5 28.4 6.9 43.2 45.1
Surgically sterile 27.9 1.8 23.6 54.0 28.5 29.7 26.3 5.7 41.1 42.5
Nonsurgically sterile3 1.7 0.7 1.3 2.8 1.6 1.8 2.0 1.1 2.0 2.2
Pregnant, postpartum 4.6 5.9 6.9 1.3 4.3 4.5 6.3 3.1 6.4 1.9
Seeking pregnancy 4.0 2.1 6.2 3.5 3.7 4.6 4.0 1.5 6.4 2.1
Not using contraceptives 22.3 44.4 13.3 12.6 21.1 23.1 26.3 46.8 4.7 18.4
Never had intercourse 10.9 30.8 3.4 1.4 10.4 8.9 12.1 28.9 - -
No intercourse in last month4 6.2 7.0 5.3 6.5 5.7 7.2 8.6 11.5 0.5 12.7
Had intercourse in last month4 5.2 6.6 4.6 4.7 5.0 7.0 5.6 6.4 4.2 5.7
Using nonsurgical contraceptives 39.7 45.0 49.1 26.1 41.2 36.1 35.1 41.8 39.7 32.4
Pill 17.3 23.1 23.7 6.3 18.8 14.8 13.6 20.4 15.6 14.6
IUD 0.5 0.1 0.6 0.8 0.5 0.5 0.9 0.3 0.7 0.4
Diaphragm 1.2 0.2 1.2 2.0 1.5 0.5 0.4 0.5 1.8 0.9
Condom 13.1 13.9 15.0 10.7 13.0 12.5 12.1 13.9 13.3 10.1
Periodic abstinence 1.5 0.5 1.8 2.0 1.6 0.7 1.3 0.6 2.3 0.7
Natural family planning 0.2 - 0.3 0.3 0.3 - 0.1 - 0.4 -

[Continued]

Contraceptive Use by Women, 15 to 44 Years of Age: 1995 [Continued]

All Women1 Age Race Marital Status
15-24 Years 25-34 Years 35-44 Years White Black Hispanic Never Married Married Formerly Married
Withdrawal 2.0 1.6 2.3 1.9 2.1 0.9 2.0 1.5 2.3 1.8
Other methods5 3.9 5.6 4.2 2.1 3.4 6.2 4.7 4.6 3.3 3.9
Source: U.S. National Center for Health Statistics, special tabulations from the 1995 National Survey of Family Growth, appearing in Statistical Abstract of the United States, 2001, Table 87, p. 69. Notes: 1. Includes other races, not shown separately. 2. Total sterile includes male sterile for unknown reasons. 3. Persons sterile from illness, accident, or congenital conditions. 4. Data refer to no intercourse in the 3 months prior to interview. 5. Includes implants, injectables, morning-after-pill, suppository, Today TM sponge, and less frequently used methods.

Life-Expectancy and Birth and Deaths (in Thousands) -1900 to 1998

Year Life-expectancy at Birth Years By Sex By Races Differences Between All Deaths (000)
Females Years Males Years Whites Years Blacks Years Women/Men Years Whites/Blacks Years
1900 47.3 48.3 46.3 47.6 33.0 2.0 14.6 343.2
1901 49.1 50.6 47.6 49.4 33.7 3.0 15.7 332.2
1902 51.5 53.4 49.8 51.9 34.6 3.6 17.3 318.6
1903 50.5 52.0 49.1 50.9 33.1 2.9 17.8 327.3
1904 47.6 49.1 46.2 48.0 30.8 2.9 17.2 349.9
1905 48.7 50.2 47.3 49.1 31.3 2.9 17.8 345.9
1906 48.7 50.8 46.9 49.3 32.9 3.9 16.4 531.0
1907 47.6 49.9 45.6 48.1 32.5 4.3 15.6 550.2
1908 51.1 52.8 49.5 51.5 34.9 3.3 16.6 567.2
1909 52.1 53.8 50.5 52.5 35.7 3.3 16.8 630.1
1910 50.0 51.8 48.4 50.3 35.6 3.4 14.7 696.9
1911 52.6 54.4 50.9 53.0 36.4 3.5 16.6 749.9
1912 53.5 55.9 51.5 53.9 37.9 4.4 16.0 745.8
1913 52.5 55.0 50.3 53.0 38.4 4.7 14.6 802.9
1914 54.2 56.8 52.0 54.9 38.9 4.8 16.0 810.9
1915 54.5 56.8 52.5 55.1 38.9 4.3 16.2 815.5
1916 51.7 54.3 49.6 52.5 41.3 4.7 11.2 925.0
1917 50.9 54.0 48.4 52.0 38.8 5.6 13.2 981.2
1918 39.1 42.2 36.6 39.8 31.1 5.6 8.7 1,430.1
1919 54.7 56.0 53.5 55.8 44.5 2.5 11.3 1,072.3
1920 54.1 54.6 53.6 54.9 45.3 1.0 9.6 1,118.1
1921 60.8 61.8 60.0 61.8 51.5 1.8 10.3 1,009.7
1922 59.6 61.0 58.4 60.4 52.4 2.6 8.0 1,084.0
1923 57.2 58.5 56.1 58.3 48.3 2.4 10.0 1,174.1
1924 59.7 61.5 58.1 61.4 46.6 3.4 14.8 1,151.1
1925 59.0 60.6 57.6 60.7 45.7 3.0 15.0 1,191.8
1926 56.7 58.0 55.5 58.2 44.6 2.5 13.6 1,257.3
1927 60.4 62.1 59.0 62.0 48.2 3.1 13.8 1,211.6
1928 56.8 58.3 55.6 58.4 46.3 2.7 12.1 1,362.0
1929 57.1 58.7 55.8 58.6 46.7 2.9 11.9 1,369.8
1930 59.7 61.6 58.1 61.4 48.1 3.5 13.3 1,327.2
1931 61.1 63.1 59.4 62.6 50.4 3.7 12.2 1,307.3
1932 62.1 63.5 61.0 63.2 53.7 2.5 9.5 1,293.3
[Continued]

Life-Expectancy and Birth and Deaths (in Thousands) -1900 to 1998 [Continued]

Year Life-expectancy at Birth Years By Sex By Races Differences Between All Deaths (000)
Females Years Males Years Whites Years Blacks Years Women/Men Years Whites/Blacks Years
1933 63.3 65.1 61.7 64.3 54.7 3.4 9.6 1,342.1
1934 61.1 63.3 59.3 62.4 51.8 4.0 10.6 1,396.9
1935 61.7 63.9 59.9 62.9 53.1 4.0 9.8 1,392.8
1936 58.5 60.6 56.6 59.8 49.0 4.0 10.8 1,479.2
1937 60.0 62.4 58.0 61.4 50.3 4.4 11.1 1,450.4
1938 63.5 65.3 61.9 65.0 52.9 3.4 12.1 1,381.4
1939 63.7 65.4 62.1 64.9 54.5 3.3 10.4 1,387.9
1940 62.9 65.2 60.8 64.2 53.1 4.4 11.1 1,417.3
1941 64.8 66.8 63.1 66.2 53.8 3.7 12.4 1,397.6
1942 66.2 67.9 64.7 67.3 56.6 3.2 10.7 1,385.2
1943 63.3 64.4 62.4 64.2 55.6 2.0 8.6 1,459.5
1944 65.2 66.8 63.6 66.2 56.6 3.2 9.6 1,411.3
1945 65.9 67.9 63.6 66.8 57.7 4.3 9.1 1,401.7
1946 66.7 69.4 64.4 67.5 59.1 5.0 8.4 1,395.6
1947 66.8 69.7 64.4 67.6 59.7 5.3 7.9 1,445.4
1948 67.2 69.9 64.6 68.0 60.0 5.3 8.0 1,444.3
1949 68.0 70.7 65.2 68.8 60.6 5.5 8.2 1,443.6
1950 68.2 71.1 65.6 69.1 60.8 5.5 8.3 1,452.5
1951 68.4 71.4 65.6 69.3 61.2 5.8 8.1 1,482.1
1952 68.6 71.6 65.8 69.5 61.4 5.8 8.1 1,496.8
1953 68.8 72.0 66.0 69.7 62.0 6.0 7.7 1,517.5
1954 69.6 72.8 66.7 70.5 63.4 6.1 7.1 1,481.1
1955 69.6 72.8 66.7 70.5 63.7 6.1 6.8 1,528.7
1956 69.7 72.9 66.7 70.5 63.6 6.2 6.9 1,564.5
1957 69.5 72.7 66.4 70.3 63.0 6.3 7.3 1,633.1
1958 69.6 72.9 66.6 70.5 63.4 6.3 7.1 1,647.9
1959 69.9 73.2 66.8 70.7 63.9 6.4 6.8 1,656.8
1960 69.7 73.1 66.6 70.6 63.6 6.5 7.0 1,712.0
1961 70.2 73.6 67.1 71.0 64.5 6.5 6.5 1,701.5
1962 70.1 73.5 66.9 70.9 64.2 6.6 6.7 1,756.7
1963 69.9 73.4 66.6 70.8 63.7 6.8 7.1 1,813.5
1964 70.2 73.7 66.8 71.0 64.2 6.9 6.8 1,798.1
1965 70.2 73.8 66.8 71.1 64.3 7.0 6.8 1,828.1
1966 70.2 73.9 66.7 71.1 64.2 7.2 6.9 1,863.1
1967 70.5 74.3 67.0 71.4 64.9 7.3 6.5 1,851.3
1968 70.2 74.1 66.6 71.1 64.1 7.5 7.0 1,930.1
1969 70.5 74.4 66.8 71.4 64.5 7.6 6.9 1,922.0
1970 70.8 74.7 67.1 71.7 64.1 7.6 7.6 1,921.0
1971 71.1 75.0 67.4 72.0 64.6 7.6 7.4 1,927.5
1972 71.2 75.1 67.4 72.0 64.7 7.7 7.3 1,963.9
1973 71.4 75.3 67.6 72.2 65.0 7.7 7.2 1,973.0
1974 72.0 75.9 68.2 72.8 66.0 7.7 6.8 1,934.4
1975 72.6 76.6 68.8 73.4 66.8 7.8 6.6 1,892.9
1976 72.9 76.8 69.1 73.6 67.2 7.7 6.4 1,909.4
[Continued]

Life-Expectancy and Birth and Deaths (in Thousands) -1900 to 1998 [Continued]

Year Life-expectancy at Birth Years By Sex By Races Differences Between All Deaths (000)
Females Years Males Years Whites Years Blacks Years Women/Men Years Whites/Blacks Years
1977 73.3 77.2 69.5 74.0 67.7 7.7 6.3 1,899.6
1978 73.5 77.3 69.6 74.1 68.1 7.7 6.0 1,927.8
1979 73.9 77.8 70.0 74.6 68.5 7.8 6.1 1,913.8
1980 73.7 77.4 70.0 74.4 68.1 7.4 6.3 1,989.8
1981 74.1 77.8 70.4 74.8 68.9 7.4 5.9 1,978.0
1982 74.5 78.1 70.8 75.1 69.4 7.3 5.7 1,974.8
1983 74.6 78.1 71.0 75.2 69.4 7.1 5.8 2,019.2
1984 74.7 78.2 71.1 75.3 69.5 7.1 5.8 2,039.4
1985 74.7 78.2 71.1 75.3 69.3 7.1 6.0 2,086.4
1986 74.7 78.2 71.2 75.4 69.1 7.0 6.3 2,105.4
1987 74.9 78.3 71.4 75.6 69.1 6.9 6.5 2,123.3
1988 74.9 78.3 71.4 75.6 68.9 6.9 6.7 2,168.0
1989 75.1 78.5 71.7 75.9 68.8 6.8 7.1 2,150.5
1990 75.4 78.8 71.8 76.1 69.1 7.0 7.0 2,148.5
1991 75.5 78.9 72.0 76.3 69.3 6.9 7.0 2,169.5
1992 75.8 79.1 72.3 76.5 69.6 6.8 6.9 2,175.6
1993 75.5 78.8 72.2 76.3 69.2 6.6 7.1 2,268.6
1994 75.7 79.0 72.4 76.5 69.5 6.6 7.0 2,279.0
1995 75.8 78.9 72.5 76.5 69.6 6.4 6.9 2,312.1
1996 76.1 79.1 73.1 76.8 70.2 6.0 6.6 2,314.7
1997 76.5 79.4 73.6 77.2 71.1 5.8 6.1 2,314.2
1998 76.7 79.5 73.8 - - 5.7 - 2,337.3
Source: U.S. Department of Health and Human Services, National Vital Statistics Report, Vol. 47, No. 28, December 13, 1999.

Women as a Percent of Total Population by Age Group -1990

Age Women as % of Population
0-19 48.8
20-39 49.9
40-59 51.2
60-79 56.1
80-84 65.3
85-89 70.2
90-94 75.4
95+ 78.6
Source: U.S. Bureau of the Census, 1990 Census of the U.S. Population.

Old and Young as Percent of Total Population -1850 to 2000, Selected Years, and Dependency Ratio

The Dependencey Ratio is the number of people that must be supported by 100 people in their productive years.
Year 65 and Older as % of Population 0-19 as % of Population Both Groups as % of Population
1850 2.5 52.4 54.9
1900 4.1 44.3 48.4
