Births of a Nation
| Live births are in actual counts. Birth rate is births per 1,000 population. Fertility rate is births per 1,000 women aged 15 to 44. | |||
| Year | Live Births Actual Total Count | Birth Rate Births per 1,000 Population | Fertility Rate Birth per 1,000 Women aged 15-44 |
| 1909 | 2,718,000 | 30.0 | 126.8 |
| 1910 | 2,777,000 | 30.1 | 126.8 |
| 1911 | 2,809,000 | 29.9 | 126.3 |
| 1912 | 2,840,000 | 29.8 | 125.8 |
| 1913 | 2,869,000 | 29.5 | 124.7 |
| 1914 | 2,966,000 | 29.9 | 126.6 |
| 1915 | 2,965,000 | 29.5 | 125.0 |
| 1916 | 2,964,000 | 29.1 | 123.4 |
| 1917 | 2,944,000 | 28.5 | 121.0 |
| 1918 | 2,948,000 | 28.2 | 119.8 |
| 1919 | 2,740,000 | 26.1 | 111.2 |
| 1920 | 2,950,000 | 27.7 | 117.9 |
| 1921 | 3,055,000 | 28.1 | 119.8 |
| 1922 | 2,882,000 | 26.2 | 111.2 |
| 1923 | 2,910,000 | 26.0 | 110.5 |
| 1924 | 2,979,000 | 26.1 | 110.9 |
| 1925 | 2,909,000 | 25.1 | 106.6 |
| 1926 | 2,839,000 | 24.2 | 102.6 |
| 1927 | 2,802,000 | 23.5 | 99.8 |
| 1928 | 2,674,000 | 22.2 | 93.8 |
| 1929 | 2,582,000 | 21.2 | 89.3 |
| 1930 | 2,618,000 | 21.3 | 89.2 |
| 1931 | 2,506,000 | 20.2 | 84.6 |
| 1932 | 2,440,000 | 19.5 | 81.7 |
| 1933 | 2,307,000 | 18.4 | 76.3 |
| 1934 | 2,396,000 | 19.0 | 78.5 |
| 1935 | 2,377,000 | 18.7 | 77.2 |
| 1936 | 2,355,000 | 18.4 | 75.8 |
| 1937 | 2,413,000 | 18.7 | 77.1 |
| 1938 | 2,496,000 | 19.2 | 79.1 |
| 1939 | 2,466,000 | 18.8 | 77.6 |
[Continued]
Births of a Nation [Continued]
| Year | Live Births Actual Total Count | Birth Rate Births per 1,000 Population | Fertility Rate Birth per 1,000 Women aged 15-44 |
| 1940 | 2,559,000 | 19.4 | 79.9 |
| 1941 | 2,703,000 | 20.3 | 83.4 |
| 1942 | 2,989,000 | 22.2 | 91.5 |
| 1943 | 3,104,000 | 22.7 | 94.3 |
| 1944 | 2,939,000 | 21.2 | 88.8 |
| 1945 | 2,858,000 | 20.4 | 85.9 |
| 1946 | 3,411,000 | 24.1 | 101.9 |
| 1947 | 3,817,000 | 26.6 | 113.3 |
| 1948 | 3,637,000 | 24.9 | 107.3 |
| 1949 | 3,649,000 | 24.5 | 107.1 |
| 1950 | 3,632,000 | 24.1 | 106.2 |
| 1951 | 3,820,000 | 24.9 | 111.4 |
| 1952 | 3,909,000 | 25.1 | 113.8 |
| 1953 | 3,959,000 | 25.1 | 115.0 |
| 1954 | 4,071,000 | 25.3 | 117.9 |
| 1955 | 4,097,000 | 25.0 | 118.3 |
| 1956 | 4,210,000 | 25.2 | 121.0 |
| 1957 | 4,300,000 | 25.3 | 122.7 |
| 1958 | 4,246,000 | 24.5 | 120.0 |
| 1959 | 4,286,000 | 24.2 | 119.9 |
| 1960 | 4,257,850 | 23.7 | 118.0 |
| 1961 | 4,268,326 | 23.3 | 117.1 |
| 1962 | 4,167,362 | 22.4 | 112.0 |
| 1963 | 4,098,020 | 21.7 | 108.3 |
| 1964 | 4,027,490 | 21.1 | 104.7 |
| 1965 | 3,760,358 | 19.4 | 96.3 |
| 1966 | 3,606,274 | 18.4 | 90.8 |
| 1967 | 3,520,959 | 17.8 | 87.2 |
| 1968 | 3,501,564 | 17.6 | 85.2 |
| 1969 | 3,600,206 | 17.9 | 86.1 |
| 1970 | 3,731,386 | 18.4 | 87.9 |
| 1971 | 3,555,970 | 17.2 | 81.6 |
| 1972 | 3,258,411 | 15.6 | 73.1 |
| 1973 | 3,136,965 | 14.8 | 68.8 |
| 1974 | 3,159,958 | 14.8 | 67.8 |
| 1975 | 3,144,198 | 14.6 | 66.0 |
| 1976 | 3,167,788 | 14.6 | 65.0 |
| 1977 | 3,326,632 | 15.1 | 66.8 |
| 1978 | 3,333,279 | 15.0 | 65.5 |
| 1979 | 3,494,398 | 15.6 | 67.2 |
| 1980 | 3,612,258 | 15.9 | 68.4 |
| 1981 | 3,629,238 | 15.8 | 67.3 |
| 1982 | 3,680,537 | 15.9 | 67.3 |
[Continued]
Births of a Nation [Continued]
| Year | Live Births Actual Total Count | Birth Rate Births per 1,000 Population | Fertility Rate Birth per 1,000 Women aged 15-44 |
| 1983 | 3,638,933 | 15.6 | 65.7 |
| 1984 | 3,669,141 | 15.6 | 65.5 |
| 1985 | 3,760,561 | 15.8 | 66.3 |
| 1986 | 3,756,547 | 15.6 | 65.4 |
| 1987 | 3,809,394 | 15.7 | 65.8 |
| 1988 | 3,909,510 | 16.0 | 67.3 |
| 1989 | 4,040,958 | 16.4 | 69.2 |
| 1990 | 4,158,212 | 16.7 | 70.9 |
| 1991 | 4,110,907 | 16.3 | 69.6 |
| 1992 | 4,065,014 | 15.9 | 68.9 |
| 1993 | 4,000,240 | 15.5 | 67.6 |
| 1994 | 3,952,767 | 15.2 | 66.7 |
| 1995 | 3,899,589 | 14.8 | 65.6 |
| 1996 | 3,891,494 | 14.7 | 65.3 |
| 1997 | 3,880,894 | 14.5 | 65.0 |
| 1998 | 3,941,553 | 14.6 | 65.6 |
| 1999 | 3,959,417 | 14.5 | 65.9 |
| 2000 | 4,064,948 | 14.8 | 67.6 |
| Source: Vital Statistics of the United States, 1998, Volume I, Natality, National Center for Health Statistics (NCHS), U.S. Department of Health and Human Services, updated from later issues of National Vital Statistics Reports and Monthly Vital Statistics Report also published by NCHS. | |||
Total Fertility Rate -1940 to 2000
| Total Fertility Rate is defined as the all children likely to be born to 1,000 women (or 1 woman) in the 15-44 age period if "current" fertility rates continue. A rate of 2,100 per 1,000 women or 2.1 per woman is considered to be the "replacement rate," meaning that at such a rate, the population will be completely replaced. The 0.1 fraction is necessary to account for infertile parents and infant deaths. | ||
| Year | Rate per 1,000 Women | Rate per Woman |
| 1940 | 2,301.3 | 2.30 |
| 1941 | 2,399.1 | 2.40 |
| 1942 | 2,628.2 | 2.63 |
| 1943 | 2,718.3 | 2.72 |
| 1944 | 2,567.6 | 2.57 |
| 1945 | 2,491.2 | 2.49 |
| 1946 | 2,942.7 | 2.94 |
| 1947 | 3,273.5 | 3.27 |
| 1948 | 3,108.6 | 3.11 |
| 1949 | 3,110.1 | 3.11 |
| 1950 | 3,090.5 | 3.09 |
[Continued]
Total Fertility Rate -1940 to 2000 [Continued]
| Year | Rate per 1,000 Women | Rate per Woman |
| 1951 | 3,269.3 | 3.27 |
| 1952 | 3,358.4 | 3.36 |
| 1953 | 3,424.1 | 3.42 |
| 1954 | 3,542.6 | 3.54 |
| 1955 | 3,578.5 | 3.58 |
| 1956 | 3,689.0 | 3.69 |
| 1957 | 3,767.0 | 3.77 |
| 1958 | 3,700.5 | 3.70 |
| 1959 | 3,712.4 | 3.71 |
| 1960 | 3,653.6 | 3.65 |
| 1961 | 3,620.3 | 3.62 |
| 1962 | 3,461.3 | 3.46 |
| 1963 | 3,318.8 | 3.32 |
| 1964 | 3,190.5 | 3.19 |
| 1965 | 2,912.6 | 2.91 |
| 1966 | 2,721.4 | 2.72 |
| 1967 | 2,557.7 | 2.56 |
| 1968 | 2,464.2 | 2.46 |
| 1969 | 2,455.5 | 2.46 |
| 1970 | 2,480.0 | 2.48 |
| 1970 | 2,480.0 | 2.48 |
| 1971 | 2,266.5 | 2.27 |
| 1971 | 2,266.5 | 2.27 |
| 1972 | 2,010.0 | 2.01 |
| 1972 | 2,010.0 | 2.01 |
| 1973 | 1,879.0 | 1.88 |
| 1973 | 1,879.0 | 1.88 |
| 1974 | 1,835.0 | 1.84 |
| 1974 | 1,835.0 | 1.84 |
| 1975 | 1,774.0 | 1.77 |
| 1975 | 1,774.0 | 1.77 |
| 1976 | 1,738.0 | 1.74 |
| 1976 | 1,738.0 | 1.74 |
| 1977 | 1,789.5 | 1.79 |
| 1977 | 1,789.5 | 1.79 |
| 1978 | 1,760.0 | 1.76 |
| 1978 | 1,760.0 | 1.76 |
| 1979 | 1,808.0 | 1.81 |
| 1979 | 1,808.0 | 1.81 |
| 1980 | 1,839.5 | 1.84 |
| 1980 | 1,839.5 | 1.84 |
| 1981 | 1,812.0 | 1.81 |
| 1982 | 1,827.5 | 1.83 |
| 1983 | 1,799.0 | 1.80 |
| 1984 | 1,806.5 | 1.81 |
| 1985 | 1,844.0 | 1.84 |
[Continued]
Total Fertility Rate -1940 to 2000 [Continued]
| Year | Rate per 1,000 Women | Rate per Woman |
| 1986 | 1,837.5 | 1.84 |
| 1987 | 1,872.0 | 1.87 |
| 1988 | 1,934.0 | 1.93 |
| 1989 | 2,014.0 | 2.01 |
| 1990 | 2,081.0 | 2.08 |
| 1991 | 2,073.0 | 2.07 |
| 1992 | 2,065.0 | 2.07 |
| 1993 | 2,046.0 | 2.05 |
| 1994 | 2,036.0 | 2.04 |
| 1995 | 2,019.0 | 2.02 |
| 1996 | 2,027.0 | 2.03 |
| 1997 | 2,032.5 | 2.03 |
| 1998 | 2,058.5 | 2.06 |
| 1999 | 2,075.0 | 2.08 |
| 2000 | 2,133.5 | 2.13 |
| Source: Vital Statistics of the United States, 1998, Volume I, Natality, National Center for Health Statistics (NCHS), U.S. Department of Health and Human Services, updated from later issues of National Vital Statistics Reports and Monthly Vital Statistics Report also published by NCHS. | ||
Total Fertility Rate, Whites and Blacks, 1940 to 1997
| Total Fertility Rate is defined as the all children likely to be born to 1,000 women (or 1 woman) in the 15-44 age period if "current" fertility rates continue. A rate of 2,100 per 1,000 women or 2.1 per woman is considered to be the "replacement rate," meaning that at such a rate, the population will be completely replaced. The 0.1 fraction is necessary to account for infertile parents and infant deaths. | ||||
| Year | Lifetime Births per 1,000 Women 15-44 | |||
| All Races | White | Black | White-Black Difference | |
| 1940 | 2,301.3 | 2,229.1 | 2,870.2 | 641.1 |
| 1941 | 2,399.1 | 2,328.0 | 2,956.3 | 628.3 |
| 1942 | 2,628.2 | 2,577.3 | 3,022.1 | 444.8 |
| 1943 | 2,718.3 | 2,664.3 | 3,128.2 | 463.9 |
| 1944 | 2,567.6 | 2,500.5 | 3,075.0 | 574.5 |
| 1945 | 2,491.2 | 2,421.2 | 3,016.7 | 595.5 |
| 1946 | 2,942.7 | 2,900.9 | 3,238.3 | 337.4 |
| 1947 | 3,273.5 | 3,229.5 | 3,575.3 | 345.8 |
| 1948 | 3,108.6 | 3,021.7 | 3,742.1 | 720.4 |
| 1949 | 3,110.1 | 3,008.7 | 3,854.8 | 846.1 |
| 1950 | 3,090.5 | 2,976.8 | 3,928.3 | 951.5 |
| 1951 | 3,269.3 | 3,156.9 | 4,091.2 | 934.3 |
| 1952 | 3,358.4 | 3,249.9 | 4,146.9 | 897.0 |
| 1953 | 3,424.1 | 3,306.4 | 4,283.4 | 977.0 |
| 1954 | 3,542.6 | 3,415.1 | 4,473.9 | 1,058.8 |
[Continued]
Total Fertility Rate, Whites and Blacks, 1940 to 1997 [Continued]
| Year | Lifetime Births per 1,000 Women 15-44 | |||
| All Races | White | Black | White-Black Difference | |
| 1955 | 3,578.5 | 3,466.5 | 4,546.0 | 1,079.5 |
| 1956 | 3,689.0 | 3,545.5 | 4,729.9 | 1,184.4 |
| 1957 | 3,767.0 | 3,625.2 | 4,797.8 | 1,172.6 |
| 1958 | 3,700.5 | 3,559.9 | 4,726.9 | 1,167.0 |
| 1959 | 3,712.4 | 3,567.4 | 4,774.3 | 1,206.9 |
| 1960 | 3,653.6 | 3,532.9 | 4,541.8 | 1,008.9 |
| 1961 | 3,620.3 | 3,496.9 | 4,496.8 | 999.9 |
| 1962 | 3,461.3 | 3,341.3 | 4,340.1 | 998.8 |
| 1963 | 3,318.8 | 3,193.5 | 4,203.0 | 1,009.5 |
| 1964 | 3,190.5 | 3,065.0 | 4,138.6 | 1,073.6 |
| 1965 | 2,912.6 | 2,783.4 | 3,828.5 | 1,045.1 |
| 1966 | 2,721.4 | 2,602.9 | 3,545.3 | 942.4 |
| 1967 | 2,557.7 | 2,446.9 | 3,311.8 | 864.9 |
| 1968 | 2,464.2 | 2,365.6 | 3,099.8 | 734.2 |
| 1969 | 2,455.5 | 2,360.3 | 3,042.8 | 682.5 |
| 1970 | 2,480.0 | 2,385.0 | 3,099.5 | 714.5 |
| 1971 | 2,266.5 | 2,160.5 | 2,902.0 | 741.5 |
| 1972 | 2,010.0 | 1,906.5 | 2,601.0 | 694.5 |
| 1973 | 1,879.0 | 1,783.0 | 2,411.0 | 628.0 |
| 1974 | 1,835.0 | 1,748.5 | 2,298.5 | 550.0 |
| 1975 | 1,774.0 | 1,686.0 | 2,243.0 | 557.0 |
| 1976 | 1,738.0 | 1,652.0 | 2,187.0 | 535.0 |
| 1977 | 1,789.5 | 1,703.0 | 2,251.0 | 548.0 |
| 1978 | 1,760.0 | 1,667.5 | 2,218.0 | 550.5 |
| 1979 | 1,808.0 | 1,715.5 | 2,263.2 | 547.7 |
| 1980 | 1,839.5 | 1,748.5 | 2,176.5 | 428.0 |
| 1981 | 1,812.0 | 1,748.0 | 2,266.0 | 518.0 |
| 1982 | 1,827.5 | 1,767.0 | 2,106.5 | 339.5 |
| 1983 | 1,799.0 | 1,740.5 | 2,066.0 | 325.5 |
| 1984 | 1,806.5 | 1,748.5 | 2,070.5 | 322.0 |
| 1985 | 1,844.0 | 1,787.0 | 2,109.0 | 322.0 |
| 1986 | 1,837.5 | 1,776.0 | 2,135.5 | 359.5 |
| 1987 | 1,872.0 | 1,804.5 | 2,198.0 | 393.5 |
| 1988 | 1,934.0 | 1,856.5 | 2,298.0 | 441.5 |
| 1989 | 2,014.0 | 1,931.0 | 2,432.5 | 501.5 |
| 1990 | 2,081.0 | 2,003.0 | 2,480.0 | 477.0 |
| 1991 | 2,073.0 | 1,995.5 | 2,480.0 | 484.5 |
| 1992 | 2,065.0 | 1,993.5 | 2,442.0 | 448.5 |
| 1993 | 2,046.0 | 1,982.0 | 2,384.5 | 402.5 |
| 1994 | 2,036.0 | 1,985.0 | 2,300.0 | 315.0 |
| 1995 | 2,019.0 | 1,989.0 | 2,175.0 | 186.0 |
| 1996 | 2,027.0 | 2,005.5 | 2,144.0 | 138.5 |
| 1997 | 2,032.5 | 2,009.0 | 2,154.0 | 145.0 |
| Source: Total Fertility Rates and Birth Rates by Race, 1940-1980 and 1981-1997, National Center for Heath Statistics, U.S. Department of Health and Human Services, obtained from http://www.cdc.gov/nchs/default.htm. | ||||
Total Fertility Rate by Ethnicity and Race, 1989 to 1997
| Total Fertility Rate is defined as the all children likely to be born to 1,000 women (or 1 woman) in the 15-44 age period if "current" fertility rates continue. A rate of 2,100 per 1,000 women or 2.1 per woman is considered to be the "re-placement rate," meaning that at such a rate, the population will be completely replaced. The 0.1 fraction is necessary to account for infertile parents and infant deaths. | ||||||
| Year | Lifetime Births to Women Aged 15 to 44 | |||||
| All Origins | Hispanics | African Americans | Asians/Pacific Islanders | American Indians | Whites | |
| 1989 | 2,014.0 | 2,903.5 | 2,424.0 | 1,947.5 | 2,247.0 | 1,770.0 |
| 1990 | 2,081.0 | 2,959.5 | 2,547.5 | 2,002.5 | 2,183.0 | 1,850.5 |
| 1991 | 2,073.0 | 3,002.5 | 2,551.0 | 1,956.0 | 2,169.0 | 1,826.5 |
| 1992 | 2,065.0 | 3,043.0 | 2,514.0 | 1,942.0 | 2,190.0 | 1,810.5 |
| 1993 | 2,046.0 | 3,020.5 | 2,454.5 | 1,935.5 | 2,141.0 | 1,792.5 |
| 1994 | 2,036.0 | 3,014.0 | 2,365.0 | 1,943.0 | 2,080.0 | 1,792.0 |
| 1995 | 2,019.0 | 3,019.5 | 2,245.0 | 1,924.0 | 2,033.5 | 1,786.5 |
| 1996 | 2,027.0 | 3,047.5 | 2,204.0 | 1,907.5 | 2,030.0 | 1,795.5 |
| 1997 | 2,032.5 | 2,999.5 | 2,210.5 | 1,925.5 | 2,047.5 | 1,801.0 |
| Source: National Vital Statistics Report, Vol. 47, No. 18, April 29, 1999, National Center for Health Statistics, U.S. Department of Health and Human Services. | ||||||
Live Birth and Abortions by Races, 1975 to 1997
| The ratio per 1,000 birth is to be understood as follows: in 1975, for all races, for every 1,000 live births, there were 329 abortions. | |||||||||
| Year | All Races | Whites | Blacks and Other Races | ||||||
| Live Births (000) | Abortions (000) | Ratio per 1,000 Births | Live Births (000) | Abortions (000) | Ratio per 1,000 Births | Live Births (000) | Abortions (000) | Ratio per 1,000 Births | |
| 1975 | 3,144.2 | 1,034 | 329 | 2,552.0 | 701 | 275 | 539.1 | 333 | 618 |
| 1976 | 3,167.8 | 1,150 | 363 | 2,567.6 | 791 | 308 | 543.5 | 359 | 660 |
| 1977 | 3,326.6 | 1,266 | 381 | 2,691.1 | 882 | 328 | 574.7 | 384 | 668 |
| 1978 | 3,333.3 | 1,382 | 415 | 2,681.1 | 972 | 362 | 584.7 | 410 | 700 |
| 1979 | 3,494.4 | 1,498 | 429 | 2,808.4 | 1,062 | 378 | 612.1 | 435 | 711 |
| 1980 | 3,612.3 | 1,554 | 430 | 2,936.4 | 1,094 | 373 | 671.8 | 460 | 685 |
| 1981 | 3,629.2 | 1,577 | 435 | 2,947.7 | 1,108 | 376 | 679.2 | 470 | 692 |
| 1982 | 3,680.5 | 1,574 | 428 | 2,984.8 | 1,095 | 367 | 694.1 | 479 | 690 |
| 1983 | 3,638.9 | 1,575 | 433 | 2,946.5 | 1,084 | 368 | 691.2 | 491 | 710 |
| 1984 | 3,669.1 | 1,577 | 430 | 2,967.1 | 1,087 | 366 | 700.3 | 491 | 701 |
| 1985 | 3,760.6 | 1,589 | 423 | 3,037.9 | 1,076 | 354 | 720.5 | 513 | 712 |
| 1986 | 3,756.5 | 1,574 | 419 | 3,019.2 | 1,045 | 346 | 734.9 | 529 | 720 |
| 1987 | 3,809.4 | 1,559 | 409 | 3,043.8 | 1,017 | 334 | 763.1 | 542 | 710 |
| 1988 | 3,909.5 | 1,591 | 407 | 3,102.1 | 1,026 | 331 | 804.7 | 565 | 702 |
| 1989 | 4,041.0 | 1,567 | 388 | 3,192.4 | 1,006 | 315 | 845.7 | 561 | 663 |
| 1990 | 4,158.2 | 1,609 | 387 | 3,290.3 | 1,039 | 316 | 865.0 | 570 | 659 |
| 1991 | 4,110.9 | 1,557 | 379 | 3,241.3 | 982 | 303 | 866.8 | 574 | 662 |
| 1992 | 4,065.0 | 1,529 | 376 | 3,201.7 | 943 | 295 | 863.3 | 585 | 678 |
[Continued]
Live Birth and Abortions by Races, 1975 to 1997 [Continued]
| Year | All Races | Whites | Blacks and Other Races | ||||||
| Live Births (000) | Abortions (000) | Ratio per 1,000 Births | Live Births (000) | Abortions (000) | Ratio per 1,000 Births | Live Births (000) | Abortions (000) | Ratio per 1,000 Births | |
| 1993 | 4,000.2 | 1,500 | 375 | 3,149.8 | 911 | 289 | 850.4 | 589 | 693 |
| 1994 | 3,952.8 | 1,431 | 362 | 3,121.0 | 861 | 276 | 831.8 | 570 | 685 |
| 1995 | 3,899.6 | 1,364 | 350 | 3,098.9 | 820 | 265 | 800.7 | 544 | 679 |
| 1996 | 3,891.5 | 1,366 | 351 | 3,093.1 | 800 | 259 | 798.4 | 566 | 709 |
| 1997 | 3,880.9 | 1,328 | 342 | 3,072.6 | 773 | 252 | 808.3 | 555 | 687 |
| Source: Statistical Abstract of the United States, 2001, U.S. Bureau of the Census, Table 92, p. 71. Data are originally from the Centers of Disease Control. Abortions in 1983 and 1986 are extrapolations. Data for 1976-1978 are not available. The trend between 1975 and 1979, however, is estimated. All birth data, from National Center for Health Statistics, show actual counts. | |||||||||
All Births and Abortion Rates by Two Groups: Women Aged 15 to 44
| Year | Rate per 1,000 Women 15 to 44 | |||
| Births All Races | Abortions | |||
| All Races | Whites | Black & Other | ||
| 1975 | 66.0 | 21.7 | 17.2 | 49.3 |
| 1976 | 65.0 | 23.5 | 18.9 | 51.0 |
| 1977 | 66.8 | 25.3 | 20.6 | 52.8 |
| 1978 | 65.5 | 27.0 | 22.3 | 54.5 |
| 1979 | 63.4 | 28.8 | 24.0 | 56.2 |
| 1980 | 65.6 | 29.3 | 24.3 | 56.5 |
| 1981 | 64.8 | 29.3 | 24.3 | 55.9 |
| 1982 | 64.8 | 28.8 | 23.8 | 55.5 |
| 1983 | 63.4 | 28.5 | 23.3 | 55.5 |
| 1984 | 63.2 | 28.1 | 23.1 | 54.3 |
| 1985 | 64.1 | 28.0 | 22.6 | 55.5 |
| 1986 | 63.1 | 27.4 | 21.8 | 55.9 |
| 1987 | 63.3 | 27.1 | 21.1 | 56.0 |
| 1988 | 64.5 | 27.3 | 21.2 | 57.3 |
| 1989 | 66.4 | 26.8 | 20.9 | 54.7 |
| 1990 | 68.3 | 27.4 | 21.5 | 54.4 |
| 1991 | 67.0 | 26.3 | 20.3 | 53.8 |
| 1992 | 66.5 | 25.9 | 19.6 | 53.9 |
| 1993 | 65.4 | 25.4 | 18.9 | 53.5 |
| 1994 | 64.9 | 24.1 | 17.9 | 51.1 |
| 1995 | 64.4 | 22.9 | 17.0 | 48.1 |
| 1996 | 64.3 | 22.9 | 16.6 | 49.2 |
| 1997 | 63.9 | 22.2 | 16.1 | 47.8 |
| Source: Statistical Abstract of the United States, 2001, U.S. Bureau of the Census, Table 92, p. 71. Date are originally from the Centers of Disease Control. Abortions in 1983 and 1986 are extrapolations. Data for 1976-1978 are not available. Trend data between 1975 and 1979 have been extrapolated. Underlying population data are from the U.S. Bureau of the Census. | ||||
Changing Components of the Female Population Aged 15 to 44
| Between 1980 and 1997, the two younger age groups have lost population share to the oldest age group in this population. | |||||||
| Year | Population of Age Groups | Percent of 15-44 Age Group | |||||
| 15-24 | 25-34 | 35-44 | Total | 15-24 | 25-34 | 35-44 | |
| 1980 | 20,953 | 19,864 | 13,223 | 54,040 | 38.8 | 36.8 | 24.5 |
| 1981 | 20,738 | 20,324 | 13,619 | 54,681 | 37.9 | 37.6 | 25.2 |
| 1982 | 20,430 | 20,778 | 14,436 | 55,644 | 36.7 | 38.4 | 26.7 |
| 1983 | 20,112 | 21,128 | 15,042 | 56,282 | 35.7 | 39.1 | 27.8 |
| 1984 | 19,815 | 21,408 | 15,673 | 56,896 | 34.8 | 39.6 | 29.0 |
| 1985 | 19,566 | 21,618 | 16,251 | 57,435 | 34.1 | 40.0 | 30.1 |
| 1986 | 19,288 | 21,742 | 16,906 | 57,936 | 33.3 | 40.2 | 31.3 |
| 1987 | 18,919 | 21,658 | 17,488 | 58,065 | 32.6 | 40.1 | 32.4 |
| 1988 | 18,530 | 21,546 | 17,954 | 58,030 | 31.9 | 39.9 | 33.2 |
| 1989 | 18,149 | 21,308 | 18,579 | 58,036 | 31.3 | 39.4 | 34.4 |
| 1990 | 18,041 | 21,156 | 19,092 | 58,289 | 31.0 | 39.1 | 35.3 |
| 1991 | 17,804 | 20,652 | 19,845 | 58,301 | 30.5 | 38.2 | 36.7 |
| 1992 | 17,708 | 20,088 | 20,144 | 57,940 | 30.6 | 37.2 | 37.3 |
| 1993 | 17,682 | 19,544 | 20,593 | 57,819 | 30.6 | 36.2 | 38.1 |
| 1994 | 17,670 | 19,104 | 21,030 | 57,804 | 30.6 | 35.4 | 38.9 |
| 1995 | 17,687 | 18,922 | 21,455 | 58,064 | 30.5 | 35.0 | 39.7 |
| 1996 | 17,693 | 18,980 | 21,855 | 58,528 | 30.2 | 35.1 | 40.4 |
| 1997 | 17,893 | 18,892 | 22,173 | 58,958 | 30.3 | 35.0 | 41.0 |
| Source: U.S. Bureau of the Census, Quarterly Population Estimates. See http://www.census.gov. | |||||||
Contraceptive Use by Women, 15 to 44 Years of Age: 1995
| All Women1 | Age | Race | Marital Status | |||||||
| 15-24 Years | 25-34 Years | 35-44 Years | White | Black | Hispanic | Never Married | Married | Formerly Married | ||
| Contraceptive status and method | ||||||||||
| All women (1,000) | 60,201 | 18,002 | 20,758 | 21,440 | 42,522 | 8,210 | 6,702 | 22,679 | 29,673 | 7,849 |
| PERCENT DISTRIBUTION | ||||||||||
| Sterile2 | 29.7 | 2.6 | 25.0 | 57.0 | 30.2 | 31.5 | 28.4 | 6.9 | 43.2 | 45.1 |
| Surgically sterile | 27.9 | 1.8 | 23.6 | 54.0 | 28.5 | 29.7 | 26.3 | 5.7 | 41.1 | 42.5 |
| Nonsurgically sterile3 | 1.7 | 0.7 | 1.3 | 2.8 | 1.6 | 1.8 | 2.0 | 1.1 | 2.0 | 2.2 |
| Pregnant, postpartum | 4.6 | 5.9 | 6.9 | 1.3 | 4.3 | 4.5 | 6.3 | 3.1 | 6.4 | 1.9 |
| Seeking pregnancy | 4.0 | 2.1 | 6.2 | 3.5 | 3.7 | 4.6 | 4.0 | 1.5 | 6.4 | 2.1 |
| Not using contraceptives | 22.3 | 44.4 | 13.3 | 12.6 | 21.1 | 23.1 | 26.3 | 46.8 | 4.7 | 18.4 |
| Never had intercourse | 10.9 | 30.8 | 3.4 | 1.4 | 10.4 | 8.9 | 12.1 | 28.9 | - | - |
| No intercourse in last month4 | 6.2 | 7.0 | 5.3 | 6.5 | 5.7 | 7.2 | 8.6 | 11.5 | 0.5 | 12.7 |
| Had intercourse in last month4 | 5.2 | 6.6 | 4.6 | 4.7 | 5.0 | 7.0 | 5.6 | 6.4 | 4.2 | 5.7 |
| Using nonsurgical contraceptives | 39.7 | 45.0 | 49.1 | 26.1 | 41.2 | 36.1 | 35.1 | 41.8 | 39.7 | 32.4 |
| Pill | 17.3 | 23.1 | 23.7 | 6.3 | 18.8 | 14.8 | 13.6 | 20.4 | 15.6 | 14.6 |
| IUD | 0.5 | 0.1 | 0.6 | 0.8 | 0.5 | 0.5 | 0.9 | 0.3 | 0.7 | 0.4 |
| Diaphragm | 1.2 | 0.2 | 1.2 | 2.0 | 1.5 | 0.5 | 0.4 | 0.5 | 1.8 | 0.9 |
| Condom | 13.1 | 13.9 | 15.0 | 10.7 | 13.0 | 12.5 | 12.1 | 13.9 | 13.3 | 10.1 |
| Periodic abstinence | 1.5 | 0.5 | 1.8 | 2.0 | 1.6 | 0.7 | 1.3 | 0.6 | 2.3 | 0.7 |
| Natural family planning | 0.2 | - | 0.3 | 0.3 | 0.3 | - | 0.1 | - | 0.4 | - |
[Continued]
Contraceptive Use by Women, 15 to 44 Years of Age: 1995 [Continued]
| All Women1 | Age | Race | Marital Status | |||||||
| 15-24 Years | 25-34 Years | 35-44 Years | White | Black | Hispanic | Never Married | Married | Formerly Married | ||
| Withdrawal | 2.0 | 1.6 | 2.3 | 1.9 | 2.1 | 0.9 | 2.0 | 1.5 | 2.3 | 1.8 |
